Skyline at San Francisco
@ CCSF
10/17/2025 at 4:30 PM
@ CCSF
10/17/2025 at 4:30 PM
|
Skyline
2 |
San Francisco
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Skyline | 25 | 23 | 10 | 25 | 11 | 2 |
| San Francisco | 22 | 25 | 25 | 21 | 15 | 3 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 47 | .043 |
| 2 | 9 | 7 | 49 | .041 |
| 3 | 5 | 3 | 22 | .091 |
| 4 | 9 | 5 | 34 | .118 |
| 5 | 0 | 0 | 0 | .000 |
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Davidson * | 5 | 14 | 11 | 62 | .048 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Angelika Arica-Villar * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Melody Chai | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lorabelle Zheng * | 5 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Angelina Yeakley * | 5 | 3 | 3 | 17 | .000 | 38 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Charm Forrester * | 5 | 5 | 3 | 21 | .095 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 7.0 |
| 19 | Annie Nussbaum * | 5 | 13 | 9 | 62 | .065 | 0 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Marianne Lopez | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 35 | 195 | .031 | 39 | 6 | 14 | 4 | 57 | 4 | 0 | 0 | 1 | 51.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaelani Faituala * | 5 | 3 | 3 | 16 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Maina Faituala * | 5 | 1 | 0 | 2 | .500 | 26 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Samyra Soun * | 5 | 7 | 9 | 48 | -.042 | 0 | 1 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Emily Yee | 5 | 2 | 0 | 10 | .200 | 3 | 2 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Aasia Wiley * | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9.5 |
| 10 | Jenny Chen * | 5 | 9 | 6 | 38 | .079 | 0 | 2 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Angely Molina-Cativo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nirali Bhakta * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Laura Ato De La Rosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 127 | .063 | 29 | 9 | 7 | 4 | 82 | 3 | 5 | 0 | 2 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter