2015-16 Basketball Statistics - San Francisco
Games
32
Pts per game
72.3
FG %
40.4
3PT %
28.1
FT %
63.7
Reb per game
41.1
Ast per game
19.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-4 (.875) |
| Conference (Pct.) | 12-0 (1.000) |
| Streak | Lost 1 |
| Home | 13-0 |
| Away | 10-0 |
| Neutral | 5-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Ohlone | W, 96-47 |
| Feb 17 | at Las Positas | W, 78-32 |
| Feb 27 | Sequoias | W, 71-55 |
| Mar 2 | Siskiyous | W, 75-59 |
| Mar 5 | Diablo Valley | W, 64-56 |
| Mar 11 | vs. East Los Angeles | L, 51-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Points | 2315 | 930 | ||
| Points per game | 72.3 | 77.5 | ||
| FG made per game | 27.6 | 30.8 | ||
| FG attempts per game | 68.4 | 71.0 | ||
| FG Pct | 40.4 | 43.4 | ||
| 3PT made per game | 7.4 | 8.1 | ||
| 3PT attempts per game | 26.5 | 28.3 | ||
| 3PT Pct | 28.1 | 28.5 | ||
| FT made per game | 9.7 | 7.8 | ||
| FT attempt per game | 15.2 | 12.1 | ||
| FT Pct | 63.7 | 64.1 | ||
| Off rebounds per game | 14.3 | 14.9 | ||
| Def rebounds per game | 26.8 | 27.1 | ||
| Total rebounds per game | 41.1 | 42.0 | ||
| Opponents' Off rebounds per game | 11.5 | 9.8 | ||
| Opponents' Def rebounds per game | 25.6 | 23.8 | ||
| Opponents' Total rebounds per game | 37.1 | 33.5 | ||
| Rebound margin per game | 4.0 | 8.5 | ||
| Assists per game | 19.3 | 22.6 | ||
| Opponents' Assists per game | 10.3 | 10.3 | ||
| Turnovers per game | 15.3 | 15.7 | ||
| Opponents' Turnovers per game | 19.5 | 19.6 | ||
| Steals per game | 10.9 | 11.4 | ||
| Opponents' Steals per game | 6.7 | 7.5 | ||
| Blocks per game | 5.6 | 5.9 | ||
| Opponents' Blocks per game | 2.2 | 1.0 | ||
| Personal fouls per game | 16.3 | 14.3 | ||
| Offensive efficiency | 0.940 | 0.996 | ||
| Net efficiency | 0.232 | 0.324 | ||
| Opponents' Personal fouls per game | 14.5 | 11.9 | ||
| Offensive efficiency | 0.708 | 0.673 | ||
| Points per game allowed | 54.5 | 50.8 | ||
| Opponents' Field goal percentage | 33.5 | 31.8 | ||
| Opponents' 3PT percentage | 24.4 | 23.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 884-2189 | 370-852 | ||
| 3 point total-attempts | 238-847 | 97-340 | ||
| Free throw total-attempts | 309-485 | 93-145 | ||
| Opponents' Field goal total-attempts | 650-1941 | 220-692 | ||
| Opponents' 3 point total-attempts | 107-439 | 39-168 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brittney Deckman | Fr | G | 19 | - | 1.4 | 1.5-4.4 | 34.9 | 0.8-2.8 | 29.6 | 0.1-0.1 | 100.0 | 4.0 |
| 4 | Arnelle Berry | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Brianna Deckman | Fr | G | 32 | 3 | 4.0 | 2.3-7.9 | 29.2 | 1.7-6.1 | 27.6 | 0.2-0.3 | 50.0 | 6.5 |
| 10 | Cassidy Chan | So | G | 32 | 32 | 5.5 | 2.1-6.2 | 34.0 | 0.6-2.7 | 22.1 | 1.3-2.3 | 58.9 | 6.2 |
| 11 | Gabrielle Vigil | Fr | G | 30 | 29 | 4.7 | 7.5-16.0 | 46.9 | 2.4-7.1 | 33.6 | 3.5-4.8 | 74.1 | 20.9 |
| 14 | Kelly Wong | So | G | 32 | 32 | 5.5 | 2.9-7.7 | 37.7 | 0.6-2.7 | 20.7 | 0.9-1.6 | 58.0 | 7.3 |
| 15 | Phateama Jefferson | Fr | F | 31 | 2 | 2.8 | 1.6-3.5 | 46.4 | 0.0-0.0 | - | 0.4-0.9 | 44.4 | 3.7 |
| 20 | Justice Toailoa | Fr | F | 22 | 10 | 4.8 | 1.7-5.0 | 33.6 | 0.1-0.2 | 40.0 | 1.7-2.7 | 62.7 | 5.1 |
| 23 | Malliyah Alapati | Fr | G | 31 | 2 | 4.7 | 1.9-5.8 | 33.0 | 1.0-3.2 | 32.7 | 0.5-0.9 | 53.6 | 5.3 |
| 24 | Danielle Palmer | So | C | 31 | 31 | 6.0 | 6.2-13.2 | 46.9 | 0.6-2.9 | 20.9 | 1.5-2.2 | 70.1 | 14.5 |
| 34 | Nia Ilalio | So | F | 23 | 19 | 2.9 | 2.4-5.1 | 47.5 | 0.3-0.7 | 37.5 | 0.6-1.1 | 50.0 | 5.7 |
| Totals | 32 | 32 | 38.6 | 27.6-68.4 | 40.4 | 7.4-26.5 | 28.1 | 9.7-15.2 | 63.7 | 72.3 | |||
| Opponent | 32 | 32 | 38.6 | 20.3-60.7 | 33.5 | 3.3-13.7 | 24.4 | 10.6-16.5 | 63.9 | 54.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brittney Deckman | Fr | G | 19 | - | 1.4 | 0.5 | 0.7 | 1.2 | 0.8 | - | 0.7 | 0.6 | 1.1 | 0.5 | 0.2 |
| 4 | Arnelle Berry | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Brianna Deckman | Fr | G | 32 | 3 | 4.0 | 0.7 | 1.3 | 2.0 | 1.4 | - | 1.4 | 1.4 | 1.0 | 1.3 | 0.2 |
| 10 | Cassidy Chan | So | G | 32 | 32 | 5.5 | 0.8 | 3.0 | 3.8 | 1.9 | - | 3.6 | 2.6 | 1.4 | 1.5 | 0.3 |
| 11 | Gabrielle Vigil | Fr | G | 30 | 29 | 4.7 | 1.2 | 2.3 | 3.5 | 1.7 | - | 3.1 | 1.9 | 1.6 | 1.8 | 0.2 |
| 14 | Kelly Wong | So | G | 32 | 32 | 5.5 | 3.1 | 3.3 | 6.4 | 2.2 | 0.1 | 5.8 | 1.7 | 3.4 | 2.9 | 0.4 |
| 15 | Phateama Jefferson | Fr | F | 31 | 2 | 2.8 | 2.1 | 3.7 | 5.8 | 1.9 | 0.1 | 0.3 | 2.0 | 0.2 | 0.8 | 0.3 |
| 20 | Justice Toailoa | Fr | F | 22 | 10 | 4.8 | 2.1 | 3.9 | 6.0 | 3.4 | 0.2 | 1.2 | 1.9 | 0.7 | 0.6 | 0.2 |
| 23 | Malliyah Alapati | Fr | G | 31 | 2 | 4.7 | 0.7 | 1.3 | 2.0 | 1.5 | - | 2.4 | 1.5 | 1.6 | 0.8 | 0.2 |
| 24 | Danielle Palmer | So | C | 31 | 31 | 6.0 | 2.5 | 6.5 | 9.1 | 1.8 | - | 1.4 | 1.5 | 1.0 | 0.9 | 3.9 |
| 34 | Nia Ilalio | So | F | 23 | 19 | 2.9 | 1.8 | 3.3 | 5.1 | 1.9 | 0.0 | 0.6 | 1.9 | 0.3 | 0.6 | 0.1 |
| Totals | 32 | 32 | 38.6 | 14.3 | 26.8 | 41.1 | 16.3 | - | 19.3 | 15.3 | 1.3 | 10.9 | 5.6 | |||
| Opponent | 32 | 32 | 38.6 | 11.5 | 25.6 | 37.1 | 14.5 | - | 10.3 | 19.5 | 0.5 | 6.7 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brittney Deckman | Fr | G | 19 | - | 26 | 29-83 | 34.9 | 16-54 | 29.6 | 2-2 | 100.0 | 76 |
| 4 | Arnelle Berry | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Brianna Deckman | Fr | G | 32 | 3 | 127 | 74-253 | 29.2 | 54-196 | 27.6 | 5-10 | 50.0 | 207 |
| 10 | Cassidy Chan | So | G | 32 | 32 | 175 | 68-200 | 34.0 | 19-86 | 22.1 | 43-73 | 58.9 | 198 |
| 11 | Gabrielle Vigil | Fr | G | 30 | 29 | 141 | 225-480 | 46.9 | 72-214 | 33.6 | 106-143 | 74.1 | 628 |
| 14 | Kelly Wong | So | G | 32 | 32 | 175 | 93-247 | 37.7 | 18-87 | 20.7 | 29-50 | 58.0 | 233 |
| 15 | Phateama Jefferson | Fr | F | 31 | 2 | 86 | 51-110 | 46.4 | 0-0 | - | 12-27 | 44.4 | 114 |
| 20 | Justice Toailoa | Fr | F | 22 | 10 | 105 | 37-110 | 33.6 | 2-5 | 40.0 | 37-59 | 62.7 | 113 |
| 23 | Malliyah Alapati | Fr | G | 31 | 2 | 147 | 59-179 | 33.0 | 32-98 | 32.7 | 15-28 | 53.6 | 165 |
| 24 | Danielle Palmer | So | C | 31 | 31 | 186 | 192-409 | 46.9 | 19-91 | 20.9 | 47-67 | 70.1 | 450 |
| 34 | Nia Ilalio | So | F | 23 | 19 | 66 | 56-118 | 47.5 | 6-16 | 37.5 | 13-26 | 50.0 | 131 |
| Totals | 32 | 32 | 1234 | 884-2189 | 40.4 | 238-847 | 28.1 | 309-485 | 63.7 | 2315 | |||
| Opponent | 32 | 32 | 1234 | 650-1941 | 33.5 | 107-439 | 24.4 | 338-529 | 63.9 | 1745 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brittney Deckman | Fr | G | 19 | - | 26 | 9 | 14 | 23 | 15 | - | 13 | 12 | 1.1 | 9 | 4 |
| 4 | Arnelle Berry | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Brianna Deckman | Fr | G | 32 | 3 | 127 | 22 | 41 | 63 | 44 | - | 44 | 45 | 1.0 | 42 | 6 |
| 10 | Cassidy Chan | So | G | 32 | 32 | 175 | 27 | 96 | 123 | 61 | - | 116 | 83 | 1.4 | 47 | 11 |
| 11 | Gabrielle Vigil | Fr | G | 30 | 29 | 141 | 37 | 68 | 105 | 52 | - | 92 | 57 | 1.6 | 55 | 5 |
| 14 | Kelly Wong | So | G | 32 | 32 | 175 | 99 | 106 | 205 | 69 | 2 | 186 | 54 | 3.4 | 93 | 12 |
| 15 | Phateama Jefferson | Fr | F | 31 | 2 | 86 | 65 | 116 | 181 | 58 | 3 | 10 | 62 | 0.2 | 24 | 10 |
| 20 | Justice Toailoa | Fr | F | 22 | 10 | 105 | 47 | 86 | 133 | 75 | 5 | 27 | 41 | 0.7 | 13 | 5 |
| 23 | Malliyah Alapati | Fr | G | 31 | 2 | 147 | 22 | 39 | 61 | 47 | - | 73 | 47 | 1.6 | 24 | 5 |
| 24 | Danielle Palmer | So | C | 31 | 31 | 186 | 79 | 203 | 282 | 56 | - | 44 | 45 | 1.0 | 29 | 120 |
| 34 | Nia Ilalio | So | F | 23 | 19 | 66 | 41 | 77 | 118 | 43 | 1 | 13 | 44 | 0.3 | 14 | 2 |
| Totals | 32 | 32 | 1234 | 459 | 857 | 1316 | 520 | - | 618 | 491 | 1.3 | 350 | 180 | |||
| Opponent | 32 | 32 | 1234 | 369 | 818 | 1187 | 464 | - | 330 | 625 | 0.5 | 215 | 69 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brittney Deckman | Fr | G | 12 | - | 1.0 | 2.1-5.8 | 36.2 | 1.2-3.9 | 31.9 | 0.0-0.0 | - | 5.4 |
| 4 | Arnelle Berry | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Brianna Deckman | Fr | G | 12 | 3 | 1.0 | 2.6-8.1 | 32.0 | 1.9-6.4 | 29.9 | 0.2-0.3 | 50.0 | 7.3 |
| 10 | Cassidy Chan | So | G | 12 | 12 | 1.0 | 1.7-4.6 | 36.4 | 0.5-2.3 | 21.4 | 1.2-2.0 | 58.3 | 5.0 |
| 11 | Gabrielle Vigil | Fr | G | 11 | 11 | 1.0 | 8.5-16.9 | 50.5 | 2.7-7.8 | 34.9 | 2.3-3.3 | 69.4 | 22.1 |
| 14 | Kelly Wong | So | G | 12 | 12 | 1.0 | 2.7-6.1 | 43.8 | 0.4-2.0 | 20.8 | 1.0-1.3 | 75.0 | 6.8 |
| 15 | Phateama Jefferson | Fr | F | 11 | - | 1.0 | 2.0-4.3 | 46.8 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 4.4 |
| 20 | Justice Toailoa | Fr | F | 8 | 1 | 1.0 | 2.0-5.5 | 36.4 | 0.0-0.2 | 0.0 | 0.9-1.8 | 50.0 | 4.9 |
| 23 | Malliyah Alapati | Fr | G | 11 | - | 1.0 | 2.2-7.4 | 29.6 | 1.1-4.3 | 25.5 | 0.1-0.4 | 25.0 | 5.5 |
| 24 | Danielle Palmer | So | C | 11 | 11 | 1.0 | 7.1-12.9 | 54.9 | 0.4-2.1 | 17.4 | 1.6-2.1 | 78.3 | 16.2 |
| 34 | Nia Ilalio | So | F | 12 | 10 | 1.0 | 2.3-4.8 | 48.3 | 0.2-0.5 | 33.3 | 0.8-1.3 | 62.5 | 5.7 |
| Totals | 12 | 12 | 9.3 | 30.8-71.0 | 43.4 | 8.1-28.3 | 28.5 | 7.8-12.1 | 64.1 | 77.5 | |||
| Opponent | 12 | 12 | 9.3 | 18.3-57.7 | 31.8 | 3.2-14.0 | 23.2 | 10.8-16.2 | 66.5 | 50.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brittney Deckman | Fr | G | 12 | - | 1.0 | 0.4 | 0.8 | 1.2 | 1.1 | - | 1.0 | 0.8 | 1.2 | 0.7 | 0.3 |
| 4 | Arnelle Berry | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Brianna Deckman | Fr | G | 12 | 3 | 1.0 | 0.7 | 1.6 | 2.3 | 1.1 | - | 1.5 | 1.4 | 1.1 | 0.5 | 0.3 |
| 10 | Cassidy Chan | So | G | 12 | 12 | 1.0 | 0.8 | 2.2 | 2.9 | 1.4 | - | 4.7 | 2.4 | 1.9 | 1.5 | 0.6 |
| 11 | Gabrielle Vigil | Fr | G | 11 | 11 | 1.0 | 1.1 | 2.1 | 3.2 | 1.5 | - | 3.0 | 1.7 | 1.7 | 2.1 | 0.2 |
| 14 | Kelly Wong | So | G | 12 | 12 | 1.0 | 2.6 | 3.2 | 5.8 | 2.1 | 0.1 | 6.3 | 1.8 | 3.6 | 2.6 | 0.3 |
| 15 | Phateama Jefferson | Fr | F | 11 | - | 1.0 | 2.2 | 3.8 | 6.0 | 1.2 | - | 0.6 | 2.4 | 0.3 | 0.8 | 0.5 |
| 20 | Justice Toailoa | Fr | F | 8 | 1 | 1.0 | 2.5 | 4.4 | 6.9 | 2.8 | - | 1.4 | 1.6 | 0.8 | 0.4 | 0.1 |
| 23 | Malliyah Alapati | Fr | G | 11 | - | 1.0 | 0.8 | 1.6 | 2.5 | 1.5 | - | 2.5 | 1.8 | 1.4 | 1.3 | 0.1 |
| 24 | Danielle Palmer | So | C | 11 | 11 | 1.0 | 3.4 | 6.0 | 9.4 | 1.4 | - | 1.9 | 0.8 | 2.3 | 1.4 | 4.0 |
| 34 | Nia Ilalio | So | F | 12 | 10 | 1.0 | 2.0 | 4.1 | 6.1 | 1.8 | 0.1 | 0.8 | 2.0 | 0.4 | 0.8 | 0.0 |
| Totals | 12 | 12 | 9.3 | 14.9 | 27.1 | 42.0 | 14.3 | - | 22.6 | 15.7 | 1.4 | 11.4 | 5.9 | |||
| Opponent | 12 | 12 | 9.3 | 9.8 | 23.8 | 33.5 | 11.9 | - | 10.3 | 19.6 | 0.5 | 7.5 | 1.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brittney Deckman | Fr | G | 12 | - | 12 | 25-69 | 36.2 | 15-47 | 31.9 | 0-0 | - | 65 |
| 4 | Arnelle Berry | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Brianna Deckman | Fr | G | 12 | 3 | 12 | 31-97 | 32.0 | 23-77 | 29.9 | 2-4 | 50.0 | 87 |
| 10 | Cassidy Chan | So | G | 12 | 12 | 12 | 20-55 | 36.4 | 6-28 | 21.4 | 14-24 | 58.3 | 60 |
| 11 | Gabrielle Vigil | Fr | G | 11 | 11 | 11 | 94-186 | 50.5 | 30-86 | 34.9 | 25-36 | 69.4 | 243 |
| 14 | Kelly Wong | So | G | 12 | 12 | 12 | 32-73 | 43.8 | 5-24 | 20.8 | 12-16 | 75.0 | 81 |
| 15 | Phateama Jefferson | Fr | F | 11 | - | 11 | 22-47 | 46.8 | 0-0 | - | 4-8 | 50.0 | 48 |
| 20 | Justice Toailoa | Fr | F | 8 | 1 | 8 | 16-44 | 36.4 | 0-2 | 0.0 | 7-14 | 50.0 | 39 |
| 23 | Malliyah Alapati | Fr | G | 11 | - | 11 | 24-81 | 29.6 | 12-47 | 25.5 | 1-4 | 25.0 | 61 |
| 24 | Danielle Palmer | So | C | 11 | 11 | 11 | 78-142 | 54.9 | 4-23 | 17.4 | 18-23 | 78.3 | 178 |
| 34 | Nia Ilalio | So | F | 12 | 10 | 12 | 28-58 | 48.3 | 2-6 | 33.3 | 10-16 | 62.5 | 68 |
| Totals | 12 | 12 | 112 | 370-852 | 43.4 | 97-340 | 28.5 | 93-145 | 64.1 | 930 | |||
| Opponent | 12 | 12 | 112 | 220-692 | 31.8 | 39-168 | 23.2 | 129-194 | 66.5 | 608 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brittney Deckman | Fr | G | 12 | - | 12 | 5 | 9 | 14 | 13 | - | 12 | 10 | 1.2 | 8 | 4 |
| 4 | Arnelle Berry | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Brianna Deckman | Fr | G | 12 | 3 | 12 | 8 | 19 | 27 | 13 | - | 18 | 17 | 1.1 | 6 | 4 |
| 10 | Cassidy Chan | So | G | 12 | 12 | 12 | 9 | 26 | 35 | 17 | - | 56 | 29 | 1.9 | 18 | 7 |
| 11 | Gabrielle Vigil | Fr | G | 11 | 11 | 11 | 12 | 23 | 35 | 17 | - | 33 | 19 | 1.7 | 23 | 2 |
| 14 | Kelly Wong | So | G | 12 | 12 | 12 | 31 | 38 | 69 | 25 | 1 | 75 | 21 | 3.6 | 31 | 3 |
| 15 | Phateama Jefferson | Fr | F | 11 | - | 11 | 24 | 42 | 66 | 13 | - | 7 | 26 | 0.3 | 9 | 5 |
| 20 | Justice Toailoa | Fr | F | 8 | 1 | 8 | 20 | 35 | 55 | 22 | - | 11 | 13 | 0.8 | 3 | 1 |
| 23 | Malliyah Alapati | Fr | G | 11 | - | 11 | 9 | 18 | 27 | 16 | - | 28 | 20 | 1.4 | 14 | 1 |
| 24 | Danielle Palmer | So | C | 11 | 11 | 11 | 37 | 66 | 103 | 15 | - | 21 | 9 | 2.3 | 15 | 44 |
| 34 | Nia Ilalio | So | F | 12 | 10 | 12 | 24 | 49 | 73 | 21 | 1 | 10 | 24 | 0.4 | 10 | 0 |
| Totals | 12 | 12 | 112 | 179 | 325 | 504 | 172 | - | 271 | 188 | 1.4 | 137 | 71 | |||
| Opponent | 12 | 12 | 112 | 117 | 285 | 402 | 143 | - | 123 | 235 | 0.5 | 90 | 12 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Mission | W, 74-64 | 29-72 | 40.3 | 5-28 | 17.9 | 11-13 | 84.6 | 17 | 21 | 38 | 20 | 23 | 20 | 3 | 18 | 74 |
| Nov 13 | at Monterey | W, 71-40 | 26-59 | 44.1 | 7-24 | 29.2 | 12-25 | 48.0 | 14 | 30 | 44 | 18 | 11 | 10 | 1 | 24 | 71 |
| Nov 20 | vs. Lemoore | W, 62-53 | 23-67 | 34.3 | 9-33 | 27.3 | 7-13 | 53.8 | 16 | 27 | 43 | 18 | 17 | 10 | 5 | 17 | 62 |
| Nov 21 | vs. Sacramento City | L, 63-62 | 23-57 | 40.4 | 6-20 | 30.0 | 10-13 | 76.9 | 7 | 16 | 23 | 18 | 14 | 7 | 5 | 30 | 62 |
| Nov 22 | vs. Napa | W, 83-45 | 36-74 | 48.6 | 9-28 | 32.1 | 2-6 | 33.3 | 18 | 19 | 37 | 30 | 10 | 15 | 5 | 15 | 83 |
| Nov 25 | at De Anza | W, 58-47 | 26-64 | 40.6 | 6-22 | 27.3 | 0-2 | 0.0 | 15 | 26 | 41 | 21 | 22 | 13 | 9 | 14 | 58 |
| Nov 30 | at Foothill | W, 63-40 | 22-63 | 34.9 | 7-20 | 35.0 | 12-14 | 85.7 | 15 | 26 | 41 | 13 | 14 | 6 | 5 | 9 | 63 |
| Dec 10 | vs. Sacramento City | L, 70-62 | 23-65 | 35.4 | 7-30 | 23.3 | 9-14 | 64.3 | 10 | 17 | 27 | 11 | 8 | 9 | 0 | 18 | 62 |
| Dec 11 | vs. Contra Costa | W, 87-61 | 31-83 | 37.3 | 11-30 | 36.7 | 14-16 | 87.5 | 19 | 45 | 64 | 17 | 16 | 10 | 7 | 15 | 87 |
| Dec 12 | vs. Lemoore | W, 62-59 | 22-69 | 31.9 | 6-28 | 21.4 | 12-28 | 42.9 | 19 | 28 | 47 | 13 | 7 | 8 | 6 | 15 | 62 |
| Dec 18 | San Bernardino | W, 84-69 | 29-74 | 39.2 | 11-33 | 33.3 | 15-20 | 75.0 | 16 | 32 | 48 | 22 | 23 | 8 | 4 | 16 | 84 |
| Dec 19 | Santa Rosa | W, 70-49 | 26-67 | 38.8 | 9-26 | 34.6 | 9-10 | 90.0 | 15 | 28 | 43 | 17 | 14 | 12 | 3 | 17 | 70 |
| Dec 20 | Sierra | W, 81-68 | 25-61 | 41.0 | 6-20 | 30.0 | 25-39 | 64.1 | 13 | 24 | 37 | 19 | 21 | 14 | 4 | 16 | 81 |
| Dec 27 | vs. Diablo Valley | L, 78-74 | 22-66 | 33.3 | 8-31 | 25.8 | 22-32 | 68.8 | 8 | 20 | 28 | 13 | 13 | 9 | 6 | 25 | 74 |
| Dec 28 | vs. Laney | W, 60-52 | 21-61 | 34.4 | 3-19 | 15.8 | 15-27 | 55.6 | 13 | 21 | 34 | 15 | 16 | 12 | 3 | 15 | 60 |
| Dec 29 | at San Jose | W, 75-54 | 29-64 | 45.3 | 11-33 | 33.3 | 6-10 | 60.0 | 13 | 32 | 45 | 26 | 11 | 12 | 4 | 12 | 75 |
| Jan 6 | at Skyline | W, 84-54 | 34-84 | 40.5 | 10-36 | 27.8 | 6-8 | 75.0 | 21 | 28 | 49 | 25 | 13 | 10 | 9 | 19 | 84 |
| Jan 8 | Chabot | W, 60-58 | 24-75 | 32.0 | 5-35 | 14.3 | 7-11 | 63.6 | 17 | 24 | 41 | 15 | 11 | 11 | 6 | 9 | 60 |
| Jan 13 | at San Mateo | W, 78-72 | 29-67 | 43.3 | 7-27 | 25.9 | 13-20 | 65.0 | 11 | 21 | 32 | 24 | 11 | 11 | 5 | 10 | 78 |
| Jan 15 | at San Jose | W, 77-54 | 31-64 | 48.4 | 7-26 | 26.9 | 8-13 | 61.5 | 15 | 24 | 39 | 22 | 14 | 9 | 8 | 16 | 77 |
| Jan 20 | Ohlone | W, 96-44 | 37-71 | 52.1 | 16-30 | 53.3 | 6-10 | 60.0 | 16 | 38 | 54 | 31 | 18 | 5 | 6 | 13 | 96 |
| Jan 22 | Las Positas | W, 83-56 | 37-67 | 55.2 | 6-18 | 33.3 | 3-8 | 37.5 | 8 | 23 | 31 | 27 | 16 | 17 | 7 | 23 | 83 |
| Jan 29 | Skyline | W, 73-43 | 29-67 | 43.3 | 6-25 | 24.0 | 9-12 | 75.0 | 11 | 31 | 42 | 18 | 17 | 13 | 6 | 14 | 73 |
| Feb 3 | at Chabot | W, 53-44 | 21-63 | 33.3 | 5-23 | 21.7 | 6-11 | 54.5 | 16 | 35 | 51 | 19 | 23 | 6 | 5 | 14 | 53 |
| Feb 5 | San Mateo | W, 87-56 | 33-67 | 49.3 | 12-30 | 40.0 | 9-12 | 75.0 | 11 | 21 | 32 | 27 | 13 | 15 | 3 | 7 | 87 |
| Feb 10 | San Jose | W, 65-50 | 25-73 | 34.2 | 6-27 | 22.2 | 9-16 | 56.3 | 18 | 18 | 36 | 15 | 17 | 15 | 9 | 19 | 65 |
| Feb 12 | at Ohlone | W, 96-47 | 39-85 | 45.9 | 9-37 | 24.3 | 9-14 | 64.3 | 25 | 31 | 56 | 25 | 13 | 9 | 2 | 15 | 96 |
| Feb 17 | at Las Positas | W, 78-32 | 31-69 | 44.9 | 8-26 | 30.8 | 8-10 | 80.0 | 10 | 31 | 41 | 23 | 22 | 16 | 5 | 13 | 78 |
| Feb 27 | Sequoias | W, 71-55 | 25-63 | 39.7 | 7-20 | 35.0 | 14-20 | 70.0 | 9 | 21 | 30 | 15 | 15 | 13 | 9 | 16 | 71 |
| Mar 2 | Siskiyous | W, 75-59 | 30-72 | 41.7 | 8-24 | 33.3 | 7-10 | 70.0 | 14 | 33 | 47 | 17 | 16 | 8 | 12 | 20 | 75 |
| Mar 5 | Diablo Valley | W, 64-56 | 25-69 | 36.2 | 3-16 | 18.8 | 11-24 | 45.8 | 12 | 31 | 43 | 13 | 13 | 11 | 10 | 17 | 64 |
| Mar 11 | vs. East Los Angeles | L, 51-47 | 21-67 | 31.3 | 2-22 | 9.1 | 3-4 | 75.0 | 17 | 35 | 52 | 11 | 19 | 6 | 8 | 19 | 47 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 884-2189 | 40.4 | 238-847 | 28.1 | 309-485 | 63.7 | 14.3 | 26.8 | 41.1 | 19.3 | 15.3 | 10.9 | 5.6 | 16.3 | 72.3 | 0.940 | 0.231 |
| Conference | 12 | 370-852 | 43.4 | 97-340 | 28.5 | 93-145 | 64.1 | 14.9 | 27.1 | 42.0 | 22.6 | 15.7 | 11.4 | 5.9 | 14.3 | 77.5 | 0.996 | 0.326 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 13 | 374-898 | 41.6 | 100-332 | 30.1 | 135-205 | 65.9 | 13.6 | 26.5 | 40.2 | 19.7 | 16.7 | 12.5 | 6.3 | 15.8 | 75.6 | 0.945 | 0.245 |
| Away | 10 | 288-682 | 42.2 | 77-274 | 28.1 | 80-127 | 63.0 | 15.5 | 28.4 | 43.9 | 21.6 | 15.4 | 10.2 | 5.3 | 14.6 | 73.3 | 0.985 | 0.346 |
