Danielle Palmer #24 C San Francisco

gp 31
pts/g 14.5
fg % 46.9
3pt % 20.9
ft % 70.1
reb/g 9.1
a/g 1.4
Recent Games
Feb 12 at Ohlone W, 96-47
Feb 17 at Las Positas W, 78-32
Feb 27 Sequoias W, 71-55
Mar 2 Siskiyous W, 75-59
Mar 5 Diablo Valley W, 64-56
Mar 11 vs. East Los Angeles L, 51-47
Statistics category Overall Conf
Games 31 11
Games started 31 11
Minutes 186 11
Minutes per game 6.0 1.0
FG 192-409 78-142
FG Pct 46.9 54.9
3PT 19-91 4-23
3PT Pct 20.9 17.4
FT 47-67 18-23
FT Pct 70.1 78.3
Off rebounds 79 37
Def rebounds 203 66
Total rebounds 282 103
Rebounds per game 9.1 9.4
Personal fouls 56 15
Disqualifications - -
Assists 44 21
Turnovers 45 9
Assist to turnover ratio 1.0 2.3
Steals 29 15
Blocks 120 44
Points 450 178
Points per game 14.5 16.2
Points per 40 min 96.8 647.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Mission W, 74-64 1 26 4-16 25.0 1-5 20.0 2-2 100.0 11
Nov 13 at Monterey W, 71-40 1 1 2-12 16.7 0-4 0.0 2-4 50.0 6
Nov 20 vs. Lemoore W, 62-53 1 1 4-12 33.3 1-5 20.0 1-2 50.0 10
Nov 21 vs. Sacramento City L, 63-62 1 1 5-9 55.6 0-2 0.0 3-5 60.0 13
Nov 22 vs. Napa W, 83-45 1 1 9-15 60.0 1-1 100.0 0-0 - 19
Nov 25 at De Anza W, 58-47 1 1 7-11 63.6 0-0 - 0-0 - 14
Nov 30 at Foothill W, 63-40 1 1 4-11 36.4 0-2 0.0 0-0 - 8
Dec 10 vs. Sacramento City L, 70-62 1 34 8-13 61.5 2-3 66.7 1-1 100.0 19
Dec 11 vs. Contra Costa W, 87-61 1 32 7-20 35.0 2-6 33.3 4-4 100.0 20
Dec 12 vs. Lemoore W, 62-59 1 36 10-19 52.6 2-7 28.6 5-10 50.0 27
Dec 18 San Bernardino W, 84-69 1 1 8-13 61.5 0-1 0.0 3-4 75.0 19
Dec 19 Santa Rosa W, 70-49 1 1 5-15 33.3 1-4 25.0 1-1 100.0 12
Dec 20 Sierra W, 81-68 1 1 5-16 31.3 1-6 16.7 2-3 66.7 13
Dec 27 vs. Diablo Valley L, 78-74 1 1 5-13 38.5 1-4 25.0 0-0 - 11
Dec 28 vs. Laney W, 60-52 1 1 4-13 30.8 0-3 0.0 2-4 50.0 10
Dec 29 at San Jose W, 75-54 1 1 8-16 50.0 1-4 25.0 0-0 - 17
Jan 6 at Skyline W, 84-54 1 1 7-20 35.0 0-3 0.0 2-2 100.0 16
Jan 8 Chabot W, 60-58 1 1 7-13 53.8 0-1 0.0 0-0 - 14
Jan 13 at San Mateo W, 78-72 1 1 5-9 55.6 0-2 0.0 1-2 50.0 11
Jan 15 at San Jose W, 77-54 1 1 6-11 54.5 0-2 0.0 3-4 75.0 15
Jan 20 Ohlone W, 96-44 1 1 7-12 58.3 0-1 0.0 4-4 100.0 18
Jan 22 Las Positas W, 83-56 1 1 9-13 69.2 0-1 0.0 2-2 100.0 20
Jan 29 Skyline W, 73-43 1 1 6-12 50.0 1-2 50.0 0-0 - 13
Feb 3 at Chabot W, 53-44 - - - - - - - - -
Feb 5 San Mateo W, 87-56 1 1 7-13 53.8 3-6 50.0 2-2 100.0 19
Feb 10 San Jose W, 65-50 1 1 6-16 37.5 0-2 0.0 2-3 66.7 14
Feb 12 at Ohlone W, 96-47 1 1 13-16 81.3 0-1 0.0 2-4 50.0 28
Feb 17 at Las Positas W, 78-32 1 1 5-7 71.4 0-2 0.0 0-0 - 10
Feb 27 Sequoias W, 71-55 1 1 4-9 44.4 1-2 50.0 2-2 100.0 11
Mar 2 Siskiyous W, 75-59 1 1 8-13 61.5 0-2 0.0 0-0 - 16
Mar 5 Diablo Valley W, 64-56 1 1 1-6 16.7 0-2 0.0 1-2 50.0 3
Mar 11 vs. East Los Angeles L, 51-47 1 32 6-15 40.0 1-5 20.0 0-0 - 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Mission W, 74-64 1 26 4 6 10 2 3 0.7 0 0 3 -
Nov 13 at Monterey W, 71-40 1 1 2 13 15 4 0 - 1 1 3 -
Nov 20 vs. Lemoore W, 62-53 1 1 2 5 7 1 4 0.3 2 4 2 -
Nov 21 vs. Sacramento City L, 63-62 1 1 2 5 7 3 2 1.5 0 4 4 -
Nov 22 vs. Napa W, 83-45 1 1 2 6 8 0 1 0.0 3 4 2 -
Nov 25 at De Anza W, 58-47 1 1 5 7 12 4 1 4.0 1 6 2 -
Nov 30 at Foothill W, 63-40 1 1 0 5 5 0 1 0.0 0 3 2 -
Dec 10 vs. Sacramento City L, 70-62 1 34 1 4 5 1 3 0.3 0 0 2 -
Dec 11 vs. Contra Costa W, 87-61 1 32 1 12 13 1 1 1.0 0 2 1 -
Dec 12 vs. Lemoore W, 62-59 1 36 2 7 9 0 1 0.0 1 6 2 -
Dec 18 San Bernardino W, 84-69 1 1 5 10 15 0 2 0.0 0 4 2 -
Dec 19 Santa Rosa W, 70-49 1 1 3 8 11 0 1 0.0 0 3 0 -
Dec 20 Sierra W, 81-68 1 1 2 9 11 0 2 0.0 0 3 1 -
Dec 27 vs. Diablo Valley L, 78-74 1 1 1 4 5 0 2 0.0 0 2 4 -
Dec 28 vs. Laney W, 60-52 1 1 0 5 5 1 3 0.3 1 3 1 -
Dec 29 at San Jose W, 75-54 1 1 3 8 11 0 1 0.0 1 3 1 -
Jan 6 at Skyline W, 84-54 1 1 4 6 10 2 2 1.0 2 5 2 -
Jan 8 Chabot W, 60-58 1 1 5 6 11 1 0 - 1 5 1 -
Jan 13 at San Mateo W, 78-72 1 1 3 2 5 4 2 2.0 0 2 2 -
Jan 15 at San Jose W, 77-54 1 1 2 6 8 4 0 - 1 6 1 -
Jan 20 Ohlone W, 96-44 1 1 4 5 9 1 1 1.0 0 5 1 -
Jan 22 Las Positas W, 83-56 1 1 3 8 11 0 2 0.0 2 4 2 -
Jan 29 Skyline W, 73-43 1 1 2 7 9 1 0 - 1 5 0 -
Feb 3 at Chabot W, 53-44 - - - - - - - - - - - -
Feb 5 San Mateo W, 87-56 1 1 2 4 6 4 0 - 2 2 1 -
Feb 10 San Jose W, 65-50 1 1 2 7 9 2 1 2.0 4 7 0 -
Feb 12 at Ohlone W, 96-47 1 1 7 7 14 0 0 - 0 0 3 -
Feb 17 at Las Positas W, 78-32 1 1 3 8 11 2 1 2.0 2 3 2 -
Feb 27 Sequoias W, 71-55 1 1 0 2 2 4 1 4.0 1 4 3 -
Mar 2 Siskiyous W, 75-59 1 1 2 6 8 1 3 0.3 0 9 1 -
Mar 5 Diablo Valley W, 64-56 1 1 2 7 9 0 3 0.0 2 8 1 -
Mar 11 vs. East Los Angeles L, 51-47 1 32 3 8 11 1 1 1.0 1 7 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 31 31 6.0 6.2-13.2 46.9 0.6-2.9 20.9 1.5-2.2 70.1 14.5
Total 31 31 6.0 6.2-13.2 46.9 0.6-2.9 20.9 1.5-2.2 70.1 14.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 31 31 186 192-409 46.9 19-91 20.9 47-67 70.1 450
Total 31 31 186 192-409 46.9 19-91 20.9 47-67 70.1 450
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 31 31 6.0 0.0-0.0 46.9 0.0-0.0 20.9 0.0-0.0 70.1 0.0
Total 31 31 6.0 0.0-0.0 46.9 0.0-0.0 20.9 0.0-0.0 70.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 31 31 6.0 2.5 6.5 9.1 1.8 - 1.4 1.5 1.0 0.9 3.9
Total 31 31 6.0 2.5 6.5 9.1 1.8 - 1.4 1.5 1.0 0.9 3.9
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 31 31 186 79 203 282 56 - 44 45 1.0 29 120
Total 31 31 186 79 203 282 56 - 44 45 1.0 29 120
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 31 31 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 31 31 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 6.0 6.2-13.2 46.9 0.6-2.9 20.9 1.5-2.2 70.1 14.5
Conference 11 11 1.0 7.1-12.9 54.9 0.4-2.1 17.4 1.6-2.1 78.3 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 2.9 5.9-12.8 46.1 0.6-2.7 22.9 1.6-1.9 84.0 14.1
Away 9 9 1.0 6.3-12.6 50.4 0.1-2.2 5.0 1.1-1.8 62.5 13.9
Neutral 9 9 15.4 6.4-14.3 45.0 1.1-4.0 27.8 1.8-2.9 61.5 15.8
 
-
Wins 27 27 4.4 6.2-13.3 46.8 0.6-2.9 19.5 1.6-2.3 70.5 14.6
Losses 4 4 17.0 6.0-12.5 48.0 1.0-3.5 28.6 1.0-1.5 66.7 14.0
 
-
November 7 7 4.6 5.0-12.3 40.7 0.4-2.7 15.8 1.1-1.9 61.5 11.6
December 9 9 12.0 6.7-15.3 43.5 1.1-4.2 26.3 2.0-3.0 66.7 16.4
January 7 7 1.0 6.7-12.9 52.2 0.1-1.7 8.3 1.7-2.0 85.7 15.3
February 5 5 1.0 7.0-12.2 57.4 0.8-2.6 30.8 1.6-2.2 72.7 16.4
March 3 3 11.3 5.0-11.3 44.1 0.3-3.0 11.1 0.3-0.7 50.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 186 192-409 46.9 19-91 20.9 47-67 70.1 450
Conference 11 11 11 78-142 54.9 4-23 17.4 18-23 78.3 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 38 77-167 46.1 8-35 22.9 21-25 84.0 183
Away 9 9 9 57-113 50.4 1-20 5.0 10-16 62.5 125
Neutral 9 9 139 58-129 45.0 10-36 27.8 16-26 61.5 142
 
-
Wins 27 27 118 168-359 46.8 15-77 19.5 43-61 70.5 394
Losses 4 4 68 24-50 48.0 4-14 28.6 4-6 66.7 56
 
-
November 7 7 32 35-86 40.7 3-19 15.8 8-13 61.5 81
December 9 9 108 60-138 43.5 10-38 26.3 18-27 66.7 148
January 7 7 7 47-90 52.2 1-12 8.3 12-14 85.7 107
February 5 5 5 35-61 57.4 4-13 30.8 8-11 72.7 82
March 3 3 34 15-34 44.1 1-9 11.1 1-2 50.0 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 6.0 0.0-0.0 46.9 0.0-0.0 20.9 0.0-0.0 70.1 0.0
Conference 11 11 1.0 0.0-0.0 54.9 0.0-0.0 17.4 0.0-0.0 78.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 2.9 0.0-0.0 46.1 0.0-0.0 22.9 0.0-0.0 84.0 0.0
Away 9 9 1.0 0.0-0.0 50.4 0.0-0.0 5.0 0.0-0.0 62.5 0.0
Neutral 9 9 15.4 0.0-0.0 45.0 0.0-0.0 27.8 0.0-0.0 61.5 0.0
 
-
Wins 27 27 4.4 0.0-0.0 46.8 0.0-0.0 19.5 0.0-0.0 70.5 0.0
Losses 4 4 17.0 0.0-0.0 48.0 0.0-0.0 28.6 0.0-0.0 66.7 0.0
 
-
November 7 7 4.6 0.0-0.0 40.7 0.0-0.0 15.8 0.0-0.0 61.5 0.0
December 9 9 12.0 0.0-0.0 43.5 0.0-0.0 26.3 0.0-0.0 66.7 0.0
January 7 7 1.0 0.0-0.0 52.2 0.0-0.0 8.3 0.0-0.0 85.7 0.0
February 5 5 1.0 0.0-0.0 57.4 0.0-0.0 30.8 0.0-0.0 72.7 0.0
March 3 3 11.3 0.0-0.0 44.1 0.0-0.0 11.1 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 6.0 2.5 6.5 9.1 1.8 - 1.4 1.5 1.0 0.9 3.9
Conference 11 11 1.0 3.4 6.0 9.4 1.4 - 1.9 0.8 2.3 1.4 4.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 2.9 2.8 6.5 9.3 1.2 - 1.2 1.5 0.8 1.0 4.5
Away 9 9 1.0 3.2 6.9 10.1 2.0 - 2.2 0.9 2.5 0.9 3.2
Neutral 9 9 15.4 1.6 6.2 7.8 2.4 - 0.9 2.0 0.4 0.9 3.6
 
-
Wins 27 27 4.4 2.7 6.7 9.4 1.6 - 1.4 1.4 1.1 1.0 4.0
Losses 4 4 17.0 1.8 5.3 7.0 3.5 - 1.3 2.0 0.6 0.3 3.3
 
-
November 7 7 4.6 2.4 6.7 9.1 2.6 - 2.0 1.7 1.2 1.0 3.1
December 9 9 12.0 2.0 7.4 9.4 1.6 - 0.3 1.8 0.2 0.3 2.9
January 7 7 1.0 3.3 5.7 9.0 1.3 - 1.9 1.0 1.9 1.0 4.6
February 5 5 1.0 2.8 5.6 8.4 1.8 - 2.4 0.6 4.0 1.8 3.2
March 3 3 11.3 2.3 7.0 9.3 2.0 - 0.7 2.3 0.3 1.0 8.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 186 79 203 282 56 - 44 45 1.0 29 120
Conference 11 11 11 37 66 103 15 - 21 9 2.3 15 44
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 38 36 85 121 16 - 16 19 0.8 13 59
Away 9 9 9 29 62 91 18 - 20 8 2.5 8 29
Neutral 9 9 139 14 56 70 22 - 8 18 0.4 8 32
 
-
Wins 27 27 118 72 182 254 42 - 39 37 1.1 28 107
Losses 4 4 68 7 21 28 14 - 5 8 0.6 1 13
 
-
November 7 7 32 17 47 64 18 - 14 12 1.2 7 22
December 9 9 108 18 67 85 14 - 3 16 0.2 3 26
January 7 7 7 23 40 63 9 - 13 7 1.9 7 32
February 5 5 5 14 28 42 9 - 12 3 4.0 9 16
March 3 3 34 7 21 28 6 - 2 7 0.3 3 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Neutral 9 9 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
Wins 27 27 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 4 4 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 7 7 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 9 9 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
March 3 3 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0