Jalen Canty #23 F San Francisco

gp 33
pts/g 13.3
fg % 59.6
3pt % -
ft % 59.3
reb/g 9.1
a/g 1.3
Recent Games
Feb 17 at Las Positas W, 74-73
Feb 27 Sierra W, 96-65
Mar 2 Santa Rosa W, 110-69
Mar 5 Sequoias W, 84-46
Mar 12 vs. Chaffey W, 86-71
Mar 13 vs. Saddleback W, 68-57
Statistics category Overall Conf
Games 33 12
Games started 33 12
Minutes 86 12
Minutes per game 2.6 1.0
FG 180-302 65-107
FG Pct 59.6 60.7
3PT 0-0 0-0
3PT Pct - -
FT 80-135 19-38
FT Pct 59.3 50.0
Off rebounds 105 40
Def rebounds 194 68
Total rebounds 299 108
Rebounds per game 9.1 9.0
Personal fouls 8 0
Disqualifications - -
Assists 43 14
Turnovers 55 18
Assist to turnover ratio 0.8 0.8
Steals 26 6
Blocks 113 40
Points 440 149
Points per game 13.3 12.4
Points per 40 min 204.7 496.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Yuba W, 94-81 1 1 7-16 43.8 0-0 - 3-6 50.0 17
Nov 7 Mt. San Antonio W, 72-68 1 1 5-10 50.0 0-0 - 6-10 60.0 16
Nov 8 Fresno W, 94-81 1 1 8-11 72.7 0-0 - 3-3 100.0 19
Nov 13 vs. West Hills Coalinga W, 71-68 1 1 3-7 42.9 0-0 - 0-2 0.0 6
Nov 14 vs. Santa Rosa W, 73-63 1 1 2-3 66.7 0-0 - 4-4 100.0 8
Nov 15 vs. Mt. San Antonio W, 80-60 1 1 6-9 66.7 0-0 - 5-5 100.0 17
Nov 20 De Anza W, 105-73 1 1 5-9 55.6 0-0 - 0-0 - 10
Nov 30 at San Jose W, 69-63 1 1 5-10 50.0 0-0 - 4-7 57.1 14
Dec 4 vs. Orange Coast W, 106-84 1 1 9-11 81.8 0-0 - 1-2 50.0 19
Dec 5 vs. Moorpark L, 95-89 1 1 9-14 64.3 0-0 - 4-7 57.1 22
Dec 6 vs. Merritt W, 97-91 1 1 7-18 38.9 0-0 - 6-10 60.0 20
Dec 10 at Hartnell W, 106-64 1 1 8-10 80.0 0-0 - 0-0 - 16
Dec 18 vs. Sierra W, 100-68 1 1 4-7 57.1 0-0 - 3-3 100.0 11
Dec 19 vs. Reedley W, 90-65 1 1 3-5 60.0 0-0 - 3-6 50.0 9
Dec 20 vs. Butte W, 84-82 1 1 7-13 53.8 0-0 - 4-7 57.1 18
Dec 29 Gavilan W, 115-65 1 1 7-11 63.6 0-0 - 2-2 100.0 16
Jan 6 at Skyline W, 64-56 1 1 5-8 62.5 0-0 - 1-3 33.3 11
Jan 8 Chabot W, 85-79 1 1 5-7 71.4 0-0 - 3-4 75.0 13
Jan 13 at Cañada W, 84-79 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Jan 15 at Foothill W, 81-50 1 1 2-7 28.6 0-0 - 3-5 60.0 7
Jan 20 Ohlone W, 88-62 1 1 6-9 66.7 0-0 - 3-4 75.0 15
Jan 22 Las Positas W, 97-44 1 1 9-11 81.8 0-0 - 2-5 40.0 20
Jan 29 Skyline W, 83-57 1 1 3-5 60.0 0-0 - 1-3 33.3 7
Feb 3 at Chabot W, 80-70 1 1 4-9 44.4 0-0 - 2-3 66.7 10
Feb 5 Cañada W, 128-68 1 1 7-9 77.8 0-0 - 0-0 - 14
Feb 10 Foothill W, 95-73 1 1 7-9 77.8 0-0 - 0-0 - 14
Feb 12 at Ohlone W, 95-70 1 1 8-12 66.7 0-0 - 2-3 66.7 18
Feb 17 at Las Positas W, 74-73 1 1 5-14 35.7 0-0 - 1-6 16.7 11
Feb 27 Sierra W, 96-65 1 1 4-7 57.1 0-0 - 1-3 33.3 9
Mar 2 Santa Rosa W, 110-69 1 1 5-6 83.3 0-0 - 1-4 25.0 11
Mar 5 Sequoias W, 84-46 1 1 1-3 33.3 0-0 - 5-6 83.3 7
Mar 12 vs. Chaffey W, 86-71 1 30 4-7 57.1 0-0 - 2-4 50.0 10
Mar 13 vs. Saddleback W, 68-57 1 25 6-8 75.0 0-0 - 4-6 66.7 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Yuba W, 94-81 1 1 6 2 8 2 2 1.0 2 4 0 -
Nov 7 Mt. San Antonio W, 72-68 1 1 3 3 6 0 1 0.0 1 9 0 -
Nov 8 Fresno W, 94-81 1 1 2 3 5 3 1 3.0 1 2 0 -
Nov 13 vs. West Hills Coalinga W, 71-68 1 1 4 5 9 2 3 0.7 0 5 0 -
Nov 14 vs. Santa Rosa W, 73-63 1 1 3 6 9 2 5 0.4 0 3 0 -
Nov 15 vs. Mt. San Antonio W, 80-60 1 1 3 5 8 2 2 1.0 1 1 0 -
Nov 20 De Anza W, 105-73 1 1 3 4 7 2 1 2.0 2 2 0 -
Nov 30 at San Jose W, 69-63 1 1 4 3 7 2 1 2.0 0 2 0 -
Dec 4 vs. Orange Coast W, 106-84 1 1 1 4 5 0 2 0.0 1 2 0 -
Dec 5 vs. Moorpark L, 95-89 1 1 3 8 11 0 2 0.0 0 4 0 -
Dec 6 vs. Merritt W, 97-91 1 1 4 11 15 1 2 0.5 2 7 0 -
Dec 10 at Hartnell W, 106-64 1 1 1 4 5 1 3 0.3 2 2 0 -
Dec 18 vs. Sierra W, 100-68 1 1 3 10 13 3 1 3.0 0 4 0 -
Dec 19 vs. Reedley W, 90-65 1 1 4 9 13 1 0 - 0 2 0 -
Dec 20 vs. Butte W, 84-82 1 1 4 11 15 1 1 1.0 1 7 0 -
Dec 29 Gavilan W, 115-65 1 1 2 3 5 1 2 0.5 2 3 0 -
Jan 6 at Skyline W, 64-56 1 1 0 6 6 0 3 0.0 0 4 0 -
Jan 8 Chabot W, 85-79 1 1 1 5 6 2 2 1.0 0 4 0 -
Jan 13 at Cañada W, 84-79 1 1 4 6 10 1 2 0.5 1 5 0 -
Jan 15 at Foothill W, 81-50 1 1 3 3 6 3 1 3.0 2 2 0 -
Jan 20 Ohlone W, 88-62 1 1 4 7 11 1 1 1.0 0 7 0 -
Jan 22 Las Positas W, 97-44 1 1 5 11 16 0 2 0.0 0 2 0 -
Jan 29 Skyline W, 83-57 1 1 1 4 5 2 1 2.0 0 5 0 -
Feb 3 at Chabot W, 80-70 1 1 4 4 8 1 2 0.5 0 3 0 -
Feb 5 Cañada W, 128-68 1 1 4 4 8 1 0 - 2 1 0 -
Feb 10 Foothill W, 95-73 1 1 5 4 9 2 1 2.0 0 1 0 -
Feb 12 at Ohlone W, 95-70 1 1 3 6 9 0 2 0.0 1 1 0 -
Feb 17 at Las Positas W, 74-73 1 1 6 8 14 1 1 1.0 0 5 0 -
Feb 27 Sierra W, 96-65 1 1 5 5 10 1 1 1.0 1 2 0 -
Mar 2 Santa Rosa W, 110-69 1 1 1 8 9 2 2 1.0 1 0 0 -
Mar 5 Sequoias W, 84-46 1 1 3 7 10 0 0 - 1 6 0 -
Mar 12 vs. Chaffey W, 86-71 1 30 5 7 12 2 4 0.5 0 5 4 -
Mar 13 vs. Saddleback W, 68-57 1 25 1 8 9 1 1 1.0 2 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 33 33 2.6 5.5-9.2 59.6 0.0-0.0 - 2.4-4.1 59.3 13.3
Total 33 33 2.6 5.5-9.2 59.6 0.0-0.0 - 2.4-4.1 59.3 13.3
  gp gs min fg pct 3pt pct ft pct pts
2015-16 33 33 86 180-302 59.6 0-0 - 80-135 59.3 440
Total 33 33 86 180-302 59.6 0-0 - 80-135 59.3 440
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 33 33 2.6 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 59.3 0.0
Total 33 33 2.6 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 59.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 33 33 2.6 3.2 5.9 9.1 0.2 - 1.3 1.7 0.8 0.8 3.4
Total 33 33 2.6 3.2 5.9 9.1 0.2 - 1.3 1.7 0.8 0.8 3.4
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 33 33 86 105 194 299 8 - 43 55 0.8 26 113
Total 33 33 86 105 194 299 8 - 43 55 0.8 26 113
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 33 33 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 33 33 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 2.6 5.5-9.2 59.6 0.0-0.0 - 2.4-4.1 59.3 13.3
Conference 12 12 1.0 5.4-8.9 60.7 0.0-0.0 - 1.6-3.2 50.0 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 1.0 5.5-8.2 67.3 0.0-0.0 - 2.1-3.4 61.4 13.2
Away 8 8 1.0 5.1-9.6 53.2 0.0-0.0 - 1.8-3.6 48.3 12.0
Neutral 12 12 5.4 5.6-9.8 56.8 0.0-0.0 - 3.2-5.2 62.9 14.4
 
-
Wins 32 32 2.7 5.3-9.0 59.4 0.0-0.0 - 2.4-4.0 59.4 13.1
Losses 1 1 1.0 9.0-14.0 64.3 0.0-0.0 - 4.0-7.0 57.1 22.0
 
-
November 8 8 1.0 5.1-9.4 54.7 0.0-0.0 - 3.1-4.6 67.6 13.4
December 8 8 1.0 6.8-11.1 60.7 0.0-0.0 - 2.9-4.6 62.2 16.4
January 7 7 1.0 4.9-7.7 63.0 0.0-0.0 - 2.0-3.7 53.8 11.7
February 6 6 1.0 5.8-10.0 58.3 0.0-0.0 - 1.0-2.5 40.0 12.7
March 4 4 14.3 4.0-6.0 66.7 0.0-0.0 - 3.0-5.0 60.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 86 180-302 59.6 0-0 - 80-135 59.3 440
Conference 12 12 12 65-107 60.7 0-0 - 19-38 50.0 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 13 72-107 67.3 0-0 - 27-44 61.4 171
Away 8 8 8 41-77 53.2 0-0 - 14-29 48.3 96
Neutral 12 12 65 67-118 56.8 0-0 - 39-62 62.9 173
 
-
Wins 32 32 85 171-288 59.4 0-0 - 76-128 59.4 418
Losses 1 1 1 9-14 64.3 0-0 - 4-7 57.1 22
 
-
November 8 8 8 41-75 54.7 0-0 - 25-37 67.6 107
December 8 8 8 54-89 60.7 0-0 - 23-37 62.2 131
January 7 7 7 34-54 63.0 0-0 - 14-26 53.8 82
February 6 6 6 35-60 58.3 0-0 - 6-15 40.0 76
March 4 4 57 16-24 66.7 0-0 - 12-20 60.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 2.6 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 59.3 0.0
Conference 12 12 1.0 0.0-0.0 60.7 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 1.0 0.0-0.0 67.3 0.0-0.0 - 0.0-0.0 61.4 0.0
Away 8 8 1.0 0.0-0.0 53.2 0.0-0.0 - 0.0-0.0 48.3 0.0
Neutral 12 12 5.4 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 62.9 0.0
 
-
Wins 32 32 2.7 0.0-0.0 59.4 0.0-0.0 - 0.0-0.0 59.4 0.0
Losses 1 1 1.0 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 57.1 0.0
 
-
November 8 8 1.0 0.0-0.0 54.7 0.0-0.0 - 0.0-0.0 67.6 0.0
December 8 8 1.0 0.0-0.0 60.7 0.0-0.0 - 0.0-0.0 62.2 0.0
January 7 7 1.0 0.0-0.0 63.0 0.0-0.0 - 0.0-0.0 53.8 0.0
February 6 6 1.0 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 40.0 0.0
March 4 4 14.3 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 2.6 3.2 5.9 9.1 0.2 - 1.3 1.7 0.8 0.8 3.4
Conference 12 12 1.0 3.3 5.7 9.0 0.0 - 1.2 1.5 0.8 0.5 3.3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 1.0 3.0 5.2 8.2 0.0 - 1.3 1.2 1.1 0.8 3.4
Away 8 8 1.0 3.1 5.0 8.1 0.0 - 1.1 1.9 0.6 0.8 3.0
Neutral 12 12 5.4 3.4 7.2 10.6 0.7 - 1.4 2.1 0.7 0.8 3.8
 
-
Wins 32 32 2.7 3.2 5.8 9.0 0.3 - 1.3 1.7 0.8 0.8 3.4
Losses 1 1 1.0 3.0 8.0 11.0 0.0 - 0.0 2.0 0.0 0.0 4.0
 
-
November 8 8 1.0 3.5 3.9 7.4 0.0 - 1.9 2.0 0.9 0.9 3.5
December 8 8 1.0 2.8 7.5 10.3 0.0 - 1.0 1.6 0.6 1.0 3.9
January 7 7 1.0 2.6 6.0 8.6 0.0 - 1.3 1.7 0.8 0.4 4.1
February 6 6 1.0 4.5 5.2 9.7 0.0 - 1.0 1.2 0.9 0.7 2.2
March 4 4 14.3 2.5 7.5 10.0 2.0 - 1.3 1.8 0.7 1.0 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 86 105 194 299 8 - 43 55 0.8 26 113
Conference 12 12 12 40 68 108 0 - 14 18 0.8 6 40
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 13 39 68 107 0 - 17 15 1.1 11 44
Away 8 8 8 25 40 65 0 - 9 15 0.6 6 24
Neutral 12 12 65 41 86 127 8 - 17 25 0.7 9 45
 
-
Wins 32 32 85 102 186 288 8 - 43 53 0.8 26 109
Losses 1 1 1 3 8 11 0 - 0 2 0.0 0 4
 
-
November 8 8 8 28 31 59 0 - 15 16 0.9 7 28
December 8 8 8 22 60 82 0 - 8 13 0.6 8 31
January 7 7 7 18 42 60 0 - 9 12 0.8 3 29
February 6 6 6 27 31 58 0 - 6 7 0.9 4 13
March 4 4 57 10 30 40 8 - 5 7 0.7 4 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 12 12 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Wins 32 32 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 4 4 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0