2015-16 Basketball Statistics - San Francisco
Games
33
Pts per game
89.2
FG %
46.6
3PT %
38.5
FT %
68.6
Reb per game
42.5
Ast per game
18.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 32-1 (.970) |
| Conference (Pct.) | 12-0 (1.000) |
| Streak | Won 23 |
| Home | 13-0 |
| Away | 8-0 |
| Neutral | 11-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | at Las Positas | W, 74-73 |
| Feb 27 | Sierra | W, 96-65 |
| Mar 2 | Santa Rosa | W, 110-69 |
| Mar 5 | Sequoias | W, 84-46 |
| Mar 12 | vs. Chaffey | W, 86-71 |
| Mar 13 | vs. Saddleback | W, 68-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 12 | ||
| Points | 2943 | 1054 | ||
| Points per game | 89.2 | 87.8 | ||
| FG made per game | 30.6 | 30.3 | ||
| FG attempts per game | 65.7 | 63.3 | ||
| FG Pct | 46.6 | 48.0 | ||
| 3PT made per game | 9.4 | 9.3 | ||
| 3PT attempts per game | 24.3 | 22.9 | ||
| 3PT Pct | 38.5 | 40.7 | ||
| FT made per game | 18.5 | 18.3 | ||
| FT attempt per game | 27.0 | 26.6 | ||
| FT Pct | 68.6 | 69.0 | ||
| Off rebounds per game | 12.8 | 12.8 | ||
| Def rebounds per game | 29.7 | 29.8 | ||
| Total rebounds per game | 42.5 | 42.5 | ||
| Opponents' Off rebounds per game | 9.6 | 10.3 | ||
| Opponents' Def rebounds per game | 24.2 | 23.8 | ||
| Opponents' Total rebounds per game | 33.8 | 34.1 | ||
| Rebound margin per game | 8.7 | 8.4 | ||
| Assists per game | 18.2 | 17.7 | ||
| Opponents' Assists per game | 11.9 | 11.9 | ||
| Turnovers per game | 12.8 | 12.3 | ||
| Opponents' Turnovers per game | 14.9 | 13.8 | ||
| Steals per game | 9.8 | 9.0 | ||
| Opponents' Steals per game | 6.0 | 5.9 | ||
| Blocks per game | 5.8 | 5.4 | ||
| Opponents' Blocks per game | 3.1 | 2.5 | ||
| Personal fouls per game | 1.1 | 0.0 | ||
| Offensive efficiency | 1.125 | 1.155 | ||
| Net efficiency | 0.216 | 0.280 | ||
| Opponents' Personal fouls per game | 15.5 | 14.0 | ||
| Offensive efficiency | 0.909 | 0.875 | ||
| Points per game allowed | 68.5 | 65.1 | ||
| Opponents' Field goal percentage | 40.6 | 37.5 | ||
| Opponents' 3PT percentage | 33.3 | 32.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1011-2169 | 364-759 | ||
| 3 point total-attempts | 309-803 | 112-275 | ||
| Free throw total-attempts | 611-891 | 220-319 | ||
| Opponents' Field goal total-attempts | 800-1969 | 275-734 | ||
| Opponents' 3 point total-attempts | 219-657 | 84-262 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Troy Thompson | So | G | 33 | 5 | 2.1 | 3.1-6.9 | 44.5 | 1.7-3.9 | 44.5 | 2.5-3.0 | 83.8 | 10.4 |
| 4 | Shon Briggs | So | G | 31 | 20 | 2.7 | 3.3-7.1 | 46.1 | 0.6-1.3 | 43.9 | 2.5-3.6 | 67.9 | 9.5 |
| 11 | Trevor Dunbar | So | G | 33 | 24 | 2.5 | 3.9-8.3 | 47.3 | 1.1-2.9 | 37.1 | 2.7-4.1 | 66.2 | 11.6 |
| 15 | Jason Smith | So | G | 33 | 9 | 1.9 | 1.0-2.6 | 37.9 | 0.4-1.6 | 26.4 | 0.4-0.6 | 70.0 | 2.8 |
| 20 | Zach Copeland | Fr | G | 32 | 17 | 2.6 | 3.4-7.4 | 46.4 | 2.0-4.7 | 41.7 | 2.8-3.5 | 80.4 | 11.7 |
| 21 | LaDonovan Wilder | So | F | 29 | - | 1.4 | 2.0-3.7 | 55.7 | 0.1-0.4 | 36.4 | 1.0-1.7 | 60.4 | 5.2 |
| 23 | Jalen Canty | So | F | 33 | 33 | 2.6 | 5.5-9.2 | 59.6 | 0.0-0.0 | - | 2.4-4.1 | 59.3 | 13.3 |
| 24 | David Parsons | Fr | G | 27 | 9 | 1.0 | 1.4-3.6 | 38.1 | 0.8-2.2 | 37.3 | 0.6-0.9 | 70.8 | 4.2 |
| 25 | Kandall McIntosh | Fr | F | 29 | 1 | 1.2 | 1.3-2.7 | 47.4 | 0.0-0.0 | - | 0.7-1.5 | 47.7 | 3.3 |
| 32 | Justin Brown | F | G | 25 | - | 1.0 | 0.5-1.3 | 39.4 | 0.1-0.4 | 22.2 | 0.4-0.8 | 50.0 | 1.5 |
| 33 | Jerrod Nodar | So | G | 31 | 24 | 2.5 | 2.4-6.4 | 37.9 | 2.0-5.5 | 36.6 | 0.7-0.7 | 100.0 | 7.6 |
| 34 | Armani Hall | Fr | G | 30 | 9 | 1.5 | 1.4-2.7 | 51.3 | 0.2-0.7 | 27.3 | 0.8-1.2 | 62.2 | 3.7 |
| 44 | Keondre Dew | So | F | 27 | 14 | 1.6 | 2.0-5.1 | 39.1 | 0.2-0.3 | 55.6 | 1.5-2.3 | 65.1 | 5.7 |
| 55 | Jashandeep Kahlon | So | C | 33 | - | 1.5 | 1.2-2.8 | 43.5 | 0.6-1.5 | 37.3 | 0.4-0.5 | 77.8 | 3.4 |
| Totals | 33 | 33 | 24.5 | 30.6-65.7 | 46.6 | 9.4-24.3 | 38.5 | 18.5-27.0 | 68.6 | 89.2 | |||
| Opponent | 33 | 33 | 24.5 | 24.2-59.7 | 40.6 | 6.6-19.9 | 33.3 | 13.3-20.6 | 64.4 | 68.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Troy Thompson | So | G | 33 | 5 | 2.1 | 1.0 | 2.5 | 3.5 | 0.0 | - | 0.7 | 1.4 | 0.5 | 0.8 | 0.2 |
| 4 | Shon Briggs | So | G | 31 | 20 | 2.7 | 1.4 | 3.4 | 4.8 | 0.2 | - | 1.7 | 1.6 | 1.0 | 0.9 | 0.3 |
| 11 | Trevor Dunbar | So | G | 33 | 24 | 2.5 | 0.3 | 2.7 | 2.9 | 0.1 | - | 5.1 | 1.8 | 2.9 | 2.3 | 0.1 |
| 15 | Jason Smith | So | G | 33 | 9 | 1.9 | 0.8 | 1.2 | 2.1 | 0.0 | - | 2.5 | 0.6 | 4.4 | 0.9 | 0.1 |
| 20 | Zach Copeland | Fr | G | 32 | 17 | 2.6 | 0.6 | 2.7 | 3.3 | 0.2 | - | 1.5 | 1.2 | 1.2 | 1.0 | 0.3 |
| 21 | LaDonovan Wilder | So | F | 29 | - | 1.4 | 1.0 | 1.7 | 2.7 | 0.1 | - | 0.6 | 0.8 | 0.8 | 0.5 | 0.1 |
| 23 | Jalen Canty | So | F | 33 | 33 | 2.6 | 3.2 | 5.9 | 9.1 | 0.2 | - | 1.3 | 1.7 | 0.8 | 0.8 | 3.4 |
| 24 | David Parsons | Fr | G | 27 | 9 | 1.0 | 0.6 | 1.1 | 1.7 | 0.0 | - | 1.5 | 0.5 | 2.9 | 0.4 | 0.1 |
| 25 | Kandall McIntosh | Fr | F | 29 | 1 | 1.2 | 1.3 | 2.1 | 3.3 | 0.0 | - | 0.6 | 0.7 | 0.8 | 0.5 | 0.5 |
| 32 | Justin Brown | F | G | 25 | - | 1.0 | 0.3 | 0.6 | 0.9 | 0.0 | - | 0.2 | 0.4 | 0.4 | 0.3 | 0.0 |
| 33 | Jerrod Nodar | So | G | 31 | 24 | 2.5 | 0.5 | 0.9 | 1.4 | 0.1 | - | 0.3 | 0.3 | 1.3 | 0.4 | 0.3 |
| 34 | Armani Hall | Fr | G | 30 | 9 | 1.5 | 0.6 | 1.6 | 2.2 | 0.0 | - | 1.0 | 0.9 | 1.1 | 0.7 | 0.1 |
| 44 | Keondre Dew | So | F | 27 | 14 | 1.6 | 1.4 | 3.6 | 5.0 | 0.1 | - | 1.1 | 1.3 | 0.9 | 0.7 | 0.6 |
| 55 | Jashandeep Kahlon | So | C | 33 | - | 1.5 | 0.6 | 1.7 | 2.3 | 0.1 | - | 1.0 | 0.7 | 1.5 | 0.1 | 0.2 |
| Totals | 33 | 33 | 24.5 | 12.8 | 29.7 | 42.5 | 1.1 | - | 18.2 | 12.8 | 1.4 | 9.8 | 5.8 | |||
| Opponent | 33 | 33 | 24.5 | 9.6 | 24.2 | 33.8 | 15.5 | - | 11.9 | 14.9 | 0.8 | 6.0 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Troy Thompson | So | G | 33 | 5 | 70 | 102-229 | 44.5 | 57-128 | 44.5 | 83-99 | 83.8 | 344 |
| 4 | Shon Briggs | So | G | 31 | 20 | 83 | 101-219 | 46.1 | 18-41 | 43.9 | 76-112 | 67.9 | 296 |
| 11 | Trevor Dunbar | So | G | 33 | 24 | 84 | 129-273 | 47.3 | 36-97 | 37.1 | 90-136 | 66.2 | 384 |
| 15 | Jason Smith | So | G | 33 | 9 | 62 | 33-87 | 37.9 | 14-53 | 26.4 | 14-20 | 70.0 | 94 |
| 20 | Zach Copeland | Fr | G | 32 | 17 | 82 | 110-237 | 46.4 | 63-151 | 41.7 | 90-112 | 80.4 | 373 |
| 21 | LaDonovan Wilder | So | F | 29 | - | 42 | 59-106 | 55.7 | 4-11 | 36.4 | 29-48 | 60.4 | 151 |
| 23 | Jalen Canty | So | F | 33 | 33 | 86 | 180-302 | 59.6 | 0-0 | - | 80-135 | 59.3 | 440 |
| 24 | David Parsons | Fr | G | 27 | 9 | 27 | 37-97 | 38.1 | 22-59 | 37.3 | 17-24 | 70.8 | 113 |
| 25 | Kandall McIntosh | Fr | F | 29 | 1 | 34 | 37-78 | 47.4 | 0-0 | - | 21-44 | 47.7 | 95 |
| 32 | Justin Brown | F | G | 25 | - | 25 | 13-33 | 39.4 | 2-9 | 22.2 | 10-20 | 50.0 | 38 |
| 33 | Jerrod Nodar | So | G | 31 | 24 | 77 | 75-198 | 37.9 | 63-172 | 36.6 | 23-23 | 100.0 | 236 |
| 34 | Armani Hall | Fr | G | 30 | 9 | 45 | 41-80 | 51.3 | 6-22 | 27.3 | 23-37 | 62.2 | 111 |
| 44 | Keondre Dew | So | F | 27 | 14 | 42 | 54-138 | 39.1 | 5-9 | 55.6 | 41-63 | 65.1 | 154 |
| 55 | Jashandeep Kahlon | So | C | 33 | - | 49 | 40-92 | 43.5 | 19-51 | 37.3 | 14-18 | 77.8 | 113 |
| Totals | 33 | 33 | 808 | 1011-2169 | 46.6 | 309-803 | 38.5 | 611-891 | 68.6 | 2942 | |||
| Opponent | 33 | 33 | 808 | 800-1969 | 40.6 | 219-657 | 33.3 | 438-680 | 64.4 | 2257 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Troy Thompson | So | G | 33 | 5 | 70 | 34 | 82 | 116 | 1 | - | 24 | 45 | 0.5 | 25 | 5 |
| 4 | Shon Briggs | So | G | 31 | 20 | 83 | 42 | 106 | 148 | 5 | - | 52 | 51 | 1.0 | 29 | 9 |
| 11 | Trevor Dunbar | So | G | 33 | 24 | 84 | 9 | 88 | 97 | 3 | - | 169 | 58 | 2.9 | 75 | 3 |
| 15 | Jason Smith | So | G | 33 | 9 | 62 | 28 | 41 | 69 | 1 | - | 83 | 19 | 4.4 | 30 | 3 |
| 20 | Zach Copeland | Fr | G | 32 | 17 | 82 | 19 | 85 | 104 | 5 | - | 47 | 39 | 1.2 | 32 | 8 |
| 21 | LaDonovan Wilder | So | F | 29 | - | 42 | 30 | 49 | 79 | 4 | - | 18 | 22 | 0.8 | 15 | 3 |
| 23 | Jalen Canty | So | F | 33 | 33 | 86 | 105 | 194 | 299 | 8 | - | 43 | 55 | 0.8 | 26 | 113 |
| 24 | David Parsons | Fr | G | 27 | 9 | 27 | 17 | 29 | 46 | 0 | - | 40 | 14 | 2.9 | 12 | 2 |
| 25 | Kandall McIntosh | Fr | F | 29 | 1 | 34 | 37 | 60 | 97 | 1 | - | 16 | 20 | 0.8 | 15 | 14 |
| 32 | Justin Brown | F | G | 25 | - | 25 | 8 | 14 | 22 | 0 | - | 4 | 9 | 0.4 | 8 | 0 |
| 33 | Jerrod Nodar | So | G | 31 | 24 | 77 | 16 | 27 | 43 | 3 | - | 10 | 8 | 1.3 | 12 | 9 |
| 34 | Armani Hall | Fr | G | 30 | 9 | 45 | 18 | 47 | 65 | 0 | - | 29 | 27 | 1.1 | 22 | 2 |
| 44 | Keondre Dew | So | F | 27 | 14 | 42 | 38 | 98 | 136 | 4 | - | 31 | 34 | 0.9 | 18 | 15 |
| 55 | Jashandeep Kahlon | So | C | 33 | - | 49 | 20 | 55 | 75 | 2 | - | 33 | 22 | 1.5 | 3 | 5 |
| Totals | 33 | 33 | 808 | 422 | 979 | 1401 | 37 | - | 599 | 424 | 1.4 | 322 | 191 | |||
| Opponent | 33 | 33 | 808 | 316 | 798 | 1114 | 510 | - | 393 | 493 | 0.8 | 197 | 101 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Troy Thompson | So | G | 12 | - | 1.0 | 3.3-7.0 | 47.6 | 1.8-3.5 | 50.0 | 4.4-5.2 | 84.1 | 12.8 |
| 4 | Shon Briggs | So | G | 11 | 5 | 1.0 | 2.8-6.5 | 43.7 | 0.2-1.0 | 18.2 | 2.3-3.3 | 69.4 | 8.1 |
| 11 | Trevor Dunbar | So | G | 12 | 11 | 1.0 | 4.4-9.4 | 46.9 | 1.6-3.3 | 47.5 | 2.7-4.4 | 60.4 | 13.1 |
| 15 | Jason Smith | So | G | 12 | 1 | 1.0 | 1.2-2.6 | 48.4 | 0.6-1.7 | 35.0 | 0.2-0.2 | 66.7 | 3.3 |
| 20 | Zach Copeland | Fr | G | 12 | 12 | 1.0 | 4.6-8.6 | 53.4 | 2.5-4.7 | 53.6 | 2.4-2.7 | 90.6 | 14.1 |
| 21 | LaDonovan Wilder | So | F | 12 | - | 1.0 | 1.7-3.3 | 50.0 | 0.0-0.2 | 0.0 | 1.1-1.9 | 56.5 | 4.4 |
| 23 | Jalen Canty | So | F | 12 | 12 | 1.0 | 5.4-8.9 | 60.7 | 0.0-0.0 | - | 1.6-3.2 | 50.0 | 12.4 |
| 24 | David Parsons | Fr | G | 8 | 1 | 1.0 | 0.6-1.4 | 45.5 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 1.6 |
| 25 | Kandall McIntosh | Fr | F | 11 | - | 1.3 | 1.5-2.5 | 60.7 | 0.0-0.0 | - | 1.0-1.7 | 57.9 | 4.1 |
| 32 | Justin Brown | F | G | 8 | - | 1.0 | 0.1-0.9 | 14.3 | 0.0-0.4 | 0.0 | 0.8-1.2 | 60.0 | 1.0 |
| 33 | Jerrod Nodar | So | G | 11 | 10 | 1.2 | 2.3-7.2 | 31.6 | 2.1-6.1 | 34.3 | 0.5-0.5 | 100.0 | 7.2 |
| 34 | Armani Hall | Fr | G | 12 | 2 | 1.0 | 1.1-2.0 | 54.2 | 0.1-0.4 | 20.0 | 0.7-0.9 | 72.7 | 2.9 |
| 44 | Keondre Dew | So | F | 7 | 6 | 1.0 | 1.7-4.1 | 41.4 | 0.0-0.1 | 0.0 | 1.7-2.9 | 60.0 | 5.1 |
| 55 | Jashandeep Kahlon | So | C | 12 | - | 1.0 | 1.0-2.7 | 37.5 | 0.5-1.8 | 28.6 | 0.3-0.4 | 80.0 | 2.8 |
| Totals | 12 | 12 | 13.1 | 30.3-63.2 | 48.0 | 9.3-22.9 | 40.7 | 18.3-26.6 | 69.0 | 88.3 | |||
| Opponent | 12 | 12 | 13.1 | 22.9-61.2 | 37.5 | 7.0-21.8 | 32.1 | 12.0-19.4 | 61.8 | 64.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Troy Thompson | So | G | 12 | - | 1.0 | 0.9 | 3.3 | 4.3 | 0.0 | - | 0.4 | 1.4 | 0.3 | 0.5 | 0.1 |
| 4 | Shon Briggs | So | G | 11 | 5 | 1.0 | 2.1 | 3.4 | 5.5 | 0.0 | - | 1.3 | 1.5 | 0.8 | 0.9 | 0.1 |
| 11 | Trevor Dunbar | So | G | 12 | 11 | 1.0 | 0.2 | 2.9 | 3.1 | 0.0 | - | 5.5 | 1.8 | 3.0 | 2.1 | 0.0 |
| 15 | Jason Smith | So | G | 12 | 1 | 1.0 | 0.6 | 1.0 | 1.6 | 0.0 | - | 3.1 | 0.5 | 6.2 | 1.2 | 0.2 |
| 20 | Zach Copeland | Fr | G | 12 | 12 | 1.0 | 0.8 | 3.3 | 4.0 | 0.0 | - | 1.6 | 1.1 | 1.5 | 1.4 | 0.3 |
| 21 | LaDonovan Wilder | So | F | 12 | - | 1.0 | 1.3 | 2.1 | 3.4 | 0.0 | - | 0.8 | 1.1 | 0.7 | 0.5 | 0.3 |
| 23 | Jalen Canty | So | F | 12 | 12 | 1.0 | 3.3 | 5.7 | 9.0 | 0.0 | - | 1.2 | 1.5 | 0.8 | 0.5 | 3.3 |
| 24 | David Parsons | Fr | G | 8 | 1 | 1.0 | 0.5 | 0.8 | 1.3 | 0.0 | - | 1.0 | 0.1 | 8.0 | 0.8 | 0.0 |
| 25 | Kandall McIntosh | Fr | F | 11 | - | 1.3 | 1.3 | 2.5 | 3.7 | 0.0 | - | 0.5 | 0.9 | 0.5 | 0.2 | 0.6 |
| 32 | Justin Brown | F | G | 8 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| 33 | Jerrod Nodar | So | G | 11 | 10 | 1.2 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 |
| 34 | Armani Hall | Fr | G | 12 | 2 | 1.0 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.9 | 0.6 | 1.6 | 0.8 | 0.1 |
| 44 | Keondre Dew | So | F | 7 | 6 | 1.0 | 1.4 | 3.1 | 4.6 | 0.0 | - | 1.4 | 0.9 | 1.7 | 0.3 | 0.6 |
| 55 | Jashandeep Kahlon | So | C | 12 | - | 1.0 | 0.4 | 1.6 | 2.0 | 0.0 | - | 0.8 | 0.8 | 1.1 | 0.1 | 0.0 |
| Totals | 12 | 12 | 13.1 | 12.8 | 29.8 | 42.5 | 0.0 | - | 17.7 | 12.3 | 1.4 | 9.0 | 5.4 | |||
| Opponent | 12 | 12 | 13.1 | 10.3 | 23.8 | 34.1 | 14.0 | - | 11.9 | 13.8 | 0.9 | 5.9 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Troy Thompson | So | G | 12 | - | 12 | 40-84 | 47.6 | 21-42 | 50.0 | 53-63 | 84.1 | 154 |
| 4 | Shon Briggs | So | G | 11 | 5 | 11 | 31-71 | 43.7 | 2-11 | 18.2 | 25-36 | 69.4 | 89 |
| 11 | Trevor Dunbar | So | G | 12 | 11 | 12 | 53-113 | 46.9 | 19-40 | 47.5 | 32-53 | 60.4 | 157 |
| 15 | Jason Smith | So | G | 12 | 1 | 12 | 15-31 | 48.4 | 7-20 | 35.0 | 2-3 | 66.7 | 39 |
| 20 | Zach Copeland | Fr | G | 12 | 12 | 12 | 55-103 | 53.4 | 30-56 | 53.6 | 29-32 | 90.6 | 169 |
| 21 | LaDonovan Wilder | So | F | 12 | - | 12 | 20-40 | 50.0 | 0-3 | 0.0 | 13-23 | 56.5 | 53 |
| 23 | Jalen Canty | So | F | 12 | 12 | 12 | 65-107 | 60.7 | 0-0 | - | 19-38 | 50.0 | 149 |
| 24 | David Parsons | Fr | G | 8 | 1 | 8 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| 25 | Kandall McIntosh | Fr | F | 11 | - | 14 | 17-28 | 60.7 | 0-0 | - | 11-19 | 57.9 | 45 |
| 32 | Justin Brown | F | G | 8 | - | 8 | 1-7 | 14.3 | 0-3 | 0.0 | 6-10 | 60.0 | 8 |
| 33 | Jerrod Nodar | So | G | 11 | 10 | 13 | 25-79 | 31.6 | 23-67 | 34.3 | 6-6 | 100.0 | 79 |
| 34 | Armani Hall | Fr | G | 12 | 2 | 12 | 13-24 | 54.2 | 1-5 | 20.0 | 8-11 | 72.7 | 35 |
| 44 | Keondre Dew | So | F | 7 | 6 | 7 | 12-29 | 41.4 | 0-1 | 0.0 | 12-20 | 60.0 | 36 |
| 55 | Jashandeep Kahlon | So | C | 12 | - | 12 | 12-32 | 37.5 | 6-21 | 28.6 | 4-5 | 80.0 | 34 |
| Totals | 12 | 12 | 157 | 364-759 | 48.0 | 112-275 | 40.7 | 220-319 | 69.0 | 1060 | |||
| Opponent | 12 | 12 | 157 | 275-734 | 37.5 | 84-262 | 32.1 | 144-233 | 61.8 | 778 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Troy Thompson | So | G | 12 | - | 12 | 11 | 40 | 51 | 0 | - | 5 | 17 | 0.3 | 6 | 1 |
| 4 | Shon Briggs | So | G | 11 | 5 | 11 | 23 | 37 | 60 | 0 | - | 14 | 17 | 0.8 | 10 | 1 |
| 11 | Trevor Dunbar | So | G | 12 | 11 | 12 | 2 | 35 | 37 | 0 | - | 66 | 22 | 3.0 | 25 | 0 |
| 15 | Jason Smith | So | G | 12 | 1 | 12 | 7 | 12 | 19 | 0 | - | 37 | 6 | 6.2 | 14 | 2 |
| 20 | Zach Copeland | Fr | G | 12 | 12 | 12 | 9 | 39 | 48 | 0 | - | 19 | 13 | 1.5 | 17 | 4 |
| 21 | LaDonovan Wilder | So | F | 12 | - | 12 | 16 | 25 | 41 | 0 | - | 9 | 13 | 0.7 | 6 | 3 |
| 23 | Jalen Canty | So | F | 12 | 12 | 12 | 40 | 68 | 108 | 0 | - | 14 | 18 | 0.8 | 6 | 40 |
| 24 | David Parsons | Fr | G | 8 | 1 | 8 | 4 | 6 | 10 | 0 | - | 8 | 1 | 8.0 | 6 | 0 |
| 25 | Kandall McIntosh | Fr | F | 11 | - | 14 | 14 | 27 | 41 | 0 | - | 5 | 10 | 0.5 | 2 | 7 |
| 32 | Justin Brown | F | G | 8 | - | 8 | 2 | 4 | 6 | 0 | - | 2 | 4 | 0.5 | 2 | 0 |
| 33 | Jerrod Nodar | So | G | 11 | 10 | 13 | 6 | 11 | 17 | 0 | - | 2 | 4 | 0.5 | 2 | 2 |
| 34 | Armani Hall | Fr | G | 12 | 2 | 12 | 4 | 12 | 16 | 0 | - | 11 | 7 | 1.6 | 9 | 1 |
| 44 | Keondre Dew | So | F | 7 | 6 | 7 | 10 | 22 | 32 | 0 | - | 10 | 6 | 1.7 | 2 | 4 |
| 55 | Jashandeep Kahlon | So | C | 12 | - | 12 | 5 | 19 | 24 | 0 | - | 10 | 9 | 1.1 | 1 | 0 |
| Totals | 12 | 12 | 157 | 153 | 357 | 510 | 0 | - | 212 | 147 | 1.4 | 108 | 65 | |||
| Opponent | 12 | 12 | 157 | 123 | 286 | 409 | 168 | - | 143 | 165 | 0.9 | 71 | 30 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs. Yuba | W, 94-81 | 32-70 | 45.7 | 13-30 | 43.3 | 17-26 | 65.4 | 17 | 19 | 36 | 19 | 12 | 12 | 8 | 0 | 94 |
| Nov 7 | Mt. San Antonio | W, 72-68 | 18-58 | 31.0 | 3-12 | 25.0 | 33-48 | 68.8 | 13 | 24 | 37 | 7 | 18 | 5 | 13 | 0 | 72 |
| Nov 8 | Fresno | W, 94-81 | 32-70 | 45.7 | 13-31 | 41.9 | 17-25 | 68.0 | 16 | 23 | 39 | 24 | 7 | 13 | 8 | 0 | 94 |
| Nov 13 | vs. West Hills Coalinga | W, 71-68 | 26-65 | 40.0 | 7-23 | 30.4 | 12-17 | 70.6 | 13 | 27 | 40 | 14 | 15 | 13 | 8 | 0 | 71 |
| Nov 14 | vs. Santa Rosa | W, 73-63 | 25-62 | 40.3 | 8-31 | 25.8 | 17-24 | 70.8 | 13 | 36 | 49 | 11 | 16 | 7 | 3 | 0 | 73 |
| Nov 15 | vs. Mt. San Antonio | W, 80-60 | 27-50 | 54.0 | 3-9 | 33.3 | 23-33 | 69.7 | 7 | 21 | 28 | 14 | 15 | 8 | 4 | 0 | 80 |
| Nov 20 | De Anza | W, 105-73 | 36-79 | 45.6 | 11-28 | 39.3 | 22-31 | 71.0 | 12 | 36 | 48 | 16 | 21 | 15 | 6 | 0 | 105 |
| Nov 30 | at San Jose | W, 69-63 | 22-53 | 41.5 | 5-9 | 55.6 | 20-31 | 64.5 | 13 | 31 | 44 | 12 | 11 | 3 | 6 | 0 | 69 |
| Dec 4 | vs. Orange Coast | W, 106-84 | 35-54 | 64.8 | 8-18 | 44.4 | 28-40 | 70.0 | 7 | 25 | 32 | 15 | 17 | 18 | 5 | 0 | 106 |
| Dec 5 | vs. Moorpark | L, 95-89 | 30-66 | 45.5 | 8-27 | 29.6 | 21-29 | 72.4 | 17 | 22 | 39 | 15 | 18 | 7 | 4 | 0 | 89 |
| Dec 6 | vs. Merritt | W, 97-91 | 31-76 | 40.8 | 10-23 | 43.5 | 25-38 | 65.8 | 13 | 38 | 51 | 16 | 14 | 10 | 9 | 0 | 97 |
| Dec 10 | at Hartnell | W, 106-64 | 41-77 | 53.2 | 12-30 | 40.0 | 12-21 | 57.1 | 16 | 26 | 42 | 33 | 12 | 15 | 3 | 0 | 106 |
| Dec 18 | vs. Sierra | W, 100-68 | 36-68 | 52.9 | 11-32 | 34.4 | 17-23 | 73.9 | 10 | 34 | 44 | 28 | 16 | 12 | 7 | 0 | 100 |
| Dec 19 | vs. Reedley | W, 90-65 | 32-68 | 47.1 | 10-25 | 40.0 | 16-31 | 51.6 | 11 | 32 | 43 | 22 | 11 | 15 | 2 | 0 | 90 |
| Dec 20 | vs. Butte | W, 84-82 | 29-65 | 44.6 | 10-21 | 47.6 | 16-26 | 61.5 | 10 | 33 | 43 | 16 | 12 | 5 | 10 | 0 | 84 |
| Dec 29 | Gavilan | W, 115-65 | 43-91 | 47.3 | 10-29 | 34.5 | 22-28 | 78.6 | 19 | 41 | 60 | 30 | 14 | 15 | 5 | 0 | 115 |
| Jan 6 | at Skyline | W, 64-56 | 24-54 | 44.4 | 3-10 | 30.0 | 13-23 | 56.5 | 6 | 25 | 31 | 12 | 11 | 9 | 5 | 0 | 64 |
| Jan 8 | Chabot | W, 85-79 | 27-57 | 47.4 | 5-20 | 25.0 | 26-33 | 78.8 | 10 | 27 | 37 | 12 | 10 | 4 | 4 | 0 | 85 |
| Jan 13 | at Cañada | W, 84-79 | 26-57 | 45.6 | 6-18 | 33.3 | 24-30 | 80.0 | 16 | 31 | 47 | 17 | 19 | 11 | 8 | 0 | 84 |
| Jan 15 | at Foothill | W, 81-50 | 27-63 | 42.9 | 13-29 | 44.8 | 14-24 | 58.3 | 10 | 27 | 37 | 21 | 9 | 13 | 5 | 0 | 81 |
| Jan 20 | Ohlone | W, 88-62 | 29-56 | 51.8 | 11-21 | 52.4 | 19-27 | 70.4 | 12 | 34 | 46 | 17 | 13 | 10 | 10 | 0 | 88 |
