|
San Francisco at Contra Costa - San Pablo, CA 11/12/2016 - 7:00pm |
|
|
San Francisco
19 |
Contra Costa
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (7-3) | 3 | 3 | 7 | 6 | 19 |
| Contra Costa (3-7) | 0 | 7 | 0 | 7 | 14 |
| San Pablo, CA | Comet Stadium | |||||
| Prd | Time | Scoring Summary | San Francisco - Contra Costa |
|---|---|---|---|
| 1 | 01:34 |
San Francisco
-
Hodis, Leonardo 22 yd field goal.
Drive: 15 plays, 74 yards in 5:47. |
3 - 0 |
| 2 | 07:54 | Contra Costa - Hodis, Leonardo field goal attempt from 22 GOOD, clock 01:34. (Perez, Carlos kick is good). | 3 - 7 |
| 2 | 03:52 |
San Francisco
-
Hodis, Leonardo 32 yd field goal.
Drive: 9 plays, 43 yards in 3:56. |
6 - 7 |
| 3 | 03:21 | San Francisco - Burston, Camero rush for 7 yards to the CCSF00, TOUCHDOWN, clock 07:54. (Hodis, Leonardo kick is good). | 13 - 7 |
| 4 | 14:56 | Contra Costa - Hodis, Leonardo field goal attempt from 32 GOOD, clock 03:52. (Perez, Carlos kick is good). | 13 - 14 |
| 4 | 02:12 | San Francisco - McCullers, L pass complete to Shaa, Kevin for 18 yards to the COSTA00, TOUCHDOWN, clock 03:21. (2 pt conversion rush by Masoli, Zach failed). | 19 - 14 |
| San Francisco | Statistics | Contra Costa |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 10 7 2 |
Passing Rushing Penalty |
3 16 4 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 349 | TOTAL OFFENSE | 327 |
| 62 5.6 |
Total Offensive Plays Average gain per play |
67 4.9 |
| 189 | NET YARDS PASSING | 53 |
| 15-25 7.6 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-17 3.1 4-27 0 |
| 160 | NET YARDS RUSHING | 274 |
| 37 4.3 |
Rushing Attempts Average gain per rush |
50 5.5 |
| 2-50 | PUNTS: Number-Yards | 4-132 |
| 25.0 | Average | 33.0 |
| 36 | TOTAL RETURN YARDS | 55 |
| 1-3 3-33 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-50 0 0 |
| 15-143 | PENALTIES: Number-Yards | 15-128 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-27 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:13 | TIME OF POSSESSION | 28:47 |
San Francisco | Contra Costa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Josh Searle | 12 | 4 | 16 | - | - | - | - | ||||
| 42 | Tre Randle | 8 | 3 | 11 | 1 - 6 | 2.5 - 16 | - | - | ||||
| 10 | Kobie Beltram | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 22 | Chance Kalua-Fuimaono | 2 | 3 | 5 | - | - | - | - | ||||
| 41 | Michael Lawson | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Chaz Briggs | 1 | 3 | 4 | - | 2 - 5 | - | - | 1 | |||
| 17 | Bejour Wilson | 1 | 2 | 3 | - | 1 - 3 | - | - | 2 | |||
| 40 | Bobo Leota | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 69 | Maka Tameilau | 2 | 1 | 3 | 2 - 13 | 2 - 13 | - | - | ||||
| 24 | Deante Fortenberry | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 45 | Jonathan Pohahau | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 50 | 1 | 1 | 2 | - | 1 - 7 | - | - | |||||
| 96 | Raymond Ellis | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Tevita Fehoko | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 12 | Matt Faaita | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Vince Camp | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Antoine Crecy | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Michael Barragan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 20 | 69 | 4 - 27 | 13 - 59 | 0-0 | - | 5 | ||||
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Rodney Washington | 8 | 2 | 10 | 1.5 - 7 | 2.5 - 10 | 1 | 1-0 | - | 1 | ||
| 1 | Arthur Hayes | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 5 | Lavon Washington | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 50 | Richie George | 2 | 3 | 5 | 1 - 10 | 2 - 14 | 1 | - | - | |||
| 9 | Prentiss Reid | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | James Eggelton | 3 | 1 | 4 | - | 1 - 7 | - | - | ||||
| 3 | Bomani Bassette | 2 | 1 | 3 | - | 1 - 3 | - | - | 2 | |||
| 26 | DeAundray Taylor | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 34 | Justin Mills | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 89 | Tyler Newell | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Mike Ihejeto | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Elijah Williams | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 12 | Jonathan Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Hadari Darden | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Chandler Gumbs | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jakari Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Aaron Mullins | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Khalil Franklin | 1 | 0 | 1 | - | - | - | - | ||||
| TM | 1 | 0 | 1 | - | - | 1 | - | - | ||||
| TOTALS | 42 | 20 | 62 | 3 - 17 | 9 - 39 | 3 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: San Pablo, CA Stadium: Comet Stadium Attendance: 407 |
Scorekeeper: Nash |