2016-17 Football Statistics - San Francisco
Yds/Game
484.5
Rush/Game
205.9
Pass/Game
278.6
Pts/Game
30.1
Yds allowed/Game
355.5
Rush allowed/Game
163.5
Pass allowed/Game
192.0
Pts allowed/Game
25.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Diablo Valley | W, 49-7 |
| Oct 22 | Santa Rosa | W, 34-21 |
| Oct 29 | at San Mateo | L, 24-21 |
| Nov 5 | De Anza | W, 38-37 |
| Nov 12 | at Contra Costa | W, 19-14 |
| Dec 3 | Laney | L, 49-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 331 | 161 | ||
| Points per game | 30.1 | 32.2 | ||
| Total offense | 5330 | 2259 | ||
| Yards per game | 484.5 | 451.8 | ||
| Passing yards | 3065 | 998 | ||
| Comp-Att-Int | 202-366-16 | 59-106-4 | ||
| Passing yards per game | 278.6 | 199.6 | ||
| Passing yards per attempt | 8.4 | 9.4 | ||
| Passing yards per completion | 15.2 | 16.9 | ||
| Passing touchdowns | 25 | 10 | ||
| Rushing yards | 2265 | 1261 | ||
| Rushing attempts | 456 | 225 | ||
| Rushing yards per game | 205.9 | 252.2 | ||
| Yards per rush | 5.0 | 5.6 | ||
| Rushing touchdowns | 18 | 10 | ||
| 1st downs | 285 | 119 | ||
| Rushing 1st downs | 126 | 64 | ||
| Passing 1st downs | 125 | 42 | ||
| Penalty 1st downs | 34 | 13 | ||
| 1st downs per game | 25.9 | 23.8 | ||
| 3rd-down conversions | 60-148 | 25-59 | ||
| 3rd down % | 41% | 42% | ||
| 4th-down conversions | 9-23 | 3-9 | ||
| 4th down % | 39% | 33% | ||
| Kick returns (No.-Yards) | 45-974 | 17-347 | ||
| Kick return average | 21.6 | 20.4 | ||
| Punt returns (No.-Yards) | 16-73 | 10-44 | ||
| Punt return average | 4.6 | 4.4 | ||
| Field goals | 6-13 | 4-7 | ||
| Field goal % | 46.2% | 57.1% | ||
| PATs | 35-42 | 17-21 | ||
| PAT % | 83.3% | 81.0% | ||
| Punts (No.-Yards) | 38-1433 | 13-428 | ||
| Average per punt | 37.7 | 32.9 | ||
| Red zone scores | 29-43 | 13-19 | ||
| Red zone % | 67% | 68% | ||
| Red zone touchdowns | 24-43 | 10-19 | ||
| Red zone touchdown % | 56% | 53% | ||
| Fumbles-lost | 19-12 | 9-6 | ||
| Fumbles recovered | 7 | 5 | ||
| Defensive INTs | 14 | 5 | ||
| Interception returns (No.-Yds) | 14-179 | 5-86 | ||
| Interception return average | 12.8 | 17.2 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 610 | 288 | ||
| Sacks | 18 | 16 | ||
| Penalties | 147 | 73 | ||
| Penalty yards | 1339 | 661 | ||
| Time of possession per game | 33:37 | 32:38 | ||
| Home Attendance | 5,976 | 2,500 | ||
| Home Attendance average | 996 | 1,250 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lavell McCullers | So | 11 | 169 | 306 | 55.2% | 2645 | 240.5 | 8.6 | 21 | 13 | 92 | 142.0 | |
| 8 | Zach Masoli | Fr | QB | 6 | 33 | 59 | 55.9% | 420 | 70.0 | 7.1 | 4 | 3 | 80 | 127.9 |
| Totals | 11 | 202 | 366 | 55.2% | 3065 | 278.6 | 8.4 | 25 | 16 | 92 | 139.3 | |||
| Opponent | 11 | 162 | 330 | 49.1% | 2112 | 192.0 | 6.4 | 19 | 14 | 86 | 113.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Namane Modise | So | RB | 11 | 190 | 1077 | 97.9 | 5.7 | 1 | 38 | 4 | 4 |
| 5 | Lavell McCullers | So | 11 | 137 | 630 | 57.3 | 4.6 | 9 | 77 | 10 | 6 | |
| 3 | Lorenzo Logwood | So | RB | 11 | 74 | 406 | 36.9 | 5.5 | 6 | 53 | 1 | 1 |
| 8 | Zach Masoli | Fr | QB | 6 | 26 | 130 | 21.7 | 5.0 | 1 | 41 | - | - |
| 29 | Tanner Piccolotti | So | RB | 2 | 1 | 53 | 26.5 | 53.0 | 1 | 53 | - | - |
| 34 | Andrew Reams | Fr | RB | 5 | 6 | 37 | 7.4 | 6.2 | 0 | 16 | - | - |
| 48 | Corey Dunn | Fr | P | 11 | 1 | 18 | 1.6 | 18.0 | 0 | 18 | - | - |
| 25 | Ledre McCullough | Fr | RB | 6 | 2 | 3 | 0.5 | 1.5 | 0 | 5 | - | - |
| 12 | Matt Faaita | So | QB | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| Totals | 11 | 456 | 2265 | 205.9 | 5.0 | 18 | 77 | 19 | 12 | |||
| Opponent | 11 | 358 | 1799 | 163.5 | 5.0 | 17 | 70 | 12 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Easop Winston | So | WR | 11 | 71 | 6.5 | 1171 | 106.5 | 16.5 | 12 | 92 |
| 7 | Jaylend Jones | So | WR | 11 | 44 | 4.0 | 556 | 50.5 | 12.6 | 2 | 59 |
| 4 | Erik Phillip | So | 11 | 32 | 2.9 | 480 | 43.6 | 15.0 | 4 | 50 | |
| 16 | Kevin Shaa | Fr | WR | 11 | 19 | 1.7 | 346 | 31.5 | 18.2 | 4 | 61 |
| 15 | Chikwado Nzerem | So | WR | 6 | 15 | 2.5 | 270 | 45.0 | 18.0 | 1 | 80 |
| 13 | Namane Modise | So | RB | 11 | 13 | 1.2 | 157 | 14.3 | 12.1 | 2 | 26 |
| 89 | A.J. Bernal | So | WR | 1 | 3 | 3.0 | 18 | 18.0 | 6.0 | 0 | 9 |
| 31 | Brian Clinkscale | Fr | DB | 4 | 1 | 0.3 | 2 | 0.5 | 2.0 | 0 | 2 |
| 14 | Kevin Fox Jr. | So | WR | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
| 3 | Lorenzo Logwood | So | RB | 11 | 1 | 0.1 | 46 | 4.2 | 46.0 | 0 | 46 |
| 80 | Metise Moore | So | TE | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 2 | Ricky Teo | So | WR | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
| Totals | 11 | 202 | - | 3065 | 278.6 | 15.2 | 25 | 92 | |||
| Opponent | 11 | 162 | - | 2112 | 192.0 | 13.0 | 19 | 86 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Leonardo Hodis | Fr | K | 11 | 5 | 12 | 42% | 38 | 35 | 39 | 90% | 50 |
| 48 | Corey Dunn | Fr | P | 11 | 1 | 1 | 100% | 38 | 0 | 3 | 0% | 3 |
| Totals | 11 | 6 | 13 | 46% | 38 | 35 | 42 | 83% | 53 | |||
| Opponent | 11 | 4 | 9 | 44% | 52 | 30 | 36 | 83% | 42 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Corey Dunn | Fr | P | 11 | 33 | 1324 | 40.1 | 64 | 10 | 0 | 1 | 1 |
| 5 | Lavell McCullers | So | 11 | 3 | 69 | 23.0 | 36 | 2 | 0 | 0 | 0 | |
| 47 | Leonardo Hodis | Fr | K | 11 | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 |
| Totals | 11 | 38 | 1433 | 37.7 | 64 | 13 | 0 | 1 | 1 | |||
| Opponent | 11 | 59 | 2145 | 36.4 | 59 | 16 | 10 | 4 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Namane Modise | So | RB | 16 | 415 | 25.9 | 1 | 90 | - | - | - | - | - |
| 4 | Erik Phillip | So | 17 | 388 | 22.8 | 0 | 35 | 8 | 24 | 3.0 | 0 | 12 | |
| 25 | Ledre McCullough | Fr | RB | 4 | 44 | 11.0 | 0 | 18 | - | - | - | - | - |
| 16 | Kevin Shaa | Fr | WR | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| 19 | Isaiah Pierre | So | DB | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| 14 | Kevin Fox Jr. | So | WR | 1 | 22 | 22.0 | 0 | 22 | 1 | 14 | 14.0 | 0 | 14 |
| 9 | Malachi Timberlake | Fr | DB | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 2 | Ricky Teo | So | WR | 2 | 16 | 8.0 | 0 | 8 | - | - | - | - | - |
| 31 | Brian Clinkscale | Fr | DB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 34 | Andrew Reams | Fr | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 24 | Deante Fortenberry | So | DB | - | - | - | - | - | 5 | 20 | 4.0 | 0 | 14 |
| 7 | Jaylend Jones | So | WR | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
| 11 | Easop Winston | So | WR | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| Totals | 45 | 974 | 21.6 | 1 | 90 | 16 | 73 | 4.6 | 0 | 14 | |||
| Opponent | 53 | 1211 | 22.8 | 1 | 97 | 12 | 235 | 19.6 | 0 | 59 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Namane Modise | So | RB | 11 | 1077 | 157 | - | 415 | 1649 | 149.9 |
| 11 | Easop Winston | So | WR | 11 | - | 1171 | 1 | - | 1172 | 106.5 |
| 4 | Erik Phillip | So | 11 | - | 480 | 24 | 388 | 892 | 81.1 | |
| 5 | Lavell McCullers | So | 11 | 630 | - | - | - | 630 | 57.3 | |
| 7 | Jaylend Jones | So | WR | 11 | - | 556 | 14 | - | 570 | 51.8 |
| 15 | Chikwado Nzerem | So | WR | 6 | - | 270 | - | - | 270 | 45.0 |
| 14 | Kevin Fox Jr. | So | WR | 1 | - | 6 | 14 | 22 | 42 | 42.0 |
| 3 | Lorenzo Logwood | So | RB | 11 | 406 | 46 | - | - | 452 | 41.1 |
| 16 | Kevin Shaa | Fr | WR | 11 | - | 346 | - | 28 | 374 | 34.0 |
| 29 | Tanner Piccolotti | So | RB | 2 | 53 | - | - | - | 53 | 26.5 |
| 8 | Zach Masoli | Fr | QB | 6 | 130 | - | - | - | 130 | 21.7 |
| 89 | A.J. Bernal | So | WR | 1 | - | 18 | - | - | 18 | 18.0 |
| 19 | Isaiah Pierre | So | DB | 3 | - | - | - | 25 | 25 | 8.3 |
| 2 | Ricky Teo | So | WR | 3 | - | 8 | - | 16 | 24 | 8.0 |
| 25 | Ledre McCullough | Fr | RB | 6 | 3 | - | - | 44 | 47 | 7.8 |
| 34 | Andrew Reams | Fr | RB | 5 | 37 | - | - | 0 | 37 | 7.4 |
| 80 | Metise Moore | So | TE | 1 | - | 5 | - | - | 5 | 5.0 |
| 31 | Brian Clinkscale | Fr | DB | 4 | - | 2 | - | 15 | 17 | 4.3 |
| 9 | Malachi Timberlake | Fr | DB | 5 | - | - | - | 21 | 21 | 4.2 |
| 24 | Deante Fortenberry | So | DB | 11 | - | - | 20 | - | 20 | 1.8 |
| 48 | Corey Dunn | Fr | P | 11 | 18 | - | - | - | 18 | 1.6 |
| 12 | Matt Faaita | So | QB | 6 | 2 | - | - | - | 2 | .3 |
| Totals | 11 | 2265 | 3065 | 73 | 974 | 6377 | 579.7 | |||
| Opponent | 11 | 1799 | 2112 | 235 | 1211 | 5357 | 487.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Easop Winston | So | WR | 72 | 6.5 | - | 12 | - | 0 | - | - | - | - | - | 0 |
| 5 | Lavell McCullers | So | 54 | 4.9 | 9 | - | - | - | - | - | 0 | - | 0 | 0 | |
| 47 | Leonardo Hodis | Fr | K | 50 | 4.5 | - | - | - | - | - | - | 35 | 5 | 0 | 0 |
| 3 | Lorenzo Logwood | So | RB | 36 | 3.3 | 6 | 0 | - | - | 0 | - | - | - | - | 0 |
| 13 | Namane Modise | So | RB | 24 | 2.2 | 1 | 2 | 1 | - | - | - | - | - | - | 0 |
| 4 | Erik Phillip | So | 24 | 2.2 | - | 4 | 0 | 0 | - | - | - | - | - | 0 | |
| 16 | Kevin Shaa | Fr | WR | 24 | 2.2 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 7 | Jaylend Jones | So | WR | 12 | 1.1 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| 41 | Michael Lawson | Fr | DB | 6 | 0.5 | - | - | - | - | 0 | 1 | 0 | - | 0 | 0 |
| 8 | Zach Masoli | Fr | QB | 6 | 1.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 15 | Chikwado Nzerem | So | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 29 | Tanner Piccolotti | So | RB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 69 | Maka Tameilau | So | DT | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| 48 | Corey Dunn | Fr | P | 3 | 0.3 | 0 | - | - | - | - | - | 0 | 1 | 0 | 0 |
| 24 | Deante Fortenberry | So | DB | 2 | 0.2 | - | - | - | 0 | 0 | - | 0 | - | 1 | 0 |
| Totals | 331 | 30.1 | 18 | 25 | 1 | 0 | 0 | 2 | 35 | 6 | 1 | 0 | |||
| Opponent | 282 | 25.6 | 17 | 19 | 1 | 0 | 2 | 0 | 30 | 4 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Josh Searle | Fr | DB | 10 | 46 | 14 | 60.0 | 6.0 | - | - | 2.5 | 2 | - | - | - | 2 | 23 | - | - |
| 44 | Chaz Briggs | So | LB | 10 | 31 | 25 | 56.0 | 5.6 | 1.0 | 6 | 11.0 | 26 | - | 1 | 0 | - | - | 1 | - |
| 41 | Michael Lawson | Fr | DB | 11 | 42 | 11 | 53.0 | 4.8 | - | - | 4.5 | 17 | 2 | 1 | 40 | 4 | 83 | 5 | - |
| 24 | Deante Fortenberry | So | DB | 11 | 34 | 18 | 52.0 | 4.7 | - | - | 0.5 | 1 | - | - | - | 4 | 10 | 10 | 1 |
| 42 | Tre Randle | So | DE | 10 | 28 | 14 | 42.0 | 4.2 | 3.5 | 29 | 12.0 | 83 | 2 | 2 | 40 | - | - | 6 | - |
| 10 | Kobie Beltram | Fr | LB | 9 | 21 | 13 | 34.0 | 3.8 | 1.0 | 7 | 3.0 | 13 | 1 | 1 | 0 | 2 | 40 | 3 | - |
| 45 | Jonathan Pohahau | Fr | DE | 11 | 15 | 18 | 33.0 | 3.0 | 2.0 | 10 | 6.5 | 19 | - | - | - | - | - | - | - |
| 26 | Cedric McAfee | Fr | DB | 8 | 19 | 11 | 30.0 | 3.8 | - | - | 1.5 | 1 | 1 | - | - | - | - | 3 | - |
| 23 | Vince Camp | So | DB | 9 | 16 | 10 | 26.0 | 2.9 | 1.0 | 5 | 2.0 | 8 | 1 | - | - | 1 | 23 | 4 | - |
| 17 | Bejour Wilson | Fr | DB | 8 | 16 | 10 | 26.0 | 3.3 | - | - | 4.0 | 9 | - | - | - | - | - | 7 | - |
| 69 | Maka Tameilau | So | DT | 8 | 15 | 6 | 21.0 | 2.6 | 4.0 | 31 | 6.0 | 37 | - | 1 | 25 | - | - | - | - |
| 40 | Bobo Leota | Fr | DE | 7 | 12 | 6 | 18.0 | 2.6 | 1.0 | 21 | 6.5 | 30 | - | - | - | - | - | 1 | - |
| 98 | Tevita Fehoko | So | DT | 9 | 12 | 5 | 17.0 | 1.9 | 1.0 | 8 | 5.0 | 14 | - | - | - | - | - | - | - |
| 22 | Chance Kalua-Fuimaono | So | LB | 6 | 12 | 5 | 17.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Raymond Ellis | So | DT | 9 | 10 | 4 | 14.0 | 1.6 | 2.0 | 19 | 3.0 | 22 | - | - | - | - | - | 1 | - |
| 9 | Malachi Timberlake | Fr | DB | 5 | 8 | 4 | 12.0 | 2.4 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - |
| 30 | Antoine Crecy | So | RB | 7 | 7 | 3 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Stanley Falenofoa | Fr | DT | 7 | 3 | 5 | 8.0 | 1.1 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 53 | Tuni Ropati | Fr | DT | 5 | 2 | 5 | 7.0 | 1.4 | 0.5 | 1 | 1.5 | 3 | - | - | - | - | - | - | - |
| 43 | James Scharetg | Fr | LB | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
| 19 | Isaiah Pierre | So | DB | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Jelani Baines | Fr | DB | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 39 | Michael Barragan | Fr | DE | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Matt Faaita | So | QB | 6 | 5 | 0 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Galuega Toailoa | Fr | LB | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 27 | Jamarian Caston | Fr | LB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Brian Clinkscale | Fr | DB | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Uhi Mikaele | Fr | DT | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Andrew Reams | Fr | RB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Joey Banks | So | DB | 1 | 1 | 1 | 2.0 | 2.0 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
| 36 | Justin Brown | Fr | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | James Akins | So | DT | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 76 | Elliot Baker | So | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Jean Eason | So | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Leonardo Hodis | Fr | K | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Jaylend Jones | So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Namane Modise | So | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Steven Mueller | Fr | QB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Chikwado Nzerem | So | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Erik Phillip | So | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 29 | Tanner Piccolotti | So | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Alu Taito | Fr | DE | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 74 | Robert Valencia | So | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Easop Winston | So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 400 | 210 | 610.0 | 55.5 | 18.0 | 143 | 77.0 | 313 | 7 | 7 | 105 | 14 | 179 | 46 | 3 | |||
| Opponent | 11 | 489 | 291 | 780.0 | 70.9 | 37.0 | 216 | 81.0 | 400 | 11 | 12 | 27 | 16 | 61 | 32 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lavell McCullers | So | 5 | 52 | 96 | 54.2% | 930 | 186.0 | 9.7 | 9 | 4 | 80 | 158.1 | |
| 8 | Zach Masoli | Fr | QB | 2 | 7 | 10 | 70.0% | 68 | 34.0 | 6.8 | 1 | 0 | 16 | 160.1 |
| Totals | 5 | 59 | 106 | 55.7% | 998 | 199.6 | 9.4 | 10 | 4 | 80 | 158.3 | |||
| Opponent | 5 | 84 | 172 | 48.8% | 911 | 182.2 | 5.3 | 5 | 5 | 54 | 97.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Namane Modise | So | RB | 5 | 100 | 587 | 117.4 | 5.9 | 1 | 38 | 2 | 2 |
| 5 | Lavell McCullers | So | 5 | 67 | 423 | 84.6 | 6.3 | 6 | 77 | 5 | 4 | |
| 3 | Lorenzo Logwood | So | RB | 5 | 36 | 205 | 41.0 | 5.7 | 2 | 38 | - | - |
| 29 | Tanner Piccolotti | So | RB | 1 | 1 | 53 | 53.0 | 53.0 | 1 | 53 | - | - |
| 8 | Zach Masoli | Fr | QB | 2 | 2 | 29 | 14.5 | 14.5 | 0 | 18 | - | - |
| 34 | Andrew Reams | Fr | RB | 4 | 3 | 16 | 4.0 | 5.3 | 0 | 11 | - | - |
| 25 | Ledre McCullough | Fr | RB | 4 | 2 | 3 | 0.8 | 1.5 | 0 | 5 | - | - |
| Totals | 5 | 225 | 1261 | 252.2 | 5.6 | 10 | 77 | 9 | 6 | |||
| Opponent | 5 | 162 | 652 | 130.4 | 4.0 | 8 | 65 | 7 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Easop Winston | So | WR | 5 | 21 | 4.2 | 403 | 80.6 | 19.2 | 3 | 80 |
| 7 | Jaylend Jones | So | WR | 5 | 15 | 3.0 | 193 | 38.6 | 12.9 | 2 | 59 |
| 4 | Erik Phillip | So | 5 | 8 | 1.6 | 144 | 28.8 | 18.0 | 2 | 40 | |
| 16 | Kevin Shaa | Fr | WR | 5 | 7 | 1.4 | 129 | 25.8 | 18.4 | 3 | 27 |
| 13 | Namane Modise | So | RB | 5 | 4 | 0.8 | 46 | 9.2 | 11.5 | 0 | 19 |
| 15 | Chikwado Nzerem | So | WR | 2 | 3 | 1.5 | 37 | 18.5 | 12.3 | 0 | 29 |
| 3 | Lorenzo Logwood | So | RB | 5 | 1 | 0.2 | 46 | 9.2 | 46.0 | 0 | 46 |
| Totals | 5 | 59 | - | 998 | 199.6 | 16.9 | 10 | 80 | |||
| Opponent | 5 | 84 | - | 911 | 182.2 | 10.8 | 5 | 54 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Leonardo Hodis | Fr | K | 5 | 3 | 6 | 50% | 38 | 17 | 18 | 94% | 26 |
| 48 | Corey Dunn | Fr | P | 5 | 1 | 1 | 100% | 38 | 0 | 3 | 0% | 3 |
| Totals | 5 | 4 | 7 | 57% | 38 | 17 | 21 | 81% | 29 | |||
| Opponent | 5 | 2 | 5 | 40% | 52 | 13 | 13 | 100% | 19 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Corey Dunn | Fr | P | 5 | 12 | 428 | 35.7 | 50 | 3 | 0 | 0 | 0 |
| 5 | Lavell McCullers | So | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 13 | 428 | 32.9 | 50 | 3 | 0 | 0 | 0 | |||
| Opponent | 5 | 26 | 959 | 36.9 | 59 | 5 | 1 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Erik Phillip | So | 6 | 144 | 24.0 | 0 | 35 | 6 | 24 | 4.0 | 0 | 12 | |
| 13 | Namane Modise | So | RB | 4 | 97 | 24.3 | 0 | 29 | - | - | - | - | - |
| 25 | Ledre McCullough | Fr | RB | 3 | 32 | 10.7 | 0 | 18 | - | - | - | - | - |
| 16 | Kevin Shaa | Fr | WR | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| 19 | Isaiah Pierre | So | DB | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| 9 | Malachi Timberlake | Fr | DB | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 34 | Andrew Reams | Fr | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 24 | Deante Fortenberry | So | DB | - | - | - | - | - | 3 | 6 | 2.0 | 0 | 5 |
| 7 | Jaylend Jones | So | WR | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
| Totals | 17 | 347 | 20.4 | 0 | 35 | 10 | 44 | 4.4 | 0 | 14 | |||
| Opponent | 24 | 460 | 19.2 | 0 | 36 | 3 | 23 | 7.7 | 0 | 10 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Laney | L, 18-13 | 438 | 380 | 30-59 | 51% | 58 | 23 | 2.5 | 2 | - | 56.0 | 1 | 87 | 32:28 |
| Sep 10 | Siskiyous | W, 43-13 | 710 | 477 | 27-41 | 66% | 233 | 43 | 5.4 | 2 | - | 40.0 | - | 133 | 35:11 |
| Sep 17 | at American River | W, 51-36 | 693 | 566 | 34-59 | 58% | 127 | 35 | 3.6 | - | - | 46.0 | 1 | 141 | 37:12 |
| Sep 24 | Chabot | W, 21-19 | 646 | 284 | 23-39 | 59% | 362 | 52 | 7.0 | 1 | - | 50.0 | - | 156 | 41:21 |
