|
Santa Rosa at San Francisco - San Francisco, CA 10/22/2016 - 1:00pm |
|
|
Santa Rosa
21 |
San Francisco
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (6-1) | 7 | 7 | 7 | 0 | 21 |
| San Francisco (5-2) | 6 | 14 | 14 | 0 | 34 |
| San Francisco, CA | George M. Rush Stdm | |||||
| Prd | Time | Scoring Summary | Santa Rosa - San Francisco |
|---|---|---|---|
| 1 | 08:46 | San Francisco - L. McCullers pass complete to Easop Winston for 66 yards to the SRJC00, TOUCHDOWN, clock 08:46, Leonardo Hodis kick attempt failed. (Leonardo Hodis kick failed). | 0 - 6 |
| 1 | 06:10 | Santa Rosa - L. McCullers pass intercepted by Keilan Benjamin at the CCSF25, Keilan Benjamin return 25 yards to the CCSF00, TOUCHDOWN, clock 06:10, Andros Pedroza kick attempt good. (Andros Pedroza kick is good). | 7 - 6 |
| 2 | 14:19 | San Francisco - L. McCullers rush for 1 yard to the SRJC00, TOUCHDOWN, clock 14:19. (Leonardo Hodis kick is good). | 7 - 13 |
| 2 | 12:32 | San Francisco - L. McCullers pass complete to Easop Winston for 80 yards to the SRJC00, TOUCHDOWN, clock 12:32. (Leonardo Hodis kick is good). | 7 - 20 |
| 2 | 00:28 | Santa Rosa - Mitch Hood rush for 1 yard to the CCSF00, TOUCHDOWN, clock 00:28, Andros Pedroza kick attempt good. (Andros Pedroza kick is good). | 14 - 20 |
| 3 | 05:32 | San Francisco - Mitch Hood sacked for loss of 15 yards to the SRJC25 (Tre Randle), fumble by Mitch Hood recovered by CCSF Maka Tameilau at SRJC25, Maka Tameilau for 25 yards to the SRJC00, TOUCHDOWN, clock 05:32, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 14 - 27 |
| 3 | 01:05 | Santa Rosa - Mitch Hood pass complete to Ben Putman for 4 yards to the CCSF00, TOUCHDOWN, clock 01:05, Andros Pedroza kick attempt good. (Andros Pedroza kick is good). | 21 - 27 |
| 3 | 00:01 | San Francisco - L. McCullers pass complete to Jaylend Jones for 59 yards to the SRJC00, TOUCHDOWN, clock 00:01, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 21 - 34 |
| Santa Rosa | Statistics | San Francisco |
|---|---|---|
| 25 | FIRST DOWNS | 17 |
| 13 6 6 |
Passing Rushing Penalty |
9 6 2 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 322 | TOTAL OFFENSE | 425 |
| 82 3.9 |
Total Offensive Plays Average gain per play |
70 6.1 |
| 297 | NET YARDS PASSING | 343 |
| 26-60 5.0 5-38 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 11.4 3-19 2 |
| 25 | NET YARDS RUSHING | 82 |
| 22 1.1 |
Rushing Attempts Average gain per rush |
40 2.0 |
| 4-168 | PUNTS: Number-Yards | 3-112 |
| 42.0 | Average | 37.3 |
| 142 | TOTAL RETURN YARDS | 189 |
| 1-10 5-107 2-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 4-105 4-77 |
| 9-65 | PENALTIES: Number-Yards | 16-163 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-19 | SACKS: Number-Yards | 5-38 |
| 2-25 | INTERCEPTIONS: Number-Yards | 4-77 |
| 25:05 | TIME OF POSSESSION | 34:55 |
Santa Rosa | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 84 | Miles Gardea | 6 | 7 | 13 | 0.5 - 5 | 4 - 22 | - | - | ||||
| 23 | Justin Tauaefa | 6 | 1 | 7 | - | - | - | 1-0 | ||||
| 52 | Presley Piliati | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 2 | Keilan Benjamin | 3 | 3 | 6 | - | - | - | 1-25 | 1 | |||
| 44 | Henry Stelzner | 4 | 2 | 6 | - | 4 - 15 | - | - | 1 | |||
| 1 | Keith Benjamin | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 5 | Jaise Griffey | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Andrew Togiailua | 3 | 1 | 4 | 1.5 - 11 | 1.5 - 11 | 1-0 | - | ||||
| 43 | Adam Blom | 3 | 1 | 4 | - | - | - | - | ||||
| 47 | Su'e Taugavau | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Kadeem Hemphill | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Ja'Narrick James | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Kendall Grier | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Kerr Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Ben Putman | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Dominic Carasco | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Baxter Ming | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| TOTALS | 47 | 22 | 69 | 3 - 19 | 13 - 60 | 1 | 1-0 | 2-25 | 2 | |||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Deante Fortenberry | 10 | 0 | 10 | - | - | - | - | 1 | |||
| 45 | Jonathan Pohahau | 4 | 2 | 6 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 23 | Vince Camp | 4 | 0 | 4 | - | - | - | 1-23 | 2 | |||
| 32 | Josh Searle | 4 | 0 | 4 | - | - | - | 2-23 | ||||
| 41 | Michael Lawson | 4 | 0 | 4 | - | - | - | 1-31 | 3 | |||
| 10 | Kobie Beltram | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| 17 | Bejour Wilson | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 42 | Tre Randle | 3 | 0 | 3 | 2 - 19 | 2 - 19 | 1 | 1-28 | - | 1 | ||
| 44 | Chaz Briggs | 1 | 2 | 3 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 30 | Antoine Crecy | 2 | 0 | 2 | - | - | - | - | ||||
| 69 | Maka Tameilau | 2 | 0 | 2 | - | - | 1-25 | - | ||||
| 12 | Matt Faaita | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chance Kalua-Fuimaono | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Leonardo Hodis | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Raymond Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 4 | 49 | 5 - 38 | 6 - 39 | 2 | 2-53 | 4-77 | 10 | |||
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: George M. Rush Stdm Attendance: 1500 Temperature: 68 dgrs |
|