|
Chabot at San Francisco - San Francisco, CA 9/24/2016 - 1pm |
|
|
Chabot
19 |
San Francisco
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (0-4) | 3 | 0 | 6 | 10 | 19 |
| San Francisco (3-1) | 0 | 7 | 14 | 0 | 21 |
| San Francisco, CA | George Rush Stadium | |||||
| Prd | Time | Scoring Summary | Chabot - San Francisco |
|---|---|---|---|
| 1 | 09:37 |
Chabot
-
Ivan Flores 23 yd field goal.
Drive: 6 plays, 47 yards in 1:20. |
3 - 0 |
| 2 | 08:46 | San Francisco - L. McCullers pass complete to Easop Winston for 7 yards to the CHAB00, TOUCHDOWN, clock 08:46, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 3 - 7 |
| 3 | 08:34 | San Francisco - Lorenzo Logwood rush for 1 yard to the CHAB00, TOUCHDOWN, clock 08:34, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 3 - 14 |
| 3 | 06:44 | Chabot - Jack Moroney pass complete to Leroy Elliot for 13 yards to the CCSF00, TOUCHDOWN, clock 06:44, PENALTY CCSF pass interference declined, Ivan Flores kick attempt failed (blocked), returned by Michael Lawson (blocked by TEAM). (Ivan Flores kick blocked). | 9 - 14 |
| 3 | 01:54 | San Francisco - L. McCullers rush for 1 yard to the CHAB00, TOUCHDOWN, clock 01:54, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 9 - 21 |
| 4 | 14:17 | Chabot - Jack Moroney pass complete to Alan Busey for 12 yards to the CCSF00, TOUCHDOWN, clock 14:17, Ivan Flores kick attempt good. (Ivan Flores kick is good). | 16 - 21 |
| 4 | 12:32 |
Chabot
-
Ivan Flores 27 yd field goal.
Drive: 5 plays, 26 yards in 1:29. |
19 - 21 |
| Chabot | Statistics | San Francisco |
|---|---|---|
| 18 | FIRST DOWNS | 35 |
| 7 9 2 |
Passing Rushing Penalty |
13 20 2 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 317 | TOTAL OFFENSE | 646 |
| 61 5.2 |
Total Offensive Plays Average gain per play |
91 7.1 |
| 180 | NET YARDS PASSING | 284 |
| 16-35 5.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-39 7.3 1-2 4 |
| 137 | NET YARDS RUSHING | 362 |
| 26 5.3 |
Rushing Attempts Average gain per rush |
52 7.0 |
| 7-252 | PUNTS: Number-Yards | 3-122 |
| 36.0 | Average | 40.7 |
| 76 | TOTAL RETURN YARDS | 126 |
| 0 0 4-35 4-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-114 1-12 |
| 5-56 | PENALTIES: Number-Yards | 14-156 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 0 0 |
| 4-41 | INTERCEPTIONS: Number-Yards | 1-12 |
| 18:39 | TIME OF POSSESSION | 41:21 |
Chabot | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Amu Aukusitino | 9 | 6 | 15 | - | - | - | 1-13 | 1 | |||
| 45 | Nohea Keahi | 4 | 7 | 11 | - | 1.5 - 4 | - | - | ||||
| 90 | Aaron Andrews | 6 | 4 | 10 | 1 - 2 | 2 - 5 | - | 1-3 | ||||
| 99 | John Vave | 4 | 4 | 8 | - | - | - | - | ||||
| 17 | Dream Greene | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | Titus Sullivan | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Dante Griffith-Johnso< | 4 | 1 | 5 | - | - | - | - | ||||
| 52 | Eric Tafeamalii | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Mekai Clarke | 3 | 1 | 4 | - | - | - | 2-25 | 1 | |||
| 27 | Lakevion Thomas | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Trevion Greene | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Chase Newton | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 26 | Walter Thomas | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Mike Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Raheem Patterson | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | DeAngelo Stubbs | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Alan Busey | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jaelin Renfro | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Ricky Flowers | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Kala'Iku Pokini | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jordan Boyd | - | - | 1-0 | - | |||||||
| TOTALS | 52 | 38 | 90 | 1 - 2 | 4 - 10 | 1-0 | 4-41 | 2 | 1 | |||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Chaz Briggs | 7 | 2 | 9 | - | 0.5 - 1 | - | - | ||||
| 41 | Michael Lawson | 8 | 0 | 8 | - | 1 - 1 | - | 1-12 | ||||
| 10 | Kobie Beltram | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 17 | Bejour Wilson | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Bobo Leota | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 24 | Deante Fortenberry | 2 | 1 | 3 | - | - | - | - | 4 | |||
| 45 | Jonathan Pohahau | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Vince Camp | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Erik Phillip | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Malachi Timberlake | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cedric McAfee | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 30 | Antoine Crecy | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Justin Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Galuega Toailoa | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | James Scharetg | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Tuni Ropati | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Robert Valencia | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Elliot Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Stanley Falenofoa | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tevita Fehoko | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 16 | 50 | - | 3 - 3 | 0-0 | 1-12 | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: George Rush Stadium Attendance: 1500 Weather: GREAT!!! Temperature: 79 dgrs Wind: none |
|