|
American River at San Francisco - San Francisco, CA 11/29/2014 - 1:00pm |
|
|
American River
14 |
San Francisco
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (10-2) | 0 | 7 | 0 | 7 | 14 |
| San Francisco (11-1) | 7 | 0 | 0 | 10 | 17 |
| San Francisco, CA | RAMS House | |||||
| Prd | Time | Scoring Summary | American River - San Francisco |
|---|---|---|---|
| 1 | 05:47 | San Francisco - J. Peralta pass complete to Rodney Lawson for 60 yards to the ARC00, TOUCHDOWN, clock 05:47, Jaime Vaquiz kick attempt good. (Jaime Vaquiz kick is good). | 0 - 7 |
| 2 | 02:18 | American River - Tanner Trosin pass complete to Tyler Young for 37 yards to the CCSF00, TOUCHDOWN, clock 02:18, Sam Keil kick attempt good. (Sam Keil kick is good). | 7 - 7 |
| 4 | 11:12 | American River - Jahray Hayes rush for no gain to the ARC06, fumble by Jahray Hayes recovered by ARC Damion Sanders at ARC10, fumble forced by Viliami Umufuke, Damion Sanders for 90 yards to the CCSF00, TOUCHDOWN, clock 11:12, Sam Keil kick attempt good. (Sam Keil kick is good). | 14 - 7 |
| 4 | 06:28 | San Francisco - J. Peralta pass complete to Maurice McSwain for 6 yards to the ARC00, TOUCHDOWN, clock 06:28, Jaime Vaquiz kick attempt good. (Jaime Vaquiz kick is good). | 14 - 14 |
| 4 | 00:06 |
San Francisco
-
C. Antezana 41 yd field goal.
Drive: 5 plays, 21 yards in 0:30. |
14 - 17 |
| American River | Statistics | San Francisco |
|---|---|---|
| 9 | FIRST DOWNS | 22 |
| 6 1 2 |
Passing Rushing Penalty |
13 9 0 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 200 | TOTAL OFFENSE | 429 |
| 53 3.8 |
Total Offensive Plays Average gain per play |
83 5.2 |
| 167 | NET YARDS PASSING | 268 |
| 14-29 5.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-40 6.7 2-24 1 |
| 33 | NET YARDS RUSHING | 161 |
| 24 1.4 |
Rushing Attempts Average gain per rush |
43 3.7 |
| 10-359 | PUNTS: Number-Yards | 9-336 |
| 35.9 | Average | 37.3 |
| 142 | TOTAL RETURN YARDS | 35 |
| 4-18 4-101 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-35 0 0 |
| 4-24 | PENALTIES: Number-Yards | 8-70 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-24 | SACKS: Number-Yards | 0 0 |
| 1-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:05 | TIME OF POSSESSION | 36:55 |
American River | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Kameron Williams | 7 | 5 | 12 | - | - | - | - | ||||
| 40 | Austin Paulhus | 3 | 7 | 10 | 1.5 - 19 | 1.5 - 19 | - | - | 1 | |||
| 22 | Damion Sanders | 5 | 4 | 9 | - | 1 - 2 | 1-90 | 1-23 | ||||
| 43 | Lawerence Hall | 1 | 8 | 9 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 8 | Scott Malcom | 4 | 3 | 7 | - | - | - | - | ||||
| 20 | Robert Sanders | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 44 | Ewing Simmons | 2 | 4 | 6 | - | - | - | - | ||||
| 93 | Viliami Umufuke | 2 | 4 | 6 | - | - | 1 | - | - | 2 | ||
| 24 | Dimitri Scott | 4 | 1 | 5 | - | - | - | - | ||||
| 51 | Derek Bryant | 0 | 3 | 3 | - | - | - | - | ||||
| 53 | Rodney Ellison | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Ray Edwards | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Jordan Carrell | 0 | 3 | 3 | - | - | - | - | ||||
| 28 | Jordan Vinson | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Houston Wilfley | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Antonio Perez | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Sam Woods | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Xavier Arthur | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tyree Hanson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 54 | 93 | 2 - 24 | 5 - 28 | 1 | 1-90 | 1-23 | 4 | |||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Shalom Luani | 5 | 2 | 7 | - | - | - | - | ||||
| 29 | Isaiah Johnson | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 1 | Uriah Harris | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 11 | Nehemiah Mitchell | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 48 | Malakai Tapa'atu | 1 | 4 | 5 | - | - | - | - | ||||
| 51 | Trevor Trammell | 3 | 2 | 5 | - | 2 - 8 | - | - | ||||
| 43 | Martin Taulelei | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Hashim Boyd | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 23 | Brendan Royal | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Tavita Faaiu | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Thomas Buntenbath | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Nick DeVere | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 26 | David Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jack Bacigalupi | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Nick Pierotti | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | A.J. McCollum | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Noah Johnson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Zach White | - | - | - | - | 1 | ||||||
| 19 | Justus Fa'ai'u | - | - | 1-0 | - | |||||||
| TOTALS | 29 | 22 | 51 | - | 4 - 11 | 1 | 1-0 | - | 6 | |||
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: RAMS House Attendance: 2000 Temperature: 60 dgrs |
Scorekeeper: D. Bradley |