2014-15 Football Statistics - San Francisco
Yds/Game
420.5
Rush/Game
186.4
Pass/Game
234.1
Pts/Game
40.6
Yds allowed/Game
250.3
Rush allowed/Game
84.4
Pass allowed/Game
165.9
Pts allowed/Game
16.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-2 (.846) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | at Diablo Valley | W, 32-14 |
| Nov 8 | at De Anza | W, 67-17 |
| Nov 15 | San Mateo | W, 23-7 |
| Nov 22 | Chabot | W, 47-20 |
| Nov 29 | American River | W, 17-14 |
| Dec 13 | at Mt. San Antonio | L, 27-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Scoring | 528 | 254 | ||
| Points per game | 40.6 | 50.8 | ||
| Total offense | 5466 | 2284 | ||
| Yards per game | 420.5 | 456.8 | ||
| Passing yards | 3043 | 1260 | ||
| Comp-Att-Int | 218-379-9 | 84-135-2 | ||
| Passing yards per game | 234.1 | 252.0 | ||
| Passing yards per attempt | 8.0 | 9.3 | ||
| Passing yards per completion | 14.0 | 15.0 | ||
| Passing touchdowns | 23 | 14 | ||
| Rushing yards | 2423 | 1024 | ||
| Rushing attempts | 563 | 212 | ||
| Rushing yards per game | 186.4 | 204.8 | ||
| Yards per rush | 4.3 | 4.8 | ||
| Rushing touchdowns | 41 | 17 | ||
| 1st downs | 293 | 118 | ||
| Rushing 1st downs | 135 | 53 | ||
| Passing 1st downs | 126 | 50 | ||
| Penalty 1st downs | 32 | 15 | ||
| 1st downs per game | 22.5 | 23.6 | ||
| 3rd-down conversions | 81-176 | 29-59 | ||
| 3rd down % | 46% | 49% | ||
| 4th-down conversions | 11-21 | 5-9 | ||
| 4th down % | 52% | 56% | ||
| Kick returns (No.-Yards) | 42-598 | 11-98 | ||
| Kick return average | 14.2 | 8.9 | ||
| Punt returns (No.-Yards) | 40-398 | 24-260 | ||
| Punt return average | 9.9 | 10.8 | ||
| Field goals | 8-13 | 2-5 | ||
| Field goal % | 61.5% | 40.0% | ||
| PATs | 64-66 | 28-30 | ||
| PAT % | 97.0% | 93.3% | ||
| Punts (No.-Yards) | 56-2130 | 15-584 | ||
| Average per punt | 38.0 | 38.9 | ||
| Red zone scores | 52-63 | 21-24 | ||
| Red zone % | 83% | 88% | ||
| Red zone touchdowns | 46-63 | 20-24 | ||
| Red zone touchdown % | 73% | 83% | ||
| Fumbles-lost | 24-15 | 4-2 | ||
| Fumbles recovered | 14 | 4 | ||
| Defensive INTs | 15 | 10 | ||
| Interception returns (No.-Yds) | 15-472 | 10-316 | ||
| Interception return average | 31.5 | 31.6 | ||
| Defensive TDs | 8 | 5 | ||
| Tackles | 795 | 276 | ||
| Sacks | 45 | 16 | ||
| Penalties | 167 | 70 | ||
| Penalty yards | 1557 | 700 | ||
| Time of possession per game | 32:54 | 32:03 | ||
| Home Attendance | 10,395 | 3,695 | ||
| Home Attendance average | 1,485 | 1,848 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Rodriguez | So | QB | 12 | 164 | 279 | 58.8% | 2382 | 198.5 | 8.5 | 18 | 4 | 60 | 148.9 |
| 14 | Jeramiah Peralta | So | QB | 8 | 48 | 78 | 61.5% | 617 | 77.1 | 7.9 | 4 | 2 | 60 | 139.8 |
| 8 | Ricky Te'o | Fr | QB | 8 | 5 | 18 | 27.8% | 33 | 4.1 | 1.8 | 1 | 2 | 11 | 39.3 |
| 35 | J'Vonte Buster | Fr | WR | 7 | 1 | 1 | 100.0% | 11 | 1.6 | 11.0 | 0 | 0 | 11 | 192.4 |
| 17 | Antoine Porter | Fr | WR | 13 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 |
| Totals | 13 | 218 | 379 | 57.5% | 3043 | 234.1 | 8.0 | 23 | 9 | 60 | 140.2 | |||
| Opponent | 13 | 211 | 420 | 50.2% | 2157 | 165.9 | 5.1 | 12 | 15 | 70 | 95.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jahray Hayes | So | RB | 13 | 212 | 1016 | 78.2 | 4.8 | 21 | 49 | 5 | 4 |
| 32 | Elijah Dale | Fr | RB | 11 | 123 | 717 | 65.2 | 5.8 | 11 | 53 | 2 | 1 |
| 14 | Jeramiah Peralta | So | QB | 8 | 41 | 190 | 23.8 | 4.6 | 4 | 31 | 1 | 1 |
| 27 | DeShundrius Tribble | Fr | RB | 9 | 35 | 138 | 15.3 | 3.9 | 1 | 57 | 4 | 3 |
| 4 | Thomas Buntenbath | Fr | RB | 9 | 26 | 122 | 13.6 | 4.7 | 1 | 33 | - | - |
| 8 | Ricky Te'o | Fr | QB | 8 | 22 | 99 | 12.4 | 4.5 | 0 | 22 | 1 | 1 |
| 20 | Tyree Marzetta | Fr | RB | 8 | 15 | 62 | 7.8 | 4.1 | 0 | 20 | 1 | 1 |
| 2 | Anthony Rodriguez | So | QB | 12 | 58 | 56 | 4.7 | 1.0 | 3 | 20 | 3 | 1 |
| 88 | Christopher Tilbey | Fr | TE/P | 13 | 2 | 28 | 2.2 | 14.0 | 0 | 24 | - | - |
| 37 | Walter Whitfield-Stokes | Fr | RB | 5 | 7 | 13 | 2.6 | 1.9 | 0 | 6 | - | - |
| 6 | Isaiah Montaie, Jr. | Fr | WR | 3 | 1 | 11 | 3.7 | 11.0 | 0 | 11 | - | - |
| 3 | Rodney Lawson | So | WR | 12 | 1 | 5 | 0.4 | 5.0 | 0 | 5 | 1 | 1 |
| 34 | Dejon Lewis | Fr | RB | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 4 | - | - |
| 17 | Antoine Porter | Fr | WR | 13 | 3 | 1 | 0.1 | 0.3 | 0 | 9 | - | - |
| Totals | 13 | 563 | 2423 | 186.4 | 4.3 | 41 | 57 | 24 | 15 | |||
| Opponent | 13 | 406 | 1097 | 84.4 | 2.7 | 13 | 71 | 27 | 14 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Cole Hikutini | So | TE | 13 | 40 | 3.1 | 658 | 50.6 | 16.4 | 4 | 60 |
| 13 | Maurice McSwain | Fr | WR | 13 | 40 | 3.1 | 526 | 40.5 | 13.2 | 6 | 41 |
| 3 | Rodney Lawson | So | WR | 12 | 35 | 2.9 | 564 | 47.0 | 16.1 | 3 | 60 |
| 17 | Antoine Porter | Fr | WR | 13 | 34 | 2.6 | 499 | 38.4 | 14.7 | 1 | 41 |
| 35 | J'Vonte Buster | Fr | WR | 7 | 17 | 2.4 | 230 | 32.9 | 13.5 | 3 | 38 |
| 5 | Jahray Hayes | So | RB | 13 | 12 | 0.9 | 95 | 7.3 | 7.9 | 1 | 20 |
| 32 | Elijah Dale | Fr | RB | 11 | 11 | 1.0 | 42 | 3.8 | 3.8 | 0 | 14 |
| 47 | Ryan Virgin | So | TE | 7 | 11 | 1.6 | 139 | 19.9 | 12.6 | 1 | 44 |
| 21 | Nick DeVere | Fr | WR | 8 | 5 | 0.6 | 111 | 13.9 | 22.2 | 2 | 52 |
| 85 | Jermaine Berry | So | WR | 3 | 4 | 1.3 | 63 | 21.0 | 15.8 | 1 | 30 |
| 82 | Bruce Jones | Fr | WR | 8 | 3 | 0.4 | 25 | 3.1 | 8.3 | 0 | 11 |
| 27 | DeShundrius Tribble | Fr | RB | 9 | 2 | 0.2 | 17 | 1.9 | 8.5 | 0 | 14 |
| 24 | Dominic Gomes | So | WR | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
| 6 | Isaiah Montaie, Jr. | Fr | WR | 3 | 1 | 0.3 | 42 | 14.0 | 42.0 | 0 | 42 |
| 9 | Jamel Ross | Fr | WR | 4 | 1 | 0.3 | 25 | 6.3 | 25.0 | 0 | 25 |
| 89 | BRYSON SULLIVAN | Fr | TE-OL | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 1 | 3 |
| Totals | 13 | 218 | - | 3043 | 234.1 | 14.0 | 23 | 60 | |||
| Opponent | 13 | 211 | - | 2157 | 165.9 | 10.2 | 12 | 70 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Jaime Vaquiz | Fr | K | 12 | 2 | 2 | 100% | 34 | 64 | 66 | 97% | 70 |
| 46 | Cristian Antezana | Fr | K | 12 | 6 | 11 | 55% | 41 | - | - | - | 18 |
| Totals | 13 | 8 | 13 | 62% | 41 | 64 | 66 | 97% | 88 | |||
| Opponent | 13 | 3 | 7 | 43% | 29 | 23 | 24 | 96% | 32 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Christopher Tilbey | Fr | TE/P | 13 | 54 | 2130 | 39.4 | 59 | 19 | 9 | 3 | 2 |
| Totals | 13 | 56 | 2130 | 38.0 | 59 | 19 | 9 | 3 | 2 | |||
| Opponent | 13 | 95 | 3308 | 34.8 | 63 | 12 | 21 | 3 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Bruce Jones | Fr | WR | 15 | 265 | 17.7 | 0 | 32 | 1 | 26 | 26.0 | 0 | 26 |
| 4 | Thomas Buntenbath | Fr | RB | 8 | 175 | 21.9 | 0 | 48 | - | - | - | - | - |
| 17 | Antoine Porter | Fr | WR | 2 | 44 | 22.0 | 0 | 26 | - | - | - | - | - |
| 27 | DeShundrius Tribble | Fr | RB | 3 | 38 | 12.7 | 0 | 25 | - | - | - | - | - |
| 33 | Caleb Green | Fr | DB | 2 | 20 | 10.0 | 0 | 15 | - | - | - | - | - |
| 31 | Jamirr Holland | Fr | DB | 2 | 20 | 10.0 | 0 | 10 | 1 | 10 | 10.0 | 0 | 0 |
| 32 | Elijah Dale | Fr | RB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 24 | Dominic Gomes | So | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 9 | Jamel Ross | Fr | WR | 3 | 5 | 1.7 | 0 | 4 | - | - | - | - | - |
| 37 | Walter Whitfield-Stokes | Fr | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 28 | Jack Bacigalupi | So | DE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 22 | Trevor Coleman | So | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 15 | Shalom Luani | So | DB | 1 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 0 |
| 47 | Ryan Virgin | So | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 7 | Hashim Boyd | So | DB | - | - | - | - | - | 37 | 347 | 9.4 | 0 | 57 |
| Totals | 42 | 598 | 14.2 | 0 | 48 | 40 | 398 | 9.9 | 0 | 57 | |||
| Opponent | 69 | 1309 | 19.0 | 0 | 51 | 23 | 235 | 10.2 | 3 | 84 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jahray Hayes | So | RB | 13 | 1016 | 95 | - | - | 1111 | 85.5 |
| 32 | Elijah Dale | Fr | RB | 11 | 717 | 42 | - | 14 | 773 | 70.3 |
| 18 | Cole Hikutini | So | TE | 13 | - | 658 | - | - | 658 | 50.6 |
| 3 | Rodney Lawson | So | WR | 12 | 5 | 564 | - | - | 569 | 47.4 |
| 17 | Antoine Porter | Fr | WR | 13 | 1 | 499 | - | 44 | 544 | 41.8 |
| 13 | Maurice McSwain | Fr | WR | 13 | - | 526 | - | - | 526 | 40.5 |
| 82 | Bruce Jones | Fr | WR | 8 | - | 25 | 26 | 265 | 316 | 39.5 |
| 4 | Thomas Buntenbath | Fr | RB | 9 | 122 | - | - | 175 | 297 | 33.0 |
| 35 | J'Vonte Buster | Fr | WR | 7 | - | 230 | - | - | 230 | 32.9 |
| 7 | Hashim Boyd | So | DB | 13 | - | - | 347 | - | 347 | 26.7 |
| 14 | Jeramiah Peralta | So | QB | 8 | 190 | - | - | - | 190 | 23.8 |
| 27 | DeShundrius Tribble | Fr | RB | 9 | 138 | 17 | - | 38 | 193 | 21.4 |
| 85 | Jermaine Berry | So | WR | 3 | - | 63 | - | - | 63 | 21.0 |
| 47 | Ryan Virgin | So | TE | 7 | - | 139 | - | 0 | 139 | 19.9 |
| 6 | Isaiah Montaie, Jr. | Fr | WR | 3 | 11 | 42 | - | - | 53 | 17.7 |
| 21 | Nick DeVere | Fr | WR | 8 | - | 111 | - | - | 111 | 13.9 |
| 8 | Ricky Te'o | Fr | QB | 8 | 99 | - | - | - | 99 | 12.4 |
| 24 | Dominic Gomes | So | WR | 2 | - | 4 | - | 12 | 16 | 8.0 |
| 20 | Tyree Marzetta | Fr | RB | 8 | 62 | - | - | - | 62 | 7.8 |
| 9 | Jamel Ross | Fr | WR | 4 | - | 25 | - | 5 | 30 | 7.5 |
| 31 | Jamirr Holland | Fr | DB | 6 | - | - | 10 | 20 | 30 | 5.0 |
| 2 | Anthony Rodriguez | So | QB | 12 | 56 | - | - | - | 56 | 4.7 |
| 34 | Dejon Lewis | Fr | RB | 1 | 4 | - | - | - | 4 | 4.0 |
| 37 | Walter Whitfield-Stokes | Fr | RB | 5 | 13 | - | - | 5 | 18 | 3.6 |
| 33 | Caleb Green | Fr | DB | 8 | - | - | - | 20 | 20 | 2.5 |
| 88 | Christopher Tilbey | Fr | TE/P | 13 | 28 | - | - | - | 28 | 2.2 |
| 15 | Shalom Luani | So | DB | 13 | - | - | 15 | 0 | 15 | 1.2 |
| 89 | BRYSON SULLIVAN | Fr | TE-OL | 4 | - | 3 | - | - | 3 | .8 |
| Totals | 13 | 2423 | 3043 | 398 | 598 | 6462 | 497.1 | |||
| Opponent | 13 | 1097 | 2157 | 235 | 1309 | 4798 | 369.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jahray Hayes | So | RB | 134 | 10.3 | 21 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| 38 | Jaime Vaquiz | Fr | K | 70 | 5.8 | - | - | - | - | - | - | 64 | 2 | 0 | 0 |
| 32 | Elijah Dale | Fr | RB | 66 | 6.0 | 11 | 0 | 0 | - | - | - | - | - | - | 0 |
| 13 | Maurice McSwain | Fr | WR | 36 | 2.8 | - | 6 | - | - | - | - | - | - | - | 0 |
| 18 | Cole Hikutini | So | TE | 24 | 1.8 | - | 4 | - | - | - | - | - | - | - | 0 |
| 14 | Jeramiah Peralta | So | QB | 24 | 3.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| 46 | Cristian Antezana | Fr | K | 18 | 1.5 | - | - | - | - | - | - | - | 6 | - | 0 |
| 35 | J'Vonte Buster | Fr | WR | 18 | 2.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 3 | Rodney Lawson | So | WR | 18 | 1.5 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 2 | Anthony Rodriguez | So | QB | 18 | 1.5 | 3 | - | - | - | - | - | - | - | - | 0 |
| 21 | Nick DeVere | Fr | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 45 | Tavita Faaiu | So | DE | 12 | 0.9 | - | - | - | - | - | 2 | - | - | - | 0 |
| 1 | Uriah Harris | So | DB | 12 | 0.9 | - | - | - | - | 2 | - | - | - | - | 0 |
| 15 | Shalom Luani | So | DB | 12 | 0.9 | - | - | 0 | 0 | 2 | - | - | - | - | 0 |
| 85 | Jermaine Berry | So | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 4 | Thomas Buntenbath | Fr | RB | 6 | 0.7 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 11 | Nehemiah Mitchell | So | DE | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 17 | Antoine Porter | Fr | WR | 6 | 0.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 89 | BRYSON SULLIVAN | Fr | TE-OL | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 51 | Trevor Trammell | So | DT | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 27 | DeShundrius Tribble | Fr | RB | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 47 | Ryan Virgin | So | TE | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 7 | Hashim Boyd | So | DB | 2 | 0.2 | - | - | - | 0 | 0 | - | 0 | - | 1 | 0 |
| 50 | Nick Pierotti | Fr | LB | 2 | 0.2 | - | - | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 528 | 40.6 | 41 | 23 | 0 | 0 | 5 | 3 | 64 | 8 | 3 | 0 | |||
| Opponent | 208 | 16.0 | 13 | 12 | 0 | 3 | 0 | 1 | 23 | 3 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Isaiah Johnson | So | LB | 13 | 36 | 36 | 72.0 | 5.5 | 2.5 | 15 | 10.5 | 33 | - | 1 | 0 | - | - | 5 | - |
| 15 | Shalom Luani | So | DB | 13 | 47 | 22 | 69.0 | 5.3 | 1.0 | 5 | 6.0 | 19 | 2 | - | - | 4 | 176 | 8 | 1 |
| 45 | Tavita Faaiu | So | DE | 13 | 29 | 23 | 52.0 | 4.0 | 16.5 | 88 | 24.5 | 108 | 5 | 3 | 142 | - | - | 8 | - |
| 11 | Nehemiah Mitchell | So | DE | 13 | 28 | 24 | 52.0 | 4.0 | 9.5 | 51 | 12.0 | 61 | 1 | - | - | 1 | 32 | 2 | - |
| 23 | Brendan Royal | So | DB | 13 | 32 | 20 | 52.0 | 4.0 | - | - | 7.5 | 15 | - | 2 | 12 | - | - | 7 | - |
| 22 | Trevor Coleman | So | LB | 11 | 25 | 26 | 51.0 | 4.6 | 1.5 | 6 | 4.5 | 13 | - | - | - | - | - | - | - |
| 7 | Hashim Boyd | So | DB | 13 | 19 | 22 | 41.0 | 3.2 | 1.0 | 3 | 4.0 | 9 | 1 | 1 | 0 | 1 | 76 | 5 | - |
| 1 | Uriah Harris | So | DB | 13 | 35 | 6 | 41.0 | 3.2 | - | - | 1.0 | 3 | - | - | - | 6 | 158 | 11 | 1 |
| 51 | Trevor Trammell | So | DT | 13 | 13 | 28 | 41.0 | 3.2 | 2.5 | 6 | 10.5 | 36 | - | 3 | 0 | 0 | 9 | 1 | - |
| 48 | Malakai Tapa'atu | So | DT | 11 | 8 | 23 | 31.0 | 2.8 | 1.5 | 9 | 3.0 | 13 | - | - | - | - | - | 2 | - |
| 43 | Martin Taulelei | So | LB | 9 | 18 | 13 | 31.0 | 3.4 | 1.0 | 6 | 3.0 | 12 | 1 | - | - | - | - | - | - |
| 25 | Kenyatta McGee-Jackson | So | DB | 10 | 21 | 8 | 29.0 | 2.9 | - | - | 0.5 | 2 | - | 1 | 0 | 3 | 21 | 7 | - |
| 40 | Zach White | Fr | DB | 10 | 19 | 7 | 26.0 | 2.6 | - | - | 2.0 | 6 | - | - | - | - | - | 11 | - |
| 33 | Caleb Green | Fr | DB | 8 | 16 | 9 | 25.0 | 3.1 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 50 | Nick Pierotti | Fr | LB | 12 | 14 | 11 | 25.0 | 2.1 | - | - | 1.0 | 7 | - | - | - | - | - | - | - |
| 99 | Noah Johnson | So | DE | 9 | 11 | 9 | 20.0 | 2.2 | 6.0 | 42 | 9.5 | 55 | 1 | - | - | - | - | - | - |
| 19 | Justus Fa'ai'u | Fr | LB | 10 | 8 | 8 | 16.0 | 1.6 | - | - | 1.5 | 6 | - | 2 | 0 | - | - | - | - |
| 26 | David Reed | So | LB | 8 | 10 | 4 | 14.0 | 1.8 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 94 | Maka Tameilau | Fr | DT | 8 | 4 | 7 | 11.0 | 1.4 | - | - | 3.5 | 5 | - | - | - | - | - | 1 | - |
| 36 | Jerandious Works | Fr | DT | 5 | 2 | 9 | 11.0 | 2.2 | - | - | 2.0 | 3 | - | - | - | - | - | 1 | - |
| 28 | Jack Bacigalupi | So | DE | 6 | 6 | 3 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 21 | Nick DeVere | Fr | WR | 8 | 4 | 5 | 9.0 | 1.1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 31 | Jamirr Holland | Fr | DB | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 53 | Isireli Namatasere | Fr | LB | 5 | 4 | 5 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Mike Rafello | Fr | DE | 5 | 7 | 2 | 9.0 | 1.8 | 2.0 | 7 | 3.0 | 10 | - | - | - | - | - | - | - |
| 44 | Kelvin Sanders | Fr | DB | 4 | 2 | 5 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Davion Telfor | Fr | FS | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 3 | Rodney Lawson | So | WR | 12 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Mesake Afu | Fr | DT | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 46 | Cristian Antezana | Fr | K | 12 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Thomas Buntenbath | Fr | RB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Mane Fale | Fr | DT | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 18 | Cole Hikutini | So | TE | 13 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Tyree Marzetta | Fr | RB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Antoine Porter | Fr | WR | 13 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Malik Cervantes-Cuellar | So | OL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Elijah Dale | Fr | RB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Dejon Lewis | Fr | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 65 | A.J. McCollum | Fr | OL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | DeShundrius Tribble | Fr | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Raynard Twine | So | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 13 | 451 | 344 | 795.0 | 61.2 | 45.0 | 238 | 113.0 | 421 | 15 | 14 | 154 | 15 | 472 | 72 | 3 | |||
| Opponent | 13 | 499 | 451 | 950.0 | 73.1 | 34.0 | 192 | 91.0 | 381 | 8 | 15 | 134 | 9 | 126 | 37 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Rodriguez | So | QB | 5 | 80 | 125 | 64.0% | 1203 | 240.6 | 9.6 | 12 | 2 | 60 | 173.3 |
| 14 | Jeramiah Peralta | So | QB | 3 | 2 | 3 | 66.7% | 46 | 15.3 | 15.3 | 1 | 0 | 30 | 305.5 |
| 8 | Ricky Te'o | Fr | QB | 4 | 2 | 7 | 28.6% | 11 | 2.8 | 1.6 | 1 | 0 | 9 | 88.9 |
| Totals | 5 | 84 | 135 | 62.2% | 1260 | 252.0 | 9.3 | 14 | 2 | 60 | 171.9 | |||
| Opponent | 5 | 84 | 170 | 49.4% | 844 | 168.8 | 5.0 | 5 | 10 | 70 | 89.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Elijah Dale | Fr | RB | 5 | 58 | 437 | 87.4 | 7.5 | 6 | 53 | 1 | 1 |
| 5 | Jahray Hayes | So | RB | 5 | 56 | 300 | 60.0 | 5.4 | 8 | 30 | 1 | 1 |
| 4 | Thomas Buntenbath | Fr | RB | 5 | 20 | 103 | 20.6 | 5.2 | 0 | 33 | - | - |
| 27 | DeShundrius Tribble | Fr | RB | 2 | 7 | 52 | 26.0 | 7.4 | 1 | 14 | - | - |
| 14 | Jeramiah Peralta | So | QB | 3 | 6 | 38 | 12.7 | 6.3 | 2 | 31 | - | - |
| 20 | Tyree Marzetta | Fr | RB | 3 | 9 | 36 | 12.0 | 4.0 | 0 | 7 | - | - |
| 8 | Ricky Te'o | Fr | QB | 4 | 11 | 33 | 8.3 | 3.0 | 0 | 22 | - | - |
| 88 | Christopher Tilbey | Fr | TE/P | 5 | 2 | 28 | 5.6 | 14.0 | 0 | 24 | - | - |
| 37 | Walter Whitfield-Stokes | Fr | RB | 3 | 5 | 10 | 3.3 | 2.0 | 0 | 6 | - | - |
| 2 | Anthony Rodriguez | So | QB | 5 | 28 | 1 | 0.2 | 0.0 | 0 | 20 | 1 | 0 |
| 17 | Antoine Porter | Fr | WR | 5 | 1 | -3 | -0.6 | -3.0 | 0 | 0 | - | - |
| Totals | 5 | 212 | 1024 | 204.8 | 4.8 | 17 | 53 | 4 | 2 | |||
| Opponent | 5 | 137 | 260 | 52.0 | 1.9 | 0 | 20 | 13 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Cole Hikutini | So | TE | 5 | 15 | 3.0 | 327 | 65.4 | 21.8 | 3 | 60 |
| 17 | Antoine Porter | Fr | WR | 5 | 14 | 2.8 | 172 | 34.4 | 12.3 | 0 | 39 |
| 3 | Rodney Lawson | So | WR | 4 | 12 | 3.0 | 206 | 51.5 | 17.2 | 1 | 51 |
| 13 | Maurice McSwain | Fr | WR | 5 | 12 | 2.4 | 148 | 29.6 | 12.3 | 3 | 41 |
| 35 | J'Vonte Buster | Fr | WR | 4 | 11 | 2.8 | 171 | 42.8 | 15.5 | 3 | 38 |
