|
San Francisco at Foothill - Los Altos, CA 10/18/2014 - 1:00 PM |
|
|
San Francisco
62 |
Foothill
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (5-1) | 20 | 14 | 14 | 14 | 62 |
| Foothill (1-5) | 0 | 7 | 0 | 0 | 7 |
| Los Altos, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | San Francisco - Foothill |
|---|---|---|---|
| 1 | 09:45 | San Francisco - Rodriguez,Antho pass complete to Hayes,Jahray for 13 yards to the FOOT00, TOUCHDOWN, clock 09:45, Vaquiz,Jaime kick attempt good. (Vaquiz,Jaime kick is good). | 7 - 0 |
| 1 | 05:21 | San Francisco - Hayes,Jahray rush for 3 yards to the FOOT00, TOUCHDOWN, clock 05:21, Vaquiz,Jaime kick attempt good. (Vaquiz,Jaime kick is good). | 14 - 0 |
| 1 | 03:29 | San Francisco - Dale,Elijah rush for 4 yards to the FOOT00, TOUCHDOWN, clock 10:56, Vaquiz,Jaime kick attempt good. (2 pt conversion rush by Te'o,Ricky failed). | 20 - 0 |
| 2 | 10:56 | San Francisco - Taylor,Kivon pass complete to Davis,Emmanuel for 64 yards to the CCSF00, TOUCHDOWN, clock 08:36, Vereschagin,Luk kick attempt good. (Vaquiz,Jaime kick is good). | 27 - 0 |
| 2 | 08:36 | Foothill - Rodriguez,Antho pass complete to Buster,J'Vonte for 30 yards to the FOOT00, TOUCHDOWN, clock 02:06, Vaquiz,Jaime kick attempt good. (Vereschagin,Luk kick is good). | 27 - 7 |
| 2 | 02:06 | San Francisco - Hayes,Jahray rush for 5 yards to the FOOT00, TOUCHDOWN, clock 08:18, Vaquiz,Jaime kick attempt good. (Vaquiz,Jaime kick is good). | 34 - 7 |
| 3 | 08:18 | San Francisco - Taylor,Kivon pass intercepted by Luani,Shalom at the CCSF49, Luani,Shalom return 51 yards to the FOOT00, TOUCHDOWN, clock 05:43, PENALTY CCSF holding 10 yards to the FOOT13, Vaquiz,Jaime kick attempt good. (Vaquiz,Jaime kick is good). | 41 - 7 |
| 3 | 05:43 | San Francisco - Te'o,Ricky pass complete to Buster,J'Vonte for 2 yards to the FOOT00, TOUCHDOWN, clock 14:53, Vaquiz,Jaime kick attempt good. (Vaquiz,Jaime kick is good). | 48 - 7 |
| 4 | 14:53 | San Francisco - Peralta,Jeremia pass complete to Berry,Jermaine for 30 yards to the FOOT00, TOUCHDOWN, clock 10:32, Vaquiz,Jaime kick attempt good. (Vaquiz,Jaime kick is good). | 55 - 7 |
| 4 | 10:32 |
San Francisco
-
Berry,Jermaine 30 yd pass from Peralta,Jeremia.
(Vaquiz,Jaime kick
is good).
Drive: 6 plays, 64 yards in 3:11. |
62 - 7 |
| San Francisco | Statistics | Foothill |
|---|---|---|
| 26 | FIRST DOWNS | 6 |
| 11 12 3 |
Passing Rushing Penalty |
4 1 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 555 | TOTAL OFFENSE | 180 |
| 74 7.5 |
Total Offensive Plays Average gain per play |
52 3.5 |
| 309 | NET YARDS PASSING | 157 |
| 18-30 10.3 3-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33 4.8 2-6 2 |
| 246 | NET YARDS RUSHING | 23 |
| 44 5.6 |
Rushing Attempts Average gain per rush |
19 1.2 |
| 2-85 | PUNTS: Number-Yards | 10-374 |
| 42.5 | Average | 37.4 |
| 199 | TOTAL RETURN YARDS | 201 |
| 8-71 2-38 2-90 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--3 10-204 0 0 |
| 11-100 | PENALTIES: Number-Yards | 12-96 |
| 0 -0 | FUMBLES: Number-Lost | 4 -0 |
| 2-6 | SACKS: Number-Yards | 3-15 |
| 2-90 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:35 | TIME OF POSSESSION | 25:25 |
San Francisco | Foothill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Nehemiah Mitchell | 3 | 3 | 6 | 1 - 3 | 2 - 7 | - | - | ||||
| 36 | Jerandious Works | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 45 | Tavita Faaiu | 1 | 3 | 4 | 0.5 - 3 | 2.5 - 7 | - | - | 1 | |||
| 50 | Nick Pierotti | 4 | 0 | 4 | - | - | - | - | ||||
| 51 | Trevor Trammell | 0 | 4 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 19 | Justus Fa'ai'u | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Trevor Coleman | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Isaiah Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Isireli Namatasere | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | David Reed | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Jamirr Holland | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Caleb Green | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Zach White | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | Martin Taulelei | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Uriah Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Hashim Boyd | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 21 | Nick DeVere | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kenyatta McGee-Jackson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 28 | Jack Bacigalupi | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Kelvin Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Cristian Antezana | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Malakai Tapa'atu | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 94 | Maka Tameilau | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Brendan Royal | - | - | - | - | 1 | ||||||
| 15 | Shalom Luani | - | - | - | 2-90 | |||||||
| TOTALS | 29 | 24 | 53 | 2 - 6 | 6 - 16 | 1 | 0-0 | 2-90 | 4 | 2 | ||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | GJullian Flemister-King | 8 | 9 | 17 | - | 2 - 2 | - | - | ||||
| 4 | Thomas Koufie | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 11 | Bobby Gentry | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 92 | Kadar Jones | 3 | 3 | 6 | 1 - 2 | 2 - 3 | - | - | ||||
| 8 | Dustin Nascimento | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Siaosi Tuitauake | 3 | 1 | 4 | 1 - 11 | 2 - 12 | - | - | ||||
| 21 | Dymarri Johnson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 22 | Clarence Taye | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Abraham Ferrell-Logan | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Jekobs Bitans | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Darrien Hamberry | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | Garret Hutnick | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Roland Luke | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Larry Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Emmanuel Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Logan Soli | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Dalton Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Howard Houston | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 58 | Tamua Masaniai | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Keanu Brown | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TOTALS | 46 | 28 | 74 | 3 - 15 | 8 - 21 | 0-0 | - | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Los Altos, CA Stadium: Foothill College Attendance: 125 Weather: Sunny Temperature: 77 |
Scorekeeper: Tyler Jamieson |