2024-25 Waterpolo Statistics - San Francisco
Games
11
Goals
106
Assists
76
Goals-per game
9.64
Shots-per game
24.0
Shot %
40.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7 (.364) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 3-1 |
| Away | 0-4 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | West Valley | L, 19-2 |
| Oct 25 | San Mateo | W, 14-11 |
| Nov 1 | at Ohlone | L, 21-11 |
| Nov 6 | at Marin | L, 19-9 |
| Nov 8 | vs. Laney | W, 13-4 |
| Nov 8 | vs. San Mateo | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Goals | 106 | 70 | ||
| Assists | 76 | 50 | ||
| Goals-per game | 9.64 | 10.00 | ||
| Shots | 264 | 160 | ||
| Shots-per game | 24.0 | 22.9 | ||
| Shooting percentage | 40.2 | 43.8 | ||
| Turnovers | 0 | 0 | ||
| Steals | 92 | 63 | ||
| Exclusions Drawn | 29 | 16 | ||
| Blocks | 10 | 9 | ||
| Goals against | 156 | 100 | ||
| Saves | 93 | 55 | ||
| Save percentage | 37.3 | 35.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanagh Dely | Fr | 11 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | Naomi Meng | Fr | 11 | 11 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | 35 | 20.0 | |
| 3 | Cristina Bracamontes | Fr | 6 | 6 | 11 | 11 | 8 | 0 | 6 | 1 | 0 | 17 | 64.7 | |
| 4 | Shannon Ferrall | Fr | 8 | 7 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 13 | 15.4 | |
| 5 | Rachel McCarty | Fr | 3 | 3 | 9 | 14 | 22 | 0 | 4 | 0 | 0 | 20 | 45.0 | |
| 6 | Keianna Pineda | Fr | 5 | 5 | 18 | 5 | 10 | 0 | 5 | 6 | 2 | 30 | 60.0 | |
| 7 | Serawit Ezra | So | 11 | 11 | 33 | 12 | 16 | 0 | 6 | 1 | 0 | 73 | 45.2 | |
| 8 | Renee Le Floch | Fr | 6 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
| 9 | Remy Dizon | So | 11 | 11 | 20 | 17 | 15 | 0 | 5 | 0 | 0 | 53 | 37.7 | |
| 11 | Hillary Tavares | Fr | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 42.9 | |
| 12 | Siena Chiala | Fr | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 40.0 | |
| 13 | Jennifer Allen | Fr | 5 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 14 | Veronique Borges | So | 11 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 0.0 | |
| Totals | 11 | 11 | 106 | 76 | 92 | 0 | 29 | 10 | - | 264 | 40.2 | |||
| Opponent | 11 | 11 | 156 | 88 | - | - | 29 | 4 | - | 226 | 69.0 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanagh Dely | Fr | 11 | 11 | 20 | 156 | 91 | 36.8 | 4 | 6 | 0 | 40.0 | |
| 8 | Renee Le Floch | Fr | 1 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 11 | 11 | 20 | 156 | 93 | 37.3 | 4 | 6 | 0 | 0.4 | |||
| Opponent | 11 | 11 | 20 | 74 | 87 | 54.0 | 6 | 1 | 0 | 0.9 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanagh Dely | Fr | 7 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | Naomi Meng | Fr | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 19 | 10.5 | |
| 3 | Cristina Bracamontes | Fr | 3 | 3 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 8 | 75.0 | |
| 4 | Shannon Ferrall | Fr | 5 | 4 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 6 | 16.7 | |
| 5 | Rachel McCarty | Fr | 3 | 3 | 9 | 14 | 22 | 0 | 4 | 0 | 0 | 20 | 45.0 | |
| 6 | Keianna Pineda | Fr | 5 | 5 | 18 | 5 | 10 | 0 | 5 | 6 | 2 | 30 | 60.0 | |
| 7 | Serawit Ezra | So | 7 | 7 | 19 | 3 | 9 | 0 | 2 | 1 | 0 | 36 | 52.8 | |
| 8 | Renee Le Floch | Fr | 3 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Remy Dizon | So | 7 | 7 | 12 | 8 | 9 | 0 | 2 | 0 | 0 | 30 | 40.0 | |
| 11 | Hillary Tavares | Fr | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | |
| 12 | Siena Chiala | Fr | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | |
| 13 | Jennifer Allen | Fr | 5 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 14 | Veronique Borges | So | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| Totals | 7 | 7 | 70 | 50 | 63 | 0 | 16 | 9 | - | 160 | 43.8 | |||
| Opponent | 7 | 7 | 100 | 59 | - | - | 19 | 3 | - | 156 | 64.1 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanagh Dely | Fr | 7 | 7 | 16 | 100 | 55 | 35.5 | 3 | 3 | 0 | 50.0 | |
| Totals | 7 | 7 | 16 | 100 | 55 | 35.5 | 3 | 3 | 0 | 0.5 | |||
| Opponent | 7 | 7 | 16 | 51 | 46 | 47.4 | 4 | 1 | 0 | 0.8 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at University of San Francisco (Club) | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Marin | L, 17-3 | 3 | 1 | 16 | 2 | 0 | 2 | 0 | 17 | 1 | 5.6 |
| Sep 27 | Ohlone | W, 16-11 | 16 | 13 | 29 | 18 | 0 | 3 | 3 | 11 | 9 | 45.0 |
| Oct 2 | at Las Positas | L, 20-5 | 5 | 4 | 11 | 4 | 0 | 4 | 1 | 20 | 10 | 33.3 |
| Oct 4 | vs. Merced | L, 18-11 | 11 | 7 | 19 | 9 | 0 | 1 | 2 | 18 | 6 | 25.0 |
| Oct 9 | Laney | W, 19-4 | 19 | 13 | 27 | 15 | 0 | 0 | 2 | 4 | 14 | 77.8 |
| Oct 11 | West Valley | L, 19-2 | 2 | 2 | 17 | 2 | 0 | 1 | 0 | 19 | 0 | 0.0 |
| Oct 25 | San Mateo | W, 14-11 | 14 | 10 | 41 | 13 | 0 | 5 | 1 | 11 | 15 | 57.7 |
| Nov 1 | at Ohlone | L, 21-11 | 11 | 8 | 26 | 4 | 0 | 0 | 0 | 21 | 13 | 38.2 |
| Nov 6 | at Marin | L, 19-9 | 9 | 7 | 34 | 7 | 0 | 3 | 0 | 19 | 7 | 26.9 |
| Nov 8 | vs. Laney | W, 13-4 | 13 | 10 | 24 | 9 | 0 | 4 | 1 | 4 | 12 | 75.0 |
| Nov 8 | vs. San Mateo | L, 12-3 | 3 | 1 | 20 | 9 | 0 | 6 | 0 | 12 | 6 | 33.3 |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 106 | 76 | 9.64 | 264 | 40.2 | 92 | 0 | 29 | 10 | 156 | 93 | 37.3 |
| Conference | 7 | 70 | 50 | 10.00 | 160 | 43.8 | 63 | 0 | 16 | 9 | 100 | 55 | 35.5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 4 | 51 | 38 | 12.75 | 114 | 44.7 | 48 | 0 | 9 | 6 | 45 | 38 | 45.8 |
| Away | 4 | 28 | 20 | 7.00 | 87 | 32.2 | 17 | 0 | 9 | 1 | 77 | 31 | 28.7 |
| Neutral | 3 | 27 | 18 | 9.00 | 63 | 42.9 | 27 | 0 | 11 | 3 | 34 | 24 | 41.4 |
- |
|||||||||||||
| Wins | 4 | 62 | 46 | 15.50 | 121 | 51.2 | 55 | 0 | 12 | 7 | 30 | 50 | 62.5 |
| Losses | 7 | 44 | 30 | 6.29 | 143 | 30.8 | 37 | 0 | 17 | 3 | 126 | 43 | 25.4 |
- |
|||||||||||||
| September | 2 | 19 | 14 | 9.50 | 45 | 42.2 | 20 | 0 | 5 | 3 | 28 | 10 | 26.3 |
| October | 5 | 51 | 36 | 10.20 | 115 | 44.3 | 43 | 0 | 11 | 6 | 72 | 45 | 38.5 |
| November | 4 | 36 | 26 | 9.00 | 104 | 34.6 | 29 | 0 | 13 | 1 | 56 | 38 | 40.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 13 | at University of San Francisco (Club) | - | |
| Sep 25 | at Marin | L, 17-3 | 0 |
| Sep 27 | Ohlone | W, 16-11 | 0 |
| Oct 2 | at Las Positas | L, 20-5 | 0 |
| Oct 4 | vs. Merced | L, 18-11 | 0 |
| Oct 9 | Laney | W, 19-4 | 0 |
| Oct 11 | West Valley | L, 19-2 | 0 |
| Oct 25 | San Mateo | W, 14-11 | 0 |
| Nov 1 | at Ohlone | L, 21-11 | 0 |
| Nov 6 | at Marin | L, 19-9 | 0 |
| Nov 8 | vs. Laney | W, 13-4 | 0 |
| Nov 8 | vs. San Mateo | L, 12-3 | 0 |