San Francisco at Cabrillo
@ Aptos
10/16/2024 at 6:30 PM
@ Aptos
10/16/2024 at 6:30 PM
|
San Francisco
0 |
Cabrillo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Francisco | 10 | 14 | 11 | 0 |
| Cabrillo | 25 | 25 | 25 | 3 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 14 | .071 |
| 2 | 4 | 5 | 25 | -.040 |
| 3 | 2 | 10 | 21 | -.381 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 10 | 2 | 25 | .320 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Flores | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maliah Trinidad | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mjaylani Ugaitafa | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aasia Wiley * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Raina Shrimali * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Sadie Avila Ramirez * | 3 | 4 | 4 | 21 | .000 | 1 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Cyenna Amina * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 21 | Dayana Gonzalez * | 3 | 2 | 7 | 20 | -.250 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Mary Shunashi Hernandez-Elorza * | 3 | 1 | 1 | 2 | .000 | 18 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2.0 |
| Totals | 10 | 18 | 60 | -.133 | 21 | 4 | 5 | 14 | 25 | 3 | 2 | 0 | 3 | 18.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Curutan | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ellie Hartman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Avalon Agneli * | 3 | 2 | 1 | 5 | .200 | 30 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Becca Willemse * | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Emmy Juarez * | 3 | 3 | 3 | 11 | .000 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Sophie Hall * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mikhaela Lucas | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Simpkins * | 3 | 13 | 0 | 18 | .722 | 0 | 3 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Dakotah Johnson * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Kaiana Harding | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Haley De La Riva | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 11 | 77 | .286 | 33 | 16 | 8 | 0 | 38 | 0 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:33 |
* = Starter