Gavilan at San Francisco
@ San Francisco
10/2/2024 at 6:30 PM
@ San Francisco
10/2/2024 at 6:30 PM
|
Gavilan
1 |
San Francisco
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gavilan | 14 | 13 | 29 | 16 | 1 |
| San Francisco | 25 | 25 | 27 | 25 | 3 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 14 | 4 | 24 | .417 |
| 3 | 12 | 14 | 36 | -.056 |
| 4 | 13 | 6 | 31 | .226 |
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Maldonado | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Miya Santo * | 4 | 3 | 0 | 10 | .300 | 7 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Katia Vaillancourt * | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 4 | 3.0 |
| 8 | Jada Dickens * | 4 | 8 | 6 | 28 | .071 | 3 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 4 | 10.0 |
| 10 | Jocelyn Moreno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoe Rosario-Espino * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1.0 |
| 15 | Saribet Bracamontes-Ochoa * | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 26 | Juana Ruis * | 4 | 3 | 1 | 10 | .200 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 6 | 4.0 |
| Totals | 18 | 11 | 71 | .099 | 14 | 3 | 8 | 15 | 41 | 2 | 0 | 3 | 19 | 23.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Flores * | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maliah Trinidad | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mjaylani Ugaitafa | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Aasia Wiley * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Raina Shrimali * | 4 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 16 | Sadie Avila Ramirez | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Maihli Hunkin * | 4 | 2 | 0 | 2 | 1.000 | 43 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 11.0 |
| 21 | Dayana Gonzalez * | 4 | 15 | 11 | 35 | .114 | 1 | 4 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 22 | Nevaeh Faataui | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Mary Shunashi Hernandez-Elorza * | 4 | 17 | 11 | 43 | .140 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 52 | 28 | 115 | .209 | 47 | 22 | 16 | 3 | 53 | 3 | 0 | 0 | 3 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:41 |
* = Starter