San Jose at San Francisco
@ City college of San
9/25/2024 at 6:30 PM
@ City college of San
9/25/2024 at 6:30 PM
|
San Jose
3 |
San Francisco
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| San Jose | 25 | 25 | 19 | 25 | 15 | 3 |
| San Francisco | 12 | 23 | 25 | 27 | 8 | 2 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 7 | 8 | 30 | -.033 |
| 3 | 10 | 10 | 39 | .000 |
| 4 | 15 | 8 | 48 | .146 |
| 5 | 3 | 5 | 14 | -.143 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 22 | -.045 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 12 | 10 | 35 | .057 |
| 4 | 15 | 8 | 45 | .156 |
| 5 | 3 | 4 | 11 | -.091 |
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessalyn Rugnao * | 5 | 19 | 13 | 60 | .100 | 0 | 0 | 3 | 0 | 14 | 0 | 1 | 1 | 0 | 19.5 |
| 2 | Ellen Caricungan | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Christine Lam * | 5 | 7 | 10 | 45 | -.067 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jaida Centeno * | 5 | 2 | 7 | 19 | -.263 | 0 | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Christina Johnson | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Krystal-Noelani Inoue * | 5 | 0 | 0 | 0 | .000 | 37 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savonah Davis * | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Elena Young * | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 8.5 |
| Totals | 42 | 37 | 160 | .031 | 39 | 7 | 15 | 5 | 76 | 4 | 2 | 2 | 0 | 54.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Flores * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maliah Trinidad | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Raina Shrimali * | 5 | 5 | 1 | 18 | .222 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Sadie Avila Ramirez | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Cyenna Amina * | 5 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 19 | Maihli Hunkin * | 5 | 5 | 0 | 5 | 1.000 | 26 | 3 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Dayana Gonzalez * | 5 | 9 | 9 | 38 | .000 | 4 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Nevaeh Faataui | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Mary Shunashi Hernandez-Elorza * | 5 | 13 | 18 | 48 | -.104 | 1 | 4 | 3 | 2 | 14 | 0 | 0 | 0 | 1 | 17.0 |
| Totals | 42 | 36 | 142 | .042 | 34 | 9 | 14 | 10 | 80 | 3 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:22 |
* = Starter