Las Positas at San Francisco
@ CCSF
10/7/2022 at 6:30 PM
@ CCSF
10/7/2022 at 6:30 PM
|
Las Positas
0 |
San Francisco
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Las Positas | 20 | 11 | 11 | 0 |
| San Francisco | 25 | 25 | 25 | 3 |
Las Positas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | .130 |
| 2 | 3 | 7 | 23 | -.174 |
| 3 | 4 | 2 | 15 | .133 |
Las Positas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stefanni Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Pyke * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sophia Kim * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Rachel Tuazon * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Rachel Dayton * | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jazmine Linsangan * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Melanie Chaney * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 15 | 14 | 61 | .016 | 13 | 0 | 7 | 14 | 34 | 1 | 0 | 3 | 1 | 16.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Man * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Vanessa Semien * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Leanne Zheng | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 7 | Rayssa Vital * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6.0 |
| 10 | Jennifer Mata'u * | 3 | 7 | 3 | 18 | .222 | 18 | 1 | 2 | 0 | 16 | 3 | 0 | 1 | 0 | 11.0 |
| 11 | Josie LesCallett * | 3 | 3 | 2 | 7 | .143 | 18 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Anivaolegai-Moors Tafilele * | 3 | 8 | 4 | 21 | .190 | 0 | 4 | 3 | 1 | 22 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 36 | 12 | 80 | .300 | 36 | 12 | 10 | 1 | 76 | 8 | 0 | 4 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter