San Francisco at Sacramento City
@ Sac City College
9/28/2021 at 4:00 PM
@ Sac City College
9/28/2021 at 4:00 PM
|
San Francisco
0 |
Sacramento City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Francisco | 11 | 10 | 19 | 0 |
| Sacramento City | 25 | 25 | 25 | 3 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zaiah Luna-Calvin * | 3 | 5 | 4 | 20 | .050 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | April Afalava * | 3 | 1 | 4 | 9 | -.333 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zaire Best * | 3 | 11 | 3 | 19 | .421 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Vanessa Keel * | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sam Fogel * | 3 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Anne Cai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Liliena Otuhiva * | 3 | 4 | 1 | 12 | .250 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 16 | 75 | .067 | 22 | 5 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 26.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Phiavong-Su | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mimi Vang | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Celine Varland | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Reusche | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Caron Florez * | 3 | 8 | 1 | 12 | .583 | 10 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 13.0 |
| 7 | Haley Bates * | 3 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chloe Watson * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Yelena Melnichuk * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 13 | Ashley Ford * | 2 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Aniya Jefferson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Breanna Ford | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Avery Jimenez | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Shelby Mahaffey * | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 30 | 3 | 66 | .409 | 28 | 9 | 6 | 4 | 36 | 7 | 0 | 1 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter