San Francisco at Cabrillo
@ Cabrillo
10/26/2016 at 6:30 PM
@ Cabrillo
10/26/2016 at 6:30 PM
|
San Francisco
1 |
Cabrillo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Francisco | 14 | 19 | 25 | 20 | 1 |
| Cabrillo | 25 | 25 | 20 | 25 | 3 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 11 | 2 | 37 | .243 |
| 3 | 13 | 3 | 40 | .250 |
| 4 | 13 | 5 | 33 | .242 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 4 | 24 | 6 | 63 | .286 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 25.0 |
| 3 | Jennifer Quarters-Styles * | 4 | 19 | 8 | 56 | .196 | 0 | 0 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 21.0 |
| 5 | Lapepaaina Malieitulua * | 4 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 3.0 |
| 10 | Pamela Dungo * | 4 | 0 | 0 | 0 | .000 | 40 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 0.0 |
| 12 | Isabella Perez-Flores * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0.0 |
| 18 | Maily Diep * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isoke Springer | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 19 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 15 | 140 | .214 | 42 | 1 | 5 | 23 | 72 | 4 | 0 | 11 | 2 | 50.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayna Johnson | 4 | 0 | 0 | 0 | .000 | 31 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Savannah Horton | 4 | 8 | 2 | 13 | .462 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 6 | Vanessa Ditz | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Saler | 4 | 15 | 5 | 46 | .217 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 16.5 |
| 8 | Eden Fukushima | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Picone | 4 | 10 | 3 | 28 | .250 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Melissa McPherson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amber Bothman | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 12 | Olivia Tabron | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 18 | Melissa Gonzalez | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 55 | 14 | 144 | .285 | 55 | 6 | 12 | 0 | 59 | 3 | 20 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter