Shasta at San Francisco
@ San Francisco
9/21/2016 at 12:00 PM
@ San Francisco
9/21/2016 at 12:00 PM
|
Shasta
0 |
San Francisco
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shasta | 26 | 16 | 20 | 0 |
| San Francisco | 28 | 25 | 25 | 3 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 49 | .184 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 7 | 7 | 44 | .000 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 6 | 37 | .405 |
| 2 | 16 | 5 | 26 | .423 |
| 3 | 14 | 6 | 40 | .200 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regin Loftin * | 3 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Haley West * | 3 | 1 | 0 | 7 | .143 | 24 | 4 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 9.5 |
| 6 | Hayley Ramsell * | 3 | 7 | 4 | 29 | .103 | 1 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Cassidy Lee * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 2 | 0 | 17 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Lacy Asdourian | 3 | 1 | 3 | 5 | -.400 | 1 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Leah Maumasi | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lexi Bradshaw * | 3 | 6 | 1 | 30 | .167 | 0 | 0 | 0 | 1 | 17 | 2 | 1 | 0 | 0 | 8.5 |
| 14 | Makenzie Arbiso * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 13 | 123 | .098 | 26 | 6 | 4 | 5 | 75 | 9 | 5 | 0 | 0 | 42.5 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 3 | 30 | 9 | 48 | .438 | 0 | 0 | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 31.0 |
| 3 | Jennifer Quarters-Styles * | 3 | 20 | 6 | 39 | .359 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 21.0 |
| 5 | Lapepaaina Malieitulua * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Pamela Dungo * | 3 | 0 | 0 | 0 | .000 | 49 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 1.0 |
| 12 | Isabella Perez-Flores * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maily Diep * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 21 | Isoke Springer | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Huimiao Zhong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 17 | 101 | .386 | 52 | 3 | 2 | 2 | 79 | 1 | 1 | 5 | 4 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter