Taft at San Francisco
@ San Francisco
9/21/2016 at 4:00 PM
@ San Francisco
9/21/2016 at 4:00 PM
|
Taft
0 |
San Francisco
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Taft | 22 | 20 | 22 | 0 |
| San Francisco | 25 | 25 | 25 | 3 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 42 | .238 |
| 2 | 8 | 4 | 33 | .121 |
| 3 | 9 | 3 | 43 | .140 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 34 | .353 |
| 2 | 11 | 10 | 22 | .045 |
| 3 | 14 | 6 | 30 | .267 |
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janell Molina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jasmina Clayton * | 3 | 6 | 18 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Luse Lumas * | 3 | 10 | 3 | 15 | .467 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Rachel Nance | 3 | 3 | 15 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 15 | Virginia Salanoa-Sagapolu * | 3 | 10 | 3 | 34 | .206 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Karlie Richardson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Payton Spragling * | 3 | 4 | 0 | 7 | .571 | 17 | 2 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 9.0 |
| 22 | Courtnie Perry * | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| Totals | 40 | 41 | 80 | -.012 | 17 | 4 | 2 | 6 | 50 | 5 | 10 | 0 | 0 | 54.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 3 | 17 | 9 | 20 | .400 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 3 | Jennifer Quarters-Styles * | 3 | 18 | 5 | 32 | .406 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Lapepaaina Malieitulua * | 3 | 7 | 6 | 14 | .071 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 9.0 |
| 10 | Pamela Dungo * | 3 | 0 | 0 | 0 | .000 | 36 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 3.0 |
| 12 | Isabella Perez-Flores * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maily Diep * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Isoke Springer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 68 | .324 | 40 | 6 | 8 | 6 | 53 | 1 | 0 | 0 | 6 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter