San Francisco at Gavilan
@ Gilroy
10/26/2015 at 6:30 PM
@ Gilroy
10/26/2015 at 6:30 PM
|
San Francisco
3 |
Gavilan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| San Francisco | 25 | 19 | 25 | 21 | 15 | 3 |
| Gavilan | 21 | 25 | 17 | 25 | 12 | 2 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 28 | .357 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 17 | 6 | 32 | .344 |
| 4 | 12 | 5 | 26 | .269 |
| 5 | 9 | 5 | 18 | .222 |
Gavilan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 11 | 5 | 30 | .200 |
| 4 | 7 | 3 | 42 | .095 |
| 5 | 4 | 3 | 18 | .056 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 5 | 20 | 6 | 38 | .368 | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 12 | 20.5 |
| 3 | Sierra Nelson * | 5 | 4 | 2 | 7 | .286 | 48 | 0 | 0 | 0 | 7 | 0 | 2 | 4 | 12 | 5.0 |
| 4 | Emma Seslar * | 5 | 10 | 5 | 24 | .208 | 1 | 0 | 0 | 3 | 12 | 0 | 2 | 2 | 14 | 11.0 |
| 7 | Sifa Faaiu * | 5 | 17 | 5 | 38 | .316 | 2 | 0 | 0 | 2 | 13 | 4 | 4 | 2 | 13 | 23.0 |
| 8 | Devan Simmons | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Sierra Stark * | 5 | 6 | 2 | 12 | .333 | 4 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 7 | 9.0 |
| 12 | Isabella Perez-Flores | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tatiana Jimenez * | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 11.5 |
| Totals | 64 | 24 | 138 | .290 | 56 | 0 | 0 | 7 | 67 | 10 | 12 | 15 | 62 | 80.0 | ||
Gavilan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valerie Rodgers | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Haleigh Hawkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Nydam * | 5 | 14 | 6 | 45 | .178 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 17.5 |
| 6 | Erica Chapa * | 5 | 3 | 2 | 11 | .091 | 35 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 8.5 |
| 7 | Madison Hartman * | 5 | 10 | 5 | 40 | .125 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Greer Watson * | 5 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 7.0 |
| 9 | Alexia Balistreri * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 12 | Tiffany Ziegelman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sierra Gaeta | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Courtney Borja * | 5 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Serena Adame | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 19 | 142 | .162 | 39 | 9 | 8 | 12 | 0 | 7 | 12 | 2 | 7 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter