San Francisco at Hartnell
@ Hartnell College
10/21/2015 at 6:30 PM
@ Hartnell College
10/21/2015 at 6:30 PM
|
San Francisco
3 |
Hartnell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Francisco | 25 | 26 | 25 | 3 |
| Hartnell | 21 | 24 | 21 | 0 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 38 | .316 |
| 2 | 12 | 8 | 26 | .154 |
| 3 | 15 | 4 | 26 | .423 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 37 | .135 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 9 | 4 | 32 | .156 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 3 | 19 | 3 | 31 | .516 | 1 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 2 | 20.5 |
| 3 | Sierra Nelson * | 3 | 1 | 3 | 5 | -.400 | 35 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 7 | 1.0 |
| 4 | Emma Seslar * | 3 | 9 | 2 | 16 | .438 | 0 | 4 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 14.0 |
| 7 | Sifa Faaiu * | 3 | 11 | 7 | 26 | .154 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 14.5 |
| 8 | Devan Simmons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Sierra Stark * | 3 | 4 | 3 | 10 | .100 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 2 | 4 | 5.5 |
| 12 | Isabella Perez-Flores | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tatiana Jimenez * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 4.0 |
| Totals | 45 | 18 | 90 | .300 | 38 | 5 | 5 | 3 | 40 | 8 | 5 | 9 | 17 | 60.5 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Doyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Geneve Hernandez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Crissy Almorade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Iridiana Lopez | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alessandra Santa Cruz | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Neysha Laumatia * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Andrea Navarro * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Baylei Furman | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Zeni Silva | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Brittany Schulte * | 3 | 1 | 1 | 4 | .000 | 27 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 15 | Ruby Perez * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | Veronica Lampreda * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Natalia Kaopua * | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 5 | 0 | 14.5 |
| Totals | 31 | 15 | 103 | .155 | 29 | 4 | 3 | 10 | 40 | 3 | 10 | 7 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter