San Francisco at Skyline
@ Skyline
10/13/2015 at 6:30 PM
@ Skyline
10/13/2015 at 6:30 PM
|
San Francisco
3 |
Skyline
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Francisco | 25 | 25 | 25 | 3 |
| Skyline | 14 | 14 | 20 | 0 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 16 | 2 | 28 | .500 |
| 3 | 8 | 4 | 24 | .167 |
Skyline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 33 | -.182 |
| 2 | 8 | 16 | 32 | -.250 |
| 3 | 11 | 15 | 35 | -.114 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 3 | 20 | 3 | 40 | .425 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 20.5 |
| 3 | Sierra Nelson * | 3 | 4 | 0 | 6 | .667 | 30 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 5.0 |
| 4 | Emma Seslar * | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 1 | 2 | 5.0 |
| 7 | Sifa Faaiu * | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 1 | 8 | 5 | 0 | 4 | 3 | 12.0 |
| 8 | Devan Simmons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Sierra Stark * | 3 | 3 | 1 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 3 | 3.5 |
| 12 | Isabella Perez-Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tatiana Jimenez * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 7.5 |
| Totals | 40 | 11 | 83 | .349 | 34 | 4 | 1 | 4 | 55 | 8 | 3 | 11 | 16 | 53.5 | ||
Skyline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlene Alcantara | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rachel Lopez * | 3 | 1 | 2 | 5 | -.200 | 23 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Jocette Montegrejo * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lily Louey | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Corabelle Niulevaea * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Kaitlyn Giubbini * | 3 | 7 | 7 | 35 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Sabrina Reyes * | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Claire Hardiman | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michelle Lam * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Sydnie Ybarreta | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 33 | 100 | -.090 | 23 | 3 | 9 | 6 | 38 | 1 | 0 | 3 | 2 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter