Simpson University at San Francisco
@ San Francisco
9/2/2015 at 3:00 PM
@ San Francisco
9/2/2015 at 3:00 PM
|
Simpson University
0 |
San Francisco
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson University | 14 | 19 | 17 | 0 |
| San Francisco | 25 | 25 | 25 | 3 |
Simpson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 27 | .481 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 19 | 5 | 32 | .438 |
Simpson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 3 | 16 | 4 | 29 | .414 | 0 | 0 | 1 | 1 | 18 | 3 | 0 | 0 | 0 | 19.0 |
| 3 | Sierra Nelson * | 3 | 1 | 0 | 1 | 1.000 | 38 | 4 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 6.0 |
| 4 | Emma Seslar * | 3 | 10 | 0 | 15 | .667 | 5 | 1 | 1 | 5 | 15 | 4 | 0 | 0 | 0 | 15.0 |
| 7 | Sifa Faaiu * | 3 | 13 | 3 | 18 | .556 | 0 | 0 | 3 | 7 | 13 | 4 | 0 | 0 | 0 | 17.0 |
| 8 | Devan Simmons | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Azizi Loyd * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sierra Stark | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Perez-Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tatiana Jimenez * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 9.0 |
| Totals | 51 | 11 | 86 | .465 | 44 | 6 | 6 | 16 | 73 | 15 | 2 | 4 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter