West Valley at San Francisco October 3, 2025
Box Score
West Valley
San Francisco
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Soleana Chavez | 0 | 0 | 0 | 0 | 0 |
| 1 - Analena Perez | 0 | 0 | 0 | 0 | 0 |
| 2 - Victoria Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 3 - Leslie Mariano | 0 | 0 | 0 | 0 | 0 |
| 4 - Nattaly Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 6 - Aileen Hernandez | 0 | 0 | 0 | 0 | 0 |
| 7 - Lizbeth Palafox | 0 | 0 | 0 | 0 | 0 |
| 9 - Nya Lemery | 1 | 1 | 1 | 0 | 0 |
| 10 - Daniela Morales Sanchez | 0 | 0 | 0 | 0 | 0 |
| 13 - Aubrianna Martinez | 0 | 0 | 0 | 0 | 0 |
| 14 - Evelyn Santos | 0 | 0 | 0 | 0 | 0 |
| 16 - Ashley Ramirez | 0 | 0 | 0 | 0 | 0 |
| 17 - Angelina Diaz | 0 | 0 | 0 | 0 | 0 |
| 22 - Ximena Heredia - Red card 90:00 | 0 | 0 | 0 | 1 | 0 |
| 24 - Maria Cabrera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bailey Perales - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Azariya Smith - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Tegan Smith | 0 | 0 | 0 | 0 | 0 |
| 5 - Catherine Cordova Bobadilla - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Gabriela Jackson | 0 | 0 | 0 | 0 | 0 |
| 7 - Alani Inocencio | 0 | 0 | 0 | 0 | 0 |
| 9 - Abigael Zennadi | 2 | 2 | 1 | 0 | 0 |
| 10 - Nuria Lopez Adorno - m | 2 | 2 | 0 | 0 | 0 |
| 11 - Nelzy Dominguez - f | 1 | 0 | 0 | 0 | 0 |
| 14 - Roisin Glynn - d | 1 | 1 | 1 | 0 | 0 |
| 15 - Sydney Grundland Lanuza - m | 1 | 0 | 0 | 0 | 0 |
| 16 - Chemnui Simpson - f - Red card 90:00 | 3 | 3 | 1 | 2 | 0 |
| 19 - Ashley Rabara | 3 | 3 | 2 | 2 | 0 |
| 20 - Evey Sarron | 0 | 0 | 0 | 0 | 0 |
| 21 - Ruby Martinez | 0 | 0 | 0 | 1 | 0 |
| 22 - Anahi Gomez - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Luz Hernandez - m/f | 6 | 2 | 1 | 1 | 0 |
| 24 - Kalea Dwelle - d | 0 | 0 | 0 | 0 | 0 |
| 27 - D'Zeena Grewal | 0 | 0 | 0 | 0 | 0 |
| 28 - Alondra Reyes | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Soleana Chavez | 14 | 4 | 10 | 72:00 | |
| 1 - Analena Perez | 6 | 2 | 4 | 18:00 | |
| TOTALS | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bailey Perales | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Francisco
1st
|
2:00 | Roisin Glynn (Luz Hernandez) | 0 - 1 |
|
San Francisco
1st
|
33:00 | Chemnui Simpson (Ashley Rabara) | 0 - 2 |
|
San Francisco
1st
|
41:00 | Ashley Rabara (Chemnui Simpson) | 0 - 3 |
|
San Francisco
1st
|
43:00 | Ashley Rabara (Chemnui Simpson) | 0 - 4 |
|
San Francisco
2nd
|
85:00 | Luz Hernandez (Ruby Martinez) | 0 - 5 |
|
San Francisco
2nd
|
88:00 | Abigael Zennadi (Ashley Rabara) | 0 - 6 |
|
West Valley
2nd
|
89:00 | Nya Lemery (Ximena Heredia) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
West Valley
2nd
|
72:00 | Yellow card - Azariya Smith |
|
West Valley
2nd
|
90:00 | Red card - Ximena Heredia |
|
West Valley
2nd
|
90:00 | Red card - Chemnui Simpson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 6 | 0 | 6 |
| San Francisco | 20 | 0 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 14 | 0 | 14 |
| San Francisco | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 3 | 0 | 3 |
| San Francisco | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| San Francisco | 0 | 0 | 0 |
| Date/Time: | October 3, 2025 - 4:00 PM |
|---|---|
| Location: | CCSF |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jana Tom |

