De Anza at San Francisco September 27, 2019
Box Score
De Anza
San Francisco
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ari Jaramillo | 0 | 0 | 0 | 0 | 0 |
| 2 - Katelyn Alfonso | 0 | 0 | 0 | 0 | 0 |
| 3 - Mariam Yousafi | 0 | 0 | 0 | 0 | 0 |
| 4 - Valerie Valdivia | 0 | 0 | 0 | 0 | 0 |
| 5 - Celeste Chavoya | 0 | 0 | 0 | 0 | 0 |
| 9 - Akirah Jung-Ramirez | 0 | 0 | 0 | 0 | 0 |
| 10 - Reina Fujita | 0 | 0 | 0 | 0 | 0 |
| 12 - Alexa Palma | 0 | 0 | 0 | 0 | 0 |
| 13 - Nayeli Morales | 0 | 0 | 0 | 0 | 0 |
| 14 - Negeena Latifi | 0 | 0 | 0 | 0 | 0 |
| 16 - Esmeralda Molina | 0 | 0 | 0 | 0 | 0 |
| 17 - Brisa Buenrostro | 0 | 0 | 0 | 0 | 0 |
| 18 - Lorena Zaragoza | 0 | 0 | 0 | 0 | 0 |
| 19 - Alejandra Ceron | 0 | 0 | 0 | 0 | 0 |
| 20 - Juliana Bruno | 0 | 0 | 0 | 0 | 0 |
| 21 - Brittney Tran | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alexia Estrada | 0 | 0 | 0 | 0 | 0 |
| 3 - Melisa Gardina Deckman - mf | 3 | 2 | 0 | 0 | 0 |
| 4 - Alia Morris - d | 3 | 2 | 1 | 1 | 0 |
| 5 - Aida Dydasco Pedemonte - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Talia Lowerre | 0 | 0 | 0 | 0 | 0 |
| 7 - Valeria Flores | 0 | 0 | 0 | 0 | 0 |
| 8 - Serena Fahey | 0 | 0 | 0 | 0 | 0 |
| 9 - Anika Mallard | 2 | 1 | 0 | 1 | 0 |
| 10 - Fernanda Ramirez - f | 3 | 3 | 1 | 0 | 0 |
| 11 - Shaylah Youngdale | 3 | 2 | 0 | 0 | 0 |
| 12 - Skyler Martinez | 1 | 0 | 0 | 0 | 0 |
| 13 - Daniella Tremillo | 0 | 0 | 0 | 0 | 0 |
| 14 - Julie Madriz | 1 | 1 | 0 | 1 | 0 |
| 16 - Alyssa Forsman - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Natalie Gomez - mf | 0 | 0 | 2 | 1 | 0 |
| 20 - Nicole Ramirez | 0 | 0 | 0 | 0 | 0 |
| 23 - Gabriella Rodil - m | 4 | 2 | 1 | 0 | 0 |
| 25 - Deanna Yee | 0 | 0 | 0 | 0 | 0 |
| 27 - Vanessa Keel | 2 | 1 | 0 | 0 | 0 |
| 28 - Ciana Knight - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ari Jaramillo | 3 | 3 | 0 | 70:00 | |
| 5 - Celeste Chavoya | 2 | 2 | 0 | 20:00 | |
| TOTALS | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexia Estrada | 2 | 0 | 2 | 45:00 | |
| 25 - Deanna Yee | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Francisco
1st
|
16:00 | Fernanda Ramirez (Alia Morris) | 0 - 1 |
|
San Francisco
1st
|
17:00 | Natalie Gomez (Anika Mallard) | 0 - 2 |
|
San Francisco
1st
|
30:00 | Alia Morris (Natalie Gomez) | 0 - 3 |
|
San Francisco
1st
|
39:00 | Natalie Gomez (Julie Madriz) | 0 - 4 |
|
San Francisco
2nd
|
86:00 | Gabriella Rodil (unassisted) - PK | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| San Francisco | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| San Francisco | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 1 | 1 | 2 |
| San Francisco | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 3 | 7 | 10 |
| San Francisco | 6 | 5 | 11 |
| Date/Time: | September 27, 2019 - 4:00 PM |
|---|---|
| Location: | CCSF |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jana Tom |

