10 Taryn Nasol
10 - Taryn Nasol
Height: 5-4
Hometown: San Francisco, CA
Position: G
Year: Fr.
High School: Riordan
gp 29
pts/g 3.7
fg % 27.6
3pt % 19.6
ft % 52.9
reb/g 2.6
a/g 1.8
Recent Games
Feb 11 at Gavilan W, 76-23
Feb 13 Chabot W, 82-53
Feb 18 at San Mateo W, 58-45
Feb 20 Foothill W, 86-32
Feb 28 San Mateo W, 66-40
Mar 7 at Folsom Lake L, 82-56
Statistics category Overall Conf
Games 29 8
Games started 1 1
Minutes 91 8
Minutes per game 3.1 1.0
FG 40-145 13-40
FG Pct 27.6 32.5
3PT 19-97 5-24
3PT Pct 19.6 20.8
FT 9-17 1-4
FT Pct 52.9 25.0
Off rebounds 24 4
Def rebounds 52 16
Total rebounds 76 20
Rebounds per game 2.6 2.5
Personal fouls 25 5
Disqualifications - -
Assists 53 18
Turnovers 59 16
Assist to turnover ratio 0.9 1.1
Steals 37 9
Blocks 1 1
Points 108 32
Points per game 3.7 4.0
Points per 40 min 47.5 160.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Fullerton W, 69-43 - 1 0-5 0.0 0-3 0.0 0-0 - 0
Nov 12 Marin W, 104-43 - 1 5-7 71.4 3-5 60.0 1-2 50.0 14
Nov 15 vs. San Joaquin Delta L, 83-62 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Nov 16 at Santa Rosa W, 71-70 - 1 1-2 50.0 1-1 100.0 0-0 - 3
Nov 20 Solano W, 75-55 - 1 1-6 16.7 1-6 16.7 0-0 - 3
Nov 21 vs. Siskiyous W, 75-58 - 1 2-6 33.3 1-4 25.0 0-0 - 5
Nov 22 vs. Redwoods W, 90-58 - 1 1-7 14.3 1-6 16.7 2-2 100.0 5
Dec 5 Cosumnes River W, 62-51 - 1 0-0 - 0-0 - 0-0 - 0
Dec 11 vs. Cypress L, 69-61 - 22 1-7 14.3 0-3 0.0 2-2 100.0 4
Dec 12 vs. Ventura W, 81-35 - 25 2-6 33.3 2-5 40.0 0-0 - 6
Dec 13 vs. Long Beach L, 78-71 - 18 0-1 0.0 0-1 0.0 0-0 - 0
Dec 18 East Los Angeles W, 80-64 - 1 0-5 0.0 0-5 0.0 0-0 - 0
Dec 19 LA Valley W, 65-56 - 1 0-5 0.0 0-5 0.0 0-0 - 0
Dec 20 LA Southwest W, 64-34 - 1 0-8 0.0 0-5 0.0 2-2 100.0 2
Jan 7 at Mission W, 77-57 - 1 1-6 16.7 0-3 0.0 0-0 - 2
Jan 9 Skyline L, 55-53 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Jan 14 Monterey Peninsula W, 81-36 - 1 3-6 50.0 2-4 50.0 0-2 0.0 8
Jan 16 at Chabot W, 71-39 - 1 1-8 12.5 0-6 0.0 0-0 - 2
Jan 21 at Hartnell W, 85-57 - 1 3-6 50.0 3-5 60.0 0-0 - 9
Jan 23 at Foothill W, 91-27 1 1 2-3 66.7 2-2 100.0 1-2 50.0 7
Jan 28 San Mateo W, 74-54 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 4 at Skyline W, 64-58 - 1 0-4 0.0 0-3 0.0 0-0 - 0
Feb 6 San Jose L, 68-60 - 1 1-5 20.0 0-2 0.0 0-0 - 2
Feb 11 at Gavilan W, 76-23 - 1 3-7 42.9 0-4 0.0 0-0 - 6
Feb 13 Chabot W, 82-53 - 1 4-8 50.0 2-4 50.0 0-0 - 10
Feb 18 at San Mateo W, 58-45 - 1 1-4 25.0 0-3 0.0 0-0 - 2
Feb 20 Foothill W, 86-32 - 1 4-8 50.0 1-3 33.3 0-2 0.0 9
Feb 28 San Mateo W, 66-40 - 1 1-4 25.0 0-2 0.0 0-1 0.0 2
Mar 7 at Folsom Lake L, 82-56 - 1 2-4 50.0 0-2 0.0 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Fullerton W, 69-43 - 1 0 0 0 3 2 1.5 2 0 1 -
Nov 12 Marin W, 104-43 - 1 4 1 5 3 0 - 3 0 0 -
Nov 15 vs. San Joaquin Delta L, 83-62 - 1 2 1 3 1 1 1.0 1 0 0 -
Nov 16 at Santa Rosa W, 71-70 - 1 0 2 2 1 4 0.3 1 0 1 -
Nov 20 Solano W, 75-55 - 1 3 1 4 2 5 0.4 2 0 4 -
Nov 21 vs. Siskiyous W, 75-58 - 1 2 4 6 3 4 0.8 2 0 1 -
Nov 22 vs. Redwoods W, 90-58 - 1 0 1 1 1 5 0.2 3 0 1 -
Dec 5 Cosumnes River W, 62-51 - 1 0 2 2 3 2 1.5 1 0 0 -
Dec 11 vs. Cypress L, 69-61 - 22 1 0 1 1 3 0.3 2 0 0 -
Dec 12 vs. Ventura W, 81-35 - 25 0 3 3 2 3 0.7 1 0 3 -
Dec 13 vs. Long Beach L, 78-71 - 18 1 0 1 0 4 0.0 1 0 2 -
Dec 18 East Los Angeles W, 80-64 - 1 0 3 3 0 1 0.0 1 0 0 -
Dec 19 LA Valley W, 65-56 - 1 0 1 1 2 0 - 0 0 0 -
Dec 20 LA Southwest W, 64-34 - 1 1 3 4 2 1 2.0 0 0 2 -
Jan 7 at Mission W, 77-57 - 1 0 4 4 1 2 0.5 1 0 0 -
Jan 9 Skyline L, 55-53 - 1 1 0 1 1 1 1.0 0 0 1 -
Jan 14 Monterey Peninsula W, 81-36 - 1 0 2 2 2 3 0.7 0 0 0 -
Jan 16 at Chabot W, 71-39 - 1 0 0 0 0 1 0.0 0 0 1 -
Jan 21 at Hartnell W, 85-57 - 1 2 3 5 5 2 2.5 2 0 3 -
Jan 23 at Foothill W, 91-27 1 1 1 2 3 2 2 1.0 2 0 0 -
Jan 28 San Mateo W, 74-54 - 1 0 0 0 5 1 5.0 0 1 1 -
Feb 4 at Skyline W, 64-58 - 1 0 6 6 1 2 0.5 0 0 0 -
Feb 6 San Jose L, 68-60 - 1 1 0 1 1 0 - 1 0 1 -
Feb 11 at Gavilan W, 76-23 - 1 1 3 4 1 1 1.0 3 0 0 -
Feb 13 Chabot W, 82-53 - 1 0 2 2 4 5 0.8 3 0 0 -
Feb 18 at San Mateo W, 58-45 - 1 0 3 3 0 3 0.0 0 0 1 -
Feb 20 Foothill W, 86-32 - 1 2 3 5 5 1 5.0 4 0 1 -
Feb 28 San Mateo W, 66-40 - 1 2 1 3 1 0 - 1 0 1 -
Mar 7 at Folsom Lake L, 82-56 - 1 0 1 1 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 1 3.1 1.4-5.0 27.6 0.7-3.3 19.6 0.3-0.6 52.9 3.7
Total 29 1 3.1 1.4-5.0 27.6 0.7-3.3 19.6 0.3-0.6 52.9 3.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 1 91 40-145 27.6 19-97 19.6 9-17 52.9 108
Total 29 1 91 40-145 27.6 19-97 19.6 9-17 52.9 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 1 3.1 17.6-63.7 27.6 8.4-42.6 19.6 4.0-7.5 52.9 47.5
Total 29 1 3.1 17.6-63.7 27.6 8.4-42.6 19.6 4.0-7.5 52.9 47.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 1 3.1 0.8 1.8 2.6 0.9 - 1.8 2.0 0.9 1.3 0.0
Total 29 1 3.1 0.8 1.8 2.6 0.9 - 1.8 2.0 0.9 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 1 91 24 52 76 25 - 53 59 0.9 37 1
Total 29 1 91 24 52 76 25 - 53 59 0.9 37 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 1 3.1 10.5 22.9 33.4 11.0 0.0 23.3 25.9 0.9 16.3 0.4
Total 29 1 3.1 10.5 22.9 33.4 11.0 0.0 23.3 25.9 0.9 16.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 1 3.1 1.4-5.0 27.6 0.7-3.3 19.6 0.3-0.6 52.9 3.7
Conference 8 1 1.0 1.6-5.0 32.5 0.6-3.0 20.8 0.1-0.5 25.0 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.0 1.4-5.1 27.8 0.6-3.4 19.1 0.2-0.6 33.3 3.7
Away 9 1 1.0 1.6-4.9 31.8 0.7-3.2 20.7 0.2-0.4 50.0 4.0
Neutral 6 - 11.3 1.0-4.8 20.7 0.7-3.5 19.0 0.7-0.7 100.0 3.3
-
Wins 23 1 2.0 1.5-5.3 28.5 0.8-3.7 22.1 0.3-0.6 46.2 4.1
Losses 6 - 7.3 0.8-3.7 22.7 0.0-1.8 0.0 0.5-0.7 75.0 2.2
-
November 7 - 1.0 1.4-5.0 28.6 1.0-3.9 25.9 0.4-0.6 75.0 4.3
December 7 - 9.9 0.4-4.6 9.4 0.3-3.4 8.3 0.6-0.6 100.0 1.7
January 7 1 1.0 1.6-4.9 32.4 1.0-3.3 30.4 0.1-0.6 25.0 4.3
February 7 - 1.0 2.0-5.7 35.0 0.4-3.0 14.3 0.0-0.4 0.0 4.4
March 1 - 1.0 2.0-4.0 50.0 0.0-2.0 0.0 1.0-2.0 50.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 1 91 40-145 27.6 19-97 19.6 9-17 52.9 108
Conference 8 1 8 13-40 32.5 5-24 20.8 1-4 25.0 32
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 14 20-72 27.8 9-47 19.1 3-9 33.3 52
Away 9 1 9 14-44 31.8 6-29 20.7 2-4 50.0 36
Neutral 6 - 68 6-29 20.7 4-21 19.0 4-4 100.0 20
-
Wins 23 1 47 35-123 28.5 19-86 22.1 6-13 46.2 95
Losses 6 - 44 5-22 22.7 0-11 0.0 3-4 75.0 13
-
November 7 - 7 10-35 28.6 7-27 25.9 3-4 75.0 30
December 7 - 69 3-32 9.4 2-24 8.3 4-4 100.0 12
January 7 1 7 11-34 32.4 7-23 30.4 1-4 25.0 30
February 7 - 7 14-40 35.0 3-21 14.3 0-3 0.0 31
March 1 - 1 2-4 50.0 0-2 0.0 1-2 50.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 1 3.1 17.6-63.7 27.6 8.4-42.6 19.6 4.0-7.5 52.9 47.5
Conference 8 1 1.0 65.0-200.0 32.5 25.0-120.0 20.8 5.0-20.0 25.0 160.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.0 57.1-205.7 27.8 25.7-134.3 19.1 8.6-25.7 33.3 148.6
Away 9 1 1.0 62.2-195.6 31.8 26.7-128.9 20.7 8.9-17.8 50.0 160.0
Neutral 6 - 11.3 3.5-17.1 20.7 2.4-12.4 19.0 2.4-2.4 100.0 11.8
-
Wins 23 1 2.0 29.8-104.7 28.5 16.2-73.2 22.1 5.1-11.1 46.2 80.9
Losses 6 - 7.3 4.5-20.0 22.7 0.0-10.0 0.0 2.7-3.6 75.0 11.8
-
November 7 - 1.0 57.1-200.0 28.6 40.0-154.3 25.9 17.1-22.9 75.0 171.4
December 7 - 9.9 1.7-18.6 9.4 1.2-13.9 8.3 2.3-2.3 100.0 7.0
January 7 1 1.0 62.9-194.3 32.4 40.0-131.4 30.4 5.7-22.9 25.0 171.4
February 7 - 1.0 80.0-228.6 35.0 17.1-120.0 14.3 0.0-17.1 0.0 177.1
March 1 - 1.0 80.0-160.0 50.0 0.0-80.0 0.0 40.0-80.0 50.0 200.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 1 3.1 0.8 1.8 2.6 0.9 - 1.8 2.0 0.9 1.3 0.0
Conference 8 1 1.0 0.5 2.0 2.5 0.6 - 2.3 2.0 1.1 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.0 1.0 1.4 2.4 0.9 - 2.4 1.6 1.5 1.3 0.1
Away 9 1 1.0 0.4 2.7 3.1 0.7 - 1.2 1.9 0.6 1.0 0.0
Neutral 6 - 11.3 1.0 1.5 2.5 1.2 - 1.3 3.3 0.4 1.7 0.0
-
Wins 23 1 2.0 0.8 2.2 3.0 0.9 - 2.1 2.2 1.0 1.4 0.0
Losses 6 - 7.3 1.0 0.3 1.3 0.7 - 0.7 1.5 0.4 0.8 0.0
-
November 7 - 1.0 1.6 1.4 3.0 1.1 - 2.0 3.0 0.7 2.0 0.0
December 7 - 9.9 0.4 1.7 2.1 1.0 - 1.4 2.0 0.7 0.9 0.0
January 7 1 1.0 0.6 1.6 2.1 0.9 - 2.3 1.7 1.3 0.7 0.1
February 7 - 1.0 0.9 2.6 3.4 0.6 - 1.9 1.7 1.1 1.7 0.0
March 1 - 1.0 0.0 1.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 1 91 24 52 76 25 - 53 59 0.9 37 1
Conference 8 1 8 4 16 20 5 - 18 16 1.1 9 1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 14 14 19 33 12 - 34 22 1.5 18 1
Away 9 1 9 4 24 28 6 - 11 17 0.6 9 0
Neutral 6 - 68 6 9 15 7 - 8 20 0.4 10 0
-
Wins 23 1 47 18 50 68 21 - 49 50 1.0 32 1
Losses 6 - 44 6 2 8 4 - 4 9 0.4 5 0
-
November 7 - 7 11 10 21 8 - 14 21 0.7 14 0
December 7 - 69 3 12 15 7 - 10 14 0.7 6 0
January 7 1 7 4 11 15 6 - 16 12 1.3 5 1
February 7 - 7 6 18 24 4 - 13 12 1.1 12 0
March 1 - 1 0 1 1 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 1 3.1 10.5 22.9 33.4 11.0 0.0 23.3 25.9 0.9 16.3 0.4
Conference 8 1 1.0 20.0 80.0 100.0 25.0 0.0 90.0 80.0 1.1 45.0 5.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.0 40.0 54.3 94.3 34.3 0.0 97.1 62.9 1.5 51.4 2.9
Away 9 1 1.0 17.8 106.7 124.4 26.7 0.0 48.9 75.6 0.6 40.0 0.0
Neutral 6 - 11.3 3.5 5.3 8.8 4.1 0.0 4.7 11.8 0.4 5.9 0.0
-
Wins 23 1 2.0 15.3 42.6 57.9 17.9 0.0 41.7 42.6 1.0 27.2 0.9
Losses 6 - 7.3 5.5 1.8 7.3 3.6 0.0 3.6 8.2 0.4 4.5 0.0
-
November 7 - 1.0 62.9 57.1 120.0 45.7 0.0 80.0 120.0 0.7 80.0 0.0
December 7 - 9.9 1.7 7.0 8.7 4.1 0.0 5.8 8.1 0.7 3.5 0.0
January 7 1 1.0 22.9 62.9 85.7 34.3 0.0 91.4 68.6 1.3 28.6 5.7
February 7 - 1.0 34.3 102.9 137.1 22.9 0.0 74.3 68.6 1.1 68.6 0.0
March 1 - 1.0 0.0 40.0 40.0 0.0 0.0 0.0 0.0 - 0.0 0.0