Amira Lama #30 G San Francisco

gp 29
pts/g 10.9
fg % 44.2
3pt % 36.2
ft % 68.8
reb/g 4.6
a/g 3.1
Recent Games
Feb 1 at Chabot W, 76-52
Feb 3 Skyline W, 89-65
Feb 10 San Mateo W, 60-52
Feb 15 Ohlone W, 87-51
Feb 25 Lassen W, 84-57
Mar 4 at Sequoias L, 72-56
Statistics category Overall Conf
Games 29 10
Games started 29 10
Minutes 116 10
Minutes per game 4.0 1.0
FG 117-265 40-83
FG Pct 44.2 48.2
3PT 50-138 13-39
3PT Pct 36.2 33.3
FT 33-48 8-16
FT Pct 68.8 50.0
Off rebounds 26 8
Def rebounds 107 33
Total rebounds 133 41
Rebounds per game 4.6 4.1
Personal fouls 17 4
Disqualifications - -
Assists 91 38
Turnovers 61 15
Assist to turnover ratio 1.5 2.5
Steals 57 23
Blocks 4 3
Points 317 101
Points per game 10.9 10.1
Points per 40 min 109.3 404.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Solano W, 73-53 1 1 3-9 33.3 0-5 0.0 4-8 50.0 10
Nov 17 vs. Lassen W, 71-51 1 1 3-7 42.9 1-2 50.0 2-2 100.0 9
Nov 18 vs. Butte L, 60-54 1 1 3-7 42.9 3-6 50.0 0-0 - 9
Nov 19 vs. Chabot W, 76-51 1 1 6-14 42.9 2-7 28.6 2-2 100.0 16
Dec 2 vs. Contra Costa W, 99-38 1 1 10-15 66.7 5-9 55.6 2-2 100.0 27
Dec 3 vs. San Jose W, 60-53 1 1 3-17 17.6 1-13 7.7 0-0 - 7
Dec 4 vs. Sierra W, 72-50 1 1 4-7 57.1 2-4 50.0 2-2 100.0 12
Dec 8 vs. LA Trade-Tech W, 84-59 1 18 2-5 40.0 1-2 50.0 0-0 - 5
Dec 9 vs. Cypress L, 58-53 1 19 1-6 16.7 0-5 0.0 1-1 100.0 3
Dec 10 at LA Valley L, 61-59 1 27 2-6 33.3 1-3 33.3 6-6 100.0 11
Dec 15 East Los Angeles W, 83-71 1 1 3-3 100.0 1-1 100.0 1-2 50.0 8
Dec 16 Santa Rosa L, 70-62 1 1 5-11 45.5 2-3 66.7 1-2 50.0 13
Dec 17 Skyline W, 60-46 1 1 5-11 45.5 3-6 50.0 0-0 - 13
Dec 21 San Jose W, 50-30 1 1 3-6 50.0 3-4 75.0 0-0 - 9
Dec 29 Lemoore W, 81-63 1 1 6-10 60.0 4-7 57.1 0-0 - 16
Dec 30 Feather River W, 70-52 1 1 6-12 50.0 4-7 57.1 0-0 - 16
Jan 6 Chabot W, 78-45 1 1 3-9 33.3 2-7 28.6 0-0 - 8
Jan 9 at Las Positas W, 102-33 1 1 5-6 83.3 0-1 0.0 0-0 - 10
Jan 11 at Skyline W, 62-43 1 1 6-12 50.0 3-8 37.5 2-4 50.0 17
Jan 18 at San Mateo W, 76-46 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Jan 20 at Ohlone W, 96-36 1 1 2-8 25.0 0-3 0.0 1-1 100.0 5
Jan 23 Monterey Peninsula W, 84-23 1 1 3-12 25.0 2-7 28.6 0-0 - 8
Jan 27 Las Positas W, 112-36 1 1 5-9 55.6 0-2 0.0 1-2 50.0 11
Feb 1 at Chabot W, 76-52 1 1 3-8 37.5 2-4 50.0 1-4 25.0 9
Feb 3 Skyline W, 89-65 1 1 5-8 62.5 2-4 50.0 1-1 100.0 13
Feb 10 San Mateo W, 60-52 1 1 3-9 33.3 2-6 33.3 1-2 50.0 9
Feb 15 Ohlone W, 87-51 1 1 5-7 71.4 1-1 100.0 1-2 50.0 12
Feb 25 Lassen W, 84-57 1 1 6-13 46.2 2-4 50.0 3-4 75.0 17
Mar 4 at Sequoias L, 72-56 1 27 3-11 27.3 0-4 0.0 1-1 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Solano W, 73-53 1 1 0 5 5 7 3 2.3 1 0 0 -
Nov 17 vs. Lassen W, 71-51 1 1 0 6 6 1 4 0.3 3 0 1 -
Nov 18 vs. Butte L, 60-54 1 1 0 4 4 3 8 0.4 1 0 1 -
Nov 19 vs. Chabot W, 76-51 1 1 1 3 4 3 2 1.5 3 1 0 -
Dec 2 vs. Contra Costa W, 99-38 1 1 2 4 6 4 3 1.3 6 0 2 -
Dec 3 vs. San Jose W, 60-53 1 1 0 2 2 2 2 1.0 0 0 1 -
Dec 4 vs. Sierra W, 72-50 1 1 0 3 3 2 3 0.7 2 0 0 -
Dec 8 vs. LA Trade-Tech W, 84-59 1 18 0 3 3 3 2 1.5 2 0 1 -
Dec 9 vs. Cypress L, 58-53 1 19 0 4 4 0 3 0.0 0 0 1 -
Dec 10 at LA Valley L, 61-59 1 27 1 4 5 1 1 1.0 1 0 2 -
Dec 15 East Los Angeles W, 83-71 1 1 1 4 5 3 2 1.5 1 0 3 -
Dec 16 Santa Rosa L, 70-62 1 1 2 4 6 3 1 3.0 1 0 0 -
Dec 17 Skyline W, 60-46 1 1 0 4 4 4 2 2.0 0 0 0 -
Dec 21 San Jose W, 50-30 1 1 0 0 0 2 3 0.7 0 0 0 -
Dec 29 Lemoore W, 81-63 1 1 1 4 5 4 0 - 7 0 0 -
Dec 30 Feather River W, 70-52 1 1 2 4 6 3 3 1.0 0 0 0 -
Jan 6 Chabot W, 78-45 1 1 0 4 4 5 3 1.7 1 1 1 -
Jan 9 at Las Positas W, 102-33 1 1 0 1 1 3 1 3.0 3 0 0 -
Jan 11 at Skyline W, 62-43 1 1 1 5 6 6 3 2.0 4 0 1 -
Jan 18 at San Mateo W, 76-46 1 1 1 3 4 5 2 2.5 2 0 0 -
Jan 20 at Ohlone W, 96-36 1 1 0 3 3 3 0 - 4 1 0 -
Jan 23 Monterey Peninsula W, 84-23 1 1 2 6 8 5 1 5.0 1 0 1 -
Jan 27 Las Positas W, 112-36 1 1 1 3 4 8 2 4.0 4 0 1 -
Feb 1 at Chabot W, 76-52 1 1 1 3 4 2 0 - 2 1 0 -
Feb 3 Skyline W, 89-65 1 1 0 3 3 2 1 2.0 0 0 0 -
Feb 10 San Mateo W, 60-52 1 1 2 5 7 1 3 0.3 2 0 1 -
Feb 15 Ohlone W, 87-51 1 1 2 3 5 3 0 - 1 0 0 -
Feb 25 Lassen W, 84-57 1 1 5 7 12 1 2 0.5 4 0 0 -
Mar 4 at Sequoias L, 72-56 1 27 1 3 4 2 1 2.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 14 2.3 3.0-8.3 36.0 1.3-4.7 28.3 0.6-0.7 85.7 7.9
2022-23 29 29 4.0 4.0-9.1 44.2 1.7-4.8 36.2 1.1-1.7 68.8 10.9
Total 50 43 3.3 3.6-8.8 40.9 1.6-4.7 32.9 0.9-1.2 72.6 9.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 14 48 63-175 36.0 28-99 28.3 12-14 85.7 166
2022-23 29 29 116 117-265 44.2 50-138 36.2 33-48 68.8 317
Total 50 43 164 180-440 40.9 78-237 32.9 45-62 72.6 483
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 14 2.3 0.0-0.0 36.0 0.0-0.0 28.3 0.0-0.0 85.7 0.0
2022-23 29 29 4.0 0.0-0.0 44.2 0.0-0.0 36.2 0.0-0.0 68.8 0.0
Total 50 43 3.3 0.0-0.0 40.9 0.0-0.0 32.9 0.0-0.0 72.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 14 2.3 1.1 2.9 4.0 1.2 0.0 2.1 2.4 0.9 1.5 0.2
2022-23 29 29 4.0 0.9 3.7 4.6 0.6 - 3.1 2.1 1.5 2.0 0.1
Total 50 43 3.3 1.0 3.3 4.3 0.8 0.0 2.7 2.2 1.2 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 14 48 23 60 83 25 1 44 51 0.9 32 4
2022-23 29 29 116 26 107 133 17 - 91 61 1.5 57 4
Total 50 43 164 49 167 216 42 1 135 112 1.2 89 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 14 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 29 29 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 50 43 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 4.0 4.0-9.1 44.2 1.7-4.8 36.2 1.1-1.7 68.8 10.9
Conference 10 10 1.0 4.0-8.3 48.2 1.3-3.9 33.3 0.8-1.6 50.0 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 1.0 4.4-9.2 47.3 2.0-4.6 43.8 0.9-1.6 56.5 11.6
Away 7 7 8.4 3.4-8.3 41.4 1.0-3.7 26.9 1.6-2.3 68.8 9.4
Neutral 8 8 5.4 4.0-9.8 41.0 1.9-6.0 31.3 1.1-1.1 100.0 11.0
 
-
Wins 24 24 1.7 4.3-9.3 46.0 1.8-4.9 37.6 1.0-1.6 63.2 11.4
Losses 5 5 15.0 2.8-8.2 34.1 1.2-4.2 28.6 1.8-2.0 90.0 8.6
 
-
November 4 4 1.0 3.8-9.2 40.5 1.5-5.0 30.0 2.0-3.0 66.7 11.0
December 12 12 6.1 4.2-9.1 45.9 2.2-5.3 42.2 1.1-1.2 86.7 11.7
January 7 7 1.0 3.9-9.0 42.9 1.1-4.4 25.8 0.6-1.0 57.1 9.4
February 5 5 1.0 4.4-9.0 48.9 1.8-3.8 47.4 1.4-2.6 53.8 12.0
March 1 1 27.0 3.0-11.0 27.3 0.0-4.0 0.0 1.0-1.0 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 116 117-265 44.2 50-138 36.2 33-48 68.8 317
Conference 10 10 10 40-83 48.2 13-39 33.3 8-16 50.0 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 14 61-129 47.3 28-64 43.8 13-23 56.5 163
Away 7 7 59 24-58 41.4 7-26 26.9 11-16 68.8 66
Neutral 8 8 43 32-78 41.0 15-48 31.3 9-9 100.0 88
 
-
Wins 24 24 41 103-224 46.0 44-117 37.6 24-38 63.2 274
Losses 5 5 75 14-41 34.1 6-21 28.6 9-10 90.0 43
 
-
November 4 4 4 15-37 40.5 6-20 30.0 8-12 66.7 44
December 12 12 73 50-109 45.9 27-64 42.2 13-15 86.7 140
January 7 7 7 27-63 42.9 8-31 25.8 4-7 57.1 66
February 5 5 5 22-45 48.9 9-19 47.4 7-13 53.8 60
March 1 1 27 3-11 27.3 0-4 0.0 1-1 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 4.0 0.0-0.0 44.2 0.0-0.0 36.2 0.0-0.0 68.8 0.0
Conference 10 10 1.0 0.0-0.0 48.2 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 1.0 0.0-0.0 47.3 0.0-0.0 43.8 0.0-0.0 56.5 0.0
Away 7 7 8.4 0.0-0.0 41.4 0.0-0.0 26.9 0.0-0.0 68.8 0.0
Neutral 8 8 5.4 0.0-0.0 41.0 0.0-0.0 31.3 0.0-0.0 100.0 0.0
 
-
Wins 24 24 1.7 0.0-0.0 46.0 0.0-0.0 37.6 0.0-0.0 63.2 0.0
Losses 5 5 15.0 0.0-0.0 34.1 0.0-0.0 28.6 0.0-0.0 90.0 0.0
 
-
November 4 4 1.0 0.0-0.0 40.5 0.0-0.0 30.0 0.0-0.0 66.7 0.0
December 12 12 6.1 0.0-0.0 45.9 0.0-0.0 42.2 0.0-0.0 86.7 0.0
January 7 7 1.0 0.0-0.0 42.9 0.0-0.0 25.8 0.0-0.0 57.1 0.0
February 5 5 1.0 0.0-0.0 48.9 0.0-0.0 47.4 0.0-0.0 53.8 0.0
March 1 1 27.0 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 4.0 0.9 3.7 4.6 0.6 - 3.1 2.1 1.5 2.0 0.1
Conference 10 10 1.0 0.8 3.3 4.1 0.4 - 3.8 1.5 2.5 2.3 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 1.0 1.3 4.0 5.3 0.5 - 3.6 1.9 2.0 1.6 0.1
Away 7 7 8.4 0.7 3.1 3.9 0.4 - 3.1 1.1 2.8 2.4 0.3
Neutral 8 8 5.4 0.4 3.6 4.0 0.9 - 2.3 3.4 0.7 2.1 0.1
 
-
Wins 24 24 1.7 0.9 3.7 4.6 0.5 - 3.4 2.0 1.7 2.2 0.2
Losses 5 5 15.0 0.8 3.8 4.6 0.8 - 1.8 2.8 0.6 0.8 0.0
 
-
November 4 4 1.0 0.3 4.5 4.8 0.5 - 3.5 4.3 0.8 2.0 0.3
December 12 12 6.1 0.8 3.3 4.1 0.8 - 2.6 2.1 1.2 1.7 0.0
January 7 7 1.0 0.7 3.6 4.3 0.6 - 5.0 1.7 2.9 2.7 0.3
February 5 5 1.0 2.0 4.2 6.2 0.2 - 1.8 1.2 1.5 1.8 0.2
March 1 1 27.0 1.0 3.0 4.0 0.0 - 2.0 1.0 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 116 26 107 133 17 - 91 61 1.5 57 4
Conference 10 10 10 8 33 41 4 - 38 15 2.5 23 3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 14 18 56 74 7 - 51 26 2.0 23 1
Away 7 7 59 5 22 27 3 - 22 8 2.8 17 2
Neutral 8 8 43 3 29 32 7 - 18 27 0.7 17 1
 
-
Wins 24 24 41 22 88 110 13 - 82 47 1.7 53 4
Losses 5 5 75 4 19 23 4 - 9 14 0.6 4 0
 
-
November 4 4 4 1 18 19 2 - 14 17 0.8 8 1
December 12 12 73 9 40 49 10 - 31 25 1.2 20 0
January 7 7 7 5 25 30 4 - 35 12 2.9 19 2
February 5 5 5 10 21 31 1 - 9 6 1.5 9 1
March 1 1 27 1 3 4 0 - 2 1 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 7 7 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Neutral 8 8 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Wins 24 24 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 5 5 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 12 12 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0