Gabrielle Vigil #11 G San Francisco

gp 30
pts/g 20.9
fg % 46.9
3pt % 33.6
ft % 74.1
reb/g 3.5
a/g 3.1
Recent Games
Feb 12 at Ohlone W, 96-47
Feb 17 at Las Positas W, 78-32
Feb 27 Sequoias W, 71-55
Mar 2 Siskiyous W, 75-59
Mar 5 Diablo Valley W, 64-56
Mar 11 vs. East Los Angeles L, 51-47
Statistics category Overall Conf
Games 30 11
Games started 29 11
Minutes 141 11
Minutes per game 4.7 1.0
FG 225-480 94-186
FG Pct 46.9 50.5
3PT 72-214 30-86
3PT Pct 33.6 34.9
FT 106-143 25-36
FT Pct 74.1 69.4
Off rebounds 37 12
Def rebounds 68 23
Total rebounds 105 35
Rebounds per game 3.5 3.2
Personal fouls 52 17
Disqualifications - -
Assists 92 33
Turnovers 57 19
Assist to turnover ratio 1.6 1.7
Steals 55 23
Blocks 5 2
Points 628 243
Points per game 20.9 22.1
Points per 40 min 178.2 883.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Mission W, 74-64 1 26 8-14 57.1 2-6 33.3 7-7 100.0 25
Nov 13 at Monterey W, 71-40 1 1 6-10 60.0 1-4 25.0 4-7 57.1 17
Nov 20 vs. Lemoore W, 62-53 1 1 8-20 40.0 2-9 22.2 5-7 71.4 23
Nov 21 vs. Sacramento City L, 63-62 1 1 7-21 33.3 0-6 0.0 5-5 100.0 19
Nov 22 vs. Napa W, 83-45 1 1 10-12 83.3 4-5 80.0 0-0 - 24
Nov 25 at De Anza W, 58-47 1 1 9-14 64.3 4-6 66.7 0-1 0.0 22
Nov 30 at Foothill W, 63-40 1 1 5-14 35.7 4-8 50.0 5-6 83.3 19
Dec 10 vs. Sacramento City L, 70-62 - - - - - - - - -
Dec 11 vs. Contra Costa W, 87-61 - 28 10-20 50.0 4-9 44.4 5-7 71.4 29
Dec 12 vs. Lemoore W, 62-59 1 32 6-19 31.6 2-8 25.0 3-8 37.5 17
Dec 18 San Bernardino W, 84-69 1 1 7-20 35.0 1-8 12.5 7-8 87.5 22
Dec 19 Santa Rosa W, 70-49 1 1 7-15 46.7 4-9 44.4 4-4 100.0 22
Dec 20 Sierra W, 81-68 1 1 10-15 66.7 3-4 75.0 10-11 90.9 33
Dec 27 vs. Diablo Valley L, 78-74 1 1 2-12 16.7 0-5 0.0 13-16 81.3 17
Dec 28 vs. Laney W, 60-52 1 1 2-5 40.0 1-2 50.0 0-0 - 5
Dec 29 at San Jose W, 75-54 1 1 5-14 35.7 4-11 36.4 1-2 50.0 15
Jan 6 at Skyline W, 84-54 1 1 12-21 57.1 4-9 44.4 1-2 50.0 29
Jan 8 Chabot W, 60-58 1 1 6-18 33.3 3-11 27.3 2-4 50.0 17
Jan 13 at San Mateo W, 78-72 1 1 6-18 33.3 3-10 30.0 4-4 100.0 19
Jan 15 at San Jose W, 77-54 1 1 10-21 47.6 1-9 11.1 5-7 71.4 26
Jan 20 Ohlone W, 96-44 1 1 9-12 75.0 4-5 80.0 0-0 - 22
Jan 22 Las Positas W, 83-56 1 1 8-11 72.7 2-4 50.0 1-4 25.0 19
Jan 29 Skyline W, 73-43 1 1 6-12 50.0 3-7 42.9 4-6 66.7 19
Feb 3 at Chabot W, 53-44 - - - - - - - - -
Feb 5 San Mateo W, 87-56 1 1 9-17 52.9 3-7 42.9 0-0 - 21
Feb 10 San Jose W, 65-50 1 1 11-21 52.4 4-9 44.4 4-4 100.0 30
Feb 12 at Ohlone W, 96-47 1 1 9-19 47.4 3-12 25.0 1-1 100.0 22
Feb 17 at Las Positas W, 78-32 1 1 8-16 50.0 0-3 0.0 3-4 75.0 19
Feb 27 Sequoias W, 71-55 1 1 9-22 40.9 3-8 37.5 5-7 71.4 26
Mar 2 Siskiyous W, 75-59 1 1 7-14 50.0 2-7 28.6 1-1 100.0 17
Mar 5 Diablo Valley W, 64-56 1 1 8-18 44.4 1-5 20.0 5-8 62.5 22
Mar 11 vs. East Los Angeles L, 51-47 1 29 5-15 33.3 0-8 0.0 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Mission W, 74-64 1 26 1 0 1 3 5 0.6 3 0 4 -
Nov 13 at Monterey W, 71-40 1 1 1 1 2 2 2 1.0 3 0 2 -
Nov 20 vs. Lemoore W, 62-53 1 1 4 2 6 3 3 1.0 0 1 0 -
Nov 21 vs. Sacramento City L, 63-62 1 1 0 3 3 3 2 1.5 2 0 3 -
Nov 22 vs. Napa W, 83-45 1 1 2 3 5 9 3 3.0 3 0 0 -
Nov 25 at De Anza W, 58-47 1 1 2 2 4 5 3 1.7 0 0 2 -
Nov 30 at Foothill W, 63-40 1 1 1 2 3 3 0 - 1 0 1 -
Dec 10 vs. Sacramento City L, 70-62 - - - - - - - - - - - -
Dec 11 vs. Contra Costa W, 87-61 - 28 0 4 4 2 1 2.0 2 0 0 -
Dec 12 vs. Lemoore W, 62-59 1 32 2 2 4 5 1 5.0 3 0 3 -
Dec 18 San Bernardino W, 84-69 1 1 0 1 1 2 4 0.5 1 0 2 -
Dec 19 Santa Rosa W, 70-49 1 1 2 1 3 3 2 1.5 3 0 2 -
Dec 20 Sierra W, 81-68 1 1 1 2 3 2 0 - 1 0 3 -
Dec 27 vs. Diablo Valley L, 78-74 1 1 0 0 0 1 1 1.0 2 0 2 -
Dec 28 vs. Laney W, 60-52 1 1 1 0 1 7 2 3.5 4 0 1 -
Dec 29 at San Jose W, 75-54 1 1 0 2 2 3 2 1.5 1 0 1 -
Jan 6 at Skyline W, 84-54 1 1 4 2 6 3 4 0.8 3 0 3 -
Jan 8 Chabot W, 60-58 1 1 0 4 4 1 1 1.0 2 0 1 -
Jan 13 at San Mateo W, 78-72 1 1 0 3 3 4 1 4.0 1 1 3 -
Jan 15 at San Jose W, 77-54 1 1 3 5 8 2 1 2.0 0 0 1 -
Jan 20 Ohlone W, 96-44 1 1 0 4 4 1 2 0.5 1 0 1 -
Jan 22 Las Positas W, 83-56 1 1 0 0 0 3 1 3.0 2 0 3 -
Jan 29 Skyline W, 73-43 1 1 0 2 2 5 3 1.7 2 0 0 -
Feb 3 at Chabot W, 53-44 - - - - - - - - - - - -
Feb 5 San Mateo W, 87-56 1 1 1 3 4 4 1 4.0 2 0 2 -
Feb 10 San Jose W, 65-50 1 1 0 0 0 1 2 0.5 6 1 1 -
Feb 12 at Ohlone W, 96-47 1 1 1 0 1 6 1 6.0 2 0 1 -
Feb 17 at Las Positas W, 78-32 1 1 3 0 3 3 2 1.5 2 0 1 -
Feb 27 Sequoias W, 71-55 1 1 1 3 4 1 2 0.5 2 1 0 -
Mar 2 Siskiyous W, 75-59 1 1 3 8 11 2 2 1.0 1 0 2 -
Mar 5 Diablo Valley W, 64-56 1 1 3 3 6 1 1 1.0 0 1 3 -
Mar 11 vs. East Los Angeles L, 51-47 1 29 1 6 7 2 2 1.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 30 29 4.7 7.5-16.0 46.9 2.4-7.1 33.6 3.5-4.8 74.1 20.9
2016-17 27 24 3.3 7.1-15.7 45.4 3.5-9.0 38.9 2.1-2.5 83.8 19.9
Total 57 53 4.1 7.3-15.8 46.2 2.9-8.0 36.5 2.9-3.7 77.3 20.4
  gp gs min fg pct 3pt pct ft pct pts
2015-16 30 29 141 225-480 46.9 72-214 33.6 106-143 74.1 628
2016-17 27 24 90 192-423 45.4 95-244 38.9 57-68 83.8 536
Total 57 53 231 417-903 46.2 167-458 36.5 163-211 77.3 1164
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 30 29 4.7 0.0-0.0 46.9 0.0-0.0 33.6 0.0-0.0 74.1 0.0
2016-17 27 24 3.3 0.0-0.0 45.4 0.0-0.0 38.9 0.0-0.0 83.8 0.0
Total 57 53 4.1 0.0-0.0 46.2 0.0-0.0 36.5 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 30 29 4.7 1.2 2.3 3.5 1.7 - 3.1 1.9 1.6 1.8 0.2
2016-17 27 24 3.3 0.9 1.7 2.6 1.8 0.1 3.5 2.0 1.8 2.5 0.1
Total 57 53 4.1 1.1 2.0 3.1 1.8 0.1 3.3 1.9 1.7 2.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 30 29 141 37 68 105 52 - 92 57 1.6 55 5
2016-17 27 24 90 24 45 69 49 3 94 53 1.8 68 4
Total 57 53 231 61 113 174 101 3 186 110 1.7 123 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 30 29 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2016-17 27 24 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 57 53 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 4.7 7.5-16.0 46.9 2.4-7.1 33.6 3.5-4.8 74.1 20.9
Conference 11 11 1.0 8.5-16.9 50.5 2.7-7.8 34.9 2.3-3.3 69.4 22.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 2.9 8.1-16.1 50.2 2.7-6.9 38.9 3.8-4.9 78.1 22.7
Away 9 9 1.0 7.8-16.3 47.6 2.7-8.0 33.3 2.7-3.8 70.6 20.9
Neutral 8 7 11.8 6.2-15.5 40.3 1.6-6.5 25.0 4.0-5.6 71.1 18.1
 
-
Wins 27 26 4.1 7.8-16.0 48.8 2.7-7.2 36.9 3.2-4.4 72.5 21.5
Losses 3 3 10.3 4.7-16.0 29.2 0.0-6.3 0.0 6.3-7.7 82.6 15.7
 
-
November 7 7 4.6 7.6-15.0 50.5 2.4-6.3 38.6 3.7-4.7 78.8 21.3
December 8 7 8.3 6.1-15.0 40.8 2.4-7.0 33.9 5.4-7.0 76.8 20.0
January 7 7 1.0 8.1-16.1 50.4 2.9-7.9 36.4 2.4-3.9 63.0 21.6
February 5 5 1.0 9.2-19.0 48.4 2.6-7.8 33.3 2.6-3.2 81.3 23.6
March 3 3 10.3 6.7-15.7 42.6 1.0-6.7 15.0 2.3-3.7 63.6 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 141 225-480 46.9 72-214 33.6 106-143 74.1 628
Conference 11 11 11 94-186 50.5 30-86 34.9 25-36 69.4 243
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 38 105-209 50.2 35-90 38.9 50-64 78.1 295
Away 9 9 9 70-147 47.6 24-72 33.3 24-34 70.6 188
Neutral 8 7 94 50-124 40.3 13-52 25.0 32-45 71.1 145
 
-
Wins 27 26 110 211-432 48.8 72-195 36.9 87-120 72.5 581
Losses 3 3 31 14-48 29.2 0-19 0.0 19-23 82.6 47
 
-
November 7 7 32 53-105 50.5 17-44 38.6 26-33 78.8 149
December 8 7 66 49-120 40.8 19-56 33.9 43-56 76.8 160
January 7 7 7 57-113 50.4 20-55 36.4 17-27 63.0 151
February 5 5 5 46-95 48.4 13-39 33.3 13-16 81.3 118
March 3 3 31 20-47 42.6 3-20 15.0 7-11 63.6 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 4.7 0.0-0.0 46.9 0.0-0.0 33.6 0.0-0.0 74.1 0.0
Conference 11 11 1.0 0.0-0.0 50.5 0.0-0.0 34.9 0.0-0.0 69.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 2.9 0.0-0.0 50.2 0.0-0.0 38.9 0.0-0.0 78.1 0.0
Away 9 9 1.0 0.0-0.0 47.6 0.0-0.0 33.3 0.0-0.0 70.6 0.0
Neutral 8 7 11.8 0.0-0.0 40.3 0.0-0.0 25.0 0.0-0.0 71.1 0.0
 
-
Wins 27 26 4.1 0.0-0.0 48.8 0.0-0.0 36.9 0.0-0.0 72.5 0.0
Losses 3 3 10.3 0.0-0.0 29.2 0.0-0.0 0.0 0.0-0.0 82.6 0.0
 
-
November 7 7 4.6 0.0-0.0 50.5 0.0-0.0 38.6 0.0-0.0 78.8 0.0
December 8 7 8.3 0.0-0.0 40.8 0.0-0.0 33.9 0.0-0.0 76.8 0.0
January 7 7 1.0 0.0-0.0 50.4 0.0-0.0 36.4 0.0-0.0 63.0 0.0
February 5 5 1.0 0.0-0.0 48.4 0.0-0.0 33.3 0.0-0.0 81.3 0.0
March 3 3 10.3 0.0-0.0 42.6 0.0-0.0 15.0 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 4.7 1.2 2.3 3.5 1.7 - 3.1 1.9 1.6 1.8 0.2
Conference 11 11 1.0 1.1 2.1 3.2 1.5 - 3.0 1.7 1.7 2.1 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 2.9 0.9 2.4 3.3 1.8 - 2.2 2.0 1.1 2.0 0.2
Away 9 9 1.0 1.7 1.9 3.6 1.7 - 3.4 1.8 1.9 1.4 0.1
Neutral 8 7 11.8 1.3 2.5 3.8 1.6 - 4.0 1.9 2.1 2.0 0.1
 
-
Wins 27 26 4.1 1.3 2.2 3.5 1.6 - 3.2 1.9 1.7 1.9 0.2
Losses 3 3 10.3 0.3 3.0 3.3 3.0 - 2.0 1.7 1.2 1.3 0.0
 
-
November 7 7 4.6 1.6 1.9 3.4 1.7 - 4.0 2.6 1.6 1.7 0.1
December 8 7 8.3 0.8 1.5 2.3 1.8 - 3.1 1.6 1.9 2.1 0.0
January 7 7 1.0 1.0 2.9 3.9 1.7 - 2.7 1.9 1.5 1.6 0.1
February 5 5 1.0 1.2 1.2 2.4 1.0 - 3.0 1.6 1.9 2.8 0.4
March 3 3 10.3 2.3 5.7 8.0 3.0 - 1.7 1.7 1.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 141 37 68 105 52 - 92 57 1.6 55 5
Conference 11 11 11 12 23 35 17 - 33 19 1.7 23 2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 38 12 31 43 24 - 29 26 1.1 26 3
Away 9 9 9 15 17 32 15 - 31 16 1.9 13 1
Neutral 8 7 94 10 20 30 13 - 32 15 2.1 16 1
 
-
Wins 27 26 110 36 59 95 43 - 86 52 1.7 51 5
Losses 3 3 31 1 9 10 9 - 6 5 1.2 4 0
 
-
November 7 7 32 11 13 24 12 - 28 18 1.6 12 1
December 8 7 66 6 12 18 14 - 25 13 1.9 17 0
January 7 7 7 7 20 27 12 - 19 13 1.5 11 1
February 5 5 5 6 6 12 5 - 15 8 1.9 14 2
March 3 3 31 7 17 24 9 - 5 5 1.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 8 7 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
 
-
Wins 27 26 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 3 3 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
November 7 7 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 8 7 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 3 3 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0