2025-26 Soccer Statistics - San Francisco
Games
21
Goals
19
Goals-per game
0.90
Shot %
3.800
Shots-per game
0.2
GAA
1.86
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-9-8 (.381) |
| Conference (Pct.) | 3-5-5 (.423) |
| Streak | Lost 2 |
| Home | 3-3-4 |
| Away | 1-5-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Ohlone | W, 2-0 |
| Oct 30 | Foothill | W, 2-0 |
| Nov 4 | at Cabrillo | T, 1-1 |
| Nov 7 | at Chabot | T, 0-0 |
| Nov 11 | Evergreen Valley | L, 1-0 |
| Nov 19 | at Taft | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Shots | 5 | 5 | ||
| Goals scored | 19 | 9 | ||
| Shot percentage | 3.800 | 1.800 | ||
| Shots-per game | 0.2 | 0.4 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 11 | 4 | ||
| Corner kicks | 5 | 3 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 33 | 24 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesper Skoglund | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jonathan Ramirez | Fr | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Noah Ben-Malek | Fr | M | 10 | 5 | .10 | .00 | .20 | .00 | - | .00 | - |
| 3 | Esrom Adhanom | Fr | M | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Camilo Soto | Fr | M | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kalik Soto | So | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Diego Martinez | Fr | M | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Samiel Baker | Fr | D | 16 | 11 | .00 | .13 | .13 | .00 | - | .00 | - |
| 9 | Aaron Garcia | Fr | M | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Antonin Lesperance | So | M | 16 | 14 | .25 | .13 | .63 | .00 | - | .00 | - |
| 11 | Ahmet Diop | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Michael Soto | Fr | F | 17 | 10 | .00 | .24 | .24 | .00 | - | .00 | - |
| 13 | Kenneth Henriquez | Fr | F | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Oswaldo Nunez | So | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Jesse Garcia | So | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Cristofer Cabrera | So | D | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jose Mejia | Fr | M | 15 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Sebastian Rivadeneyra | So | D | 17 | 15 | .18 | .00 | .35 | .00 | - | .00 | - |
| 20 | Brian Tostado | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Dawson Le | So | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Cristopher Jackson | So | M | 16 | 15 | .31 | .06 | .69 | .00 | - | .00 | - |
| 23 | Diego Prado | Fr | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Cristhian Umanzor | Fr | F | 17 | 14 | .12 | .06 | .29 | .00 | - | .00 | - |
| 28 | Kilian Folan | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Mohammed Affan | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Abel Reid | Fr | M | 16 | 5 | .13 | .06 | .31 | .00 | - | .00 | - |
| 31 | Yonatan Yoc | Fr | M | 17 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | .90 | .52 | 2.33 | .24 | 3.800 | .00 | .000 | |||
| Opponent | 21 | 21 | .90 | 1.67 | 5.38 | 1.62 | 1.147 | 1.38 | .853 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesper Skoglund | Fr | GK | 4 | 4 | 85:00 | 2.75 | 2.91 | 2.75 | .500 |
| 1 | Jonathan Ramirez | Fr | GK | 13 | 12 | 78:34 | 1.57 | 1.80 | 2.64 | .627 |
| Totals | 21 | 21 | 90:00 | 1.86 | 1.86 | 2.62 | .585 | |||
| Opponent | 21 | 21 | 90:00 | .86 | 0.86 | 2.90 | .772 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesper Skoglund | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jonathan Ramirez | Fr | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Noah Ben-Malek | Fr | M | 10 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Esrom Adhanom | Fr | M | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Camilo Soto | Fr | M | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Kalik Soto | So | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Diego Martinez | Fr | M | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Samiel Baker | Fr | D | 16 | 11 | 0 | 2 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 9 | Aaron Garcia | Fr | M | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Antonin Lesperance | So | M | 16 | 14 | 4 | 2 | 10 | 0 | - | 0 | - | 3 | 0 | 0-0 | 2 |
| 11 | Ahmet Diop | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Michael Soto | Fr | F | 17 | 10 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kenneth Henriquez | Fr | F | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Oswaldo Nunez | So | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Jesse Garcia | So | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 17 | Cristofer Cabrera | So | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jose Mejia | Fr | M | 15 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 19 | Sebastian Rivadeneyra | So | D | 17 | 15 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Brian Tostado | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Dawson Le | So | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Cristopher Jackson | So | M | 16 | 15 | 5 | 1 | 11 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 23 | Diego Prado | Fr | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Cristhian Umanzor | Fr | F | 17 | 14 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Kilian Folan | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Mohammed Affan | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Abel Reid | Fr | M | 16 | 5 | 2 | 1 | 5 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 31 | Yonatan Yoc | Fr | M | 17 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 19 | 11 | 49 | 5 | 3.800 | 0 | .000 | 33 | 2 | 0-0 | 4 | |||
| Opponent | 21 | 21 | 39 | 35 | 113 | 34 | 1.147 | 29 | .853 | 56 | 2 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesper Skoglund | Fr | GK | 4 | 4 | 340:00 | 11 | 2.91 | 11 | .500 | 1 | 2 | 1 | 0/0 |
| 1 | Jonathan Ramirez | Fr | GK | 13 | 12 | 1100:00 | 22 | 1.80 | 37 | .627 | 3 | 5 | 4 | 3/0 |
| Totals | 21 | 21 | 1890:00 | 39 | 1.86 | 55 | .585 | 0 | 0 | 0 | 6 | |||
| Opponent | 21 | 21 | 1890:00 | 18 | 0.86 | 61 | .772 | - | - | - | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesper Skoglund | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jonathan Ramirez | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Noah Ben-Malek | Fr | M | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 3 | Esrom Adhanom | Fr | M | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Camilo Soto | Fr | M | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kalik Soto | So | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Diego Martinez | Fr | M | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Samiel Baker | Fr | D | 9 | 6 | .00 | .22 | .22 | .00 | - | .00 | - |
| 9 | Aaron Garcia | Fr | M | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Antonin Lesperance | So | M | 9 | 8 | .22 | .00 | .44 | .00 | - | .00 | - |
| 11 | Ahmet Diop | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Michael Soto | Fr | F | 10 | 4 | .00 | .10 | .10 | .00 | - | .00 | - |
| 13 | Kenneth Henriquez | Fr | F | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Oswaldo Nunez | So | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Jesse Garcia | So | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Cristofer Cabrera | So | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jose Mejia | Fr | M | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Sebastian Rivadeneyra | So | D | 10 | 8 | .10 | .00 | .20 | .00 | - | .00 | - |
| 20 | Brian Tostado | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Dawson Le | So | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Cristopher Jackson | So | M | 9 | 8 | .33 | .00 | .67 | .00 | - | .00 | - |
| 23 | Diego Prado | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Cristhian Umanzor | Fr | F | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
| 28 | Kilian Folan | Fr | M | - | - | - | - | - | - | - | - | - |
| 29 | Mohammed Affan | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Abel Reid | Fr | M | 9 | 3 | .11 | .00 | .22 | .00 | - | .00 | - |
| 31 | Yonatan Yoc | Fr | M | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | .69 | .31 | 1.69 | .38 | 1.800 | .00 | .000 | |||
| Opponent | 13 | 13 | .69 | 1.46 | 4.69 | .54 | 3.000 | 1.46 | 2.714 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesper Skoglund | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Jonathan Ramirez | Fr | GK | 9 | 9 | 81:00 | 1.70 | 1.89 | 2.80 | .622 |
| Totals | 13 | 13 | 90:00 | 1.62 | 1.62 | 2.69 | .625 | |||
| Opponent | 13 | 13 | 90:00 | .62 | 0.62 | 1.77 | .742 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesper Skoglund | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Jonathan Ramirez | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Noah Ben-Malek | Fr | M | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Esrom Adhanom | Fr | M | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Camilo Soto | Fr | M | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Kalik Soto | So | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Diego Martinez | Fr | M | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Samiel Baker | Fr | D | 9 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 9 | Aaron Garcia | Fr | M | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Antonin Lesperance | So | M | 9 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 2 |
| 11 | Ahmet Diop | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Michael Soto | Fr | F | 10 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kenneth Henriquez | Fr | F | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Oswaldo Nunez | So | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Jesse Garcia | So | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 17 | Cristofer Cabrera | So | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jose Mejia | Fr | M | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 19 | Sebastian Rivadeneyra | So | D | 10 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Brian Tostado | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Dawson Le | So | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Cristopher Jackson | So | M | 9 | 8 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Diego Prado | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Cristhian Umanzor | Fr | F | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Kilian Folan | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Mohammed Affan | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Abel Reid | Fr | M | 9 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 31 | Yonatan Yoc | Fr | M | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 9 | 4 | 22 | 5 | 1.800 | 0 | .000 | 24 | 2 | 0-0 | 3 | |||
| Opponent | 13 | 13 | 21 | 19 | 61 | 7 | 3.000 | 19 | 2.714 | 32 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesper Skoglund | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Jonathan Ramirez | Fr | GK | 9 | 9 | 810:00 | 17 | 1.89 | 28 | .622 | 3 | 4 | 2 | 3/0 |
| Totals | 13 | 13 | 1170:00 | 21 | 1.62 | 35 | .625 | 0 | 0 | 0 | 6 | |||
| Opponent | 13 | 13 | 1170:00 | 8 | 0.62 | 23 | .742 | - | - | - | 8 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Dominican University | - | - | - | - | - | - | - | |
| Aug 23 # | San Francisco Seals U19 | - | - | - | - | - | - | - | |
| Aug 29 | Contra Costa | W, 4-2 | 4 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 5 | Napa Valley | T, 1-1 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 10 | vs. Feather River | L, 1-0 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 12 | at Lake Tahoe | T, 2-2 | 2 | 0 | - | 4 | 0 | 3 | 0 |
| Sep 16 | San Joaquin Delta | T, 1-1 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 19 | at Santa Rosa | L, 7-0 | 0 | 0 | - | 4 | 2 | 0 | 0 |
| Sep 23 | American River | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 26 | at Skyline | L, 4-0 | 0 | 0 | - | 1 | 0 | 1 | 1 |
| Sep 30 | De Anza | T, 0-0 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 3 | at Monterey Peninsula | W, 2-0 | 1 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 7 | West Valley | T, 2-2 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 10 | at Hartnell | L, 7-0 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 14 | at Las Positas | T, 0-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 21 | Cañada | L, 4-0 | 0 | 0 | - | 2 | 0 | 3 | 1 |
| Oct 24 | at Gavilan | L, 2-0 | 0 | 5 | .000 | 2 | 3 | 0 | 0 |
| Oct 28 | Ohlone | W, 2-0 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 30 | Foothill | W, 2-0 | 0 | 0 | - | 3 | 0 | 3 | 0 |
| Nov 4 | at Cabrillo | T, 1-1 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Nov 7 | at Chabot | T, 0-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 11 | Evergreen Valley | L, 1-0 | 0 | 0 | - | 4 | 0 | 4 | 0 |
| Nov 19 | at Taft | L, 2-1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 19 | 0.90 | 11 | 49 | 39 | 1.86 | 3.800 | 0.2 | 5 | 55 | 6 | 33 | 2 |
| Conference | 13 | 5 | 9 | 0.69 | 4 | 22 | 21 | 1.62 | 1.800 | 0.4 | 3 | 35 | 6 | 24 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 0 | 13 | 1.30 | 7 | 33 | 13 | 1.30 | - | 0.0 | 0 | 31 | 3 | 17 | 1 |
| Away | 10 | 5 | 6 | 0.60 | 4 | 16 | 25 | 2.50 | 1.200 | 0.5 | 5 | 22 | 3 | 15 | 1 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 2 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 4 | 0 | 10 | 2.50 | 6 | 26 | 2 | 0.50 | - | 0.0 | 0 | 13 | 3 | 7 | 0 |
| Losses | 9 | 5 | 2 | 0.22 | 0 | 4 | 30 | 3.33 | .400 | 0.6 | 5 | 18 | 0 | 14 | 2 |
- |
|||||||||||||||
| August | 1 | 0 | 4 | 4.00 | 4 | 12 | 2 | 2.00 | - | 0.0 | 0 | 5 | 0 | 0 | 0 |
| September | 8 | 0 | 5 | 0.63 | 3 | 13 | 18 | 2.25 | - | 0.0 | 2 | 22 | 1 | 9 | 1 |
| October | 8 | 5 | 8 | 1.00 | 3 | 19 | 15 | 1.88 | 1.600 | 0.6 | 3 | 18 | 4 | 14 | 1 |
| November | 4 | 0 | 2 | 0.50 | 1 | 5 | 4 | 1.00 | - | 0.0 | 0 | 10 | 1 | 10 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | at Dominican University | - | |
| Aug 23 | San Francisco Seals U19 | - | |
| Aug 29 | Contra Costa | W, 4-2 | 0 |
| Sep 5 | Napa Valley | T, 1-1 | 0 |
| Sep 10 | vs. Feather River | L, 1-0 | 0 |
| Sep 12 | at Lake Tahoe | T, 2-2 | 0 |
| Sep 16 | San Joaquin Delta | T, 1-1 | 0 |
| Sep 19 | at Santa Rosa | L, 7-0 | 100 |
| Sep 23 | American River | L, 2-1 | 0 |
| Sep 26 | at Skyline | L, 4-0 | 0 |
| Sep 30 | De Anza | T, 0-0 | 0 |
| Oct 3 | at Monterey Peninsula | W, 2-0 | 0 |
| Oct 7 | West Valley | T, 2-2 | 0 |
| Oct 10 | at Hartnell | L, 7-0 | 0 |
| Oct 14 | at Las Positas | T, 0-0 | 0 |
| Oct 21 | Cañada | L, 4-0 | 0 |
| Oct 24 | at Gavilan | L, 2-0 | 0 |
| Oct 28 | Ohlone | W, 2-0 | 0 |
| Oct 30 | Foothill | W, 2-0 | 0 |
| Nov 4 | at Cabrillo | T, 1-1 | 0 |
| Nov 7 | at Chabot | T, 0-0 | 0 |
| Nov 11 | Evergreen Valley | L, 1-0 | 0 |
| Nov 19 | at Taft | L, 2-1 | 0 |