2017-18 Soccer Statistics - San Francisco
Games
20
Goals
38
Goals-per game
1.90
Shot %
1.407
Shots-per game
1.4
GAA
0.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-4-4 (.700) |
| Conference (Pct.) | 6-3-3 (.625) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 4-1-3 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | Monterey Peninsula | W, 3-0 |
| Nov 3 | at West Valley | T, 0-0 |
| Nov 7 | Hartnell | L, 2-1 |
| Nov 10 | Las Positas | L, 1-0 |
| Nov 18 | De Anza | W, 3-2 |
| Nov 21 | at Hartnell | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Shots | 27 | 19 | ||
| Goals scored | 38 | 22 | ||
| Shot percentage | 1.407 | 1.158 | ||
| Shots-per game | 1.4 | 1.6 | ||
| Shots on goal | 18 | 14 | ||
| SOG percentage | .667 | .737 | ||
| Assists | 34 | 18 | ||
| Corner kicks | 15 | 11 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 7 | 3 | ||
| Shutouts | 9 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Redfield | Freshman | G | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jorge Briseno | Freshman | D | 20 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Fabian Wence | Freshman | D | 16 | 7 | .00 | .06 | .06 | .00 | - | .00 | - |
| 4 | Baxter Kindler-Balmy | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Angel Solis | Freshman | D | 17 | 1 | .06 | .00 | .12 | .00 | - | .00 | - |
| 6 | Adom Shadrack | Freshman | M | 20 | 15 | .10 | .15 | .35 | .10 | 1.000 | .10 | 1.000 |
| 7 | Alejandro Sorto | Freshman | F | 17 | 7 | .41 | .00 | .82 | .18 | 2.333 | .18 | 1.000 |
| 8 | Jesus Martinez | Freshman | D | 19 | 19 | .00 | .16 | .16 | .00 | - | .00 | - |
| 9 | Kareem Lacayo | Freshman | F | 14 | 10 | .07 | .00 | .14 | .00 | - | .00 | - |
| 10 | Romario Gamez | Sophomore | M | 20 | 19 | .00 | .25 | .25 | .00 | - | .00 | - |
| 11 | Mark Estevez | Sophomore | Mid | 20 | 15 | .20 | .10 | .50 | .15 | 1.333 | .10 | .667 |
| 12 | Hunter Johnson | Freshman | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Stephen Peterson | Redshirt Freshman | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Karan Gurung | Freshman | F | 18 | 12 | .28 | .11 | .67 | .28 | 1.000 | .11 | .400 |
| 15 | Austin Ramirez | Freshman | D | 18 | 9 | .00 | .06 | .06 | .00 | - | .00 | - |
| 16 | Raul Perez | Freshman | M | 19 | 4 | .05 | .11 | .21 | .11 | .500 | .05 | .500 |
| 17 | Alejandro Jauregui | Freshman | M | 19 | 15 | .11 | .16 | .37 | .05 | 2.000 | .05 | 1.000 |
| 18 | Viniscus Santana | Freshman | F | 19 | 4 | .16 | .05 | .37 | .11 | 1.500 | .11 | 1.000 |
| 19 | Alejandro Perez | Freshman | F | 16 | 1 | .56 | .13 | 1.25 | .00 | - | .00 | - |
| 20 | Oscar Martinez | Sophomore | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Raul Moreno | Freshman | D | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Taiki Kajitani | Freshman | M | 20 | 18 | .00 | .20 | .20 | .15 | .000 | .10 | .667 |
| 23 | David Salas | Sophomore | D | 19 | 19 | .05 | .11 | .21 | .00 | - | .00 | - |
| 24 | Manuel Blanco | Freshman | M | 18 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Marco Briseno | Freshman | D | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Giovanni Luna | Sophomore | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kevin Mendez | Freshman | M | - | - | - | - | - | - | - | - | - |
| 29 | Christian Rondo | Freshman | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Anthony Paredes | Freshman | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Alex Lopez | Freshman | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | Taylor Bailey | Sophomore | G | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 69 | Carlos Espinosa | Freshman | G | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 1.90 | 1.70 | 5.50 | 1.35 | 1.407 | .90 | .667 | |||
| Opponent | 20 | 20 | 1.90 | .65 | 2.05 | 1.40 | .500 | .30 | .214 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Redfield | Freshman | G | 4 | 0 | 15:15 | .00 | 0.00 | .25 | 1.000 |
| 47 | Taylor Bailey | Sophomore | G | 19 | 19 | 86:47 | .74 | 0.76 | 3.74 | .835 |
| 69 | Carlos Espinosa | Freshman | G | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 90:00 | .70 | 0.70 | 3.65 | .839 | |||
| Opponent | 20 | 20 | 90:00 | 1.90 | 1.90 | 3.75 | .664 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Redfield | Freshman | G | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jorge Briseno | Freshman | D | 20 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Fabian Wence | Freshman | D | 16 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Baxter Kindler-Balmy | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Angel Solis | Freshman | D | 17 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 6 | Adom Shadrack | Freshman | M | 20 | 15 | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 7 | Alejandro Sorto | Freshman | F | 17 | 7 | 7 | 0 | 14 | 3 | 2.333 | 3 | 1.000 | 0 | 0 | 0-0 | 3 |
| 8 | Jesus Martinez | Freshman | D | 19 | 19 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Kareem Lacayo | Freshman | F | 14 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Romario Gamez | Sophomore | M | 20 | 19 | 0 | 5 | 5 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 11 | Mark Estevez | Sophomore | Mid | 20 | 15 | 4 | 2 | 10 | 3 | 1.333 | 2 | .667 | 0 | 0 | 1-1 | 2 |
| 12 | Hunter Johnson | Freshman | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Stephen Peterson | Redshirt Freshman | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Karan Gurung | Freshman | F | 18 | 12 | 5 | 2 | 12 | 5 | 1.000 | 2 | .400 | 0 | 0 | 0-0 | 2 |
| 15 | Austin Ramirez | Freshman | D | 18 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 16 | Raul Perez | Freshman | M | 19 | 4 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Alejandro Jauregui | Freshman | M | 19 | 15 | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 18 | Viniscus Santana | Freshman | F | 19 | 4 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Alejandro Perez | Freshman | F | 16 | 1 | 9 | 2 | 20 | 0 | - | 0 | - | 0 | 1 | 0-0 | 1 |
| 20 | Oscar Martinez | Sophomore | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Raul Moreno | Freshman | D | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 22 | Taiki Kajitani | Freshman | M | 20 | 18 | 0 | 4 | 4 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 23 | David Salas | Sophomore | D | 19 | 19 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Manuel Blanco | Freshman | M | 18 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Marco Briseno | Freshman | D | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 | 0 |
| 26 | Giovanni Luna | Sophomore | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kevin Mendez | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Christian Rondo | Freshman | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Anthony Paredes | Freshman | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Alex Lopez | Freshman | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 47 | Taylor Bailey | Sophomore | G | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 69 | Carlos Espinosa | Freshman | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 20 | 20 | 38 | 34 | 110 | 27 | 1.407 | 18 | .667 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 20 | 20 | 14 | 13 | 41 | 28 | .500 | 6 | .214 | 10 | 3 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Redfield | Freshman | G | 4 | 0 | 61:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/4 |
| 47 | Taylor Bailey | Sophomore | G | 19 | 19 | 1649:00 | 14 | 0.76 | 71 | .835 | 10 | 3 | 4 | 4/4 |
| 69 | Carlos Espinosa | Freshman | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 20 | 20 | 1800:00 | 14 | 0.70 | 73 | .839 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1800:00 | 38 | 1.90 | 75 | .664 | 3 | 9 | 4 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Redfield | Freshman | G | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jorge Briseno | Freshman | D | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Fabian Wence | Freshman | D | 10 | 4 | .00 | .10 | .10 | .00 | - | .00 | - |
| 4 | Baxter Kindler-Balmy | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Angel Solis | Freshman | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Adom Shadrack | Freshman | M | 12 | 11 | .08 | .17 | .33 | .08 | 1.000 | .08 | 1.000 |
| 7 | Alejandro Sorto | Freshman | F | 10 | 3 | .50 | .00 | 1.00 | .10 | 5.000 | .10 | 1.000 |
| 8 | Jesus Martinez | Freshman | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Kareem Lacayo | Freshman | F | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Romario Gamez | Sophomore | M | 12 | 12 | .00 | .25 | .25 | .00 | - | .00 | - |
| 11 | Mark Estevez | Sophomore | Mid | 12 | 8 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 12 | Hunter Johnson | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Stephen Peterson | Redshirt Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Karan Gurung | Freshman | F | 10 | 7 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| 15 | Austin Ramirez | Freshman | D | 10 | 5 | .00 | .10 | .10 | .00 | - | .00 | - |
| 16 | Raul Perez | Freshman | M | 11 | 2 | .09 | .09 | .27 | .09 | 1.000 | .00 | .000 |
| 17 | Alejandro Jauregui | Freshman | M | 11 | 10 | .00 | .18 | .18 | .09 | .000 | .09 | 1.000 |
| 18 | Viniscus Santana | Freshman | F | 11 | 2 | .27 | .09 | .64 | .18 | 1.500 | .18 | 1.000 |
| 19 | Alejandro Perez | Freshman | F | 10 | - | .60 | .10 | 1.30 | .00 | - | .00 | - |
| 20 | Oscar Martinez | Sophomore | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Raul Moreno | Freshman | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Taiki Kajitani | Freshman | M | 12 | 12 | .00 | .25 | .25 | .17 | .000 | .17 | 1.000 |
| 23 | David Salas | Sophomore | D | 11 | 11 | .09 | .09 | .27 | .00 | - | .00 | - |
| 24 | Manuel Blanco | Freshman | M | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Marco Briseno | Freshman | D | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Giovanni Luna | Sophomore | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kevin Mendez | Freshman | M | - | - | - | - | - | - | - | - | - |
| 29 | Christian Rondo | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Anthony Paredes | Freshman | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Alex Lopez | Freshman | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | Taylor Bailey | Sophomore | G | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 69 | Carlos Espinosa | Freshman | G | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 1.83 | 1.50 | 5.17 | 1.58 | 1.158 | 1.17 | .737 | |||
| Opponent | 12 | 12 | 1.83 | .50 | 1.50 | 1.67 | .300 | .25 | .150 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Redfield | Freshman | G | 3 | 0 | 17:40 | .00 | 0.00 | .00 | - |
| 47 | Taylor Bailey | Sophomore | G | 11 | 11 | 85:11 | .55 | 0.58 | 3.64 | .870 |
| 69 | Carlos Espinosa | Freshman | G | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 90:00 | .50 | 0.50 | 3.42 | .872 | |||
| Opponent | 12 | 12 | 90:00 | 1.83 | 1.83 | 5.17 | .738 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Redfield | Freshman | G | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jorge Briseno | Freshman | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Fabian Wence | Freshman | D | 10 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Baxter Kindler-Balmy | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Angel Solis | Freshman | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Adom Shadrack | Freshman | M | 12 | 11 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 7 | Alejandro Sorto | Freshman | F | 10 | 3 | 5 | 0 | 10 | 1 | 5.000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 |
| 8 | Jesus Martinez | Freshman | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Kareem Lacayo | Freshman | F | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Romario Gamez | Sophomore | M | 12 | 12 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 11 | Mark Estevez | Sophomore | Mid | 12 | 8 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-1 | 1 |
| 12 | Hunter Johnson | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Stephen Peterson | Redshirt Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Karan Gurung | Freshman | F | 10 | 7 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 2 |
| 15 | Austin Ramirez | Freshman | D | 10 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 16 | Raul Perez | Freshman | M | 11 | 2 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Alejandro Jauregui | Freshman | M | 11 | 10 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Viniscus Santana | Freshman | F | 11 | 2 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Alejandro Perez | Freshman | F | 10 | - | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Oscar Martinez | Sophomore | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Raul Moreno | Freshman | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Taiki Kajitani | Freshman | M | 12 | 12 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | David Salas | Sophomore | D | 11 | 11 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Manuel Blanco | Freshman | M | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Marco Briseno | Freshman | D | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 26 | Giovanni Luna | Sophomore | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kevin Mendez | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Christian Rondo | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Anthony Paredes | Freshman | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Alex Lopez | Freshman | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 47 | Taylor Bailey | Sophomore | G | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 69 | Carlos Espinosa | Freshman | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 12 | 12 | 22 | 18 | 62 | 19 | 1.158 | 14 | .737 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 6 | 6 | 18 | 20 | .300 | 3 | .150 | 8 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Redfield | Freshman | G | 3 | 0 | 53:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/3 |
| 47 | Taylor Bailey | Sophomore | G | 11 | 11 | 937:00 | 6 | 0.58 | 40 | .870 | 4 | 3 | 3 | 3/3 |
| 69 | Carlos Espinosa | Freshman | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 12 | 12 | 1080:00 | 6 | 0.50 | 41 | .872 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 22 | 1.83 | 62 | .738 | 3 | 4 | 3 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Academy Art University | - | - | - | - | - | - | - | |
| Aug 22 # | SF State University | - | - | - | - | - | - | - | |
| Sep 8 | vs. Lassen | W, 1-0 | 1 | 0 | - | 5 | 0 | 0 | 2 |
| Sep 10 | vs. American River | T, 1-1 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 15 | Lake Tahoe | W, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 19 | Contra Costa | W, 3-0 | 4 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 26 | at Cañada | T, 1-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 29 | Gavilan | W, 5-0 | 5 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 30 | at Napa Valley | W, 4-2 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 3 | at Ohlone | W, 1-0 | 1 | 10 | .100 | 2 | 7 | 2 | 0 |
| Oct 6 | at Foothill | W, 3-1 | 3 | 0 | - | 6 | 0 | 0 | 3 |
| Oct 10 | Cabrillo | - | - | - | - | - | - | - | |
| Oct 13 | Chabot | W, 5-0 | 5 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 17 | Cabrillo | W, 2-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 17 | Santa Rosa | - | - | - | - | - | - | - | |
| Oct 20 | at Evergreen Valley | W, 3-0 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 24 | Skyline | L, 1-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 27 | at De Anza | T, 0-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 31 | Monterey Peninsula | W, 3-0 | 0 | 9 | .333 | 1 | 4 | 0 | 0 |
| Nov 3 | at West Valley | T, 0-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Nov 7 | Hartnell | L, 2-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 10 | Las Positas | L, 1-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 18 | De Anza | W, 3-2 | 3 | 0 | - | 6 | 0 | 0 | 1 |
| Nov 21 | at Hartnell | L, 1-0 | 0 | 8 | .000 | 1 | 4 | 0 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 27 | 38 | 1.90 | 34 | 110 | 14 | 0.70 | 1.407 | 1.4 | 15 | 73 | 0 | 0 | 0 |
| Conference | 12 | 19 | 22 | 1.83 | 18 | 62 | 6 | 0.50 | 1.158 | 1.6 | 11 | 41 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 9 | 24 | 2.40 | 19 | 67 | 8 | 0.80 | 2.667 | 0.9 | 4 | 36 | 0 | 0 | 0 |
| Away | 8 | 18 | 12 | 1.50 | 12 | 36 | 5 | 0.63 | .667 | 2.3 | 11 | 30 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 2 | 1.00 | 3 | 7 | 1 | 0.50 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 19 | 35 | 2.92 | 31 | 101 | 7 | 0.58 | 1.842 | 1.6 | 11 | 44 | 0 | 0 | 0 |
| Losses | 4 | 8 | 1 | 0.25 | 0 | 2 | 5 | 1.25 | .125 | 2.0 | 4 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 0 | 17 | 2.43 | 18 | 52 | 5 | 0.71 | - | 0.0 | 0 | 26 | 0 | 0 | 0 |
| October | 8 | 19 | 17 | 2.13 | 13 | 47 | 3 | 0.38 | .895 | 2.4 | 11 | 25 | 0 | 0 | 0 |
| November | 5 | 8 | 4 | 0.80 | 3 | 11 | 6 | 1.20 | .500 | 1.6 | 4 | 22 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Academy Art University | - | |
| Aug 22 | SF State University | - | |
| Sep 8 | vs. Lassen | W, 1-0 | 0 |
| Sep 10 | vs. American River | T, 1-1 | 0 |
| Sep 15 | Lake Tahoe | W, 2-1 | 0 |
| Sep 19 | Contra Costa | W, 3-0 | 0 |
| Sep 26 | at Cañada | T, 1-1 | 0 |
| Sep 29 | Gavilan | W, 5-0 | 0 |
| Sep 30 | at Napa Valley | W, 4-2 | 0 |
| Oct 3 | at Ohlone | W, 1-0 | 0 |
| Oct 6 | at Foothill | W, 3-1 | 0 |
| Oct 10 | Cabrillo | - | |
| Oct 13 | Chabot | W, 5-0 | 0 |
| Oct 17 | Cabrillo | W, 2-1 | 0 |
| Oct 17 | Santa Rosa | - | |
| Oct 20 | at Evergreen Valley | W, 3-0 | 0 |
| Oct 24 | Skyline | L, 1-0 | 0 |
| Oct 27 | at De Anza | T, 0-0 | 0 |
| Oct 31 | Monterey Peninsula | W, 3-0 | 0 |
| Nov 3 | at West Valley | T, 0-0 | 0 |
| Nov 7 | Hartnell | L, 2-1 | 0 |
| Nov 10 | Las Positas | L, 1-0 | 0 |
| Nov 18 | De Anza | W, 3-2 | 0 |
| Nov 21 | at Hartnell | L, 1-0 | 0 |