2016-17 Soccer Statistics - San Francisco
Games
19
Goals
44
Goals-per game
2.32
Shot %
2.200
Shots-per game
1.1
GAA
1.26
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-7-2 (.600) |
| Conference (Pct.) | 8-3-2 (.692) |
| Streak | Lost 2 |
| Home | 6-2-1 |
| Away | 5-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Skyline | W, 1-0 |
| Nov 1 | De Anza | L, 2-1 |
| Nov 4 | at Monterey | W, 4-1 |
| Nov 8 | West Valley | W, 3-1 |
| Nov 11 | at Hartnell | L, 3-1 |
| Nov 19 | at Lassen | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Shots | 20 | 0 | ||
| Goals scored | 44 | 35 | ||
| Shot percentage | 2.200 | - | ||
| Shots-per game | 1.1 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | - | ||
| Assists | 34 | 25 | ||
| Corner kicks | 14 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 3 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Soto | Freshman | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jesper Hauch | Freshman | D | 17 | 10 | .06 | .00 | .12 | .00 | - | .00 | - |
| 3 | Jonathan Garcia | Freshman | M | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| 4 | Ronald Renderos | Sophomore | D | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 5 | Raul Vasquez | Sophomore | D | 13 | 3 | .00 | .08 | .08 | .00 | - | .00 | - |
| 6 | Christian Carranza | Sophomore | M | 17 | 12 | .12 | .12 | .35 | .00 | - | .00 | - |
| 7 | Tobi Oladapo | Freshman | F | 18 | 16 | .61 | .11 | 1.33 | .00 | - | .00 | - |
| 8 | Jerry Barajas | Freshman | M | 16 | 9 | .06 | .13 | .25 | .00 | - | .00 | - |
| 9 | Gian Marco Zancanaro | Sophomore | M | 18 | 17 | .67 | .22 | 1.56 | .00 | - | .00 | - |
| 10 | Kanata Ishida | Sophomore | M | 18 | 18 | .00 | .11 | .11 | .00 | - | .00 | - |
| 12 | Jonathan Hernandez | Sophomore | M | 18 | 14 | .06 | .00 | .11 | .00 | - | .00 | - |
| 13 | Giovanni Luna | Freshman | M | 9 | 1 | .00 | .11 | .11 | .00 | - | .00 | - |
| 14 | Bobakr Hussain | Sophomore | F | 18 | 5 | .50 | .17 | 1.17 | .00 | - | .00 | - |
| 15 | Jimmy Quinonez | Freshman | D | 16 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 17 | Chris Finlez | Freshman | M | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Eric Martinez | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nathan Parada | Freshman | M | 14 | 2 | .07 | .07 | .21 | .00 | - | .00 | - |
| 20 | Oscar Martinez | Freshman | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | David Salas | Freshman | D | 17 | 2 | .06 | .18 | .29 | .00 | - | .00 | - |
| 22 | Jamal Bernardez | Freshman | M | 17 | 17 | .06 | .24 | .35 | .00 | - | .00 | - |
| 24 | Emmanuel Lara | Freshman | D | 17 | 13 | .00 | .06 | .06 | .00 | - | .00 | - |
| 26 | Romario Gamez | Freshman | M | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Kevin Lewis | Freshman | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Mark Estevez | Freshman | 16 | 1 | .13 | .06 | .31 | .00 | - | .00 | - | |
| rs | Stephen Peterson | Redshirt Freshman | - | - | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | 2.32 | 1.79 | 6.42 | 1.05 | 2.200 | .00 | .000 | |||
| Opponent | 19 | 19 | 2.32 | 1.11 | 3.74 | 1.05 | 1.250 | .79 | .750 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Soto | Freshman | GK | 15 | 15 | 87:40 | 1.07 | 1.10 | 3.87 | .784 |
| Totals | 19 | 19 | 90:00 | 1.26 | 1.26 | 3.95 | .758 | |||
| Opponent | 19 | 19 | 90:00 | 2.32 | 2.32 | 4.79 | .674 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Soto | Freshman | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jesper Hauch | Freshman | D | 17 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jonathan Garcia | Freshman | M | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Ronald Renderos | Sophomore | D | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Raul Vasquez | Sophomore | D | 13 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Christian Carranza | Sophomore | M | 17 | 12 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 7 | Tobi Oladapo | Freshman | F | 18 | 16 | 11 | 2 | 24 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| 8 | Jerry Barajas | Freshman | M | 16 | 9 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Gian Marco Zancanaro | Sophomore | M | 18 | 17 | 12 | 4 | 28 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 10 | Kanata Ishida | Sophomore | M | 18 | 18 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Jonathan Hernandez | Sophomore | M | 18 | 14 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 13 | Giovanni Luna | Freshman | M | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Bobakr Hussain | Sophomore | F | 18 | 5 | 9 | 3 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 15 | Jimmy Quinonez | Freshman | D | 16 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Chris Finlez | Freshman | M | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Eric Martinez | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nathan Parada | Freshman | M | 14 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Oscar Martinez | Freshman | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | David Salas | Freshman | D | 17 | 2 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jamal Bernardez | Freshman | M | 17 | 17 | 1 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Emmanuel Lara | Freshman | D | 17 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Romario Gamez | Freshman | M | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Kevin Lewis | Freshman | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Mark Estevez | Freshman | 16 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| rs | Stephen Peterson | Redshirt Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 19 | 19 | 44 | 34 | 122 | 20 | 2.200 | 0 | .000 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 19 | 19 | 25 | 21 | 71 | 20 | 1.250 | 15 | .750 | 8 | 1 | 1-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Soto | Freshman | GK | 15 | 15 | 1315:00 | 16 | 1.10 | 58 | .784 | 10 | 4 | 1 | 5/0 |
| Totals | 19 | 19 | 1710:00 | 24 | 1.26 | 75 | .758 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1710:00 | 44 | 2.32 | 91 | .674 | 6 | 9 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Soto | Freshman | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jesper Hauch | Freshman | D | 12 | 9 | .08 | .00 | .17 | .00 | - | .00 | - |
| 3 | Jonathan Garcia | Freshman | M | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 4 | Ronald Renderos | Sophomore | D | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| 5 | Raul Vasquez | Sophomore | D | 9 | 3 | .00 | .11 | .11 | .00 | - | .00 | - |
| 6 | Christian Carranza | Sophomore | M | 11 | 9 | .00 | .18 | .18 | .00 | - | .00 | - |
| 7 | Tobi Oladapo | Freshman | F | 12 | 12 | .67 | .17 | 1.50 | .00 | - | .00 | - |
| 8 | Jerry Barajas | Freshman | M | 10 | 8 | .10 | .20 | .40 | .00 | - | .00 | - |
| 9 | Gian Marco Zancanaro | Sophomore | M | 12 | 11 | .75 | .25 | 1.75 | .00 | - | .00 | - |
| 10 | Kanata Ishida | Sophomore | M | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Jonathan Hernandez | Sophomore | M | 12 | 10 | .08 | .00 | .17 | .00 | - | .00 | - |
| 13 | Giovanni Luna | Freshman | M | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - |
| 14 | Bobakr Hussain | Sophomore | F | 12 | 3 | .75 | .25 | 1.75 | .00 | - | .00 | - |
| 15 | Jimmy Quinonez | Freshman | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Chris Finlez | Freshman | M | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Eric Martinez | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nathan Parada | Freshman | M | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - |
| 20 | Oscar Martinez | Freshman | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | David Salas | Freshman | D | 11 | 1 | .09 | .18 | .36 | .00 | - | .00 | - |
| 22 | Jamal Bernardez | Freshman | M | 12 | 12 | .08 | .33 | .50 | .00 | - | .00 | - |
| 24 | Emmanuel Lara | Freshman | D | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Romario Gamez | Freshman | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Kevin Lewis | Freshman | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Mark Estevez | Freshman | 11 | 1 | .09 | .00 | .18 | .00 | - | .00 | - | |
| rs | Stephen Peterson | Redshirt Freshman | - | - | - | - | - | - | - | - | - | |
| Totals | 13 | 13 | 2.69 | 1.92 | 7.31 | .00 | - | .00 | - | |||
| Opponent | 13 | 13 | 2.69 | 1.23 | 4.15 | .38 | 3.800 | 1.15 | 3.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Soto | Freshman | GK | 10 | 10 | 86:30 | 1.30 | 1.35 | 4.00 | .755 |
| Totals | 13 | 13 | 90:00 | 1.46 | 1.46 | 4.08 | .736 | |||
| Opponent | 13 | 13 | 90:00 | 2.69 | 2.69 | 4.46 | .624 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Soto | Freshman | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jesper Hauch | Freshman | D | 12 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jonathan Garcia | Freshman | M | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Ronald Renderos | Sophomore | D | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Raul Vasquez | Sophomore | D | 9 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Christian Carranza | Sophomore | M | 11 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Tobi Oladapo | Freshman | F | 12 | 12 | 8 | 2 | 18 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 8 | Jerry Barajas | Freshman | M | 10 | 8 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Gian Marco Zancanaro | Sophomore | M | 12 | 11 | 9 | 3 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 10 | Kanata Ishida | Sophomore | M | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Jonathan Hernandez | Sophomore | M | 12 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 13 | Giovanni Luna | Freshman | M | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Bobakr Hussain | Sophomore | F | 12 | 3 | 9 | 3 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 15 | Jimmy Quinonez | Freshman | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Chris Finlez | Freshman | M | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Eric Martinez | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nathan Parada | Freshman | M | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Oscar Martinez | Freshman | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | David Salas | Freshman | D | 11 | 1 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jamal Bernardez | Freshman | M | 12 | 12 | 1 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Emmanuel Lara | Freshman | D | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Romario Gamez | Freshman | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Kevin Lewis | Freshman | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Mark Estevez | Freshman | 11 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| rs | Stephen Peterson | Redshirt Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 13 | 13 | 35 | 25 | 95 | 0 | - | 0 | - | 0 | 0 | 0-0 | 8 | |||
| Opponent | 13 | 13 | 19 | 16 | 54 | 5 | 3.800 | 15 | 3.000 | 7 | 1 | 1-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Soto | Freshman | GK | 10 | 10 | 865:00 | 13 | 1.35 | 40 | .755 | 7 | 2 | 1 | 2/0 |
| Totals | 13 | 13 | 1170:00 | 19 | 1.46 | 53 | .736 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 35 | 2.69 | 58 | .624 | 3 | 7 | 2 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Napa | W, 3-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 6 | Mendocino | W, 3-0 | 2 | 11 | .273 | 4 | 5 | 0 | 0 |
| Sep 10 | at Lake Tahoe | L, 1-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 13 | at Santa Rosa | L, 2-0 | 0 | 9 | .000 | 0 | 9 | 1 | 0 |
| Sep 20 | at Contra Costa | W, 2-1 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 27 | at Las Positas | T, 4-4 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 30 | Cañada | W, 3-1 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 4 | at Gavilan | W, 6-1 | 6 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 7 | Ohlone | W, 2-1 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 11 | Foothill | W, 5-0 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 14 | at Cabrillo | L, 2-1 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 17 | Las Positas | L, 2-1 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 21 | at Chabot | W, 2-1 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 25 | Evergreen Valley | T, 2-2 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 28 | at Skyline | W, 1-0 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 1 | De Anza | L, 2-1 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Nov 4 | at Monterey | W, 4-1 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 8 | West Valley | W, 3-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Nov 11 | at Hartnell | L, 3-1 | 1 | 0 | - | 3 | 0 | 0 | 1 |
| Nov 19 | at Lassen | L, 3-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 20 | 44 | 2.32 | 34 | 122 | 24 | 1.26 | 2.200 | 1.1 | 14 | 75 | 0 | 0 | 0 |
| Conference | 13 | 0 | 35 | 2.69 | 25 | 95 | 19 | 1.46 | - | 0.0 | 0 | 53 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 11 | 23 | 2.56 | 15 | 61 | 9 | 1.00 | 2.091 | 1.2 | 5 | 36 | 0 | 0 | 0 |
| Away | 10 | 9 | 21 | 2.10 | 19 | 61 | 15 | 1.50 | 2.333 | 0.9 | 9 | 39 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 11 | 34 | 3.09 | 27 | 95 | 7 | 0.64 | 3.091 | 1.0 | 5 | 47 | 0 | 0 | 0 |
| Losses | 6 | 9 | 4 | 0.67 | 6 | 14 | 11 | 1.83 | .444 | 1.5 | 9 | 19 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 20 | 15 | 2.14 | 11 | 41 | 8 | 1.14 | .750 | 2.9 | 14 | 28 | 0 | 0 | 0 |
| October | 8 | 0 | 20 | 2.50 | 17 | 57 | 9 | 1.13 | - | 0.0 | 0 | 30 | 0 | 0 | 0 |
| November | 4 | 0 | 9 | 2.25 | 6 | 24 | 7 | 1.75 | - | 0.0 | 0 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Napa | W, 3-0 | 0 |
| Sep 6 | Mendocino | W, 3-0 | 0 |
| Sep 10 | at Lake Tahoe | L, 1-0 | 0 |
| Sep 13 | at Santa Rosa | L, 2-0 | 50 |
| Sep 20 | at Contra Costa | W, 2-1 | 0 |
| Sep 27 | at Las Positas | T, 4-4 | 0 |
| Sep 30 | Cañada | W, 3-1 | 0 |
| Oct 4 | at Gavilan | W, 6-1 | 0 |
| Oct 7 | Ohlone | W, 2-1 | 0 |
| Oct 11 | Foothill | W, 5-0 | 0 |
| Oct 14 | at Cabrillo | L, 2-1 | 0 |
| Oct 17 | Las Positas | L, 2-1 | 0 |
| Oct 21 | at Chabot | W, 2-1 | 0 |
| Oct 25 | Evergreen Valley | T, 2-2 | 0 |
| Oct 28 | at Skyline | W, 1-0 | 0 |
| Nov 1 | De Anza | L, 2-1 | 0 |
| Nov 4 | at Monterey | W, 4-1 | 0 |
| Nov 8 | West Valley | W, 3-1 | 0 |
| Nov 11 | at Hartnell | L, 3-1 | 0 |
| Nov 19 | at Lassen | 1-3 Loss | - |