Zach Copeland #20 G San Francisco

gp 32
pts/g 18.7
fg % 49.1
3pt % 47.7
ft % 86.2
reb/g 3.8
a/g 3.2
Recent Games
Feb 15 Foothill W, 79-56
Feb 17 Ohlone W, 68-65
Feb 25 Cabrillo W, 65-61
Mar 4 Butte W, 62-60
Mar 9 vs. Antelope Valley W, 74-54
Mar 11 vs. San Diego L, 79-77
Statistics category Overall Conf
Games 32 12
Games started 30 11
Minutes 119 12
Minutes per game 3.7 1.0
FG 169-344 64-127
FG Pct 49.1 50.4
3PT 103-216 35-75
3PT Pct 47.7 46.7
FT 156-181 51-59
FT Pct 86.2 86.4
Off rebounds 12 4
Def rebounds 109 46
Total rebounds 121 50
Rebounds per game 3.8 4.2
Personal fouls 7 0
Disqualifications - -
Assists 103 35
Turnovers 74 21
Assist to turnover ratio 1.4 1.7
Steals 57 22
Blocks 5 2
Points 597 214
Points per game 18.7 17.8
Points per 40 min 200.7 713.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 Santa Rosa   - - - - - - - - -
Nov 4 Yuba W, 93-85 1 1 4-6 66.7 3-4 75.0 9-10 90.0 20
Nov 5 Santa Rosa W, 73-61 1 1 2-6 33.3 2-4 50.0 6-8 75.0 12
Nov 6 Mt. San Antonio W, 73-71 1 1 5-10 50.0 5-8 62.5 3-4 75.0 18
Nov 10 at Monterey W, 96-87 1 1 5-11 45.5 1-6 16.7 4-6 66.7 15
Nov 15 at De Anza W, 95-75 - 1 5-8 62.5 3-5 60.0 0-0 - 13
Nov 18 vs. Sequoias W, 85-60 1 1 5-11 45.5 4-8 50.0 2-2 100.0 16
Nov 19 vs. Merced W, 92-89 1 1 8-15 53.3 5-9 55.6 9-10 90.0 30
Nov 20 at Fresno L, 87-86 1 1 6-9 66.7 4-5 80.0 2-4 50.0 18
Dec 2 Sierra W, 98-61 1 1 5-9 55.6 3-5 60.0 0-0 - 13
Dec 3 San Joaquin Delta W, 83-69 1 1 5-10 50.0 4-7 57.1 7-7 100.0 21
Dec 4 Cypress W, 68-50 1 1 3-7 42.9 1-4 25.0 7-8 87.5 14
Dec 9 Cabrillo W, 80-61 1 1 4-10 40.0 2-7 28.6 8-8 100.0 18
Dec 16 vs. Reedley W, 88-71 1 1 7-13 53.8 4-9 44.4 7-10 70.0 25
Dec 17 vs. Sierra W, 97-87 1 1 7-13 53.8 5-10 50.0 7-7 100.0 26
Dec 18 at San Joaquin Delta W, 85-70 1 1 7-15 46.7 4-9 44.4 10-10 100.0 28
Dec 29 at Gavilan W, 94-69 1 1 6-11 54.5 5-8 62.5 4-4 100.0 21
Jan 4 Chabot W, 111-61 - 1 5-9 55.6 1-3 33.3 2-4 50.0 13
Jan 6 Skyline W, 90-70 1 1 4-11 36.4 0-6 0.0 4-5 80.0 12
Jan 13 at Cañada W, 82-79 1 1 3-9 33.3 1-7 14.3 7-7 100.0 14
Jan 18 Las Positas L, 91-90 1 1 11-19 57.9 6-10 60.0 8-9 88.9 36
Jan 20 at Foothill W, 81-68 1 1 5-9 55.6 3-4 75.0 2-2 100.0 15
Jan 25 at Ohlone W, 69-65 1 1 3-8 37.5 3-5 60.0 10-10 100.0 19
Jan 27 at Chabot W, 103-75 1 1 2-5 40.0 2-5 40.0 0-0 - 6
Feb 1 at Skyline W, 82-61 1 1 6-10 60.0 2-5 40.0 2-2 100.0 16
Feb 8 Cañada W, 95-73 1 1 6-10 60.0 6-7 85.7 7-8 87.5 25
Feb 10 at Las Positas W, 83-76 1 1 5-12 41.7 2-6 33.3 5-6 83.3 17
Feb 15 Foothill W, 79-56 1 1 9-15 60.0 4-9 44.4 1-2 50.0 23
Feb 17 Ohlone W, 68-65 1 1 5-10 50.0 5-8 62.5 3-4 75.0 18
Feb 25 Cabrillo W, 65-61 1 1 7-14 50.0 4-9 44.4 8-11 72.7 26
Mar 4 Butte W, 62-60 1 31 3-12 25.0 2-6 33.3 8-9 88.9 16
Mar 9 vs. Antelope Valley W, 74-54 1 26 2-9 22.2 1-7 14.3 0-0 - 5
Mar 11 vs. San Diego L, 79-77 1 33 9-18 50.0 6-11 54.5 4-4 100.0 28
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 29 Santa Rosa   - - - - - - - - - - - -
Nov 4 Yuba W, 93-85 1 1 0 1 1 3 7 0.4 3 0 0 -
Nov 5 Santa Rosa W, 73-61 1 1 0 4 4 3 3 1.0 0 0 0 -
Nov 6 Mt. San Antonio W, 73-71 1 1 0 1 1 0 4 0.0 0 0 0 -
Nov 10 at Monterey W, 96-87 1 1 0 2 2 6 1 6.0 3 1 0 -
Nov 15 at De Anza W, 95-75 - 1 0 1 1 2 2 1.0 1 0 0 -
Nov 18 vs. Sequoias W, 85-60 1 1 0 2 2 4 1 4.0 0 0 0 -
Nov 19 vs. Merced W, 92-89 1 1 0 6 6 7 3 2.3 3 0 0 -
Nov 20 at Fresno L, 87-86 1 1 1 4 5 3 3 1.0 2 0 0 -
Dec 2 Sierra W, 98-61 1 1 0 2 2 3 0 - 2 0 0 -
Dec 3 San Joaquin Delta W, 83-69 1 1 0 2 2 6 3 2.0 1 1 0 -
Dec 4 Cypress W, 68-50 1 1 0 6 6 3 4 0.8 2 0 0 -
Dec 9 Cabrillo W, 80-61 1 1 0 4 4 3 1 3.0 0 0 0 -
Dec 16 vs. Reedley W, 88-71 1 1 0 0 0 4 1 4.0 7 0 0 -
Dec 17 vs. Sierra W, 97-87 1 1 1 1 2 2 1 2.0 1 0 0 -
Dec 18 at San Joaquin Delta W, 85-70 1 1 0 7 7 2 1 2.0 2 0 0 -
Dec 29 at Gavilan W, 94-69 1 1 1 0 1 3 2 1.5 1 0 0 -
Jan 4 Chabot W, 111-61 - 1 0 2 2 2 0 - 1 0 0 -
Jan 6 Skyline W, 90-70 1 1 1 0 1 2 2 1.0 3 0 0 -
Jan 13 at Cañada W, 82-79 1 1 1 2 3 3 3 1.0 4 0 0 -
Jan 18 Las Positas L, 91-90 1 1 0 2 2 2 2 1.0 3 0 0 -
Jan 20 at Foothill W, 81-68 1 1 0 2 2 1 1 1.0 2 0 0 -
Jan 25 at Ohlone W, 69-65 1 1 0 5 5 4 2 2.0 1 1 0 -
Jan 27 at Chabot W, 103-75 1 1 1 4 5 4 1 4.0 0 0 0 -
Feb 1 at Skyline W, 82-61 1 1 0 5 5 3 2 1.5 1 1 0 -
Feb 8 Cañada W, 95-73 1 1 1 12 13 6 1 6.0 0 0 0 -
Feb 10 at Las Positas W, 83-76 1 1 0 4 4 1 2 0.5 5 0 0 -
Feb 15 Foothill W, 79-56 1 1 0 3 3 2 2 1.0 0 0 0 -
Feb 17 Ohlone W, 68-65 1 1 0 5 5 5 3 1.7 2 0 0 -
Feb 25 Cabrillo W, 65-61 1 1 2 5 7 4 2 2.0 2 0 0 -
Mar 4 Butte W, 62-60 1 31 1 5 6 3 3 1.0 1 0 3 -
Mar 9 vs. Antelope Valley W, 74-54 1 26 2 3 5 6 5 1.2 3 1 2 -
Mar 11 vs. San Diego L, 79-77 1 33 0 7 7 1 6 0.2 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 32 17 2.6 3.4-7.4 46.4 2.0-4.7 41.7 2.8-3.5 80.4 11.7
2016-17 32 30 3.7 5.3-10.8 49.1 3.2-6.8 47.7 4.9-5.7 86.2 18.7
Total 64 47 3.1 4.4-9.1 48.0 2.6-5.7 45.2 3.8-4.6 84.0 15.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 32 17 82 110-237 46.4 63-151 41.7 90-112 80.4 373
2016-17 32 30 119 169-344 49.1 103-216 47.7 156-181 86.2 597
Total 64 47 201 279-581 48.0 166-367 45.2 246-293 84.0 970
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 32 17 2.6 0.0-0.0 46.4 0.0-0.0 41.7 0.0-0.0 80.4 0.0
2016-17 32 30 3.7 0.0-0.0 49.1 0.0-0.0 47.7 0.0-0.0 86.2 0.0
Total 64 47 3.1 0.0-0.0 48.0 0.0-0.0 45.2 0.0-0.0 84.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 32 17 2.6 0.6 2.7 3.3 0.2 - 1.5 1.2 1.2 1.0 0.3
2016-17 32 30 3.7 0.4 3.4 3.8 0.2 - 3.2 2.3 1.4 1.8 0.2
Total 64 47 3.1 0.5 3.0 3.5 0.2 - 2.3 1.8 1.3 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 32 17 82 19 85 104 5 - 47 39 1.2 32 8
2016-17 32 30 119 12 109 121 7 - 103 74 1.4 57 5
Total 64 47 201 31 194 225 12 - 150 113 1.3 89 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 32 17 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2016-17 32 30 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 64 47 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 3.7 5.3-10.8 49.1 3.2-6.8 47.7 4.9-5.7 86.2 18.7
Conference 12 11 1.0 5.3-10.6 50.4 2.9-6.2 46.7 4.2-4.9 86.4 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 3.0 5.2-10.5 49.4 3.2-6.5 49.5 5.4-6.5 83.5 19.0
Away 11 10 1.0 4.8-9.7 49.5 2.7-5.9 46.2 4.2-4.6 90.2 16.5
Neutral 6 6 10.5 6.3-13.2 48.1 4.2-9.0 46.3 4.8-5.5 87.9 21.7
 
-
Wins 29 27 2.9 4.9-10.3 48.0 3.0-6.6 45.8 4.9-5.7 86.6 17.8
Losses 3 3 11.7 8.7-15.3 56.5 5.3-8.7 61.5 4.7-5.7 82.4 27.3
 
-
November 8 7 1.0 5.0-9.5 52.6 3.4-6.1 55.1 4.4-5.5 79.5 17.8
December 8 8 1.0 5.5-11.0 50.0 3.5-7.4 47.5 6.2-6.8 92.6 20.8
January 7 6 1.0 4.7-10.0 47.1 2.3-5.7 40.0 4.7-5.3 89.2 16.4
February 6 6 1.0 6.3-11.8 53.5 3.8-7.3 52.3 4.3-5.5 78.8 20.8
March 3 3 30.0 4.7-13.0 35.9 3.0-8.0 37.5 4.0-4.3 92.3 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 119 169-344 49.1 103-216 47.7 156-181 86.2 597
Conference 12 11 12 64-127 50.4 35-75 46.7 51-59 86.4 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 14 45 78-158 49.4 48-97 49.5 81-97 83.5 285
Away 11 10 11 53-107 49.5 30-65 46.2 46-51 90.2 182
Neutral 6 6 63 38-79 48.1 25-54 46.3 29-33 87.9 130
 
-
Wins 29 27 84 143-298 48.0 87-190 45.8 142-164 86.6 515
Losses 3 3 35 26-46 56.5 16-26 61.5 14-17 82.4 82
 
-
November 8 7 8 40-76 52.6 27-49 55.1 35-44 79.5 142
December 8 8 8 44-88 50.0 28-59 47.5 50-54 92.6 166
January 7 6 7 33-70 47.1 16-40 40.0 33-37 89.2 115
February 6 6 6 38-71 53.5 23-44 52.3 26-33 78.8 125
March 3 3 90 14-39 35.9 9-24 37.5 12-13 92.3 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 3.7 0.0-0.0 49.1 0.0-0.0 47.7 0.0-0.0 86.2 0.0
Conference 12 11 1.0 0.0-0.0 50.4 0.0-0.0 46.7 0.0-0.0 86.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 3.0 0.0-0.0 49.4 0.0-0.0 49.5 0.0-0.0 83.5 0.0
Away 11 10 1.0 0.0-0.0 49.5 0.0-0.0 46.2 0.0-0.0 90.2 0.0
Neutral 6 6 10.5 0.0-0.0 48.1 0.0-0.0 46.3 0.0-0.0 87.9 0.0
 
-
Wins 29 27 2.9 0.0-0.0 48.0 0.0-0.0 45.8 0.0-0.0 86.6 0.0
Losses 3 3 11.7 0.0-0.0 56.5 0.0-0.0 61.5 0.0-0.0 82.4 0.0
 
-
November 8 7 1.0 0.0-0.0 52.6 0.0-0.0 55.1 0.0-0.0 79.5 0.0
December 8 8 1.0 0.0-0.0 50.0 0.0-0.0 47.5 0.0-0.0 92.6 0.0
January 7 6 1.0 0.0-0.0 47.1 0.0-0.0 40.0 0.0-0.0 89.2 0.0
February 6 6 1.0 0.0-0.0 53.5 0.0-0.0 52.3 0.0-0.0 78.8 0.0
March 3 3 30.0 0.0-0.0 35.9 0.0-0.0 37.5 0.0-0.0 92.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 3.7 0.4 3.4 3.8 0.2 - 3.2 2.3 1.4 1.8 0.2
Conference 12 11 1.0 0.3 3.8 4.2 0.0 - 2.9 1.8 1.7 1.8 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 3.0 0.3 3.6 3.9 0.2 - 3.1 2.5 1.3 1.3 0.1
Away 11 10 1.0 0.4 3.3 3.6 0.0 - 2.9 1.8 1.6 2.0 0.3
Neutral 6 6 10.5 0.5 3.2 3.7 0.7 - 4.0 2.8 1.4 2.5 0.2
 
-
Wins 29 27 2.9 0.4 3.3 3.7 0.2 - 3.3 2.2 1.5 1.8 0.2
Losses 3 3 11.7 0.3 4.3 4.7 0.7 - 2.0 3.7 0.5 2.0 0.0
 
-
November 8 7 1.0 0.1 2.6 2.8 0.0 - 3.5 3.0 1.2 1.5 0.1
December 8 8 1.0 0.3 2.8 3.0 0.0 - 3.3 1.6 2.0 2.0 0.1
January 7 6 1.0 0.4 2.4 2.9 0.0 - 2.6 1.6 1.6 2.0 0.1
February 6 6 1.0 0.5 5.7 6.2 0.0 - 3.5 2.0 1.8 1.7 0.2
March 3 3 30.0 1.0 5.0 6.0 2.3 - 3.3 4.7 0.7 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 119 12 109 121 7 - 103 74 1.4 57 5
Conference 12 11 12 4 46 50 0 - 35 21 1.7 22 2
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 45 5 54 59 3 - 47 37 1.3 20 1
Away 11 10 11 4 36 40 0 - 32 20 1.6 22 3
Neutral 6 6 63 3 19 22 4 - 24 17 1.4 15 1
 
-
Wins 29 27 84 11 96 107 5 - 97 63 1.5 51 5
Losses 3 3 35 1 13 14 2 - 6 11 0.5 6 0
 
-
November 8 7 8 1 21 22 0 - 28 24 1.2 12 1
December 8 8 8 2 22 24 0 - 26 13 2.0 16 1
January 7 6 7 3 17 20 0 - 18 11 1.6 14 1
February 6 6 6 3 34 37 0 - 21 12 1.8 10 1
March 3 3 90 3 15 18 7 - 10 14 0.7 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 6 6 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
Wins 29 27 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 3 3 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0