Troy Thompson #3 G San Francisco

gp 33
pts/g 10.4
fg % 44.5
3pt % 44.5
ft % 83.8
reb/g 3.5
a/g 0.7
Recent Games
Feb 17 at Las Positas W, 74-73
Feb 27 Sierra W, 96-65
Mar 2 Santa Rosa W, 110-69
Mar 5 Sequoias W, 84-46
Mar 12 vs. Chaffey W, 86-71
Mar 13 vs. Saddleback W, 68-57
Statistics category Overall Conf
Games 33 12
Games started 5 -
Minutes 70 12
Minutes per game 2.1 1.0
FG 102-229 40-84
FG Pct 44.5 47.6
3PT 57-128 21-42
3PT Pct 44.5 50.0
FT 83-99 53-63
FT Pct 83.8 84.1
Off rebounds 34 11
Def rebounds 82 40
Total rebounds 116 51
Rebounds per game 3.5 4.3
Personal fouls 1 0
Disqualifications - -
Assists 24 5
Turnovers 45 17
Assist to turnover ratio 0.5 0.3
Steals 25 6
Blocks 5 1
Points 344 154
Points per game 10.4 12.8
Points per 40 min 196.6 513.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Yuba W, 94-81 - 1 4-6 66.7 4-6 66.7 2-2 100.0 14
Nov 7 Mt. San Antonio W, 72-68 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Nov 8 Fresno W, 94-81 - 1 3-5 60.0 2-4 50.0 1-2 50.0 9
Nov 13 vs. West Hills Coalinga W, 71-68 - 1 3-5 60.0 2-4 50.0 0-0 - 8
Nov 14 vs. Santa Rosa W, 73-63 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 vs. Mt. San Antonio W, 80-60 - 1 4-4 100.0 0-0 - 0-1 0.0 8
Nov 20 De Anza W, 105-73 1 1 3-5 60.0 0-1 0.0 0-1 0.0 6
Nov 30 at San Jose W, 69-63 1 1 2-6 33.3 2-5 40.0 3-4 75.0 9
Dec 4 vs. Orange Coast W, 106-84 1 1 3-4 75.0 1-2 50.0 5-6 83.3 12
Dec 5 vs. Moorpark L, 95-89 1 1 1-7 14.3 1-5 20.0 2-2 100.0 5
Dec 6 vs. Merritt W, 97-91 - 1 2-5 40.0 1-1 100.0 3-3 100.0 8
Dec 10 at Hartnell W, 106-64 1 1 3-8 37.5 1-4 25.0 0-0 - 7
Dec 18 vs. Sierra W, 100-68 - 1 1-5 20.0 0-2 0.0 2-2 100.0 4
Dec 19 vs. Reedley W, 90-65 - 1 3-9 33.3 2-4 50.0 2-2 100.0 10
Dec 20 vs. Butte W, 84-82 - 1 3-7 42.9 2-4 50.0 0-0 - 8
Dec 29 Gavilan W, 115-65 - 1 5-12 41.7 4-7 57.1 0-0 - 14
Jan 6 at Skyline W, 64-56 - 1 2-3 66.7 2-3 66.7 5-6 83.3 11
Jan 8 Chabot W, 85-79 - 1 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 13 at Cañada W, 84-79 - 1 2-5 40.0 1-3 33.3 8-9 88.9 13
Jan 15 at Foothill W, 81-50 - 1 0-4 0.0 0-2 0.0 3-4 75.0 3
Jan 20 Ohlone W, 88-62 - 1 8-13 61.5 5-7 71.4 0-1 0.0 21
Jan 22 Las Positas W, 97-44 - 1 6-12 50.0 3-6 50.0 0-0 - 15
Jan 29 Skyline W, 83-57 - 1 2-5 40.0 0-0 - 9-9 100.0 13
Feb 3 at Chabot W, 80-70 - 1 2-5 40.0 0-1 0.0 3-4 75.0 7
Feb 5 Cañada W, 128-68 - 1 8-15 53.3 6-12 50.0 9-10 90.0 31
Feb 10 Foothill W, 95-73 - 1 4-8 50.0 2-4 50.0 9-10 90.0 19
Feb 12 at Ohlone W, 95-70 - 1 4-8 50.0 1-1 100.0 4-5 80.0 13
Feb 17 at Las Positas W, 74-73 - 1 1-3 33.3 1-2 50.0 2-3 66.7 5
Feb 27 Sierra W, 96-65 - 1 7-14 50.0 6-11 54.5 5-6 83.3 25
Mar 2 Santa Rosa W, 110-69 - 1 5-15 33.3 2-8 25.0 2-2 100.0 14
Mar 5 Sequoias W, 84-46 - 1 5-11 45.5 2-5 40.0 2-2 100.0 14
Mar 12 vs. Chaffey W, 86-71 - 14 0-6 0.0 0-3 0.0 0-0 - 0
Mar 13 vs. Saddleback W, 68-57 - 25 4-9 44.4 3-8 37.5 1-1 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Yuba W, 94-81 - 1 1 2 3 2 3 0.7 3 0 0 -
Nov 7 Mt. San Antonio W, 72-68 - 1 0 0 0 0 3 0.0 0 0 0 -
Nov 8 Fresno W, 94-81 - 1 2 1 3 2 0 - 3 1 0 -
Nov 13 vs. West Hills Coalinga W, 71-68 - 1 1 1 2 0 3 0.0 1 0 0 -
Nov 14 vs. Santa Rosa W, 73-63 - 1 0 0 0 0 0 - 0 0 0 -
Nov 15 vs. Mt. San Antonio W, 80-60 - 1 0 2 2 0 1 0.0 1 0 0 -
Nov 20 De Anza W, 105-73 1 1 1 1 2 1 4 0.3 1 0 0 -
Nov 30 at San Jose W, 69-63 1 1 0 3 3 0 0 - 0 1 0 -
Dec 4 vs. Orange Coast W, 106-84 1 1 1 3 4 1 1 1.0 2 0 0 -
Dec 5 vs. Moorpark L, 95-89 1 1 1 2 3 2 0 - 2 0 0 -
Dec 6 vs. Merritt W, 97-91 - 1 1 6 7 3 1 3.0 0 0 0 -
Dec 10 at Hartnell W, 106-64 1 1 0 3 3 1 0 - 1 0 0 -
Dec 18 vs. Sierra W, 100-68 - 1 2 0 2 2 0 - 0 0 0 -
Dec 19 vs. Reedley W, 90-65 - 1 1 3 4 0 1 0.0 1 0 0 -
Dec 20 vs. Butte W, 84-82 - 1 1 3 4 1 2 0.5 0 0 0 -
Dec 29 Gavilan W, 115-65 - 1 3 1 4 1 3 0.3 0 0 0 -
Jan 6 at Skyline W, 64-56 - 1 0 3 3 0 1 0.0 0 0 0 -
Jan 8 Chabot W, 85-79 - 1 0 1 1 0 1 0.0 1 0 0 -
Jan 13 at Cañada W, 84-79 - 1 1 2 3 0 2 0.0 0 0 0 -
Jan 15 at Foothill W, 81-50 - 1 0 2 2 1 1 1.0 2 0 0 -
Jan 20 Ohlone W, 88-62 - 1 2 4 6 0 2 0.0 0 0 0 -
Jan 22 Las Positas W, 97-44 - 1 3 5 8 1 2 0.5 1 0 0 -
Jan 29 Skyline W, 83-57 - 1 2 4 6 1 0 - 0 0 0 -
Feb 3 at Chabot W, 80-70 - 1 0 6 6 1 2 0.5 0 0 0 -
Feb 5 Cañada W, 128-68 - 1 2 4 6 0 1 0.0 0 0 0 -
Feb 10 Foothill W, 95-73 - 1 1 3 4 0 2 0.0 0 0 0 -
Feb 12 at Ohlone W, 95-70 - 1 0 3 3 1 3 0.3 2 1 0 -
Feb 17 at Las Positas W, 74-73 - 1 0 3 3 0 0 - 0 0 0 -
Feb 27 Sierra W, 96-65 - 1 2 2 4 1 2 0.5 1 1 0 -
Mar 2 Santa Rosa W, 110-69 - 1 3 1 4 0 0 - 0 1 0 -
Mar 5 Sequoias W, 84-46 - 1 1 2 3 1 0 - 2 0 0 -
Mar 12 vs. Chaffey W, 86-71 - 14 2 4 6 1 3 0.3 0 0 0 -
Mar 13 vs. Saddleback W, 68-57 - 25 0 2 2 0 1 0.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 33 5 2.1 3.1-6.9 44.5 1.7-3.9 44.5 2.5-3.0 83.8 10.4
Total 33 5 2.1 3.1-6.9 44.5 1.7-3.9 44.5 2.5-3.0 83.8 10.4
  gp gs min fg pct 3pt pct ft pct pts
2015-16 33 5 70 102-229 44.5 57-128 44.5 83-99 83.8 344
Total 33 5 70 102-229 44.5 57-128 44.5 83-99 83.8 344
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 33 5 2.1 0.0-0.0 44.5 0.0-0.0 44.5 0.0-0.0 83.8 0.0
Total 33 5 2.1 0.0-0.0 44.5 0.0-0.0 44.5 0.0-0.0 83.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 33 5 2.1 1.0 2.5 3.5 0.0 - 0.7 1.4 0.5 0.8 0.2
Total 33 5 2.1 1.0 2.5 3.5 0.0 - 0.7 1.4 0.5 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 33 5 70 34 82 116 1 - 24 45 0.5 25 5
Total 33 5 70 34 82 116 1 - 24 45 0.5 25 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 33 5 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 33 5 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 5 2.1 3.1-6.9 44.5 1.7-3.9 44.5 2.5-3.0 83.8 10.4
Conference 12 - 1.0 3.3-7.0 47.6 1.8-3.5 50.0 4.4-5.2 84.1 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 1 1.0 4.5-9.2 48.7 2.5-5.2 49.3 2.9-3.5 84.4 14.4
Away 8 2 1.0 2.0-5.2 38.1 1.0-2.6 38.1 3.5-4.4 80.0 8.5
Neutral 12 2 4.1 2.3-5.7 41.2 1.3-3.3 40.0 1.4-1.6 89.5 7.4
 
-
Wins 32 4 2.2 3.2-6.9 45.5 1.8-3.8 45.5 2.5-3.0 83.5 10.6
Losses 1 1 1.0 1.0-7.0 14.3 1.0-5.0 20.0 2.0-2.0 100.0 5.0
 
-
November 8 2 1.0 2.5-4.1 60.6 1.4-2.8 50.0 0.8-1.2 60.0 7.1
December 8 3 1.0 2.6-7.1 36.8 1.5-3.6 41.4 1.8-1.9 93.3 8.5
January 7 - 1.0 3.0-6.4 46.7 1.6-3.1 50.0 3.7-4.4 83.9 11.3
February 6 - 1.0 4.3-8.8 49.1 2.7-5.2 51.6 5.3-6.3 84.2 16.7
March 4 - 10.3 3.5-10.2 34.1 1.8-6.0 29.2 1.2-1.2 100.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 5 70 102-229 44.5 57-128 44.5 83-99 83.8 344
Conference 12 - 12 40-84 47.6 21-42 50.0 53-63 84.1 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 1 13 58-119 48.7 33-67 49.3 38-45 84.4 187
Away 8 2 8 16-42 38.1 8-21 38.1 28-35 80.0 68
Neutral 12 2 49 28-68 41.2 16-40 40.0 17-19 89.5 89
 
-
Wins 32 4 69 101-222 45.5 56-123 45.5 81-97 83.5 339
Losses 1 1 1 1-7 14.3 1-5 20.0 2-2 100.0 5
 
-
November 8 2 8 20-33 60.6 11-22 50.0 6-10 60.0 57
December 8 3 8 21-57 36.8 12-29 41.4 14-15 93.3 68
January 7 - 7 21-45 46.7 11-22 50.0 26-31 83.9 79
February 6 - 6 26-53 49.1 16-31 51.6 32-38 84.2 100
March 4 - 41 14-41 34.1 7-24 29.2 5-5 100.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 5 2.1 0.0-0.0 44.5 0.0-0.0 44.5 0.0-0.0 83.8 0.0
Conference 12 - 1.0 0.0-0.0 47.6 0.0-0.0 50.0 0.0-0.0 84.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 1 1.0 0.0-0.0 48.7 0.0-0.0 49.3 0.0-0.0 84.4 0.0
Away 8 2 1.0 0.0-0.0 38.1 0.0-0.0 38.1 0.0-0.0 80.0 0.0
Neutral 12 2 4.1 0.0-0.0 41.2 0.0-0.0 40.0 0.0-0.0 89.5 0.0
 
-
Wins 32 4 2.2 0.0-0.0 45.5 0.0-0.0 45.5 0.0-0.0 83.5 0.0
Losses 1 1 1.0 0.0-0.0 14.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
 
-
November 8 2 1.0 0.0-0.0 60.6 0.0-0.0 50.0 0.0-0.0 60.0 0.0
December 8 3 1.0 0.0-0.0 36.8 0.0-0.0 41.4 0.0-0.0 93.3 0.0
January 7 - 1.0 0.0-0.0 46.7 0.0-0.0 50.0 0.0-0.0 83.9 0.0
February 6 - 1.0 0.0-0.0 49.1 0.0-0.0 51.6 0.0-0.0 84.2 0.0
March 4 - 10.3 0.0-0.0 34.1 0.0-0.0 29.2 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 5 2.1 1.0 2.5 3.5 0.0 - 0.7 1.4 0.5 0.8 0.2
Conference 12 - 1.0 0.9 3.3 4.3 0.0 - 0.4 1.4 0.3 0.5 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 1 1.0 1.7 2.2 3.9 0.0 - 0.6 1.5 0.4 0.7 0.2
Away 8 2 1.0 0.1 3.1 3.3 0.0 - 0.5 1.1 0.4 0.6 0.3
Neutral 12 2 4.1 0.9 2.3 3.3 0.1 - 1.0 1.3 0.8 0.9 0.0
 
-
Wins 32 4 2.2 1.0 2.5 3.5 0.0 - 0.7 1.4 0.5 0.7 0.2
Losses 1 1 1.0 1.0 2.0 3.0 0.0 - 2.0 0.0 - 2.0 0.0
 
-
November 8 2 1.0 0.6 1.3 1.9 0.0 - 0.6 1.8 0.4 1.1 0.3
December 8 3 1.0 1.3 2.6 3.9 0.0 - 1.4 1.0 1.4 0.8 0.0
January 7 - 1.0 1.1 3.0 4.1 0.0 - 0.4 1.3 0.3 0.6 0.0
February 6 - 1.0 0.8 3.5 4.3 0.0 - 0.5 1.7 0.3 0.5 0.3
March 4 - 10.3 1.5 2.3 3.8 0.3 - 0.5 1.0 0.5 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 5 70 34 82 116 1 - 24 45 0.5 25 5
Conference 12 - 12 11 40 51 0 - 5 17 0.3 6 1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 1 13 22 29 51 0 - 8 20 0.4 9 3
Away 8 2 8 1 25 26 0 - 4 9 0.4 5 2
Neutral 12 2 49 11 28 39 1 - 12 16 0.8 11 0
 
-
Wins 32 4 69 33 80 113 1 - 22 45 0.5 23 5
Losses 1 1 1 1 2 3 0 - 2 0 - 2 0
 
-
November 8 2 8 5 10 15 0 - 5 14 0.4 9 2
December 8 3 8 10 21 31 0 - 11 8 1.4 6 0
January 7 - 7 8 21 29 0 - 3 9 0.3 4 0
February 6 - 6 5 21 26 0 - 3 10 0.3 3 2
March 4 - 41 6 9 15 1 - 2 4 0.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 5 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 8 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 12 2 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 32 4 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
November 8 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 8 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 4 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0