2025-26 Football Statistics - San Francisco
Yds/Game
431.2
Rush/Game
152.7
Pass/Game
278.5
Pts/Game
30.5
Yds allowed/Game
320.5
Rush allowed/Game
125.4
Pass allowed/Game
195.1
Pts allowed/Game
25.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 2 |
| Home | 4-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at San Jose | W, 48-6 |
| Oct 18 | Laney | W, 24-9 |
| Oct 25 | at San Mateo | W, 13-6 |
| Nov 1 | Foothill | W, 38-21 |
| Nov 7 | at Diablo Valley | L, 34-21 |
| Nov 22 | Fresno | L, 56-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 335 | 144 | ||
| Points per game | 30.5 | 28.8 | ||
| Total offense | 4743 | 2138 | ||
| Yards per game | 431.2 | 427.6 | ||
| Passing yards | 3063 | 1245 | ||
| Comp-Att-Int | 189-326-13 | 85-134-7 | ||
| Passing yards per game | 278.5 | 249.0 | ||
| Passing yards per attempt | 9.4 | 9.3 | ||
| Passing yards per completion | 16.2 | 14.6 | ||
| Passing touchdowns | 20 | 8 | ||
| Rushing yards | 1680 | 893 | ||
| Rushing attempts | 394 | 188 | ||
| Rushing yards per game | 152.7 | 178.6 | ||
| Yards per rush | 4.3 | 4.8 | ||
| Rushing touchdowns | 21 | 10 | ||
| 1st downs | 231 | 104 | ||
| Rushing 1st downs | 100 | 48 | ||
| Passing 1st downs | 109 | 46 | ||
| Penalty 1st downs | 22 | 10 | ||
| 1st downs per game | 21.0 | 20.8 | ||
| 3rd-down conversions | 60-155 | 27-70 | ||
| 3rd down % | 39% | 39% | ||
| 4th-down conversions | 13-20 | 5-9 | ||
| 4th down % | 65% | 56% | ||
| Kick returns (No.-Yards) | 37-887 | 11-313 | ||
| Kick return average | 24.0 | 28.5 | ||
| Punt returns (No.-Yards) | 11-89 | 5-49 | ||
| Punt return average | 8.1 | 9.8 | ||
| Field goals | 12-16 | 4-5 | ||
| Field goal % | 75.0% | 80.0% | ||
| PATs | 39-39 | 18-18 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 45-1702 | 19-725 | ||
| Average per punt | 37.8 | 38.2 | ||
| Red zone scores | 31-34 | 14-16 | ||
| Red zone % | 91% | 88% | ||
| Red zone touchdowns | 25-34 | 13-16 | ||
| Red zone touchdown % | 74% | 81% | ||
| Fumbles-lost | 17-9 | 10-5 | ||
| Fumbles recovered | 4 | 3 | ||
| Defensive INTs | 12 | 9 | ||
| Interception returns (No.-Yds) | 12-105 | 9-58 | ||
| Interception return average | 8.8 | 6.4 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 564 | 250 | ||
| Sacks | 28 | 17 | ||
| Penalties | 166 | 74 | ||
| Penalty yards | 1704 | 779 | ||
| Time of possession per game | 31:08 | 31:03 | ||
| Home Attendance | 2,500 | 1,000 | ||
| Home Attendance average | 417 | 500 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Darius Clark-James | Fr | QB | 11 | 173 | 288 | 60.1% | 2861 | 260.1 | 9.9 | 19 | 9 | 94 | 159.0 |
| 18 | Fox Hogan | Fr | QB | 6 | 15 | 35 | 42.9% | 184 | 30.7 | 5.3 | 1 | 4 | 55 | 73.6 |
| Totals | 11 | 189 | 326 | 58.0% | 3063 | 278.5 | 9.4 | 20 | 13 | 94 | 149.2 | |||
| Opponent | 11 | 177 | 335 | 52.8% | 2146 | 195.1 | 6.4 | 19 | 12 | 69 | 118.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Darius Clark-James | Fr | QB | 11 | 127 | 625 | 56.8 | 4.9 | 9 | 35 | 5 | 2 |
| 24 | JT Foreman | So | RB | 8 | 80 | 316 | 39.5 | 4.0 | 3 | 23 | 2 | 2 |
| 13 | Zakarri Black | So | RB | 10 | 52 | 269 | 26.9 | 5.2 | 1 | 55 | - | - |
| 28 | Michael Dabney | Fr | RB | 8 | 43 | 245 | 30.6 | 5.7 | 4 | 27 | 1 | 1 |
| 20 | Andre Tarver Jr. | So | RB | 9 | 37 | 137 | 15.2 | 3.7 | 1 | 17 | - | - |
| 31 | Donte Johnson | So | RB | 5 | 20 | 65 | 13.0 | 3.3 | 3 | 10 | 1 | 1 |
| 0 | Sonny Vitale (33) | So | LB | 11 | 3 | 51 | 4.6 | 17.0 | 0 | 45 | - | - |
| 18 | Fox Hogan | Fr | QB | 6 | 5 | 23 | 3.8 | 4.6 | 0 | 14 | 1 | 0 |
| 39 | Mateo Corona | Fr | RB | 3 | 2 | 6 | 2.0 | 3.0 | 0 | 5 | - | - |
| 15 | Isaiah Kesihk | Fr | WR | 9 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | 1 | 1 |
| 12 | Kadin Roberts | So | DB | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| 17 | Imari Conley | So | WR | 11 | 3 | -3 | -0.3 | -1.0 | 0 | 4 | - | - |
| 36 | Charles Brown Jr | Fr | RB | 3 | 8 | -8 | -2.7 | -1.0 | 0 | 10 | - | - |
| 6 | Micah Hill | Fr | WR | 7 | 1 | -9 | -1.3 | -9.0 | 0 | 0 | 1 | 0 |
| Totals | 11 | 394 | 1680 | 152.7 | 4.3 | 21 | 55 | 17 | 9 | |||
| Opponent | 11 | 330 | 1379 | 125.4 | 4.2 | 17 | 78 | 6 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Isaiah Kesihk | Fr | WR | 9 | 45 | 5.0 | 605 | 67.2 | 13.4 | 1 | 50 |
| 17 | Imari Conley | So | WR | 11 | 32 | 2.9 | 652 | 59.3 | 20.4 | 4 | 94 |
| 10 | Jeremiah Nash | So | WR | 9 | 31 | 3.4 | 761 | 84.6 | 24.5 | 10 | 64 |
| 13 | Zakarri Black | So | RB | 10 | 17 | 1.7 | 167 | 16.7 | 9.8 | 1 | 39 |
| 86 | Tyler Cross | Fr | TE | 8 | 10 | 1.3 | 117 | 14.6 | 11.7 | 1 | 58 |
| 24 | JT Foreman | So | RB | 8 | 9 | 1.1 | 96 | 12.0 | 10.7 | 0 | 37 |
| 11 | Keion Goodwin | Fr | TE | 6 | 7 | 1.2 | 84 | 14.0 | 12.0 | 1 | 40 |
| 87 | Andre Watson | Fr | WR | 4 | 7 | 1.8 | 91 | 22.8 | 13.0 | 1 | 27 |
| 28 | Michael Dabney | Fr | RB | 8 | 6 | 0.8 | 47 | 5.9 | 7.8 | 0 | 14 |
| 19 | Decedric Stokes | So | WR | 4 | 6 | 1.5 | 107 | 26.8 | 17.8 | 0 | 55 |
| 6 | Micah Hill | Fr | WR | 7 | 5 | 0.7 | 79 | 11.3 | 15.8 | 0 | 40 |
| 82 | Gabriel Rocha | Fr | WR | 2 | 3 | 1.5 | 32 | 16.0 | 10.7 | 0 | 14 |
| 36 | Charles Brown Jr | Fr | RB | 3 | 2 | 0.7 | 25 | 8.3 | 12.5 | 0 | 17 |
| 81 | Matthew Eleweke | So | WR | 3 | 2 | 0.7 | 73 | 24.3 | 36.5 | 1 | 64 |
| 80 | Torey Gilley | Fr | WR | 3 | 1 | 0.3 | 16 | 5.3 | 16.0 | 0 | 16 |
| 18 | Fox Hogan | Fr | QB | 6 | 1 | 0.2 | 26 | 4.3 | 26.0 | 0 | 26 |
| 31 | Donte Johnson | So | RB | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| 25 | Isaiah Lacy | Fr | DB | 2 | 1 | 0.5 | 18 | 9.0 | 18.0 | 0 | 18 |
| 20 | Andre Tarver Jr. | So | RB | 9 | 1 | 0.1 | -5 | -0.6 | -5.0 | 0 | 0 |
| 88 | James Walsh | So | TE | 2 | 1 | 0.5 | 24 | 12.0 | 24.0 | 0 | 24 |
| Totals | 11 | 189 | - | 3063 | 278.5 | 16.2 | 20 | 94 | |||
| Opponent | 11 | 177 | - | 2146 | 195.1 | 12.1 | 19 | 69 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Ryan Rodas | So | K | 11 | 9 | 12 | 75% | 43 | 37 | 37 | 100% | 64 |
| 30 | Odhran Kenny | Fr | K/P | 11 | 2 | 2 | 100% | 53 | 2 | 2 | 100% | 8 |
| 86 | Tyler Cross | Fr | TE | 8 | 1 | 1 | 100% | 37 | - | - | - | 3 |
| 88 | James Walsh | So | TE | 2 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| Totals | 11 | 12 | 16 | 75% | 53 | 39 | 39 | 100% | 75 | |||
| Opponent | 11 | 7 | 16 | 44% | 37 | 35 | 37 | 95% | 56 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Odhran Kenny | Fr | K/P | 11 | 42 | 1621 | 38.6 | 73 | 11 | 11 | 1 | 1 |
| 31 | Donte Johnson | So | RB | 5 | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 |
| 85 | Ryan Rodas | So | K | 11 | 1 | 41 | 41.0 | 41 | 1 | 1 | 0 | 0 |
| 87 | Andre Watson | Fr | WR | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 45 | 1702 | 37.8 | 73 | 13 | 12 | 1 | 1 | |||
| Opponent | 11 | 50 | 1803 | 36.1 | 60 | 24 | 12 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Imari Conley | So | WR | 18 | 496 | 27.6 | 0 | 49 | - | - | - | - | - |
| 28 | Michael Dabney | Fr | RB | 6 | 150 | 25.0 | 0 | 52 | - | - | - | - | - |
| 23 | Jalen Brown | Fr | DB | 4 | 86 | 21.5 | 0 | 61 | - | - | - | - | - |
| 6 | Micah Hill | Fr | WR | 4 | 51 | 12.8 | 0 | 32 | 5 | 47 | 9.4 | 0 | 20 |
| 1 | Bryce Heckard | So | DB | 2 | 34 | 17.0 | 0 | 24 | - | - | - | - | - |
| 16 | James Otis | Fr | DE | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| 24 | JT Foreman | So | RB | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 34 | Dre Sio-Fetaui | Fr | LB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 89 | Mykel King | Fr | WR | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 0 |
| 41 | Mike Turner | Fr | LB | - | - | - | - | - | 1 | 28 | 28.0 | 1 | 28 |
| 87 | Andre Watson | Fr | WR | - | - | - | - | - | 2 | 13 | 6.5 | 0 | 7 |
| Totals | 37 | 887 | 24.0 | 0 | 61 | 11 | 89 | 8.1 | 1 | 28 | |||
| Opponent | 33 | 655 | 19.8 | 1 | 100 | 11 | 129 | 11.7 | 0 | 41 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Imari Conley | So | WR | 11 | -3 | 652 | - | 496 | 1145 | 104.1 |
| 10 | Jeremiah Nash | So | WR | 9 | - | 761 | - | - | 761 | 84.6 |
| 15 | Isaiah Kesihk | Fr | WR | 9 | 4 | 605 | - | - | 609 | 67.7 |
| 3 | Darius Clark-James | Fr | QB | 11 | 625 | - | - | - | 625 | 56.8 |
| 28 | Michael Dabney | Fr | RB | 8 | 245 | 47 | - | 150 | 442 | 55.3 |
| 24 | JT Foreman | So | RB | 8 | 316 | 96 | - | 23 | 435 | 54.4 |
| 13 | Zakarri Black | So | RB | 10 | 269 | 167 | - | - | 436 | 43.6 |
| 19 | Decedric Stokes | So | WR | 4 | - | 107 | - | - | 107 | 26.8 |
| 87 | Andre Watson | Fr | WR | 4 | - | 91 | 13 | - | 104 | 26.0 |
| 81 | Matthew Eleweke | So | WR | 3 | - | 73 | - | - | 73 | 24.3 |
| 6 | Micah Hill | Fr | WR | 7 | -9 | 79 | 47 | 51 | 168 | 24.0 |
| 82 | Gabriel Rocha | Fr | WR | 2 | - | 32 | - | - | 32 | 16.0 |
| 20 | Andre Tarver Jr. | So | RB | 9 | 137 | -5 | - | - | 132 | 14.7 |
| 86 | Tyler Cross | Fr | TE | 8 | - | 117 | - | - | 117 | 14.6 |
| 31 | Donte Johnson | So | RB | 5 | 65 | 6 | - | - | 71 | 14.2 |
| 11 | Keion Goodwin | Fr | TE | 6 | - | 84 | - | - | 84 | 14.0 |
| 88 | James Walsh | So | TE | 2 | - | 24 | - | - | 24 | 12.0 |
| 23 | Jalen Brown | Fr | DB | 8 | - | - | - | 86 | 86 | 10.8 |
| 25 | Isaiah Lacy | Fr | DB | 2 | - | 18 | - | - | 18 | 9.0 |
| 18 | Fox Hogan | Fr | QB | 6 | 23 | 26 | - | - | 49 | 8.2 |
| 36 | Charles Brown Jr | Fr | RB | 3 | -8 | 25 | - | - | 17 | 5.7 |
| 41 | Mike Turner | Fr | LB | 5 | - | - | 28 | - | 28 | 5.6 |
| 80 | Torey Gilley | Fr | WR | 3 | - | 16 | - | - | 16 | 5.3 |
| 0 | Sonny Vitale (33) | So | LB | 11 | 51 | - | - | - | 51 | 4.6 |
| 1 | Bryce Heckard | So | DB | 9 | - | - | - | 34 | 34 | 3.8 |
| 16 | James Otis | Fr | DE | 8 | - | - | - | 25 | 25 | 3.1 |
| 34 | Dre Sio-Fetaui | Fr | LB | 9 | - | - | - | 22 | 22 | 2.4 |
| 39 | Mateo Corona | Fr | RB | 3 | 6 | - | - | - | 6 | 2.0 |
| 12 | Kadin Roberts | So | DB | 4 | 2 | - | - | - | 2 | .5 |
| Totals | 11 | 1680 | 3063 | 89 | 887 | 5719 | 519.9 | |||
| Opponent | 11 | 1379 | 2146 | 129 | 655 | 4309 | 391.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Ryan Rodas | So | K | 64 | 5.8 | - | - | - | - | - | - | 37 | 9 | 0 | 0 |
| 10 | Jeremiah Nash | So | WR | 60 | 6.7 | - | 10 | - | - | - | - | - | - | - | 0 |
| 3 | Darius Clark-James | Fr | QB | 54 | 4.9 | 9 | - | - | - | - | - | 0 | - | 0 | 0 |
| 17 | Imari Conley | So | WR | 24 | 2.2 | 0 | 4 | 0 | - | - | - | 0 | - | 0 | 0 |
| 28 | Michael Dabney | Fr | RB | 24 | 3.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 24 | JT Foreman | So | RB | 18 | 2.3 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 31 | Donte Johnson | So | RB | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 13 | Zakarri Black | So | RB | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 86 | Tyler Cross | Fr | TE | 9 | 1.1 | - | 1 | - | - | - | - | - | 1 | - | 0 |
| 11 | Keion Goodwin | Fr | TE | 8 | 1.3 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| 30 | Odhran Kenny | Fr | K/P | 8 | 0.7 | - | - | - | - | - | - | 2 | 2 | 0 | 0 |
| 81 | Matthew Eleweke | So | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 15 | Isaiah Kesihk | Fr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 20 | Andre Tarver Jr. | So | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 41 | Mike Turner | Fr | LB | 6 | 1.2 | - | - | - | 1 | - | - | - | - | - | 0 |
| 0 | Sonny Vitale (33) | So | LB | 6 | 0.5 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| 87 | Andre Watson | Fr | WR | 6 | 1.5 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| Totals | 335 | 30.5 | 21 | 20 | 0 | 1 | 1 | 0 | 39 | 12 | 1 | 0 | |||
| Opponent | 284 | 25.8 | 17 | 19 | 1 | 0 | 1 | - | 35 | 7 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sonny Vitale (33) | So | LB | 11 | 48 | 22 | 70.0 | 6.4 | 4.0 | 16 | 16.5 | 41 | - | - | - | 1 | 55 | 1 | - |
| 9 | Aloisio Maluia | Fr | LB | 10 | 28 | 19 | 47.0 | 4.7 | 3.5 | 17 | 8.5 | 25 | - | - | - | 1 | 0 | 3 | - |
| 27 | Elijah Hughes | So | DB | 11 | 29 | 13 | 42.0 | 3.8 | - | - | 1.5 | 3 | - | - | - | 3 | 46 | 11 | - |
| 7 | Kahanu Kalahiki | Fr | DB | 10 | 23 | 14 | 37.0 | 3.7 | 2.0 | 3 | 4.0 | 7 | - | - | - | 1 | 4 | - | - |
| 2 | Mwandishi Adams | Fr | DE | 10 | 28 | 7 | 35.0 | 3.5 | 4.0 | 40 | 11.0 | 59 | - | 1 | -10 | - | - | 3 | 2 |
| 4 | Kalique Cheeves | So | DB | 11 | 28 | 4 | 32.0 | 2.9 | - | - | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 13 | - |
| 22 | Kam'ron Bizor | Fr | DE | 7 | 20 | 7 | 27.0 | 3.9 | 5.0 | 49 | 11.0 | 61 | - | - | - | - | - | - | - |
| 97 | Bradley Amsden | Fr | DL | 11 | 17 | 8 | 25.0 | 2.3 | 2.5 | 14 | 7.5 | 22 | 1 | 1 | 0 | - | - | - | - |
| 8 | Deon Williams | Fr | DL | 10 | 17 | 8 | 25.0 | 2.5 | - | - | 3.0 | 10 | - | - | - | - | - | - | - |
| 1 | Bryce Heckard | So | DB | 9 | 17 | 7 | 24.0 | 2.7 | 1.0 | 8 | 1.0 | 8 | - | - | - | 1 | 0 | 9 | 1 |
| 5 | Luke Hill | So | DB | 7 | 17 | 6 | 23.0 | 3.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 23 | Jalen Brown | Fr | DB | 8 | 20 | 2 | 22.0 | 2.8 | - | - | 2.0 | 10 | - | - | - | - | - | 3 | - |
| 26 | Bryan Anaya | Fr | LB | 4 | 9 | 6 | 15.0 | 3.8 | 0.5 | 5 | 1.5 | 6 | - | - | - | - | - | - | - |
| 34 | Dre Sio-Fetaui | Fr | LB | 9 | 10 | 4 | 14.0 | 1.6 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 41 | Mike Turner | Fr | LB | 5 | 12 | 2 | 14.0 | 2.8 | 4.0 | 24 | 4.0 | 24 | - | - | - | - | - | - | - |
| 21 | Kai Banks | So | DB | 7 | 4 | 5 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Brian Dominguez | Fr | DB | 6 | 8 | 1 | 9.0 | 1.5 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | 1 | 1 |
| 50 | Jaysen Cole | So | DL | 6 | 4 | 4 | 8.0 | 1.3 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | 1 |
| 16 | James Otis | Fr | DE | 8 | 2 | 6 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 52 | Tsengunn Javkhlan | So | DL | 4 | 3 | 4 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Joey Lealao | So | DL | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - |
| 91 | Verdugo Devoux | Fr | DL | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 12 | Kadin Roberts | So | DB | 4 | 3 | 2 | 5.0 | 1.3 | 0.5 | 0 | 0.0 | - | - | - | - | 1 | 0 | 2 | - |
| 40 | Jehden Robinson | Fr | LB | 4 | 2 | 3 | 5.0 | 1.3 | 0.5 | 4 | 1.5 | 5 | - | - | - | - | - | - | - |
| 44 | Tripp Mccann | Fr | LB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 20 | Andre Tarver Jr. | So | RB | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Diego Camacho | So | DB | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Imari Conley | So | WR | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Isaiah Lacy | Fr | DB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 42 | Elijah Vasquez | Fr | LS | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Zakarri Black | So | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Micah Hill | Fr | WR | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Caden Pollard | Fr | DE | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 95 | Lazarus Tulali | Fr | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Charles Williams Jr. | Fr | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 3 | Darius Clark-James | Fr | QB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Mateo Corona | Fr | RB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Michael Dabney | Fr | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Matthew Eleweke | So | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | JT Foreman | So | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Torey Gilley | Fr | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Keion Goodwin | Fr | TE | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Odhran Kenny | Fr | K/P | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 89 | Mykel King | Fr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1X | Christopher Maghoney | Fr | RB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Jeremiah Nash | So | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Tony Perez Jr | So | OL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Andre Watson | Fr | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 388 | 176 | 564.0 | 51.3 | 28.0 | 180 | 82.0 | 300 | 2 | 4 | -10 | 12 | 105 | 57 | 5 | |||
| Opponent | 11 | 429 | 214 | 643.0 | 58.5 | 23.0 | 93 | 65.0 | 225 | 11 | 9 | 0 | 13 | 250 | 40 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Darius Clark-James | Fr | QB | 5 | 78 | 117 | 66.7% | 1113 | 222.6 | 9.5 | 7 | 4 | 94 | 159.5 |
| 18 | Fox Hogan | Fr | QB | 3 | 6 | 14 | 42.9% | 114 | 38.0 | 8.1 | 1 | 3 | 55 | 92.0 |
| Totals | 5 | 85 | 134 | 63.4% | 1245 | 249.0 | 9.3 | 8 | 7 | 94 | 150.7 | |||
| Opponent | 5 | 72 | 147 | 49.0% | 714 | 142.8 | 4.9 | 4 | 9 | 36 | 86.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Darius Clark-James | Fr | QB | 5 | 53 | 338 | 67.6 | 6.4 | 3 | 35 | 4 | 2 |
| 13 | Zakarri Black | So | RB | 5 | 39 | 229 | 45.8 | 5.9 | 0 | 55 | - | - |
| 20 | Andre Tarver Jr. | So | RB | 5 | 28 | 113 | 22.6 | 4.0 | 1 | 17 | - | - |
| 28 | Michael Dabney | Fr | RB | 3 | 26 | 104 | 34.7 | 4.0 | 2 | 17 | 1 | 1 |
| 31 | Donte Johnson | So | RB | 4 | 20 | 65 | 16.3 | 3.3 | 3 | 10 | 1 | 1 |
| 0 | Sonny Vitale (33) | So | LB | 5 | 2 | 51 | 10.2 | 25.5 | 0 | 45 | - | - |
| 24 | JT Foreman | So | RB | 2 | 9 | 26 | 13.0 | 2.9 | 1 | 6 | - | - |
| 18 | Fox Hogan | Fr | QB | 3 | 1 | 10 | 3.3 | 10.0 | 0 | 10 | - | - |
| 17 | Imari Conley | So | WR | 5 | 1 | -9 | -1.8 | -9.0 | 0 | 0 | - | - |
| 6 | Micah Hill | Fr | WR | 3 | 1 | -9 | -3.0 | -9.0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 188 | 893 | 178.6 | 4.8 | 10 | 55 | 10 | 5 | |||
| Opponent | 5 | 143 | 423 | 84.6 | 3.0 | 5 | 67 | 5 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Isaiah Kesihk | Fr | WR | 4 | 21 | 5.3 | 173 | 43.3 | 8.2 | 0 | 18 |
| 17 | Imari Conley | So | WR | 5 | 20 | 4.0 | 395 | 79.0 | 19.8 | 3 | 94 |
| 10 | Jeremiah Nash | So | WR | 3 | 14 | 4.7 | 329 | 109.7 | 23.5 | 4 | 41 |
| 13 | Zakarri Black | So | RB | 5 | 7 | 1.4 | 22 | 4.4 | 3.1 | 0 | 8 |
| 86 | Tyler Cross | Fr | TE | 4 | 7 | 1.8 | 100 | 25.0 | 14.3 | 1 | 58 |
| 87 | Andre Watson | Fr | WR | 2 | 5 | 2.5 | 49 | 24.5 | 9.8 | 0 | 17 |
| 82 | Gabriel Rocha | Fr | WR | 2 | 3 | 1.5 | 32 | 16.0 | 10.7 | 0 | 14 |
| 19 | Decedric Stokes | So | WR | 3 | 3 | 1.0 | 88 | 29.3 | 29.3 | 0 | 55 |
