|
San Francisco at Butte - Oroville, CA 9/13/2025 - 1:00 PM |
|
|
San Francisco
14 |
Butte
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (1-2) | 0 | 0 | 0 | 14 | 14 |
| Butte (3-0) | 0 | 14 | 10 | 10 | 34 |
| Oroville, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SAN FRAN35 | BUTTE ball on BUTTE35, clock 15:00. |
| Cole Olson kickoff 65 yards to the SAN FRAN00, Imari Conley return 22 yards to the SAN FRAN22 (Tony Caramella). | |
| San Francisco at 15:00 | |
|---|---|
| 1st and 10 at SAN FRAN22 | San Francisco drive start at 15:00. |
| 1st and 10 at SAN FRAN22 | Darius Clark-Ja rush for 12 yards to the SAN FRAN34 (Montez Randall). |
| 1st and 10 at SAN FRAN34 | Zakarri Black rush for no gain to the SAN FRAN34 (Javin Hudson), PENALTY SAN FRAN illegal formation (Froylan Medina) 5 yards to the SAN FRAN29, NO PLAY. |
| 1st and 15 at SAN FRAN29 | Darius Clark-Ja pass incomplete to Tyler Cross, QB hurry by Quinten Beamon. |
| 2nd and 15 at SAN FRAN29 | Darius Clark-Ja pass complete to Keion Goodwin for 24 yards to the BUTTE47 (Ty Williams). |
| 1st and 10 at BUTTE47 | JT Foreman rush for 10 yards to the BUTTE37 (Nakeel Lawrence). |
| 1st and 10 at BUTTE37 | JT Foreman rush for no gain to the BUTTE37 (Courage Osawe J). |
| 2nd and 10 at BUTTE37 | Darius Clark-Ja sacked for loss of 8 yards to the BUTTE45 (Peyton Marceau). |
| 3rd and 18 at BUTTE45 | Darius Clark-Ja sacked for loss of 9 yards to the SAN FRAN46 (Jude Mendoza). |
| 4th and 27 at SAN FRAN46 | PENALTY SAN FRAN substitution infraction 5 yards to the SAN FRAN41. |
| 4th and 32 at SAN FRAN41 | Odhran Kenny punt 39 yards to the BUTTE20, Jaidon Siler return 0 yards to the BUTTE20 (Elijah Hughes). |
| 7 plays, 19 yards, 04:22 elapsed | |
| Butte at 10:38 | |
| 1st and 10 at BUTTE20 | Butte drive start at 10:38. |
| 1st and 10 at BUTTE20 | Amare' Cooper pass incomplete to Najee Dade. |
| 2nd and 10 at BUTTE20 | Niall Raby rush for 3 yards to the BUTTE23 (Mike Turner). |
| 3rd and 7 at BUTTE23 | PENALTY BUTTE false start (Samu Iongi) 5 yards to the BUTTE18. |
| 3rd and 12 at BUTTE18 | Amare' Cooper pass incomplete to Najee Dade. |
| 4th and 12 at BUTTE18 | Ashton Carr punt 37 yards to the SAN FRAN45, Micah Hill return 12 yards to the BUTTE43 (Ashton Carr), PENALTY SAN FRAN holding 10 yards to the SAN FRAN47. |
| 3 plays, -2 yards, 01:35 elapsed | |
| San Francisco at 09:03 | |
| 1st and 10 at SAN FRAN47 | San Francisco drive start at 09:03. |
| 1st and 10 at SAN FRAN47 | JT Foreman rush for 1 yard to the SAN FRAN48 (Courage Osawe J), PENALTY SAN FRAN illegal formation 5 yards to the SAN FRAN42, NO PLAY. |
| 1st and 15 at SAN FRAN42 | JT Foreman rush for 7 yards to the SAN FRAN49 (Ojani Gray), PENALTY SAN FRAN holding (Jeremiah Nash) 10 yards to the SAN FRAN39. |
| 1st and 18 at SAN FRAN39 | Darius Clark-Ja sacked for loss of 1 yard to the SAN FRAN38 (Kai Baugh), fumble by Darius Clark-Ja recovered by SAN FRAN Darius Clark-Ja at SAN FRAN38. |
| 2nd and 19 at SAN FRAN38 | Darius Clark-Ja sacked for loss of 7 yards to the SAN FRAN31 (Jaylun Nowickas; Jonah Flowers). |
| 3rd and 26 at SAN FRAN31 | Darius Clark-Ja pass complete to JT Foreman for 2 yards to the SAN FRAN33 (Ojani Gray). |
| 4th and 24 at SAN FRAN33 | Odhran Kenny punt 32 yards to the BUTTE35, downed, PENALTY SAN FRAN personal foul 9 yards to the BUTTE44. |
| 4 plays, -14 yards, 02:52 elapsed | |
| Butte at 06:11 | |
| 1st and 1 at BUTTE44 | Butte drive start at 06:11. |
| 1st and 1 at BUTTE44 | Niall Raby rush for 19 yards to the SAN FRAN37 (Kahanu Kalahiki). |
| 1st and 10 at SAN FRAN37 | Amare' Cooper pass incomplete (James Otis). |
| 2nd and 10 at SAN FRAN37 | Niall Raby rush for 1 yard to the SAN FRAN36. |
| 3rd and 9 at SAN FRAN36 | PENALTY BUTTE false start (Ralph St. Fleur) 5 yards to the SAN FRAN41. |
| 3rd and 14 at SAN FRAN41 | Amare' Cooper pass incomplete to DJ Horton. |
| 4th and 14 at SAN FRAN41 | Diego Sanchez punt 34 yards to the SAN FRAN07, downed. |
| 4 plays, 15 yards, 02:05 elapsed | |
| San Francisco at 04:06 | |
| 1st and 10 at SAN FRAN07 | San Francisco drive start at 04:06. |
| 1st and 10 at SAN FRAN07 | Andre Tarver Jr rush for 9 yards to the SAN FRAN16 (Ugo Odoemelam), PENALTY SAN FRAN illegal formation (Frankie Petuya) 3 yards to the SAN FRAN04, NO PLAY. |
| 1st and 13 at SAN FRAN04 | Andre Tarver Jr rush for 1 yard to the SAN FRAN05 (Jude Mendoza). |
| 2nd and 12 at SAN FRAN05 | JT Foreman rush for 23 yards to the SAN FRAN28 (Jude Mendoza), out-of-bounds. |
| 1st and 10 at SAN FRAN28 | JT Foreman rush for 4 yards to the SAN FRAN32 (Jeremiah Johnso). |
| 2nd and 6 at SAN FRAN32 | JT Foreman rush for 3 yards to the SAN FRAN35 (Jonah Flowers), out-of-bounds. |
| 3rd and 3 at SAN FRAN35 | Darius Clark-Ja rush for 4 yards to the SAN FRAN39 (Tony Caramella). |
| 1st and 10 at SAN FRAN39 | Darius Clark-Ja pass incomplete to Keion Goodwin. |
| 2nd and 10 at SAN FRAN39 | Andre Tarver Jr rush for no gain to the SAN FRAN39 (Peyton Marceau). |
| 3rd and 10 at SAN FRAN39 | PENALTY BUTTE encroachment 5 yards to the SAN FRAN44. |
| 3rd and 5 at SAN FRAN44 | Darius Clark-Ja pass complete to Andre Tarver Jr for loss of 5 yards to the SAN FRAN39 (Ty Williams), PENALTY SAN FRAN illegal formation (Salesi Mafuahin) 4 yards to the SAN FRAN43, PENALTY BUTTE unsportmanlike conduct (Ty Williams) 11 yards to the BUTTE46. |
| 1st and 10 at BUTTE46 | Darius Clark-Ja pass incomplete to Jeremiah Nash. |
| 2nd and 10 at BUTTE46 | Darius Clark-Ja pass incomplete to Imari Conley. |
| back to top | |
2nd
| |
| 3rd and 10 at BUTTE46 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at BUTTE46 | Darius Clark-Ja pass incomplete (Jonah Flowers). |
| 4th and 10 at BUTTE46 | Odhran Kenny punt 35 yards to the BUTTE11, downed, PENALTY SAN FRAN personal foul (Tripp Mccann) 14 yards to the BUTTE25. |
| 11 plays, 47 yards, 04:22 elapsed | |
| Butte at 14:44 | |
| 1st and 10 at BUTTE25 | Butte drive start at 14:44. |
| 1st and 10 at BUTTE25 | Niall Raby rush for 5 yards to the BUTTE30 (Luke Hill). |
| 2nd and 5 at BUTTE30 | Najee Dade rush for 3 yards to the BUTTE33 (Bryce Heckard), out-of-bounds. |
| 3rd and 2 at BUTTE33 | Niall Raby rush for 8 yards to the BUTTE41 (Sonny Vitale (3). |
| 1st and 10 at BUTTE41 | Amare' Cooper pass incomplete to Najee Dade. |
| 2nd and 10 at BUTTE41 | Timeout Butte, clock 12:31. |
| 2nd and 10 at BUTTE41 | Dion Coleman rush for 3 yards to the BUTTE44 (Mwandishi Adams). |
| 3rd and 7 at BUTTE44 | Amare' Cooper pass complete to Alonzo Borchert for 10 yards to the SAN FRAN46 (Kahanu Kalahiki), out-of-bounds. |
| 1st and 10 at SAN FRAN46 | Amare' Cooper pass complete to Adon Turner for loss of 4 yards to the 50 yardline (Sonny Vitale (3). |
| 2nd and 14 at BUTTE50 | Amare' Cooper pass incomplete to Niall Raby, dropped pass, PENALTY BUTTE holding declined. |
| 3rd and 14 at BUTTE50 | Amare' Cooper pass incomplete to Ben Wheeler. |
| 4th and 14 at BUTTE50 | Ashton Carr punt 33 yards to the SAN FRAN17, downed. |
| 9 plays, 25 yards, 04:24 elapsed | |
| San Francisco at 10:20 | |
| 1st and 10 at SAN FRAN17 | San Francisco drive start at 10:20. |
| 1st and 10 at SAN FRAN17 | Darius Clark-Ja rush for 3 yards to the SAN FRAN20 (Quinten Beamon). |
| 2nd and 7 at SAN FRAN20 | TEAM rush for loss of 5 yards to the SAN FRAN15, PENALTY SAN FRAN false start (Tony Perez Jr) 5 yards to the SAN FRAN15, NO PLAY. |
| 2nd and 12 at SAN FRAN15 | Darius Clark-Ja pass incomplete to Imari Conley. |
| 3rd and 12 at SAN FRAN15 | Darius Clark-Ja sacked for loss of 4 yards to the SAN FRAN11 (Jeremiah Johnso). |
| 4th and 16 at SAN FRAN11 | Odhran Kenny punt loss of 6 yards to the SAN FRAN05 (blocked by Montez Randall). |
| 3 plays, -6 yards, 01:36 elapsed | |
| Butte at 08:44 | |
| 1st and Goal at SAN FRAN04 | Butte drive start at 08:44. |
| 1st and Goal at SAN FRAN04 | Niall Raby rush for 4 yards to the SAN FRAN00, TOUCHDOWN, clock 08:39. |
| 1st and Goal at SAN FRAN03 | PENALTY SAN FRAN unsportmanlike conduct off-setting, PENALTY BUTTE unsportmanlike conduct off-setting, NO PLAY. |
| Lane Garner kick attempt good. | |
| San Francisco 0, Butte 7 | |
| 1 plays, 4 yards, 00:05 elapsed | |
| Cole Olson kickoff 45 yards to the SAN FRAN20, Imari Conley return -2 yards to the SAN FRAN18 (Ojani Gray). | |
| San Francisco at 08:31 | |
| 1st and 10 at SAN FRAN18 | San Francisco drive start at 08:31. |
| 1st and 10 at SAN FRAN18 | Darius Clark-Ja rush for 11 yards to the SAN FRAN29 (Jude Mendoza). |
| 1st and 10 at SAN FRAN29 | Darius Clark-Ja rush for 4 yards to the SAN FRAN33 (Javin Hudson). |
| 2nd and 6 at SAN FRAN33 | Michael Dabney rush for 3 yards to the SAN FRAN36 (Ty Williams). |
| 3rd and 3 at SAN FRAN36 | Darius Clark-Ja pass intercepted by Jonah Flowers at the SAN FRAN43, Jonah Flowers return 0 yards to the SAN FRAN43. |
| 4 plays, 18 yards, 02:07 elapsed | |
| Butte at 06:24 | |
| 1st and 10 at SAN FRAN43 | Butte drive start at 06:24. |
| 1st and 10 at SAN FRAN43 | Amare' Cooper pass incomplete to DJ Horton. |
| 2nd and 10 at SAN FRAN43 | Niall Raby rush for 3 yards to the SAN FRAN40, fumble forced by Bradley Amsden, fumble by Niall Raby recovered by SAN FRAN Bradley Amsden at SAN FRAN40. |
| 2 plays, 3 yards, 00:16 elapsed | |
| San Francisco at 06:08 | |
| 1st and 10 at SAN FRAN40 | San Francisco drive start at 06:08. |
| 1st and 10 at SAN FRAN40 | Darius Clark-Ja pass complete to Imari Conley for 22 yards to the BUTTE38 (Nakeel Lawrence), out-of-bounds. |
| 1st and 10 at BUTTE38 | JT Foreman rush for 9 yards to the BUTTE29 (Ugo Odoemelam). |
| 2nd and 1 at BUTTE29 | JT Foreman rush for no gain to the BUTTE29 (Quinten Beamon). |
| 3rd and 1 at BUTTE29 | JT Foreman rush for 5 yards to the BUTTE24 (Kai Baugh). |
| 1st and 10 at BUTTE24 | Darius Clark-Ja pass complete to Jeremiah Nash for 20 yards to the BUTTE04 (Ojani Gray), PENALTY SAN FRAN pass interference (Jeremiah Nash) 15 yards to the BUTTE39, NO PLAY. |
| 1st and 25 at BUTTE39 | JT Foreman rush for 2 yards to the BUTTE37 (Jonah Flowers; Tony Caramella). |
| 2nd and 23 at BUTTE37 | Darius Clark-Ja pass complete to Keion Goodwin for 12 yards to the BUTTE25 (Tony Caramella). |
| 3rd and 11 at BUTTE25 | Darius Clark-Ja pass incomplete to Keion Goodwin, QB hurry by Jeremiah Johnso. |
| 4th and 11 at BUTTE25 | Ryan Rodas field goal attempt from 42 MISSED - short, spot at BUTTE25. |
| 8 plays, 35 yards, 03:41 elapsed | |
| Butte at 02:27 | |
| 1st and 10 at BUTTE25 | Butte drive start at 02:27. |
| 1st and 10 at BUTTE25 | Amare' Cooper sacked for loss of 2 yards to the BUTTE23 (Sonny Vitale (3). |
| 2nd and 12 at BUTTE23 | clock 02:00. |
| 2nd and 12 at BUTTE23 | Amare' Cooper pass complete to Dion Coleman for 11 yards to the BUTTE34 (Mike Turner). |
| 3rd and 1 at BUTTE34 | Dion Coleman rush for 2 yards to the BUTTE36 (Sonny Vitale (3). |
| 1st and 10 at BUTTE36 | Amare' Cooper pass complete to Elias Counihan for 21 yards to the SAN FRAN43 (Luke Hill). |
| 1st and 10 at SAN FRAN43 | Amare' Cooper sacked for loss of 9 yards to the BUTTE48 (Mwandishi Adams), PENALTY SAN FRAN face mask (Tony Perez Jr) 15 yards to the SAN FRAN28, NO PLAY. |
| 1st and 10 at SAN FRAN28 | Jeremiah Johnso sacked for loss of 8 yards to the SAN FRAN36 (Mike Turner). |
| 2nd and 18 at SAN FRAN36 | Timeout Butte, clock 00:32. |
| 2nd and 18 at SAN FRAN36 | Timeout Butte, clock 00:32. |
| 2nd and 18 at SAN FRAN36 | Amare' Cooper pass incomplete to Najee Dade, PENALTY SAN FRAN pass interference declined. |
| 3rd and 18 at SAN FRAN36 | PENALTY SAN FRAN unsportmanlike conduct 15 yards to the SAN FRAN21. |
| 1st and 10 at SAN FRAN21 | PENALTY SAN FRAN unsportmanlike conduct 10 yards to the SAN FRAN11. |
| 1st and 10 at SAN FRAN11 | Amare' Cooper pass complete to Ben Wheeler for 11 yards to the SAN FRAN00, TOUCHDOWN, clock 00:19. |
| Ashton Carr kick attempt good. | |
| San Francisco 0, Butte 14 | |
| 7 plays, 75 yards, 02:08 elapsed | |
| Cole Olson kickoff 40 yards to the SAN FRAN25, Bryce Heckard return 10 yards to the SAN FRAN35 (Ojani Gray). | |
| San Francisco at 00:11 | |
| 1st and 10 at SAN FRAN35 | San Francisco drive start at 00:11. |
| 1st and 10 at SAN FRAN35 | TEAM rush for no gain to the SAN FRAN35. |
| 1 plays, 0 yards, 00:11 elapsed | |
| 2nd and 10 at SAN FRAN35 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SAN FRAN35 | Start of 3rd quarter, clock 15:00, SAN FRAN ball on SAN FRAN35. |
| Odhran Kenny kickoff 65 yards to the BUTTE00, touchback. | |
| Butte at 15:00 | |
| 1st and 10 at BUTTE25 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE25 | Amare' Cooper rush for 6 yards to the BUTTE31 (Mwandishi Adams). |
| 2nd and 4 at BUTTE31 | Dion Coleman rush for 13 yards to the BUTTE44 (Luke Hill). |
| 1st and 10 at BUTTE44 | PENALTY BUTTE false start (Samu Iongi) 5 yards to the BUTTE39. |
| 1st and 15 at BUTTE39 | Amare' Cooper sacked for loss of 1 yard to the BUTTE38 (Kahanu Kalahiki). |
| 2nd and 16 at BUTTE38 | PENALTY BUTTE false start 5 yards to the BUTTE33. |
| 2nd and 21 at BUTTE33 | Amare' Cooper pass complete to Alonzo Borchert for 9 yards to the BUTTE42 (Kalique Cheeves). |
| 3rd and 12 at BUTTE42 | Amare' Cooper pass complete to Najee Dade for 41 yards to the SAN FRAN17 (Luke Hill; Kahanu Kalahiki). |
| 1st and 10 at SAN FRAN17 | Amare' Cooper pass complete to Adon Turner for 3 yards to the SAN FRAN14 (Deon Willimas). |
| 2nd and 7 at SAN FRAN14 | Dion Coleman rush for 7 yards to the SAN FRAN07 (Bradley Amsden), PENALTY BUTTE face mask (Braden Illingwo) 21 yards to the SAN FRAN28. |
| 2nd and 21 at SAN FRAN28 | Timeout Butte, clock 09:56. |
| 2nd and 21 at SAN FRAN28 | Amare' Cooper pass incomplete to Dion Coleman, dropped pass. |
| 3rd and 21 at SAN FRAN28 | Amare' Cooper rush for 20 yards to the SAN FRAN08 (Kai Banks). |
| 4th and 1 at SAN FRAN08 | PENALTY BUTTE delay of game (Amare' Cooper) 5 yards to the SAN FRAN13. |
| 4th and 6 at SAN FRAN13 | Lane Garner field goal attempt from 30 GOOD, clock 08:57. |
| San Francisco 0, Butte 17 | |
| 10 plays, 62 yards, 06:03 elapsed | |
| Cole Olson kickoff 51 yards to the SAN FRAN14, Bryce Heckard return 24 yards to the SAN FRAN38 (Keaton Stam). | |
| San Francisco at 08:49 | |
| 1st and 10 at SAN FRAN38 | San Francisco drive start at 08:49. |
| 1st and 10 at SAN FRAN38 | JT Foreman rush for loss of 4 yards to the SAN FRAN34 (Jonah Flowers). |
| 2nd and 14 at SAN FRAN34 | Darius Clark-Ja pass incomplete to Keion Goodwin, QB hurry by Quinten Beamon. |
| 3rd and 14 at SAN FRAN34 | Darius Clark-Ja pass complete to Isaiah Kesihk for 18 yards to the BUTTE48 (Ty Williams). |
| 1st and 10 at BUTTE48 | Darius Clark-Ja pass complete to JT Foreman for 37 yards to the BUTTE11 (Jude Mendoza). |
| 1st and 10 at BUTTE11 | Darius Clark-Ja pass incomplete to Keion Goodwin, dropped pass, PENALTY BUTTE roughing the passer (Quinten Beamon) 6 yards to the BUTTE05, NO PLAY. |
| 1st and Goal at BUTTE05 | Fox Hogan pass incomplete (Javin Hudson). |
| 2nd and Goal at BUTTE05 | Timeout San Francisco, clock 07:00. |
| 2nd and Goal at BUTTE05 | Fox Hogan pass incomplete to Keyon Smith. |
| 3rd and Goal at BUTTE05 | Fox Hogan pass complete to Keion Goodwin for loss of 2 yards to the BUTTE07 (Ugo Odoemelam). |
| 4th and Goal at BUTTE07 | Ryan Rodas field goal attempt from 24 MISSED - wide right, spot at BUTTE20. |
| 8 plays, 55 yards, 02:40 elapsed | |
| Butte at 06:09 | |
| 1st and 10 at BUTTE20 | Butte drive start at 06:09. |
| 1st and 10 at BUTTE20 | Amare' Cooper pass incomplete to Luke Alloway. |
| 2nd and 10 at BUTTE20 | Dion Coleman rush for 2 yards to the BUTTE22 (Deon Willimas), PENALTY SAN FRAN unsportmanlike conduct (Deon Willimas) 15 yards to the BUTTE37. |
| 1st and 10 at BUTTE37 | Amare' Cooper pass complete to Adon Turner for 1 yard to the BUTTE38 (Aloisa Maluia). |
| 2nd and 9 at BUTTE38 | Dion Coleman rush for 3 yards to the BUTTE41 (Sonny Vitale (3; Aloisa Maluia). |
| 3rd and 6 at BUTTE41 | Amare' Cooper pass incomplete to Najee Dade. |
| 4th and 6 at BUTTE41 | PENALTY SAN FRAN unsportmanlike conduct 15 yards to the SAN FRAN44. |
| 1st and 10 at SAN FRAN44 | Amare' Cooper pass complete to Dion Coleman for loss of 1 yard to the SAN FRAN45 (Mwandishi Adams), out-of-bounds. |
| 2nd and 11 at SAN FRAN45 | Dion Coleman rush for loss of 2 yards to the SAN FRAN47 (Sonny Vitale (3). |
| 3rd and 13 at SAN FRAN47 | Timeout San Francisco, clock 02:29. |
| 3rd and 13 at SAN FRAN47 | Amare' Cooper pass complete to Niall Raby for 15 yards to the SAN FRAN32 (Mwandishi Adams), out-of-bounds, PENALTY SAN FRAN personal foul (Mwandishi Adams) 15 yards to the SAN FRAN17. |
| 1st and 10 at SAN FRAN17 | Dion Coleman rush for no gain to the SAN FRAN17 (Sonny Vitale (3). |
| 2nd and 10 at SAN FRAN17 | PENALTY BUTTE false start (Alonzo Borchert) 5 yards to the SAN FRAN22. |
| 2nd and 15 at SAN FRAN22 | Amare' Cooper rush for 12 yards to the SAN FRAN10 (Kai Banks), out-of-bounds. |
| 3rd and 3 at SAN FRAN10 | Niall Raby rush for 10 yards to the SAN FRAN00, TOUCHDOWN, clock 00:09. |
| Lane Garner kick attempt good. | |
| San Francisco 0, Butte 24 | |
| 11 plays, 80 yards, 06:00 elapsed | |
| Cole Olson kickoff 63 yards to the SAN FRAN02, Michael Dabney return 24 yards to the SAN FRAN26 (Nakeel Lawrence), out-of-bounds. | |
| San Francisco at 00:01 | |
| 1st and 10 at SAN FRAN26 | San Francisco drive start at 00:01. |
| 1st and 10 at SAN FRAN26 | Darius Clark-Ja pass complete to Fox Hogan for 26 yards to the BUTTE48 (Jude Mendoza). |
| back to top | |
4th
| |
| 1st and 10 at BUTTE48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BUTTE48 | Darius Clark-Ja pass complete to Zakarri Black for 3 yards to the BUTTE45 (Ty Williams). |
| 2nd and 7 at BUTTE45 | Darius Clark-Ja pass complete to Zakarri Black for 39 yards to the BUTTE06 (Jude Mendoza). |
| 1st and Goal at BUTTE06 | Fox Hogan pass complete to Zakarri Black for 3 yards to the BUTTE03 (Ty Williams). |
| 2nd and Goal at BUTTE03 | Kadin Roberts rush for 2 yards to the BUTTE01 (Carmelo Brown). |
| 3rd and Goal at BUTTE01 | Zakarri Black rush for no gain to the BUTTE01 (Javin Hudson; Jesus Cervantes). |
| 4th and Goal at BUTTE01 | JT Foreman rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 12:37, PENALTY BUTTE encroachment declined. |
| Ryan Rodas kick attempt good. | |
| San Francisco 7, Butte 24 | |
| 7 plays, 74 yards, 02:24 elapsed | |
| Ryan Rodas kickoff 11 yards to the SAN FRAN46, on-side kick, recovered by BUTTE on SAN FRAN46. | |
| Butte at 12:37 | |
| 1st and 10 at SAN FRAN46 | Butte drive start at 12:37. |
| 1st and 10 at SAN FRAN46 | Amare' Cooper pass complete to Adon Turner for 8 yards to the SAN FRAN38 (Mike Turner). |
| 2nd and 2 at SAN FRAN38 | clock 12:21. |
| 2nd and 2 at SAN FRAN38 | Dion Coleman rush for 38 yards to the SAN FRAN00, TOUCHDOWN, clock 11:40. |
| Lane Garner kick attempt good. | |
| San Francisco 7, Butte 31 | |
| 1st and 10 at BUTTE35 | PENALTY SAN FRAN 12 men on the field declined. |
| 2 plays, 46 yards, 00:57 elapsed | |
| Cole Olson kickoff 63 yards to the SAN FRAN02, Michael Dabney return 21 yards to the SAN FRAN23 (Jesus Cervantes). | |
| San Francisco at 11:29 | |
| 1st and 10 at SAN FRAN23 | San Francisco drive start at 11:29. |
| 1st and 10 at SAN FRAN23 | Fox Hogan pass intercepted by Ty Williams at the BUTTE48, Ty Williams return 16 yards to the SAN FRAN36 (Matthew Eleweke). |
| 1 plays, 0 yards, 00:12 elapsed | |
| Butte at 11:17 | |
| 1st and 10 at SAN FRAN36 | Butte drive start at 11:17. |
| 1st and 10 at SAN FRAN36 | Amare' Cooper pass complete to Luke Alloway for 26 yards to the SAN FRAN10 (Kahanu Kalahiki). |
| 1st and Goal at SAN FRAN10 | Caprice Calhoun rush for 6 yards to the SAN FRAN04 (Bradley Amsden). |
| 2nd and Goal at SAN FRAN04 | Amare' Cooper pass incomplete to Luke Alloway. |
| 3rd and Goal at SAN FRAN04 | Amare' Cooper pass incomplete to Jeremiah Fernan (Bryce Heckard), PENALTY SAN FRAN pass interference (Bryce Heckard) 2 yards to the SAN FRAN02, NO PLAY. |
| 1st and Goal at SAN FRAN02 | Amare' Cooper rush for loss of 3 yards to the SAN FRAN05 (Aloisa Maluia; Verdugo Devoux). |
| 2nd and Goal at SAN FRAN05 | Timeout Butte, clock 08:50. |
| 2nd and Goal at SAN FRAN05 | Amare' Cooper pass incomplete to Rhys Cooper&nbs. |
| 3rd and Goal at SAN FRAN05 | Amare' Cooper pass incomplete to Caprice Calhoun. |
| 4th and Goal at SAN FRAN05 | Lane Garner field goal attempt from 23 GOOD, clock 08:35. |
| San Francisco 7, Butte 34 | |
| 7 plays, 31 yards, 02:42 elapsed | |
| Cole Olson kickoff 64 yards to the SAN FRAN01, Michael Dabney return 18 yards to the SAN FRAN19 (Ben Wheeler). | |
| San Francisco at 08:25 | |
| 1st and 10 at SAN FRAN19 | San Francisco drive start at 08:25. |
| 1st and 10 at SAN FRAN19 | Fox Hogan pass incomplete to Imari Conley, QB hurry by Quinten Beamon. |
| 2nd and 10 at SAN FRAN19 | PENALTY SAN FRAN delay of game (Fox Hogan) 5 yards to the SAN FRAN14. |
| 2nd and 15 at SAN FRAN14 | Fox Hogan rush for 14 yards to the SAN FRAN28. |
| 3rd and 1 at SAN FRAN28 | Zakarri Black rush for 5 yards to the SAN FRAN33 (Courage Osawe J). |
| 1st and 10 at SAN FRAN33 | Michael Dabney rush for 3 yards to the SAN FRAN36 (Liam Elo). |
| 2nd and 7 at SAN FRAN36 | Andre Tarver Jr rush for 2 yards to the SAN FRAN38 (Quinten Beamon), PENALTY BUTTE substitution infraction 5 yards to the SAN FRAN41, NO PLAY. |
| 2nd and 2 at SAN FRAN41 | Fox Hogan pass complete to Isaiah Kesihk for 18 yards to the BUTTE41 (Graham Dunkel). |
| 1st and 10 at BUTTE41 | Fox Hogan pass incomplete to Zakarri Black. |
| 2nd and 10 at BUTTE41 | Zakarri Black rush for 10 yards to the BUTTE31 (Nakeel Lawrence). |
| 1st and 10 at BUTTE31 | Fox Hogan rush for no gain to the BUTTE31 (Hatimu Letisi). |
| 2nd and 10 at BUTTE31 | Fox Hogan pass complete to Donte Johnson for 6 yards to the BUTTE25 (Liam Elo), out-of-bounds. |
| 3rd and 4 at BUTTE25 | Imari Conley rush for 4 yards to the BUTTE21 (Ojani Gray), out-of-bounds, PENALTY SAN FRAN personal foul (Michael Dabney) 14 yards to the BUTTE35. |
| 3rd and 14 at BUTTE35 | Fox Hogan pass incomplete to Andre Watson, PENALTY BUTTE holding (Nakeel Lawrence) 10 yards to the BUTTE25, NO PLAY. |
| 1st and 10 at BUTTE25 | Michael Dabney rush for 25 yards to the BUTTE00, TOUCHDOWN, clock 04:09. |
| Ryan Rodas kick attempt good. | |
| San Francisco 14, Butte 34 | |
| 1st and 10 at SAN FRAN35 | Timeout Butte, clock 04:08. |
| 11 plays, 81 yards, 04:17 elapsed | |
| Ryan Rodas kickoff 15 yards to the 50 yardline, out-of-bounds, BUTTE ball on SAN FRAN45, clock 04:08. | |
| Butte at 04:08 | |
| 1st and 10 at SAN FRAN45 | Butte drive start at 04:08. |
| 1st and 10 at SAN FRAN45 | Ty Webster rush for 2 yards to the SAN FRAN43 (Dre Sio-Fetaui). |
| 2nd and 8 at SAN FRAN43 | Ty Webster rush for 2 yards to the SAN FRAN41 (Tsengunn Javkhl). |
| 3rd and 6 at SAN FRAN41 | Ty Webster rush for loss of 3 yards to the SAN FRAN44 (Tripp Mccann). |
| 4th and 9 at SAN FRAN44 | clock 02:00. |
| 4th and 9 at SAN FRAN44 | Johnny Lozano punt 36 yards to the SAN FRAN08, downed, PENALTY SAN FRAN roughing the kicker 15 yards to the SAN FRAN29, NO PLAY. |
| 3 plays, 16 yards, 02:08 elapsed | |
| Butte at 02:00 | |
| 1st and 10 at SAN FRAN29 | TEAM rush for no gain to the SAN FRAN29. |
| 2nd and 10 at SAN FRAN29 | TEAM rush for no gain to the SAN FRAN29. |
| 2 plays, 0 yards, 02:00 elapsed | |
| 3rd and 10 at SAN FRAN29 | End of game, clock 00:00. |
| back to top | |