|
San Francisco at American River - Sacramento, CA 11/25/2023 - 12:00 PM |
|
|
San Francisco
6 |
American River
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (9-2, 4-1) | 0 | 0 | 6 | 0 | 6 |
| American River (10-1, 5-0) | 14 | 10 | 3 | 14 | 41 |
| Sacramento, CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | San Francisco - American River |
|---|---|---|---|
| 1 | 07:30 | American River - TEAM rush for loss of 17 yards to the CCSF10, fumble forced by TEAM, fumble by TEAM recovered by ARC Slade Wilson at CCSF00, TOUCHDOWN, clock 07:30. (Logan McCreery kick is good). | 0 - 7 |
| 1 | 04:55 | American River - Kacie Riley rush for 40 yards to the CCSF00, TOUCHDOWN, clock 04:55. (Logan McCreery kick is good). | 0 - 14 |
| 2 | 09:35 | American River - Kenneth Lueth pass complete to Avant Jacobs for 6 yards to the CCSF00, TOUCHDOWN, clock 09:35. (Logan McCreery kick is good). | 0 - 21 |
| 2 | 00:06 |
American River
-
Logan McCreery 25 yd field goal.
Drive: 10 plays, 75 yards in 6:59. |
0 - 24 |
| 3 | 07:45 | San Francisco - Logan McCreery field goal attempt from 25 GOOD, clock 00:06. (2 pt conversion pass by Jack Miller failed). | 6 - 24 |
| 3 | 04:59 | American River - Logan McCreery 37 yd field goal. | 6 - 27 |
| 4 | 13:19 | American River - Jack Miller pass complete to Jalen Henderson for 18 yards to the ARC00, TOUCHDOWN, clock 07:45. (Logan McCreery kick is good). | 6 - 34 |
| 4 | 07:24 | American River - Logan McCreery field goal attempt from 37 GOOD, clock 04:59. (Logan McCreery kick is good). | 6 - 41 |
| San Francisco | Statistics | American River |
|---|---|---|
| 16 | FIRST DOWNS | 15 |
| 12 1 3 |
Passing Rushing Penalty |
8 6 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 218 | TOTAL OFFENSE | 335 |
| 65 3.4 |
Total Offensive Plays Average gain per play |
52 6.4 |
| 245 | NET YARDS PASSING | 170 |
| 23-40 6.1 6-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19 8.9 1-6 0 |
| -27 | NET YARDS RUSHING | 165 |
| 25 -1.1 |
Rushing Attempts Average gain per rush |
33 5.0 |
| 4-109 | PUNTS: Number-Yards | 3-132 |
| 27.3 | Average | 44.0 |
| 109 | TOTAL RETURN YARDS | 91 |
| 0 0 5-109 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-91 0 0 |
| 8-60 | PENALTIES: Number-Yards | 9-79 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 6-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:05 | TIME OF POSSESSION | 30:55 |
San Francisco | American River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Tyler Lepolo | 4 | 5 | 9 | - | - | - | - | ||||
| 12 | Janari Boone | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 11 | Rocky Katoanga | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 56 | Simeon Mitchell | 2 | 4 | 6 | - | - | - | - | ||||
| 22 | Jalen Henderson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 15 | Zone Wierenga | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Jalen Camp | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | K'aun Green | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 58 | Kylan Fontes | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 0 | Garnell Wilds Jr | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Elias Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Edward Kofuma-Henry | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jason Peres | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 14 | Trey Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Dexter Simmons II | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Nelson Ropati | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 53 | Davion Smith | 1 | 0 | 1 | - | 1 - 17 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 16 | 1 | - | - | |||
| TOTALS | 22 | 36 | 58 | 1 - 6 | 4 - 42 | 1 | 0-0 | - | 4 | |||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Josh Tremain | 8 | 12 | 20 | 1.5 - 7 | 4.5 - 17 | 1 | - | - | |||
| 59 | Diallo Washington | 1 | 8 | 9 | 1.5 - 2 | 1.5 - 5 | - | - | ||||
| 22 | Michael Chavez | 4 | 2 | 6 | - | - | - | - | 3 | |||
| 48 | Trevaun Robinson | 0 | 5 | 5 | - | - | - | - | ||||
| 42 | Jordan Wagner | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Luke Levengood | 2 | 2 | 4 | 1 - 8 | 1 - 8 | 1-0 | - | ||||
| 95 | Melikai Red | 2 | 2 | 4 | 1 - 5 | 3 - 9 | - | - | ||||
| 1 | Desmin Hatfield-Rushton | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 3 | Ken Tilford | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 91 | Garrett Risley | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 97 | Shamonte Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Austin Adams | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 29 | Slade Wilson | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 34 | Toure Hendrick | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Robert Matulich | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 20 | Brevin Amiga | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 24 | 1 | - | - | |||
| TOTALS | 28 | 46 | 74 | 6 - 24 | 14 - 71 | 2 | 2-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 1979 Weather: Sunny Temperature: 62 Wind: Light |
Scorekeeper: Jason Cutone |