|
Diablo Valley at San Francisco - San Francisco, CA 10/28/2023 - 1:00 PM |
|
|
Diablo Valley
0 |
San Francisco
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (2-6, 1-2) | 0 | 0 | 0 | 0 | 0 |
| San Francisco (8-0, 3-0) | 14 | 29 | 0 | 13 | 56 |
| San Francisco, CA | George M. Rush | |||||
| Prd | Time | Scoring Summary | Diablo Valley - San Francisco |
|---|---|---|---|
| 1 | 08:14 | San Francisco - Dorian Hale pass complete to Max Rodarte for 38 yards to the DVC00, TOUCHDOWN, clock 08:14. (Joseph Oliveira kick is good). | 0 - 7 |
| 1 | 02:16 | San Francisco - Tyrei Washingto rush for 6 yards to the DVC00, TOUCHDOWN, clock 02:16. (Joseph Oliveira kick is good). | 0 - 14 |
| 2 | 14:19 | San Francisco - Dorian Hale rush for 1 yard to the DVC00, TOUCHDOWN, clock 14:19. (2 pt conversion pass by Bruce Uperesa is good). | 0 - 22 |
| 2 | 12:32 | San Francisco - Dorian Hale pass complete to Jeremiah Crum for 44 yards to the DVC00, TOUCHDOWN, clock 12:32. (Joseph Oliveira kick is good). | 0 - 29 |
| 2 | 05:58 | San Francisco - Dorian Hale pass complete to Jeremiah Crum for 25 yards to the DVC00, TOUCHDOWN, clock 05:58. (Joseph Oliveira kick is good). | 0 - 36 |
| 2 | 00:35 | San Francisco - Dorian Hale rush for 1 yard to the DVC00, TOUCHDOWN, clock 00:35. (Joseph Oliveira kick is good). | 0 - 43 |
| 4 | 10:24 | San Francisco - Nathan Iskander rush for 3 yards to the DVC00, TOUCHDOWN, clock 10:24. (Joseph Oliveira kick is good). | 0 - 50 |
| 4 | 01:53 | San Francisco - Teddy Booras pass complete to Brandon Newton for 46 yards to the DVC00, TOUCHDOWN, clock 01:53. (Joseph Oliveira kick failed). | 0 - 56 |
| Diablo Valley | Statistics | San Francisco |
|---|---|---|
| 11 | FIRST DOWNS | 28 |
| 6 4 1 |
Passing Rushing Penalty |
16 11 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 198 | TOTAL OFFENSE | 540 |
| 62 3.2 |
Total Offensive Plays Average gain per play |
70 7.7 |
| 187 | NET YARDS PASSING | 368 |
| 16-35 5.3 4-34 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-39 9.4 2-7 0 |
| 11 | NET YARDS RUSHING | 172 |
| 27 0.4 |
Rushing Attempts Average gain per rush |
31 5.5 |
| 4-143 | PUNTS: Number-Yards | 1-43 |
| 35.8 | Average | 43.0 |
| 127 | TOTAL RETURN YARDS | 15 |
| 0 0 6-127 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-15 3-0 |
| 9-90 | PENALTIES: Number-Yards | 6-45 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-7 | SACKS: Number-Yards | 4-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 25:10 | TIME OF POSSESSION | 34:50 |
Diablo Valley | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Tanner Smylie | 5 | 3 | 8 | 1 - 1 | 2 - 3 | - | - | ||||
| 5 | Marcel Anderson | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 6 | Niko Bohler | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 30 | Isaiah Nobriga | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 4 | Anthony Henry | 2 | 2 | 4 | - | - | - | - | ||||
| 13 | Anthony Munoz | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Adrian Mashia Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Dillon Leao | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Roarke Hoban | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Malik Viewins | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Da'Maynie Nelson-Wilson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 55 | Nathan Kinsey | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Brian Pierce Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jaden Price | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 22 | Zach Sandoval | 1 | 0 | 1 | - | 1 - 16 | - | - | 1 | |||
| 42 | Kameron Moore | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 52 | Derrick Ryther | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Tasini Maake | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | De Shawn Smith II | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kevin Jones | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 20 | 60 | 2 - 7 | 6 - 30 | 0-0 | - | 5 | 1 | |||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Tyler Lepolo | 4 | 3 | 7 | - | 1 - 9 | - | - | 1 | |||
| 22 | Jalen Henderson | 5 | 0 | 5 | - | - | - | - | ||||
| 12 | Janari Boone | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | Zone Wierenga | 3 | 1 | 4 | 1 - 16 | 2 - 20 | - | - | ||||
| 20 | Jalen Camp | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Simeon Mitchell | 2 | 2 | 4 | 1 - 4 | 1.5 - 4 | - | - | ||||
| 5 | Elias Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | K'aun Green | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 53 | Davion Smith | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 0 | Garnell Wilds Jr | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Trey Baker | 2 | 0 | 2 | - | 1 - 1 | - | 1-0 | ||||
| 18 | Caleb Padrid | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Edward Kofuma-Henry | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 25 | Charles Cox III | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 32 | Kekoa Garrido | 0 | 2 | 2 | - | 0.5 - 5 | - | - | ||||
| 52 | Nelson Ropati | 1 | 1 | 2 | - | 1.5 - 7 | - | - | ||||
| 9 | Brandon Newton | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ellis Burger | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Gebril Kameteh | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jonathan Besharatpour | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 49 | Joseph Oliveira | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Joey Lealao | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Romeo Tagata | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Solomon Pope | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Derek Reagans III | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| TOTALS | 37 | 24 | 61 | 4 - 34 | 12 - 79 | 0-0 | 3-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: George M. Rush Attendance: 0 Weather: nice Temperature: 64 degre Wind: little |
Scorekeeper: Derrick Bradley |