|
San Francisco at Laney - Oakland, CA 10/20/2023 - 7:00 PM |
|
|
San Francisco
38 |
Laney
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (7-0, 2) | 7 | 17 | 7 | 7 | 38 |
| Laney (1-6, 0) | 0 | 0 | 0 | 15 | 15 |
| Oakland, CA | Eagles Nest | |||||
| Prd | Time | Scoring Summary | San Francisco - Laney |
|---|---|---|---|
| 1 | 07:34 | San Francisco - Tyrei Washingto rush for 2 yards to the LANEY00, TOUCHDOWN, clock 07:34. (Joseph Oliveira kick is good). | 7 - 0 |
| 2 | 11:43 |
San Francisco
-
Joseph Oliveira 35 yd field goal.
Drive: 7 plays, 15 yards in 3:12. |
10 - 0 |
| 2 | 06:14 | San Francisco - Joseph Oliveira field goal attempt from 35 GOOD, clock 11:43. (Joseph Oliveira kick is good). | 17 - 0 |
| 2 | 02:05 | San Francisco - Dorian Hale rush for 17 yards to the LANEY00, TOUCHDOWN, clock 06:14. (Joseph Oliveira kick is good). | 24 - 0 |
| 3 | 08:42 | San Francisco - Dorian Hale rush for 40 yards to the LANEY00, TOUCHDOWN, clock 02:05. (Joseph Oliveira kick is good). | 31 - 0 |
| 4 | 12:57 | Laney - Dorian Hale rush for 20 yards to the LANEY00, TOUCHDOWN, clock 08:42. (Angel Lopez kick is good). | 31 - 7 |
| 4 | 03:59 | Laney - Simeon Milan rush for 3 yards to the CCSF00, TOUCHDOWN, clock 12:57. (2 pt conversion pass by Jahleel Heath is good). | 31 - 15 |
| 4 | 00:44 | San Francisco - Lawrence Stell rush for 2 yards to the CCSF00, TOUCHDOWN, clock 03:59. (Joseph Oliveira kick is good). | 38 - 15 |
| San Francisco | Statistics | Laney |
|---|---|---|
| 22 | FIRST DOWNS | 17 |
| 8 11 3 |
Passing Rushing Penalty |
8 7 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 405 | TOTAL OFFENSE | 231 |
| 59 6.9 |
Total Offensive Plays Average gain per play |
71 3.3 |
| 178 | NET YARDS PASSING | 150 |
| 18-33 5.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29 5.2 1-7 1 |
| 227 | NET YARDS RUSHING | 81 |
| 26 8.7 |
Rushing Attempts Average gain per rush |
42 1.9 |
| 3-112 | PUNTS: Number-Yards | 9-252 |
| 37.3 | Average | 28.0 |
| 58 | TOTAL RETURN YARDS | 47 |
| 0 0 2-16 1-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 3-35 1-11 |
| 7-55 | PENALTIES: Number-Yards | 4-44 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 1-42 | INTERCEPTIONS: Number-Yards | 1-11 |
| 22:33 | TIME OF POSSESSION | 37:37 |
San Francisco | Laney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Elias Williams | 4 | 5 | 9 | - | 2 - 3 | - | - | ||||
| 11 | Rocky Katoanga | 2 | 7 | 9 | - | 1 - 2 | - | - | ||||
| 4 | Tyler Lepolo | 1 | 7 | 8 | - | 0.5 - 8 | - | - | ||||
| 20 | Jalen Camp | 0 | 7 | 7 | - | 1.5 - 10 | - | - | ||||
| 53 | Davion Smith | 4 | 3 | 7 | 1 - 7 | 2.5 - 9 | - | - | ||||
| 25 | Charles Cox III | 3 | 3 | 6 | - | - | - | - | ||||
| 43 | K'aun Green | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 15 | Zone Wierenga | 0 | 4 | 4 | - | 1 - 2 | - | - | 1 | |||
| 52 | Nelson Ropati | 0 | 4 | 4 | - | - | - | - | ||||
| 0 | Garnell Wilds Jr | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
| 22 | Jalen Henderson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 56 | Simeon Mitchell | 1 | 2 | 3 | - | 1.5 - 1 | - | - | ||||
| 12 | Janari Boone | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Trey Baker | 2 | 0 | 2 | - | 1 - 1 | - | 1-42 | ||||
| 58 | Kylan Fontes | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Derek Reagans III | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 3 | Max Rodarte | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kekoa Garrido | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 44 | Dexter Simmons II | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Joey Lealao | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Romeo Tagata | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Edward Kofuma-Henry | - | - | - | - | 2 | ||||||
| TOTALS | 27 | 54 | 81 | 1 - 7 | 14 - 45 | 0-0 | 1-42 | 5 | ||||
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Trenton Johnson | 8 | 0 | 8 | - | 3 - 8 | - | - | ||||
| 5 | Melvin Lipsey | 5 | 1 | 6 | - | 1 - 1 | 1 | - | 1-11 | |||
| 27 | Damarrius Hammonds | 3 | 2 | 5 | - | - | - | - | ||||
| 40 | Logan Ketcham | 3 | 2 | 5 | - | - | - | - | ||||
| 52 | Jackson Kink | 4 | 1 | 5 | - | 1 - 1 | 1 | - | - | |||
| 20 | Eric Moody | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 4 | Jahsai Shannon | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 1 | Jayden Lawton | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | Javanz Dornners | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Alex Baldry | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Etu Finau | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jay Henry | - | - | - | - | 1 | ||||||
| 21 | Jonathan Watts | - | - | 1-0 | - | |||||||
| 2 | Bobby Brooks | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 8 | 41 | - | 7 - 12 | 2 | 2-0 | 1-11 | 3 | |||
| Other Information | |
|---|---|
|
Location: Oakland, CA Stadium: Eagles Nest Attendance: 1000 Weather: Partly Cloudy Temperature: 62 Degre Wind: Light |
Scorekeeper: Derrick Bradley |