|
San Joaquin Delta at San Francisco - San Francisco 10/14/2023 - 1:00 PM |
|
|
San Joaquin Delta
3 |
San Francisco
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (1-5, 0) | 0 | 3 | 0 | 0 | 3 |
| San Francisco (6-0, 1) | 7 | 28 | 7 | 22 | 64 |
| San Francisco | George M. Rush | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - San Francisco |
|---|---|---|---|
| 1 | 09:28 | San Francisco - Dorian Hale pass complete to Hassan Mahasin for 6 yards to the SJDC00, TOUCHDOWN, clock 09:28. (Joseph Oliveira kick is good). | 0 - 7 |
| 2 | 13:36 | San Francisco - Tyrei Washingto rush for 12 yards to the SJDC00, TOUCHDOWN, clock 13:36. (Joseph Oliveira kick is good). | 0 - 14 |
| 2 | 08:41 | San Francisco - Dorian Hale pass complete to Jeremiah Crum for 38 yards to the SJDC00, TOUCHDOWN, clock 08:41. (Joseph Oliveira kick is good). | 0 - 21 |
| 2 | 07:19 | San Francisco - Daytuawn Pearso rush for 12 yards to the SJDC00, TOUCHDOWN, clock 07:19. (Joseph Oliveira kick is good). | 0 - 28 |
| 2 | 01:31 | San Francisco - Dorian Hale pass complete to Jeremiah Crum for 11 yards to the SJDC00, TOUCHDOWN, clock 01:31. (Joseph Oliveira kick is good). | 0 - 35 |
| 2 | 00:11 |
San Joaquin Delta
-
Adrian Melesio 38 yd field goal.
Drive: 4 plays, 26 yards in 1:20. |
3 - 35 |
| 3 | 06:56 | San Francisco - Daytuawn Pearso rush for 5 yards to the SJDC00, TOUCHDOWN, clock 06:56. (Joseph Oliveira kick is good). | 3 - 42 |
| 4 | 12:48 | San Francisco - Teddy Booras pass complete to Jeremiah Crum for 9 yards to the SJDC00, TOUCHDOWN, clock 12:48. (Joseph Oliveira kick is good). | 3 - 49 |
| 4 | 11:41 | San Francisco - Nathan Iskander rush for 39 yards to the SJDC00, TOUCHDOWN, clock 11:41. (Joseph Oliveira kick is good). | 3 - 56 |
| 4 | 06:45 | San Francisco - Jack Miller pass complete to Cam Johnson for 32 yards to the SJDC00, TOUCHDOWN, clock 06:45. (2 pt conversion rush by Rocky Katoanga is good). | 3 - 64 |
| San Joaquin Delta | Statistics | San Francisco |
|---|---|---|
| 7 | FIRST DOWNS | 34 |
| 2 0 5 |
Passing Rushing Penalty |
16 17 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 82 | TOTAL OFFENSE | 651 |
| 50 1.6 |
Total Offensive Plays Average gain per play |
73 8.9 |
| 80 | NET YARDS PASSING | 353 |
| 11-21 3.8 4-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35 10.1 4-30 0 |
| 2 | NET YARDS RUSHING | 298 |
| 29 0.1 |
Rushing Attempts Average gain per rush |
38 7.8 |
| 9-323 | PUNTS: Number-Yards | 2-78 |
| 35.9 | Average | 39.0 |
| 27 | TOTAL RETURN YARDS | 24 |
| 0 0 1-27 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--2 1-26 0 0 |
| 7-75 | PENALTIES: Number-Yards | 9-104 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-30 | SACKS: Number-Yards | 4-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:09 | TIME OF POSSESSION | 33:51 |
San Joaquin Delta | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Elliott Grigsby | 6 | 1 | 7 | - | - | - | - | ||||
| 45 | David Rodriguez | 3 | 4 | 7 | 2 - 12 | 2 - 12 | - | - | ||||
| 23 | Tommy Chavez | 1 | 5 | 6 | - | - | - | - | ||||
| 37 | Izdiah Stephson | 6 | 0 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 12 | Jacob Guignard | 1 | 4 | 5 | - | - | - | - | ||||
| 21 | Maurice Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Jakhi Nichols | 2 | 2 | 4 | - | - | 1 | - | - | 1 | ||
| 52 | Isaiah Bryant | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Leo Ramirez | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Rex Hermano | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Jaden Crawford | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 1 | Javier Gonzalez | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 27 | Rey Garcia | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Romeo Eteaki | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Calvin Battley | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Link Rhodes | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Tywan January | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 24 | 63 | 4 - 30 | 5 - 32 | 1 | 0-0 | - | 3 | |||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Rocky Katoanga | 3 | 2 | 5 | - | - | - | - | ||||
| 43 | K'aun Green | 3 | 2 | 5 | 2 - 22 | 2 - 22 | 1 | - | - | |||
| 56 | Simeon Mitchell | 2 | 3 | 5 | 1 - 5 | 2 - 12 | - | - | ||||
| 53 | Davion Smith | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Tyler Lepolo | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Elias Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Janari Boone | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Derek Reagans III | 2 | 1 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 15 | Zone Wierenga | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Nelson Ropati | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 0 | Garnell Wilds Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jalen Camp | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Edward Kofuma-Henry | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 27 | Travont West | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kekoa Garrido | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Dexter Simmons II | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Joey Lealao | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 22 | Jalen Henderson | - | - | 1-0 | - | |||||||
| TOTALS | 33 | 10 | 43 | 4 - 27 | 9 - 44 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: San Francisco Stadium: George M. Rush Attendance: 1100 Weather: city nice Temperature: 68 degre Wind: a little |
Scorekeeper: Derrick Bradley |