|
Sierra at San Francisco - San Francisco 9/30/2023 - 1:00 PM |
|
|
Sierra
35 |
San Francisco
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (3-2, 0) | 7 | 14 | 14 | 0 | 35 |
| San Francisco (5-0, 0) | 14 | 14 | 14 | 7 | 49 |
| San Francisco | George M. Rush | |||||
| Prd | Time | Scoring Summary | Sierra - San Francisco |
|---|---|---|---|
| 1 | 11:55 | Sierra - Cruz Herrera rush for 5 yards to the CCSF00, TOUCHDOWN, clock 11:55. (Andrew Dennis kick is good). | 7 - 0 |
| 1 | 09:43 | San Francisco - Dorian Hale rush for 11 yards to the SIERRA00, TOUCHDOWN, clock 09:43. (Joseph Oliveira kick is good). | 7 - 7 |
| 1 | 01:37 | San Francisco - Dorian Hale rush for 54 yards to the SIERRA00, TOUCHDOWN, clock 01:37. (Joseph Oliveira kick is good). | 7 - 14 |
| 2 | 12:06 | Sierra - Cruz Herrera rush for 29 yards to the CCSF00, TOUCHDOWN, clock 12:06. (Andrew Dennis kick is good). | 14 - 14 |
| 2 | 09:09 | San Francisco - Dorian Hale pass complete to Dexter Simmons for 11 yards to the SIERRA00, TOUCHDOWN, clock 09:09. (Joseph Oliveira kick is good). | 14 - 21 |
| 2 | 05:45 | Sierra - Cruz Herrera pass complete to Dontae Robinson for 3 yards to the CCSF00, TOUCHDOWN, clock 05:45. (Andrew Dennis kick is good). | 21 - 21 |
| 2 | 02:47 | San Francisco - Dorian Hale pass complete to Darius Bedford for 16 yards to the SIERRA00, TOUCHDOWN, clock 02:47. (Joseph Oliveira kick is good). | 21 - 28 |
| 3 | 07:47 | Sierra - Cruz Herrera pass complete to Jayr Ramirez for 21 yards to the CCSF00, TOUCHDOWN, clock 07:47. (Andrew Dennis kick is good). | 28 - 28 |
| 3 | 05:25 | San Francisco - Dorian Hale pass complete to Bruce Uperesa for 5 yards to the SIERRA00, TOUCHDOWN, clock 05:25. (Joseph Oliveira kick is good). | 28 - 35 |
| 3 | 05:00 | Sierra - Cruz Herrera pass complete to Dontae Robinson for 91 yards to the CCSF00, TOUCHDOWN, clock 05:00. (Andrew Dennis kick is good). | 35 - 35 |
| 3 | 00:35 | San Francisco - Tyrei Washingto rush for 4 yards to the SIERRA00, TOUCHDOWN, clock 00:35. (Joseph Oliveira kick is good). | 35 - 42 |
| 4 | 11:04 | San Francisco - Dorian Hale pass complete to Max Rodarte for 52 yards to the SIERRA00, TOUCHDOWN, clock 11:04. (Joseph Oliveira kick is good). | 35 - 49 |
| Sierra | Statistics | San Francisco |
|---|---|---|
| 20 | FIRST DOWNS | 31 |
| 13 7 0 |
Passing Rushing Penalty |
17 13 1 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 447 | TOTAL OFFENSE | 499 |
| 65 6.9 |
Total Offensive Plays Average gain per play |
63 7.9 |
| 327 | NET YARDS PASSING | 277 |
| 19-37 8.8 4-28 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-24 11.5 3-9 0 |
| 120 | NET YARDS RUSHING | 222 |
| 28 4.3 |
Rushing Attempts Average gain per rush |
39 5.7 |
| 6-224 | PUNTS: Number-Yards | 4-143 |
| 37.3 | Average | 35.8 |
| 9 | TOTAL RETURN YARDS | 91 |
| 1-1 1-8 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-86 0 0 |
| 7-46 | PENALTIES: Number-Yards | 2-15 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-9 | SACKS: Number-Yards | 4-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:22 | TIME OF POSSESSION | 33:38 |
Sierra | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jonathan Brown | 6 | 2 | 8 | 1 - 2 | 1 - 2 | - | - | ||||
| 34 | Skyler Lockard | 3 | 4 | 7 | - | 1.5 - 2 | - | - | ||||
| 11 | Jamal Wallace | 4 | 2 | 6 | 1 - 6 | 3 - 11 | - | - | 1 | |||
| 7 | Dezrynd Lewis | 5 | 0 | 5 | - | - | - | - | ||||
| 6 | Kamari Baker | 2 | 2 | 4 | - | 1 - 3 | - | - | 1 | |||
| 8 | Kaden Huppin | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | TeElijah Holloway | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Evan Harrell | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 45 | Josiah Burke | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Jalen Bryant | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 93 | Wyatt Berry | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 97 | James Murphy | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 1 | Lanar Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Sean Pool | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Andrew Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Michael Graham | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Bradley Rankin | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Ginneral Bright | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Miguel Preciado | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 90 | Elijah Hansen | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Brady Sherrod | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 20 | 64 | 3 - 9 | 10 - 29 | 0-0 | - | 3 | ||||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Janari Boone | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 4 | Tyler Lepolo | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | Rocky Katoanga | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 14 | Trey Baker | 4 | 1 | 5 | - | - | - | - | ||||
| 43 | K'aun Green | 2 | 2 | 4 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 56 | Simeon Mitchell | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 31 | Gebril Kameteh | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 52 | Nelson Ropati | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 0 | Garnell Wilds Jr | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Zone Wierenga | 1 | 1 | 2 | 1 - 18 | 1 - 18 | - | - | ||||
| 18 | Caleb Padrid | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2 | Jeremiah Crum | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Brandon Newton | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jason Peres | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Edward Kofuma-Henry | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 51 | Joey Lealao | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 58 | Kylan Fontes | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Derek Reagans III | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 18 | 49 | 4 - 28 | 6 - 32 | 0-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: San Francisco Stadium: George M. Rush Attendance: 1000 Weather: Nice Temperature: 66 dgrs Wind: some |
Scorekeeper: Derrick Bradley |