|
Sacramento City at San Francisco - San Francisco 9/9/2023 - 1:00 PM |
|
|
Sacramento City
3 |
San Francisco
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (0-1, 0) | 3 | 0 | 0 | 0 | 3 |
| San Francisco (1-0, 0) | 0 | 3 | 14 | 7 | 24 |
| San Francisco | George M. Rush | |||||
| Prd | Time | Scoring Summary | Sacramento City - San Francisco |
|---|---|---|---|
| 1 | 07:31 |
Sacramento City
-
Alejandro Rojas 23 yd field goal.
Drive: 10 plays, 45 yards in 6:01. |
3 - 0 |
| 2 | 03:16 |
San Francisco
-
Joseph Oliveira 36 yd field goal.
Drive: 10 plays, 43 yards in 6:25. |
3 - 3 |
| 3 | 11:59 | San Francisco - Dorian Hale pass complete to Max Rodarte for 8 yards to the SCC00, TOUCHDOWN, clock 11:59. (Joseph Oliveira kick is good). | 3 - 10 |
| 3 | 10:19 | San Francisco - Dorian Hale rush for 7 yards to the SCC00, TOUCHDOWN, clock 10:19. (Joseph Oliveira kick is good). | 3 - 17 |
| 4 | 07:49 | San Francisco - Dorian Hale pass complete to Max Rodarte for 8 yards to the SCC00, TOUCHDOWN, clock 07:49. (Joseph Oliveira kick is good). | 3 - 24 |
| Sacramento City | Statistics | San Francisco |
|---|---|---|
| 10 | FIRST DOWNS | 19 |
| 2 5 3 |
Passing Rushing Penalty |
11 7 1 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 43 | TOTAL OFFENSE | 335 |
| 60 0.7 |
Total Offensive Plays Average gain per play |
64 5.2 |
| 40 | NET YARDS PASSING | 208 |
| 10-26 1.5 4-35 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32 6.5 3-15 3 |
| 3 | NET YARDS RUSHING | 127 |
| 34 0.1 |
Rushing Attempts Average gain per rush |
32 4.0 |
| 7-263 | PUNTS: Number-Yards | 2-87 |
| 37.6 | Average | 43.5 |
| 139 | TOTAL RETURN YARDS | 86 |
| 1-18 4-83 3-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-28 2-58 0 0 |
| 5-50 | PENALTIES: Number-Yards | 10-121 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-15 | SACKS: Number-Yards | 4-35 |
| 3-38 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:27 | TIME OF POSSESSION | 29:33 |
Sacramento City | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Zack Mercado | 4 | 3 | 7 | 0.5 - 0 | 1 - 2 | - | - | ||||
| 33 | Jabarii Pharms | 4 | 1 | 5 | - | - | - | 1-38 | ||||
| 47 | Luke Armstrong | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Tanaki Tonga | 3 | 1 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 9 | Ankoma Riddick | 4 | 0 | 4 | - | 2 - 2 | - | - | ||||
| 42 | Farani Va'a | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 44 | Manny Montanez | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Deyvon Drayton | 3 | 0 | 3 | - | - | - | 2-0 | ||||
| 48 | Malik Gucake | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | David Wood | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Chris Lands | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 19 | Lorenzo Swain | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Chris Dodson | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Steven Duran | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 28 | Jeremiah King | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 40 | Joseph Asevedo | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 52 | Johnathan Godbout | 2 | 0 | 2 | - | - | - | - | ||||
| 81 | Jesse Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Alejandro Rojas | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jack Carner | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Fabian Joseph | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 18 | 61 | 3 - 15 | 8 - 25 | 0-0 | 3-38 | 2 | ||||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Elias Williams | 7 | 1 | 8 | - | 2.5 - 10 | - | - | ||||
| 11 | Rocky Katoanga | 6 | 1 | 7 | 1 - 11 | 1.5 - 12 | - | - | ||||
| 4 | Tyler Lepolo | 4 | 2 | 6 | - | - | - | - | ||||
| 12 | Janari Boone | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 15 | Zone Wierenga | 4 | 0 | 4 | 1 - 12 | 3 - 17 | - | - | ||||
| 8 | Teddy Booras | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Trey Baker | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 25 | Charles Cox III | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | K'aun Green | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 52 | Nelson Ropati | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 90 | Larry Poole | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Garnell Wilds Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Brandon Newton | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Caleb Padrid | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jalen Camp | 1 | 0 | 1 | - | 1 - 14 | - | - | ||||
| 53 | Davion Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Simeon Mitchell | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 59 | Romeo Tagata | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Derek Reagans III | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 1 | Dylan Camp | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 12 | 55 | 4 - 35 | 12 - 70 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: San Francisco Stadium: George M. Rush Attendance: 0 Temperature: 67 dgrs |
Scorekeeper: Margaret Grady |