|
Sequoias at San Francisco - Golden State Bowl 12/3/2022 - 12:00 PM |
|
|
Sequoias
24 |
San Francisco
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (6-5, 3) | 7 | 3 | 0 | 14 | 24 |
| San Francisco (7-4, 3) | 10 | 14 | 0 | 10 | 34 |
| Golden State Bowl | George M. Rush | |||||
| Prd | Time | Scoring Summary | Sequoias - San Francisco |
|---|---|---|---|
| 1 | 10:19 | San Francisco - Shawn Allen rush for 4 yards to the SEQ00, TOUCHDOWN, clock 10:19. (Joseph Oliveira kick is good). | 0 - 7 |
| 1 | 06:52 | San Francisco - Joseph Oliveira 25 yd field goal. | 0 - 10 |
| 1 | 01:37 | Sequoias - Nathan Lamb rush for 7 yards to the CCSF00, TOUCHDOWN, clock 01:37. (Alberto Nunez kick is good). | 7 - 10 |
| 2 | 13:46 | San Francisco - Shawn Allen rush for 23 yards to the SEQ00, TOUCHDOWN, clock 13:46. (Joseph Oliveira kick is good). | 7 - 17 |
| 2 | 05:58 |
Sequoias
-
Alberto Nunez 30 yd field goal.
Drive: 5 plays, 50 yards in 3:09. |
10 - 17 |
| 2 | 02:01 | San Francisco - Jack Miller pass complete to Aaron Espero for 7 yards to the SEQ00, TOUCHDOWN, clock 02:01. (Joseph Oliveira kick is good). | 10 - 24 |
| 4 | 14:12 | Sequoias - Nathan Lamb pass complete to Willie Neal JR for 9 yards to the CCSF00, TOUCHDOWN, clock 14:12. (Alberto Nunez kick is good). | 17 - 24 |
| 4 | 07:23 | Sequoias - Nathan Lamb rush for 38 yards to the CCSF00, TOUCHDOWN, clock 07:23. (Alberto Nunez kick is good). | 24 - 24 |
| 4 | 02:57 |
San Francisco
-
Joseph Oliveira 25 yd field goal.
Drive: 9 plays, 54 yards in 4:17. |
24 - 27 |
| 4 | 00:41 | San Francisco - Nathan Lamb pass intercepted by Isiah Revis at the CCSF33, Isiah Revis return 67 yards to the SEQ00, TOUCHDOWN, clock 00:41. (Joseph Oliveira kick is good). | 24 - 34 |
| Sequoias | Statistics | San Francisco |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 7 10 1 |
Passing Rushing Penalty |
12 4 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 368 | TOTAL OFFENSE | 306 |
| 64 5.8 |
Total Offensive Plays Average gain per play |
62 4.9 |
| 156 | NET YARDS PASSING | 255 |
| 18-30 5.2 3-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-41 6.2 1-3 0 |
| 212 | NET YARDS RUSHING | 51 |
| 34 6.2 |
Rushing Attempts Average gain per rush |
21 2.4 |
| 5-130 | PUNTS: Number-Yards | 5-175 |
| 26.0 | Average | 35.0 |
| 175 | TOTAL RETURN YARDS | 133 |
| 1-2 7-173 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-66 1-67 |
| 5-35 | PENALTIES: Number-Yards | 5-59 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-3 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-67 |
| 33:41 | TIME OF POSSESSION | 26:11 |
Sequoias | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Lonnie Wessel | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 27 | Michael Gary | 5 | 1 | 6 | 1 - 3 | 2 - 4 | - | - | ||||
| 8 | Isaak Guzman | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Zavion Battle | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 3 | Michael Wessel | 1 | 3 | 4 | - | - | - | - | ||||
| 38 | Tokyo Gordon | 1 | 3 | 4 | - | - | - | - | ||||
| TM | Team | 3 | 1 | 4 | - | - | 2 | - | - | |||
| 40 | Dorrian Felix | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 52 | Michael Machado | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Anthony Vaca | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Benjamin Haywood | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Delvon Fegans | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Amar Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Dalton Armbruster | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Shayden Molina | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Tywun Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Isaiah Jackson | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 16 | 47 | 1 - 3 | 4 - 7 | 2 | 0-0 | - | 3 | |||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Tyler Lepolo | 10 | 3 | 13 | - | - | - | - | ||||
| 26 | Isiah Revis | 7 | 1 | 8 | - | - | - | 1-67 | ||||
| 11 | Samuelu Siaosi | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 27 | Jaleal Williams-Evans | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 5 | Gabriel Iniguez | 4 | 1 | 5 | 3 - 19 | 3 - 19 | - | - | ||||
| 45 | Edward Kofuma-Henry | 4 | 1 | 5 | - | - | - | - | ||||
| 22 | Trey Cain | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Dylan Camp | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Trayvon Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Jahvius Leui | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Tim Christian Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Gimarion Hutson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | William Harris Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Andrew Woolard | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 48 | Kekoa Garrido | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Jared Wade | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Brooks Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Ben Onek | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Zone Wierenga | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 46 | 16 | 62 | 3 - 19 | 5 - 22 | 0-0 | 1-67 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Golden State Bowl Stadium: George M. Rush Attendance: 500 Weather: Cold & Wet Temperature: 47 degre Wind: none |
Scorekeeper: Derrick Bradley |