|
San Francisco at Sierra - Rocklin, CA 10/1/2022 - 1:00pm |
|
|
San Francisco
10 |
Sierra
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (3-2) | 7 | 3 | 0 | 0 | 10 |
| Sierra (4-1) | 0 | 7 | 7 | 0 | 14 |
| Rocklin, CA | Buzz Ostrom Stadium | |||||
| Prd | Time | Scoring Summary | San Francisco - Sierra |
|---|---|---|---|
| 1 | 03:34 | San Francisco - Jeremy Stephens pass complete to Teneil Nichols for 14 yards to the SIERRA00, TOUCHDOWN, clock 03:34. (Joseph Oliveira kick is good). | 7 - 0 |
| 2 | 08:34 |
San Francisco
-
Joseph Oliveira 30 yd field goal.
Drive: 11 plays, 49 yards in 4:34. |
10 - 0 |
| 2 | 00:00 | Sierra - Joseph Oliveira field goal attempt from 30 GOOD, clock 08:34. (Logan Shepard kick is good). | 10 - 7 |
| 3 | 01:10 | Sierra - Nik Goodwin pass complete to Roman Floyd for 34 yards to the SANFRANC00, TOUCHDOWN, clock 00:00. (Logan Shepard kick is good). | 10 - 14 |
| San Francisco | Statistics | Sierra |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 8 7 2 |
Passing Rushing Penalty |
11 7 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 313 | TOTAL OFFENSE | 386 |
| 54 5.8 |
Total Offensive Plays Average gain per play |
75 5.1 |
| 136 | NET YARDS PASSING | 277 |
| 14-25 5.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31 8.9 3-31 0 |
| 177 | NET YARDS RUSHING | 109 |
| 29 6.1 |
Rushing Attempts Average gain per rush |
44 2.5 |
| 5-152 | PUNTS: Number-Yards | 2-70 |
| 30.4 | Average | 35.0 |
| 0 | TOTAL RETURN YARDS | 65 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-57 1-0 |
| 9-66 | PENALTIES: Number-Yards | 6-60 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-31 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:48 | TIME OF POSSESSION | 36:12 |
San Francisco | Sierra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Tyler Lepolo | 8 | 3 | 11 | - | 1.5 - 2 | - | - | 2 | |||
| 26 | Isiah Revis | 8 | 1 | 9 | - | 2 - 5 | - | - | ||||
| 18 | Tim Christian Jr | 4 | 3 | 7 | - | 0.5 - 0 | - | - | ||||
| 27 | Jaleal Williams-Evans | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 47 | Jahvius Leui | 4 | 3 | 7 | 1.5 - 13 | 2.5 - 23 | - | - | ||||
| 25 | Elias Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Gabriel Iniguez | 3 | 1 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 11 | Samuelu Siaosi | 1 | 3 | 4 | 1 - 13 | 1.5 - 13 | - | - | ||||
| 52 | Nelson Ropati | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 1 | Dylan Camp | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Garnell Wilds Jr | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 48 | Kekoa Garrido | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | William Harris Jr | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Kylan Fontes | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Zone Wierenga | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Matthew Eskridge II | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Devond Dobbins | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | A.J. Ugaitafa | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| 57 | Daniel Wan | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 36 | 77 | 3 - 31 | 11 - 57 | 1 | 0-0 | - | 3 | 1 | ||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Andre Nolan-White | 2 | 5 | 7 | - | - | - | - | 2 | |||
| 8 | Austin Hauptman | 2 | 5 | 7 | - | 1 - 4 | - | - | ||||
| 5 | Dylan Hale | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Amir Lemmons | 1 | 4 | 5 | - | - | - | - | ||||
| 22 | Mihalis Santorineos | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 34 | Lanar Kelley | 3 | 2 | 5 | - | - | - | - | ||||
| 52 | Ethan Carson | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | Hudson Stroup | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 21 | Jonathan Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Cam Mitchell-Johnson | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 32 | Matthew Horne | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Bradley Rankin | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Jamal Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | James Murphy | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Jasper Djouma | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Dezryn Lewis | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 29 | Josh Mumphrey | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 34 | 57 | - | 2 - 6 | 1 | 1-0 | 1-0 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rocklin, CA Stadium: Buzz Ostrom Stadium Attendance: 1350 |
|