|
American River at San Francisco - San Francisco 11/27/2021 - 12:00 PM |
|
|
American River
17 |
San Francisco
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (6-5, 3-2) | 10 | 0 | 0 | 7 | 17 |
| San Francisco (11-0, 5-0) | 7 | 14 | 0 | 14 | 35 |
| San Francisco | George M. Rush | |||||
| Prd | Time | Scoring Summary | American River - San Francisco |
|---|---|---|---|
| 1 | 10:38 |
American River
-
Zach Schreiner 37 yd field goal.
Drive: 8 plays, 40 yards in 4:22. |
3 - 0 |
| 1 | 06:59 | San Francisco - Jack Newman rush for 1 yard to the ARC00, TOUCHDOWN, clock 06:59. (Nick Hill kick is good). | 3 - 7 |
| 1 | 00:34 | American River - Robert Jones pass complete to Sawyer Merrill for 21 yards to the CCSF00, TOUCHDOWN, clock 00:34. (Zach Schreiner kick is good). | 10 - 7 |
| 2 | 11:51 | San Francisco - Jack Newman pass complete to Daelin DeGraffe for 24 yards to the ARC00, TOUCHDOWN, clock 11:51. (Nick Hill kick is good). | 10 - 14 |
| 2 | 00:37 | San Francisco - Jack Newman pass complete to Jeffrey Weimer for 34 yards to the ARC00, TOUCHDOWN, clock 00:37. (Nick Hill kick is good). | 10 - 21 |
| 4 | 10:27 | San Francisco - Jack Newman rush for 1 yard to the ARC00, TOUCHDOWN, clock 10:27. (Nick Hill kick is good). | 10 - 28 |
| 4 | 06:40 | American River - Tariq Parker rush for 2 yards to the CCSF00, TOUCHDOWN, clock 06:40. (Wyatt Elmore kick is good). | 17 - 28 |
| 4 | 00:23 | San Francisco - Robert Jones pass intercepted by D'Andre Greeley at the ARC49, D'Andre Greeley return 49 yards to the ARC00, TOUCHDOWN, clock 00:23. (Nick Hill kick is good). | 17 - 35 |
| American River | Statistics | San Francisco |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 11 7 2 |
Passing Rushing Penalty |
14 7 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 290 | TOTAL OFFENSE | 376 |
| 67 4.3 |
Total Offensive Plays Average gain per play |
65 5.8 |
| 206 | NET YARDS PASSING | 299 |
| 17-31 6.6 4-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31 9.6 5-23 0 |
| 84 | NET YARDS RUSHING | 77 |
| 36 2.3 |
Rushing Attempts Average gain per rush |
34 2.3 |
| 5-186 | PUNTS: Number-Yards | 3-98 |
| 37.2 | Average | 32.7 |
| 85 | TOTAL RETURN YARDS | 172 |
| 0 0 5-85 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-123 1-49 |
| 6-51 | PENALTIES: Number-Yards | 7-66 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 5-23 | SACKS: Number-Yards | 4-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-49 |
| 28:29 | TIME OF POSSESSION | 31:31 |
American River | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Luke Afato | 4 | 5 | 9 | 2 - 9 | 2 - 9 | - | - | ||||
| 56 | Cian Slone | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 44 | Andre Nolan- White | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 55 | Donovan Laban | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Trey Overton | 5 | 1 | 6 | - | - | - | - | ||||
| 95 | Phillip Huff | 3 | 3 | 6 | 3 - 14 | 4 - 17 | 2 | - | - | |||
| 11 | Joshua Aburime | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Dominic Spence | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Austin Hauptman | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 93 | James Turrentine | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Michael Sullivan | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 20 | Cameryn Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Matthew Kendall | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jake Chaney | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Caleb Freeland | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Kelvin Jackson II | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| 48 | Emiliano Murillo | - | - | 1-0 | - | |||||||
| TOTALS | 36 | 32 | 68 | 5 - 23 | 7 - 29 | 3 | 2-0 | - | 3 | |||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Elias Rantissi | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 6 | Sincere Jackson | 8 | 0 | 8 | - | - | - | - | ||||
| 17 | Rocky Katoanga | 6 | 2 | 8 | - | - | - | - | ||||
| 3 | Trenton Holloway | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 22 | Trey Cain | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Samuelu Siasoi | 3 | 1 | 4 | 1 - 6 | 2 - 8 | - | - | ||||
| 98 | Franklin Banks | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Joshua Scott | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 30 | Mark Simon II | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 47 | Jahvius Leui | 2 | 1 | 3 | 0.5 - 2 | 2.5 - 8 | - | - | 1 | |||
| 97 | Sebastian Gomez | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Harold Brooks | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 23 | Murvin Kenion III | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 27 | Jaleal Williams-Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Zack Charlton | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Sam Lockett | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | William Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Dino Kahaulelio | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ryan Redfield | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 18 | - | - | ||||
| 80 | Jeffrey Weimer | - | - | - | - | 1 | ||||||
| 14 | D'Andre Greeley | - | - | - | 1-49 | 2 | ||||||
| TOTALS | 41 | 20 | 61 | 4 - 21 | 9 - 50 | 0-0 | 1-49 | 7 | ||||
| Other Information | |
|---|---|
|
Location: San Francisco Stadium: George M. Rush Attendance: 2500 Weather: Great 4 football Temperature: 65 dgrs Wind: non |
Referee: Brian Michelson Umpire: Dave Wellington Head Linesman: Anthony Garcia Line Judge: Ray Mastre Back Judge: Michael Fowler Field Judge: Jordan Smith Side Judge: Paul s/chutt Scorekeeper: Derrick Bradley |