|
Diablo Valley at San Francisco - San Francisco 11/6/2021 - 1:00 PM |
|
|
Diablo Valley
16 |
San Francisco
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (5-4, 2) | 0 | 7 | 6 | 3 | 16 |
| San Francisco (9-0, 4) | 7 | 14 | 7 | 13 | 41 |
| San Francisco | George M. Rush | |||||
| Prd | Time | Scoring Summary | Diablo Valley - San Francisco |
|---|---|---|---|
| 1 | 07:02 | San Francisco - Shawn Allen rush for 24 yards to the DVC00, TOUCHDOWN, clock 07:02. (Nick Hill kick is good). | 0 - 7 |
| 2 | 07:10 | Diablo Valley - Dylan Graham pass complete to Baylei Coston for 19 yards to the CCSF00, TOUCHDOWN, clock 07:10. (Ray Vallee kick is good). | 7 - 7 |
| 2 | 06:47 | San Francisco - Dylan Graham pass intercepted by D'Andre Greeley at the DVC45, D'Andre Greeley return 45 yards to the DVC00, TOUCHDOWN, clock 00:55. (Nick Hill kick is good). | 7 - 14 |
| 2 | 00:55 | San Francisco - Shawn Allen rush for 8 yards to the DVC00, TOUCHDOWN, clock 13:48. (Nick Hill kick is good). | 7 - 21 |
| 3 | 13:48 | San Francisco - Jaysn Wade rush for 5 yards to the CCSF00, TOUCHDOWN, clock 06:14. (Nick Hill kick is good). | 7 - 28 |
| 3 | 06:14 | Diablo Valley - Shawn Allen rush for 5 yards to the DVC00, TOUCHDOWN, clock 11:22. (Ray Vallee kick failed). | 13 - 28 |
| 4 | 13:41 |
Diablo Valley
-
Ray Vallee 23 yd field goal.
Drive: 12 plays, 85 yards in 5:30. |
16 - 28 |
| 4 | 11:22 | San Francisco - Jack Newman pass complete to Jeffrey Weimer for 10 yards to the DVC00, TOUCHDOWN, clock 02:27. (Nick Hill kick failed). | 16 - 34 |
| 4 | 02:27 |
San Francisco
-
Jeffrey Weimer 10 yd pass from Jack Newman.
(Nick Hill kick
is good).
Drive: 2 plays, 5 yards in 0:53. |
16 - 41 |
| Diablo Valley | Statistics | San Francisco |
|---|---|---|
| 20 | FIRST DOWNS | 14 |
| 13 5 2 |
Passing Rushing Penalty |
8 4 2 |
| 13% (2 of 16) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 395 | TOTAL OFFENSE | 346 |
| 80 4.9 |
Total Offensive Plays Average gain per play |
54 6.4 |
| 316 | NET YARDS PASSING | 202 |
| 29-52 6.1 1-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23 8.8 0-0 0 |
| 79 | NET YARDS RUSHING | 144 |
| 28 2.8 |
Rushing Attempts Average gain per rush |
31 4.6 |
| 5-206 | PUNTS: Number-Yards | 3-115 |
| 41.2 | Average | 38.3 |
| 99 | TOTAL RETURN YARDS | 310 |
| 0 0 5-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-43 3-163 3-104 |
| 7-60 | PENALTIES: Number-Yards | 7-72 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-104 |
| 34:29 | TIME OF POSSESSION | 25:08 |
Diablo Valley | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jayden Davis | 3 | 4 | 7 | - | - | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | 1 - 8 | - | - | ||||
| 13 | Tanner Cooper | 4 | 1 | 5 | - | - | - | - | ||||
| 4 | Sammy Von Felden | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Malachi Ward | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 8 | Jack Lacy | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 1 | Antione Tanner | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Dwayne Alatini | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 22 | Maurice Jamison | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | Michael Estrada | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Mason Reese | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Rasheed Reason | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jabril White | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jeloni Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Zaire Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Jacob Spomer | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Joe Latu | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 29 | 16 | 45 | - | 4 - 18 | 0-0 | - | |||||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Jahvius Leui | 6 | 3 | 9 | 0.5 - 5 | 2.5 - 9 | - | - | ||||
| 14 | D'Andre Greeley | 4 | 2 | 6 | - | - | - | 3-104 | ||||
| 1 | Joshua Scott | 5 | 0 | 5 | - | - | - | - | ||||
| 4 | Elias Rantissi | 2 | 3 | 5 | 0.5 - 5 | 1.5 - 10 | - | - | ||||
| 5 | Frederick Thompkins | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 33 | Sam Lockett | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 3 | Trenton Holloway | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 22 | Trey Cain | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Murvin Kenion III | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 3 | 1 | - | - | |||
| 17 | Rocky Katoanga | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | William Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Samuelu Siasoi | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 56 | Dino Kahaulelio | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Franklin Banks | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Sincere Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Harold Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Aaron Espero | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jovon Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jaleal Williams-Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Nick Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ben Onek | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 24 | 64 | 1 - 10 | 8 - 27 | 1 | 0-0 | 3-104 | 1 | |||
| Other Information | |
|---|---|
|
Location: San Francisco Stadium: George M. Rush Attendance: 0 Weather: good & gloomy Temperature: 60 degre Wind: very lil |
Scorekeeper: Derrick Bradley |