|
San Joaquin Delta at San Francisco - San Francisco 10/23/2021 - 1:00 PM |
|
|
San Joaquin Delta
0 |
San Francisco
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (0-7, 0-2) | 0 | 0 | 0 | 0 | 0 |
| San Francisco (7-0, 2-0) | 28 | 14 | 21 | 0 | 63 |
| San Francisco | George M. Rush | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - San Francisco |
|---|---|---|---|
| 1 | 14:51 | San Francisco - Naim Carillo punt 1 yard to the DELTA26 (blocked by TEAM), Joshua Scott return 26 yards to the DELTA00, TOUCHDOWN, clock 10:50. (Nick Hill kick is good). | 0 - 7 |
| 1 | 10:50 | San Francisco - Jack Newman pass complete to Aaron Espero for 16 yards to the DELTA00, TOUCHDOWN, clock 03:01. (Nick Hill kick is good). | 0 - 14 |
| 1 | 03:01 | San Francisco - Jack Newman pass complete to Max Rodarte for 7 yards to the DELTA00, TOUCHDOWN, clock 00:16. (Nick Hill kick is good). | 0 - 21 |
| 1 | 00:16 | San Francisco - Matt Jenner pass complete to Jeffrey Weimer for 12 yards to the DELTA00, TOUCHDOWN, clock 07:31. (Nick Hill kick is good). | 0 - 28 |
| 2 | 07:31 | San Francisco - Jeremy Stephens pass complete to Teneil Nichols for 31 yards to the DELTA00, TOUCHDOWN, clock 02:04. (Nick Hill kick is good). | 0 - 35 |
| 2 | 02:04 | San Francisco - Shawn Allen rush for 4 yards to the DELTA00, TOUCHDOWN, clock 12:18. (Nick Hill kick is good). | 0 - 42 |
| 3 | 12:18 | San Francisco - Matt Jenner rush for 15 yards to the DELTA00, TOUCHDOWN, clock 07:25. (Ryan Redman kick is good). | 0 - 49 |
| 3 | 07:25 | San Francisco - Shawn Allen rush for 8 yards to the DELTA00, TOUCHDOWN, clock 00:48. (Ryan Redman kick is good). | 0 - 56 |
| 3 | 00:48 |
San Francisco
-
Shawn Allen 8 yd run.
(Ryan Redman kick
is good).
Drive: 8 plays, 58 yards in 4:51. |
0 - 63 |
| San Joaquin Delta | Statistics | San Francisco |
|---|---|---|
| 9 | FIRST DOWNS | 30 |
| 4 1 4 |
Passing Rushing Penalty |
13 17 0 |
| 16% (3 of 19) | THIRD DOWN EFFICIENCY | 71% (5 of 7) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 99 | TOTAL OFFENSE | 539 |
| 59 1.7 |
Total Offensive Plays Average gain per play |
62 8.7 |
| 111 | NET YARDS PASSING | 250 |
| 15-34 3.3 4-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-22 11.4 0-0 0 |
| -12 | NET YARDS RUSHING | 289 |
| 25 -0.5 |
Rushing Attempts Average gain per rush |
40 7.2 |
| 10-267 | PUNTS: Number-Yards | 0 0 |
| 26.7 | Average | |
| 73 | TOTAL RETURN YARDS | 123 |
| 0 0 5-73 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-26 1-75 1-22 |
| 4-29 | PENALTIES: Number-Yards | 10-85 |
| 3 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 4-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-22 |
| 30:10 | TIME OF POSSESSION | 29:50 |
San Joaquin Delta | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jaylyn Surrell | 4 | 3 | 7 | - | - | 1 | 1-45 | - | |||
| 16 | Aaron Jaimes-Rodriguez | 4 | 2 | 6 | - | - | - | - | ||||
| 24 | Angelo Villasana | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 40 | Nicholas Johnson | 4 | 2 | 6 | - | - | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | 1 - 4 | 1 | 1-0 | - | |||
| 29 | Valentino Yarbrough | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Andrew Garcia | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | David Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Nathan Branco | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 47 | Kieran Rymple | 1 | 2 | 3 | - | - | - | - | ||||
| 64 | Ryan Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Michael Cowan | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 98 | Derrion Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Austin Bonilla | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Samuel Betancourt | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Brent Bingley | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | John Hillman | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Brandon Aguirre | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Kobe Ameperosa | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Sheldon Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Robert Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Alex Serrano | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 90 | Juan Parra | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Iquahn Goins | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 38 | 28 | 66 | - | 4 - 11 | 3 | 2-45 | - | ||||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Ben Onek | 4 | 0 | 4 | 1 - -1 | 2 - 1 | 1 | - | - | |||
| 17 | Rocky Katoanga | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 36 | Jesse Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Jamarious Craft | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Dino Kahaulelio | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 2 | - | - | 1 | ||
| 4 | Elias Rantissi | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Sincere Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | D'Andre Greeley | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 23 | Murvin Kenion III | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Zack Charlton | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Sam Lockett | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Jahvius Leui | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 48 | Lachlan Bruce | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 54 | Jarred Wade | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 59 | Ray Russell | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Caleb Lagafua | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 3 | Trenton Holloway | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | Harold Brooks | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 19 | Floyd Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Donte Bowers | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Trey Cain | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Devin Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | William Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Samuelu Siasoi | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Adam Bender | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 96 | Walter Bridgers III | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 98 | Franklin Banks | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 99 | Ryan Redfield | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jaleal Williams-Evans | - | - | - | 1-22 | |||||||
| 1 | Joshua Scott | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 20 | 53 | 4 - 17 | 9 - 26 | 3 | 0-0 | 1-22 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Francisco Stadium: George M. Rush Attendance: 1000 Weather: great 4 football Temperature: 64 degre Wind: a little |
Scorekeeper: Derrick Bradley |