|
San Francisco at Modesto - Modesto 9/18/2021 - 6:00 PM |
|
|
San Francisco
42 |
Modesto
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (3-0, 0-0) | 21 | 7 | 0 | 14 | 42 |
| Modesto (2-1, 0-0) | 7 | 7 | 7 | 0 | 21 |
| Modesto | Modesto JC | |||||
| Prd | Time | Scoring Summary | San Francisco - Modesto |
|---|---|---|---|
| 1 | 13:25 | Modesto - Gino Campiotti pass complete to Darius Hyde for 44 yards to the CCSF00, TOUCHDOWN, clock 13:25. (Nathan Valdez kick is good). | 0 - 7 |
| 1 | 13:11 | San Francisco - Jack Newman pass complete to Jeffrey Weimer for 35 yards to the MODESTO00, TOUCHDOWN, clock 10:51. (Nick Hill kick is good). | 7 - 7 |
| 1 | 10:51 | San Francisco - Jack Newman pass complete to Jeffrey Weimer for 20 yards to the MODESTO00, TOUCHDOWN, clock 03:56. (Nick Hill kick is good). | 14 - 7 |
| 1 | 03:56 | San Francisco - Jack Newman pass complete to Daelin DeGraffe for 32 yards to the MODESTO00, TOUCHDOWN, clock 13:43. (Nick Hill kick is good). | 21 - 7 |
| 2 | 13:43 | San Francisco - Gino Campiotti rush for 1 yard to the CCSF00, TOUCHDOWN, clock 05:10. (Nick Hill kick is good). | 28 - 7 |
| 2 | 05:10 | Modesto - Gino Campiotti rush for 23 yards to the CCSF00, TOUCHDOWN, clock 09:02. (Nathan Valdez kick is good). | 28 - 14 |
| 3 | 09:02 | Modesto - Jack Newman pass complete to Jeffrey Weimer for 19 yards to the MODESTO00, TOUCHDOWN, clock 11:45. (Nathan Valdez kick is good). | 28 - 21 |
| 4 | 11:45 | San Francisco - Shawn Allen rush for 9 yards to the MODESTO00, TOUCHDOWN, clock 07:05. (Nick Hill kick is good). | 35 - 21 |
| 4 | 07:05 |
San Francisco
-
Shawn Allen 9 yd run.
(Nick Hill kick
is good).
Drive: 6 plays, 71 yards in 3:07. |
42 - 21 |
| San Francisco | Statistics | Modesto |
|---|---|---|
| 26 | FIRST DOWNS | 12 |
| 19 4 3 |
Passing Rushing Penalty |
7 4 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 473 | TOTAL OFFENSE | 309 |
| 69 6.9 |
Total Offensive Plays Average gain per play |
60 5.2 |
| 419 | NET YARDS PASSING | 254 |
| 27-40 10.5 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32 7.9 2-17 0 |
| 54 | NET YARDS RUSHING | 55 |
| 29 1.9 |
Rushing Attempts Average gain per rush |
28 2.0 |
| 5-228 | PUNTS: Number-Yards | 7-249 |
| 45.6 | Average | 35.6 |
| 108 | TOTAL RETURN YARDS | 93 |
| 3-16 1-92 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-93 0 0 |
| 13-125 | PENALTIES: Number-Yards | 8-82 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-17 | SACKS: Number-Yards | 2-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:51 | TIME OF POSSESSION | 27:09 |
San Francisco | Modesto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 7 | 0 | 7 | - | - | - | - | ||||
| 4 | Elias Rantissi | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 47 | Jahvius Leui | 4 | 2 | 6 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 17 | Rocky Katoanga | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 33 | Sam Lockett | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 1 | Joshua Scott | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 5 | Frederick Thompkins | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Trenton Holloway | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Trey Cain | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Harold Brooks | 1 | 1 | 2 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 14 | D'Andre Greeley | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Trayvon Hall | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Sincere Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jaleal Williams-Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | William Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jarred Wade | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Sebastian Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Franklin Banks | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 16 | 55 | 2 - 17 | 5 - 27 | 0-0 | - | 2 | ||||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kyle Jackson | 9 | 1 | 10 | 1 - 6 | 1 - 6 | - | - | ||||
| TM | Team | 9 | 0 | 9 | - | - | - | - | ||||
| 11 | Lamar Johnson | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 4 | Dauson Booker | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Peyton Bradford | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 5 | Nash Satnat | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | D'Angelo Bellamy | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Marquise Higgins | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Tyler Rathjen | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Cam Snow | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Xavier Lewis | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 18 | Josh Valdez | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 20 | Darius Hyde | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | AJ Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Zelmar Vedder | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Max Rascon | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jayden Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ricky Kirkendall | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Maalona Pule | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Tamirr Bullock | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 8 | 56 | 2 - 11 | 5 - 18 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Modesto Stadium: Modesto JC Attendance: 2200 Weather: Clear & Cool Temperature: 75 degree |
Scorekeeper: Darin Sousa |