|
Sierra at San Francisco - San Francisco, CA 9/4/2021 - 1:00 PM |
|
|
Sierra
14 |
San Francisco
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (0-1, 0) | 7 | 7 | 0 | 0 | 14 |
| San Francisco (1-0, 0) | 21 | 21 | 17 | 7 | 66 |
| San Francisco, CA | George M. Rush | |||||
| Prd | Time | Scoring Summary | Sierra - San Francisco |
|---|---|---|---|
| 1 | 13:23 | Sierra - QYNTYN PILCHER- pass complete to MOHAMMED "ELI? for 36 yards to the CCSF00, TOUCHDOWN, clock 13:23. (LOGAN SHEPARD kick is good). | 7 - 0 |
| 1 | 13:13 | San Francisco - Jack Newman pass complete to Jeffrey Weimer for 69 yards to the SIER00, TOUCHDOWN, clock 13:13. (Nick Hill kick is good). | 7 - 7 |
| 1 | 05:44 | San Francisco - Devan Walker rush for 2 yards to the SIER00, TOUCHDOWN, clock 05:44. (Nick Hill kick is good). | 7 - 14 |
| 1 | 02:56 | San Francisco - Jack Newman pass complete to Ezra Grace for 38 yards to the SIER00, TOUCHDOWN, clock 02:56. (Nick Hill kick is good). | 7 - 21 |
| 2 | 14:53 | San Francisco - Jack Newman pass complete to R. Gaskins Jr. for 13 yards to the SIER00, TOUCHDOWN, clock 14:53. (Nick Hill kick is good). | 7 - 28 |
| 2 | 06:31 | San Francisco - Devan Walker rush for 23 yards to the SIER00, TOUCHDOWN, clock 06:31. (Nick Hill kick is good). | 7 - 35 |
| 2 | 05:05 | Sierra - QYNTYN PILCHER- pass complete to EMARI WHITE for 51 yards to the CCSF00, TOUCHDOWN, clock 05:05. (LOGAN SHEPARD kick is good). | 14 - 35 |
| 2 | 01:13 | San Francisco - Shawn Allen rush for 1 yard to the SIER00, TOUCHDOWN, clock 01:13. (Nick Hill kick is good). | 14 - 42 |
| 3 | 07:20 |
San Francisco
-
Nick Hill 36 yd field goal.
Drive: 5 plays, 13 yards in 3:20. |
14 - 45 |
| 3 | 01:33 | San Francisco - Matt Jenner rush for 6 yards to the SIER00, TOUCHDOWN, clock 01:33. (Nick Hill kick is good). | 14 - 52 |
| 3 | 00:45 | San Francisco - Jeremy Stephens rush for 21 yards to the SIER00, TOUCHDOWN, clock 00:45. (Nick Hill kick is good). | 14 - 59 |
| 4 | 09:14 | San Francisco - Matt Jenner pass complete to D. DeGraffenrei for 21 yards to the SIER00, TOUCHDOWN, clock 09:14. (Ryan Redman kick is good). | 14 - 66 |
| Sierra | Statistics | San Francisco |
|---|---|---|
| 12 | FIRST DOWNS | 29 |
| 5 5 2 |
Passing Rushing Penalty |
16 13 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 234 | TOTAL OFFENSE | 599 |
| 55 4.3 |
Total Offensive Plays Average gain per play |
68 8.8 |
| 137 | NET YARDS PASSING | 442 |
| 11-19 7.2 2-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-34 13.0 2-13 0 |
| 97 | NET YARDS RUSHING | 157 |
| 36 2.7 |
Rushing Attempts Average gain per rush |
34 4.6 |
| 5-165 | PUNTS: Number-Yards | 3-108 |
| 33.0 | Average | 36.0 |
| 179 | TOTAL RETURN YARDS | 0 |
| 0 0 9-179 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 3-22 | PENALTIES: Number-Yards | 10-104 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 2-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:12 | TIME OF POSSESSION | 34:48 |
Sierra | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 8 | 0 | 8 | - | 1 - 5 | - | - | ||||
| 7 | FATUI "TUI? VAIVAI | 3 | 3 | 6 | 0.5 - 5 | 1 - 5 | - | - | ||||
| 2 | ROY JOHNSON Jr. | 3 | 2 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 9 | KHALIL FOYE | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | EZRA GULEWICH | 3 | 1 | 4 | 0.5 - 5 | 1.5 - 9 | - | - | ||||
| 93 | CADEN GREEN | 3 | 1 | 4 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 18 | LONNELL TURBIN | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | JESUS CASTILLO | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | DYLAN HALE | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | JALEN "JB? BRYANT | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1 | SYLVESTER TOBY | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | JOSH MUMPHREY | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | ETHAN KULPIN | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | MUHAMAD "MOE? ABUSHARKH | 0 | 2 | 2 | - | - | - | - | ||||
| 66 | VILLIAMU TAIMALELAGI | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | TYSON YBARRA | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | KEVAN "KJ? JOHNSON | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | JASJIT BIMB | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | RYAN TUNG | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | ETHAN CARSON | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | GUNNER SCHOEPS | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 36 | 24 | 60 | 2 - 13 | 6 - 24 | 0-0 | - | 2 | ||||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 11 | 3 | 14 | 1 - 13 | 4 - 20 | 2 | 1-7 | - | 1 | ||
| 33 | Sam Lockett | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Frederick Thompkins | 3 | 1 | 4 | - | - | - | - | ||||
| 47 | Jahvius Leui | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 56 | Dino Kahaulelio | 2 | 1 | 3 | - | 1.5 - 7 | - | - | ||||
| 1 | Joshua Scott | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Elias Rantissi | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Daelin DeGraffenreid | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Trey Cain | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 54 | Jarred Wade | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Trenton Holloway | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Harold Brooks | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 17 | Rocky Katoanga | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Donte Bowers | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jaleal Williams-Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Demonte Aleem | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 34 | Trayvon Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jesse Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jamarious Craft | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | William Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Lachlan Bruce | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Samuelu Siasoi | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 59 | Ray Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Walter Bridgers III | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Sebastian Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Franklin Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ryan Redfield | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 31 | Zack Charlton | - | - | 1-0 | - | |||||||
| 30 | Mark Simon II | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 14 | 57 | 2 - 22 | 9 - 41 | 3 | 3-7 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: George M. Rush Attendance: 0 Weather: Great for Football! Temperature: 66 dgrs Wind: Little |
Scorekeeper: Derrick Bradley |